| 30/04/12 to 30/04/13 | 30/04/11 to 30/04/12 | 30/04/10 to 30/04/11 | 30/04/09 to 30/04/10 | 30/04/08 to 30/04/09 | |
|---|---|---|---|---|---|
| Fund | 13.66% | -6.73% | 13.87% | 37.15% | -40.37% |
| Sector | - | - | - | - | - |
| Rank | - | - | - | - | - |
| Quartile | - | - | - | - | - |
| 3Y | 5Y | 10Y | |
|---|---|---|---|
| Fund | 6.48% | -0.25% | 5.76% |
| Sector | - | - | - |
| Rank | - | - | - |
| Quartile | - | - | - |
| Stock | % Weight |
|---|---|
| Samsung Electronics Co. | 0.81 |
| Taiwan Semiconductor Manufacturing | 0.42 |
| BP | 0.41 |
| Rio Tinto | 0.40 |
| Hutchison Whampoa | 0.38 |
| Bank of China (H) | 0.37 |
| HSBC Holdings PLC (UK Reg) | 0.35 |
| GlaxoSmithKline | 0.35 |
| British American Tobacco | 0.34 |
| Australia & New Zealand Banking Group | 0.34 |
| Total | 4.17 |
The fund aims to maximise the total long term growth (the combination of income and growth of capital) in US dollars, by investing in a portfolio consisting of international equities. Growth opportunities may be pursued through significant weightings in individual market sectors.
Matthew joined the Prudential Group in December 1991 as a bond fund manager. His current responsibilities are to ensure the sound management of all the Prudential Unit Trust and Unit Linked funds. Matthew also has specific responsibility for implementing asset allocation within these multi-asset funds. Prior to this Matthew worked for Morley Asset Management as a graduate trainee and then a bond Fund Manager. Matthew graduated from York University in 1989 with a BA Hons in Mathematics.
| Bid (20/05/2013) | 1.92 |
| Offer (20/05/2013) | 2.02 |
| Fund size | $20.05m |
| Number of holdings | 5 |
| Annual management charge | 1.75% |
| Launch date | 30/06/1994 |
| FTSE/ICB Supersector | % Weight |
|---|---|
| Managed Funds | 78.94 |
| Banks | 3.40 |
| Industrial Goods & Services | 2.36 |
| Personal & Household Goods | 1.76 |
| Oil & Gas | 1.64 |
| Basic Resources | 1.47 |
| Telecommunications | 1.09 |
| Technology | 1.03 |
| Real Estate | 1.02 |
| Other | 7.28 |
Source of portfolio data: FundsLibrary. Source of performance data: Financial Express Please remember that past performance is not a reliable indicator of future performance. The figures shown are intended only to demonstrate performance history of the fund and take no account of product charges. Fund performance is based upon the movement of the daily price. Performance figures show total return with gross income reinvested in the fund’s currency of denomination. The value of your investment may go down as well as up and your fund value may be less than the payments you have made. This factsheet is for investment professionals and is for information purposes only. Should you wish to present any of this content to your client, please refer to similar pages on www.pru.co.uk. Every care has been taken in populating this output, however it must be appreciated that neither Funds Library, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this report or make any warranties regarding results from its usage. You should refer to your client’s policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. The registered office of Prudential International is in Ireland at Montague House, Adelaide Road, Dublin 2. Prudential International Assurance plc is authorised by the Central Bank of Ireland and is subject to limited regulation by the Financial Services Authority for UK business. The registered office of Prudential International is in Ireland at Montague House, Adelaide Road, Dublin 2. Prudential International Assurance plc is authorised by the Central Bank of Ireland and is subject to limited regulation by the Financial Services Authority for UK business.
| Managed Funds | 78.94% | |
| International Equities | 11.78% | |
| UK Equities | 8.26% | |
| Cash and Equivalents | 0.67% | |
| Investment Trusts | 0.17% | |
| Property | 0.17% | |
| UK Corporate Bonds | 0.01% |
| Managed Funds | 99.81% | |
| Cash and Equivalents | 0.19% |
| Industry | Supersector | Sector | Subsector | ||
|---|---|---|---|---|---|
| Basic Materials | 1.87% | - | - | - | |
| Basic Resources | - | 1.47% | - | - | |
| Mining | - | - | 1.40% | - | |
| General Mining | - | - | - | 1.04% | |
| Coal | - | - | - | 0.36% | |
| Gold Mining | - | - | - | 0.01% | |
| Industrial Metals & Mining | - | - | 0.06% | - | |
| Nonferrous Metals | - | - | - | 0.04% | |
| Iron & Steel | - | - | - | 0.02% | |
| Forestry & Paper | - | - | 0.01% | - | |
| Paper | - | - | - | 0.01% | |
| Chemicals | - | 0.39% | - | - | |
| Chemicals | - | - | 0.39% | - | |
| Specialty Chemicals | - | - | - | 0.28% | |
| Commodity Chemicals | - | - | - | 0.12% | |
| Consumer Goods | 2.97% | - | - | - | |
| Personal & Household Goods | - | 1.76% | - | - | |
| Leisure Goods | - | - | 0.81% | - | |
| Consumer Electronics | - | - | - | 0.81% | |
| Tobacco | - | - | 0.50% | - | |
| Tobacco | - | - | - | 0.50% | |
| Personal Goods | - | - | 0.29% | - | |
| Clothing & Accessories | - | - | - | 0.15% | |
| Personal Products | - | - | - | 0.14% | |
| Household Goods & Home Construction | - | - | 0.16% | - | |
| Nondurable Household Products | - | - | - | 0.11% | |
| Home Construction | - | - | - | 0.05% | |
| Food & Beverage | - | 0.71% | - | - | |
| Food Producers | - | - | 0.40% | - | |
| Food Products | - | - | - | 0.29% | |
| Farming & Fishing | - | - | - | 0.12% | |
| Beverages | - | - | 0.30% | - | |
| Distillers & Vintners | - | - | - | 0.18% | |
| Brewers | - | - | - | 0.10% | |
| Soft Drinks | - | - | - | 0.02% | |
| Automobiles & Parts | - | 0.50% | - | - | |
| Automobiles & Parts | - | - | 0.50% | - | |
| Automobiles | - | - | - | 0.25% | |
| Tyres | - | - | - | 0.21% | |
| Auto Parts | - | - | - | 0.04% | |
| Consumer Services | 1.42% | - | - | - | |
| Travel & Leisure | - | 0.57% | - | - | |
| Travel & Leisure | - | - | 0.57% | - | |
| Hotels | - | - | - | 0.24% | |
| Travel & Tourism | - | - | - | 0.09% | |
| Restaurants & Bars | - | - | - | 0.08% | |
| Recreational Services | - | - | - | 0.08% | |
| Gambling | - | - | - | 0.05% | |
| Airlines | - | - | - | 0.03% | |
| Media | - | 0.45% | - | - | |
| Media | - | - | 0.45% | - | |
| Media Agencies | - | - | - | 0.21% | |
| Publishing | - | - | - | 0.15% | |
| Broadcasting & Entertainment | - | - | - | 0.09% | |
| Retail | - | 0.39% | - | - | |
| General Retailers | - | - | 0.23% | - | |
| Broadline Retailers | - | - | - | 0.12% | |
| Specialty Retailers | - | - | - | 0.07% | |
| Apparel Retailers | - | - | - | 0.02% | |
| Home Improvement Retailers | - | - | - | 0.01% | |
| Food & Drug Retailers | - | - | 0.17% | - | |
| Food Retailers & Wholesalers | - | - | - | 0.17% | |
| Financials | 6.15% | - | - | - | |
| Banks | - | 3.40% | - | - | |
| Banks | - | - | 3.40% | - | |
| Banks | - | - | - | 3.40% | |
| Real Estate | - | 1.02% | - | - | |
| Real Estate Investment & Services | - | - | 0.86% | - | |
| Real Estate Holding & Development | - | - | - | 0.56% | |
| Real Estate Services | - | - | - | 0.30% | |
| Real Estate Investment Trusts | - | - | 0.17% | - | |
| Industrial & Office REITs | - | - | - | 0.10% | |
| Retail REITs | - | - | - | 0.06% | |
| Financial Services | - | 0.98% | - | - | |
| Financial Services | - | - | 0.80% | - | |
| Investment Services | - | - | - | 0.26% | |
| Mortgage Finance | - | - | - | 0.23% | |
| Specialty Finance | - | - | - | 0.17% | |
| Consumer Finance | - | - | - | 0.11% | |
| Asset Managers | - | - | - | 0.04% | |
| Insurance | - | 0.75% | - | - | |
| Life Insurance | - | - | 0.59% | - | |
| Life Insurance | - | - | - | 0.59% | |
| Nonlife Insurance | - | - | 0.16% | - | |
| Property & Casualty Insurance | - | - | - | 0.10% | |
| Full Line Insurance | - | - | - | 0.04% | |
| Insurance Brokers | - | - | - | 0.03% | |
| Health Care | 0.80% | - | - | - | |
| Health Care | - | 0.80% | - | - | |
| Pharmaceuticals & Biotechnology | - | - | 0.73% | - | |
| Pharmaceuticals | - | - | - | 0.73% | |
| Biotechnology | - | - | - | 0.00% | |
| Health Care Equipment & Services | - | - | 0.07% | - | |
| Medical Equipment | - | - | - | 0.07% | |
| Medical Supplies | - | - | - | 0.00% | |
| Industrials | 2.50% | - | - | - | |
| Industrial Goods & Services | - | 2.36% | - | - | |
| General Industrials | - | - | 0.59% | - | |
| Diversified Industrials | - | - | - | 0.58% | |
| Containers & Packaging | - | - | - | 0.01% | |
| Support Services | - | - | 0.47% | - | |
| Business Support Services | - | - | - | 0.39% | |
| Industrial Suppliers | - | - | - | 0.08% | |
| Business Training & Employment Agencies | - | - | - | 0.01% | |
| Financial Administration | - | - | - | 0.00% | |
| Aerospace & Defence | - | - | 0.34% | - | |
| Aerospace | - | - | - | 0.24% | |
| Defence | - | - | - | 0.10% | |
| Electronic & Electrical Equipment | - | - | 0.33% | - | |
| Electrical Components & Equipment | - | - | - | 0.31% | |
| Electronic Equipment | - | - | - | 0.01% | |
| Industrial Transportation | - | - | 0.32% | - | |
| Marine Transportation | - | - | - | 0.26% | |
| Transportation Services | - | - | - | 0.06% | |
| Railroads | - | - | - | 0.00% | |
| Industrial Engineering | - | - | 0.31% | - | |
| Commercial Vehicles & Trucks | - | - | - | 0.16% | |
| Industrial Machinery | - | - | - | 0.15% | |
| Construction & Materials | - | 0.14% | - | - | |
| Construction & Materials | - | - | 0.14% | - | |
| Building Materials & Fixtures | - | - | - | 0.09% | |
| Heavy Construction | - | - | - | 0.05% | |
| Oil & Gas | 1.64% | - | - | - | |
| Oil & Gas | - | 1.64% | - | - | |
| Oil & Gas Producers | - | - | 1.58% | - | |
| Integrated Oil & Gas | - | - | - | 1.01% | |
| Oil & Gas Exploration & Production | - | - | - | 0.57% | |
| Oil Equipment, Services & Distribution | - | - | 0.06% | - | |
| Oil Equipment & Services | - | - | - | 0.06% | |
| Technology | 1.03% | - | - | - | |
| Technology | - | 1.03% | - | - | |
| Technology Hardware & Equipment | - | - | 0.82% | - | |
| Semiconductors | - | - | - | 0.44% | |
| Computer Hardware | - | - | - | 0.29% | |
| Telecommunications Equipment | - | - | - | 0.09% | |
| Software & Computer Services | - | - | 0.21% | - | |
| Software | - | - | - | 0.18% | |
| Computer Services | - | - | - | 0.02% | |
| Internet | - | - | - | 0.00% | |
| Telecommunications | 1.09% | - | - | - | |
| Telecommunications | - | 1.09% | - | - | |
| Mobile Telecommunications | - | - | 0.73% | - | |
| Mobile Telecommunications | - | - | - | 0.73% | |
| Fixed Line Telecommunications | - | - | 0.35% | - | |
| Fixed Line Telecommunications | - | - | - | 0.35% | |
| Utilities | 0.92% | - | - | - | |
| Utilities | - | 0.92% | - | - | |
| Gas, Water & Multiutilities | - | - | 0.58% | - | |
| Multiutilities | - | - | - | 0.41% | |
| Gas Distribution | - | - | - | 0.11% | |
| Water | - | - | - | 0.06% | |
| Electricity | - | - | 0.33% | - | |
| Alternative Electricity | - | - | - | 0.18% | |
| Conventional Electricity | - | - | - | 0.15% | |
| Managed Funds | 78.94% | - | - | - | |
| Managed Funds | - | 78.94% | - | - | |
| Managed Funds | - | - | 78.94% | - | |
| Managed Funds | - | - | - | 78.94% | |
| Non-Classified | 0.01% | - | - | - | |
| Cash and Equivalents | 0.67% | - | - | - | |
| Managed Fund | 78.94% | |
| UK | 8.27% | |
| Emerging Asia | 6.93% | |
| Australia & New Zealand | 2.33% | |
| Developed Asia | 2.25% | |
| Cash and Equivalents | 0.67% | |
| Other | 0.61% |
| Non-debt | 87.56% | |
| Cash | 12.41% | |
| Euro | 0.03% |
| Region | Country | ||
|---|---|---|---|
| Managed Fund | 78.94% | - | |
| UK | 8.27% | - | |
United Kingdom
|
- | 8.27% | |
| Emerging Asia | 6.93% | - | |
South Korea
|
- | 1.79% | |
China
|
- | 1.23% | |
India
|
- | 1.04% | |
Taiwan
|
- | 0.96% | |
Indonesia
|
- | 0.58% | |
Thailand
|
- | 0.51% | |
Malaysia
|
- | 0.35% | |
Papua New Guinea
|
- | 0.30% | |
Philippines
|
- | 0.18% | |
| Australia & New Zealand | 2.33% | - | |
Australia
|
- | 2.33% | |
New Zealand
|
- | 0.00% | |
| Developed Asia | 2.25% | - | |
Hong Kong
|
- | 1.76% | |
Singapore
|
- | 0.48% | |
| Cash and Equivalents | 0.67% | - | |
| North America | 0.22% | - | |
United States
|
- | 0.17% | |
Canada
|
- | 0.05% | |
| Non-Classified | 0.17% | - | |
| Property | 0.17% | - | |
| Developed Europe - Excl UK | 0.05% | - | |
Luxembourg
|
- | 0.03% | |
Ireland
|
- | 0.02% | |
France
|
- | 0.00% | |
| Mega |
|
8.92% |
| Large |
|
4.15% |
| Medium |
|
4.41% |
| Small |
|
0.74% |
| Micro |
|
0.10% |
| Non-Classified |
|
81.01% |
| Bonds |
|
0.01% |
| Cash |
|
0.67% |
| Name | % Weight | Sector | Country | |
|---|---|---|---|---|
| 1 | North American QIS | 49.74% | Managed Funds | Managed Funds |
| 2 | European QIS | 20.82% | Managed Funds | Managed Funds |
| 3 | Pru Pacific Markets Class C | 11.83% | Managed Funds | Managed Funds |
| 4 | Pru UK Growth QIS Class C | 9.04% | Managed Funds | Managed Funds |
| 5 | Japanese QIS | 8.38% | Managed Funds | Managed Funds |
| Stock | % Weight | Sector | Country | |
|---|---|---|---|---|
| 1 | Samsung Electronics Co. | 0.81% | Personal & Household Goods | South Korea |
| 2 | Taiwan Semiconductor Manufacturing | 0.42% | Technology | Taiwan |
| 3 | BP | 0.41% | Oil & Gas | United Kingdom |
| 4 | Rio Tinto | 0.40% | Basic Resources | Australia |
| 5 | Hutchison Whampoa | 0.38% | Industrial Goods & Services | Hong Kong |
| 6 | Bank of China (H) | 0.37% | Banks | China |
| 7 | HSBC Holdings PLC (UK Reg) | 0.35% | Banks | United Kingdom |
| 8 | GlaxoSmithKline | 0.35% | Health Care | United Kingdom |
| 9 | British American Tobacco | 0.34% | Personal & Household Goods | United Kingdom |
| 10 | Australia & New Zealand Banking Group | 0.34% | Banks | Australia |
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Property | Other | Cash & Equiv | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 0.71% | 1.15% | - | - | - | - | - | - | - | 1.87% |
| Consumer Goods | 1.19% | 1.78% | - | - | - | - | - | - | - | 2.97% |
| Consumer Services | 0.96% | 0.46% | - | - | - | - | - | - | - | 1.42% |
| Financials | 1.40% | 4.42% | - | - | - | - | 0.17% | 0.17% | - | 6.15% |
| Health Care | 0.66% | 0.14% | - | - | - | - | - | - | - | 0.80% |
| Industrials | 1.17% | 1.33% | - | - | - | - | - | - | - | 2.50% |
| Oil & Gas | 1.01% | 0.63% | - | - | - | - | - | - | - | 1.64% |
| Technology | 0.32% | 0.71% | - | - | - | - | - | - | - | 1.03% |
| Telecommunications | 0.48% | 0.61% | - | - | - | - | - | - | - | 1.09% |
| Utilities | 0.35% | 0.57% | - | - | - | - | - | - | - | 0.92% |
| Property | - | - | - | - | - | - | - | - | - | - |
| Cash and Equivalents | - | - | - | - | - | - | - | - | 0.67% | 0.67% |
| Managed Funds | - | - | - | - | - | 78.94% | - | - | - | 78.94% |
| Bonds | - | - | 0.01% | - | - | - | - | - | - | 0.01% |
| Non-Classified | 0.00% | - | - | - | - | - | - | 0.00% | - | 0.00% |
| Commodities | - | - | - | - | - | - | - | - | - | - |
| Alternative Trading Strategies | - | - | - | - | - | - | - | - | - | - |
The Industry Classification Benchmark is a joint product of FTSE International Limited and Dow Jones & Company, Inc and has been licensed for use. This factsheet is for investment professionals and is for information purposes only. Should you wish to present any of this content to your client, please refer to similar pages on www.pru.co.uk. Every care has been taken in populating this output, however it must be appreciated that neither Funds Library, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this report or make any warranties regarding results from its usage. You should refer to your client’s policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges.
| Sedol Code | 0794671 |
| Mex Code | SBEAD |
| Isin Code | IE0007946712 |
| Citi Code | SY32 |
| Annual management charge | 1.75% |
| Benchmark | 50% S&P 500 / 50% FTSE World ex-US |
| Aims | The fund aims to maximise the total long term growth (the combination of income and growth of capital) in US dollars, by investing in a portfolio consisting of international equities. Growth opportunities may be pursued through significant weightings in individual market sectors. |
| Launch date | 30/06/1994 |
| FE Crown | ![]() |
| Ratio | Value |
|---|---|
| Alpha | - |
| Beta | - |
| Sharpe | 0.16 |
| Standard Deviation | 18.44 |
| Info Ratio | - |
| Risk Factor | Yes / No |
|---|---|
| Charges to Capital | Yes |
| Emerging Markets | Yes |
| Concentrated Porfolio | No |
| Smaller Companies | No |
| High Yield Bonds | No |
| Sector Specific | No |
| Geared Investments | No |
| Value of Investments | Yes |
| Investments Long Term | Yes |
| Property | No |
| Exchange Rate | Yes |
| Higher Risk | No |
| Performance Charges | No |
| Derivative Exposure | No |
| Offshore | No |
| Income Eroding Capital Growth | No |
| Umbrella Liabilites | No |
| New Fund | No |
| Solvency of Depository | Yes |
| Solvency of Bond Issuers | No |
| Ethical Restrictions | No |
| Liquidity | No |
| Returns Are Not Guaranteed | Yes |
| Inflation | Yes |
| Taxation and Tax Relief | Yes |
A measure of portfolio concentration, e.g. where the fund coefficient is 25, this means the portfolio concentration is equivalent to holding 25 equally weighted stocks.
Charges to Capital - Part, or all of the periodic annual management fee(s) and expenses may be charged to capital which could increase the potential for the capital value of your investment to be eroded. Your capital could also decrease if income withdrawals exceed the growth rate of the fund(s).
Emerging Markets - The fund invests in emerging markets. Generally less well regulated than the UK. There is an increased chance of political and economic instability with less reliable custody, dealing and settlement arrangements. The market(s) can be less liquid. If a fund investing in markets is affected by currency exchange rates, the investment could either increase or decrease. These investments therefore carry more risk.
Value of Investments - The value of investments, and any income can fall, as well as rise, so you could get back less than you invested. Neither capital nor income is guaranteed.
Investments Long Term - Investments should be regarded as long term and are not suitable for money which may be needed in the short term, you should always have a sufficient cash reserve.
Exchange Rate - This fund invests in securities outside the UK. The value of investments and any income from them may therefore decrease or increase as a result of changes in exchange rates between currencies.
Solvency of Depository - The value of a cash or currency fund may be affected if any of the institutions with which cash is deposited becomes insolvent or experiences other financial difficulties.
Returns Are Not Guaranteed - What you receive when you sell your investment is not guaranteed; it depends on how your investments perform.
Inflation - Inflation will reduce the real value of your investments in future.
Taxation and Tax Relief - Levels of taxation and tax relief are subject to change.
The risk factor definitions are provided by FundsLibrary. These definitions may differ from those of Prudential or any underlying fund manager. The data itself is provided by Prudential or the underlying fund manager. This factsheet is for investment professionals and is for information purposes only. Every care has been taken in populating this output, however it must be appreciated that neither Funds Library, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this report or make any warranties regarding results from it's usage. You should refer to your client’s policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges.