Portfolio Breakdown
| International Equities | 47.07% | |
| UK Equities | 16.36% | |
| International Bonds | 14.13% | |
| Cash and Equivalents | 7.18% | |
| Managed Funds | 5.81% | |
| UK Gilts | 3.94% | |
| Property | 3.40% | |
| UK Corporate Bonds | 1.14% | |
| Investment Trusts | 0.56% | |
| Other | 0.42% |
| United States | 23.37% | |
| United Kingdom | 21.44% | |
| Cash and Equivalents | 7.18% | |
| Japan | 6.82% | |
| Managed Funds | 5.81% | |
| Direct Property and REITs | 3.10% | |
| Taiwan | 2.85% | |
| France | 2.04% | |
| Germany | 2.01% | |
| Switzerland | 1.98% | |
| China | 1.78% | |
| Other | 21.62% |
| North America | 24.17% | |
| UK | 21.42% | |
| Developed Europe - Excl UK | 12.56% | |
| Emerging Asia | 8.38% | |
| Cash and Equivalents | 7.18% | |
| Japan | 6.82% | |
| Managed Fund | 5.81% | |
| Property | 3.12% | |
| South & Central America | 3.05% | |
| Emerging Europe | 2.55% | |
| Middle East & Africa | 1.59% | |
| Other | 3.36% |
| > £50BN | 19.85% | |
| % Portfolio debt | 19.21% | |
| > £20BN and < £50BN | 13.37% | |
| % Unknown market capital | 13.11% | |
| > £5BN and < £10BN | 7.21% | |
| % Portfolio cash and equivalents | 7.18% | |
| > £10BN and < £20BN | 6.96% | |
| > £1BN and < £3BN | 6.57% | |
| > £3BN and < £5BN | 3.86% | |
| > £250M and < £1BN | 2.47% | |
| > £50M and < £250M | 0.19% | |
| < £50M | 0.02% |
| < 5Yr Maturity | 7.15% | |
| 5Yr - 10Yr Maturity | 6.23% | |
| 10Yr - 15Yr Maturity | 1.33% | |
| > 15Yr Maturity | 4.49% | |
| Cash And Equivalents | 7.18% | |
| Unknown | 0.55% | |
| Other | 73.07% |
| AAA | 0.62% | |
| AA | 5.01% | |
| A | 3.03% | |
| BBB | 1.94% | |
| BB | 1.99% | |
| B | 0.84% | |
| CCC | 0.28% | |
| NR | 5.50% | |
| Cash and Equivalents | 7.18% | |
| Other | 73.61% |
| Non-debt | 73.61% | |
| Cash | 7.18% | |
| US Dollar | 6.41% | |
| Pound Sterling | 6.01% | |
| Euro | 1.78% | |
| Yen | 1.33% | |
| Brazilian Real | 0.72% | |
| Australian Dollar | 0.52% | |
| Indian Rupee | 0.44% | |
| Yuan Renminbi | 0.24% | |
| Mexican Peso | 0.23% | |
| Other | 1.50% |
| UK All Companies | 17.90% | |
| North America | 14.89% | |
| Europe Excluding UK | 9.66% | |
| Cash and Equivalents | 5.88% | |
| Global Emerging Markets | 5.49% | |
| Global Emerging Markets Bond | 5.42% | |
| Money Market (offshore) | 5.36% | |
| Japan | 4.94% | |
| Global Growth | 4.67% | |
| UK Gilts | 3.72% | |
| Property | 3.61% | |
| Other | 18.46% |
| TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | 1.57% | |
| NVIDIA CORPORATION | 1.08% | |
| ASTRAZENECA | 1.04% | |
| HSBC HOLDINGS | 0.98% | |
| APPLE | 0.95% | |
| 3.2% | 0.86% | |
| MICROSOFT CORPORATION | 0.74% | |
| SHELL | 0.67% | |
| AMAZON.COM | 0.55% | |
| BRAZIL NOTAS DO 6.00% IL | 0.55% | |
| Rest of Portfolio | 91.03% |
| Non-Classified | 15.81% | |
| Technology | 11.66% | |
| Financials | 11.41% | |
| Industrials | 9.82% | |
| Cash and Equivalents | 7.18% | |
| Consumer Discretionary | 6.50% | |
| Managed Funds | 5.81% | |
| Real Estate | 5.66% | |
| Health Care | 5.26% | |
| Utilities | 4.22% | |
| Government | 3.94% | |
| Other | 12.73% |
Powered by FundsLibrary