| 30/11/20 to 30/11/21 |
30/11/21 to 30/11/22 |
30/11/22 to 30/11/23 |
30/11/23 to 30/11/24 |
30/11/24 to 30/11/25 |
|
|---|---|---|---|---|---|
| Fund | 6.7% | -6.2% | 1.1% | 12.2% | 8.2% |
| Sector | 9.6% | -7.6% | 2.8% | 13.3% | 9.5% |
| Rank | 119/164 | 63/181 | 157/189 | 116/201 | 134/204 |
| Quartile | 3 | 2 | 4 | 3 | 3 |
| Annualised | ||||
|---|---|---|---|---|
| 3 Years to 30/11/25 |
5 Years to 30/11/25 |
10 Years to 30/11/25 |
||
| Fund | 7.1% | 4.2% | 4.0% | |
| Sector | 8.4% | 5.2% | 5.7% | |
| Rank | 127/189 | 103/164 | 70/89 | |
| Quartile | 3 | 3 | 4 | |
| Stock | % Weight |
|---|---|
| EUR/USD 06/11/2025 | 1.58 |
| EUR/USD 02/10/2025 | 1.58 |
| EUR/USD 02/10/2025 | 1.53 |
| TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | 0.85 |
| GBP/USD 02/10/2025 | 0.46 |
| GBP/USD 06/11/2025 | 0.46 |
| EUR/USD 10/12/2025 | 0.45 |
| GBP/USD 02/10/2025 | 0.44 |
| SAMSUNG ELECTRONICS CO. LTD | 0.33 |
| TENCENT HOLDINGS LIMITED | 0.32 |
| Total | 8.00 |
The aim of the Fund is to increase the value of an investment over a minimum of 5 years. The Fund will do this through a combination of capital growth, which is profit on investments held, and income, which is money paid out of investments, such as interest from bonds and dividends from shares. This will be achieved whilst aiming to maintain a risk rating classification of ‘4’. The risk classification is a range the Investment Manager maintains from 1 which is classified as the lowest risk to 10 which is classified as the highest risk.
| Mid (05/12/2025) | 102.87p |
| Historic yield | 2.16% |
| Fund size (31/10/2025) | £46.53m |
| Number of holdings | 17823 |
| Entry Charge | 0.00% |
| Ongoing Charges | 0.63% |
| Launch date | 31/12/2012 |
| International Bonds | 34.77% | |
| International Equities | 22.49% | |
| Commodities | 19.37% | |
| UK Corporate Bonds | 5.74% | |
| UK Gilts | 4.39% | |
| Cash and Equivalents | 2.01% | |
| UK Equities | 1.52% | |
| Alternative Trading Strategies | 0.82% | |
| Property | 0.08% | |
| Other Assets | 8.80% |
| International Bonds | 34.77% | |
| International Equities | 22.49% | |
| Commodities | 19.37% | |
| UK Corporate Bonds | 5.74% | |
| UK Gilts | 4.39% | |
| Cash and Equivalents | 2.01% | |
| UK Equities | 1.52% | |
| Alternative Trading Strategies | 0.82% | |
| Property | 0.08% | |
| Other Assets | 8.80% |
| Industry | Supersector | Sector | Subsector | ||
|---|---|---|---|---|---|
| Bonds | 44.90% | - | - | - | |
| Commodities | 19.37% | - | - | - | |
| Commodities | - | 19.37% | - | - | |
| Commodities | - | - | 19.37% | - | |
| Commodities | - | - | - | 19.37% | |
| Non-Classified | 8.82% | - | - | - | |
| Non-Classified | - | 8.06% | - | - | |
| Non-Classified | - | - | 8.06% | - | |
| Non-Classified | - | - | - | 8.06% | |
| Technology | 4.73% | - | - | - | |
| Technology | - | 4.73% | - | - | |
| Technology Hardware & Equipment | - | - | 2.64% | - | |
| Semiconductors | - | - | - | 1.69% | |
| Production Technology Equipment | - | - | - | 0.38% | |
| Electronic Components | - | - | - | 0.33% | |
| Computer Hardware | - | - | - | 0.24% | |
| Software & Computer Services | - | - | 2.10% | - | |
| Consumer Digital Services | - | - | - | 1.24% | |
| Software | - | - | - | 0.56% | |
| Computer Services | - | - | - | 0.30% | |
| Industrials | 4.47% | - | - | - | |
| Industrial Goods & Services | - | 3.79% | - | - | |
| Industrial Transportation | - | - | 1.03% | - | |
| Railroads | - | - | - | 0.49% | |
| Transportation Services | - | - | - | 0.21% | |
| Marine Transportation | - | - | - | 0.10% | |
| Commercial Vehicles & Parts | - | - | - | 0.07% | |
| Delivery Services | - | - | - | 0.06% | |
| Railroad Equipment | - | - | - | 0.06% | |
| Commercial Vehicle-Equipment Leasing | - | - | - | 0.04% | |
| Industrial Support Services | - | - | 0.72% | - | |
| Transaction Processing Services | - | - | - | 0.27% | |
| Industrial Suppliers | - | - | - | 0.23% | |
| Business Training & Employment Agencies | - | - | - | 0.17% | |
| Professional Business Support Services | - | - | - | 0.06% | |
| Aerospace & Defence | - | - | 0.62% | - | |
| Aerospace | - | - | - | 0.47% | |
| Defense | - | - | - | 0.15% | |
| Electronic & Electrical Equipment | - | - | 0.57% | - | |
| Electrical Components | - | - | - | 0.50% | |
| Electronic Equipment: Gauges & Meters | - | - | - | 0.06% | |
| Electronic Equipment: Control & Filter | - | - | - | 0.00% | |
| Electronic Equipment: Other | - | - | - | 0.00% | |
| General Industrials | - | - | 0.56% | - | |
| Diversified Industrials | - | - | - | 0.35% | |
| Containers & Packaging | - | - | - | 0.14% | |
| Glass | - | - | - | 0.07% | |
| Paints & Coatings | - | - | - | 0.00% | |
| Plastics | - | - | - | 0.00% | |
| Industrial Engineering | - | - | 0.29% | - | |
| Machinery: Industrial | - | - | - | 0.17% | |
| Machinery: Engines | - | - | - | 0.06% | |
| Machinery: Agricultural | - | - | - | 0.02% | |
| Machinery: Construction & Handling | - | - | - | 0.02% | |
| Machinery: Tools | - | - | - | 0.01% | |
| Machinery: Specialty | - | - | - | 0.00% | |
| Construction & Materials | - | 0.68% | - | - | |
| Construction & Materials | - | - | 0.68% | - | |
| Construction | - | - | - | 0.27% | |
| Building Materials: Other | - | - | - | 0.17% | |
| Cement | - | - | - | 0.13% | |
| Engineering & Contracting Services | - | - | - | 0.09% | |
| Building, Roofing/Wallboard & Plumbing | - | - | - | 0.01% | |
| Building: Climate Control | - | - | - | 0.01% | |
| Financials | 4.44% | - | - | - | |
| Banks | - | 2.83% | - | - | |
| Banks | - | - | 2.83% | - | |
| Banks | - | - | - | 2.83% | |
| Insurance | - | 0.92% | - | - | |
| Non-life Insurance | - | - | 0.47% | - | |
| Full Line Insurance | - | - | - | 0.29% | |
| Reinsurance | - | - | - | 0.09% | |
| Property & Casualty Insurance | - | - | - | 0.08% | |
| Insurance Brokers | - | - | - | 0.01% | |
| Life Insurance | - | - | 0.45% | - | |
| Life Insurance | - | - | - | 0.45% | |
| Financial Services | - | 0.69% | - | - | |
| Investment Banking & Brokerage Services | - | - | 0.58% | - | |
| Investment Services | - | - | - | 0.26% | |
| Diversified Financial Services | - | - | - | 0.20% | |
| Asset Managers & Custodians | - | - | - | 0.12% | |
| Finance & Credit Services | - | - | 0.10% | - | |
| Consumer Lending | - | - | - | 0.06% | |
| Financial Data & Systems | - | - | - | 0.04% | |
| Mortgage Finance | - | - | - | 0.00% | |
| Equity Investment Instruments | - | - | 0.01% | - | |
| Equity Investment Instruments | - | - | - | 0.01% | |
| Consumer Discretionary | 3.23% | - | - | - | |
| Automobiles & Parts | - | 1.02% | - | - | |
| Automobiles & Parts | - | - | 1.02% | - | |
| Automobiles | - | - | - | 0.77% | |
| Auto Parts | - | - | - | 0.22% | |
| Tires | - | - | - | 0.03% | |
| Consumer Products & Services | - | 0.97% | - | - | |
| Leisure Goods | - | - | 0.47% | - | |
| Consumer Electronics | - | - | - | 0.27% | |
| Electronic Entertainment | - | - | - | 0.11% | |
| Photography | - | - | - | 0.06% | |
| Recreational Vehicles & Boats | - | - | - | 0.03% | |
| Toys | - | - | - | 0.00% | |
| Personal Goods | - | - | 0.36% | - | |
| Clothing & Accessories | - | - | - | 0.18% | |
| Luxury Items | - | - | - | 0.12% | |
| Footwear | - | - | - | 0.06% | |
| Cosmetics | - | - | - | 0.01% | |
| Consumer Services | - | - | 0.08% | - | |
| Consumer Services: Misc. | - | - | - | 0.06% | |
| Vending & Catering Service | - | - | - | 0.02% | |
| Education Services | - | - | - | 0.00% | |
| Household Goods & Home Construction | - | - | 0.05% | - | |
| Household Appliance | - | - | - | 0.04% | |
| Home Construction | - | - | - | 0.01% | |
| Household Furnishings | - | - | - | 0.00% | |
| Household Equipment & Products | - | - | - | 0.00% | |
| Retail | - | 0.56% | - | - | |
| Retailers | - | - | 0.56% | - | |
| Diversified Retailers | - | - | - | 0.45% | |
| Apparel Retailers | - | - | - | 0.06% | |
| Specialty Retailers | - | - | - | 0.04% | |
| Home Improvement Retailers | - | - | - | 0.01% | |
| Travel & Leisure | - | 0.43% | - | - | |
| Travel & Leisure | - | - | 0.43% | - | |
| Hotels & Motels | - | - | - | 0.15% | |
| Restaurants & Bars | - | - | - | 0.11% | |
| Casinos & Gambling | - | - | - | 0.09% | |
| Airlines | - | - | - | 0.06% | |
| Travel & Tourism | - | - | - | 0.03% | |
| Recreational Services | - | - | - | 0.00% | |
| Media | - | 0.25% | - | - | |
| Media | - | - | 0.25% | - | |
| Entertainment | - | - | - | 0.21% | |
| Media Agencies | - | - | - | 0.03% | |
| Publishing | - | - | - | 0.00% | |
| Radio & TV Broadcasters | - | - | - | 0.00% | |
| Cash and Equivalents | 2.03% | - | - | - | |
| Health Care | 1.43% | - | - | - | |
| Health Care | - | 1.43% | - | - | |
| Pharmaceuticals & Biotechnology | - | - | 1.10% | - | |
| Pharmaceuticals | - | - | - | 0.75% | |
| Biotechnology | - | - | - | 0.35% | |
| Medical Equipment & Services | - | - | 0.29% | - | |
| Medical Equipment | - | - | - | 0.15% | |
| Medical Supplies | - | - | - | 0.13% | |
| Medical Services | - | - | - | 0.00% | |
| Health Care Providers | - | - | 0.04% | - | |
| Health Care Facilities | - | - | - | 0.03% | |
| Health Care Services | - | - | - | 0.01% | |
| Utilities | 1.33% | - | - | - | |
| Utilities | - | 1.33% | - | - | |
| Electricity | - | - | 0.82% | - | |
| Conventional Electricity | - | - | - | 0.77% | |
| Alternative Electricity | - | - | - | 0.06% | |
| Gas, Water & Multi-utilities | - | - | 0.51% | - | |
| Gas Distribution | - | - | - | 0.25% | |
| Multi-Utilities | - | - | - | 0.16% | |
| Water | - | - | - | 0.10% | |
| Waste & Disposal Services | - | - | 0.00% | - | |
| Waste & Disposal Services | - | - | - | 0.00% | |
| Telecommunications | 1.32% | - | - | - | |
| Telecommunications | - | 1.32% | - | - | |
| Telecommunications Service Providers | - | - | 0.84% | - | |
| Telecommunications Services | - | - | - | 0.84% | |
| Telecommunications Equipment | - | - | 0.48% | - | |
| Telecommunications Equipment | - | - | - | 0.48% | |
| Consumer Staples | 0.95% | - | - | - | |
| Food, Beverage & Tobacco | - | 0.55% | - | - | |
| Food Producers | - | - | 0.26% | - | |
| Food Products | - | - | - | 0.25% | |
| Farming, Fishing, Ranching & Plantations | - | - | - | 0.00% | |
| Fruit & Grain Processing | - | - | - | 0.00% | |
| Beverages | - | - | 0.23% | - | |
| Soft Drinks | - | - | - | 0.11% | |
| Brewers | - | - | - | 0.06% | |
| Distillers & Vintners | - | - | - | 0.06% | |
| Tobacco | - | - | 0.06% | - | |
| Tobacco | - | - | - | 0.06% | |
| Personal Care, Drug & Grocery Stores | - | 0.41% | - | - | |
| Personal Care, Drug & Grocery Stores | - | - | 0.41% | - | |
| Food Retailers & Wholesalers | - | - | - | 0.29% | |
| Personal Products | - | - | - | 0.08% | |
| Nondurable Household Products | - | - | - | 0.02% | |
| Drug Retailers | - | - | - | 0.01% | |
| Energy | 0.85% | - | - | - | |
| Energy | - | 0.85% | - | - | |
| Non-Renewable Energy | - | - | 0.74% | - | |
| Pipelines | - | - | - | 0.30% | |
| Integrated Oil & Gas | - | - | - | 0.18% | |
| Oil Refining and Marketing | - | - | - | 0.17% | |
| Oil: Crude Producers | - | - | - | 0.07% | |
| Coal | - | - | - | 0.02% | |
| Oil Equipment & Services | - | - | - | 0.00% | |
| Offshore Drilling & Other Services | - | - | - | 0.00% | |
| Renewable Energy | - | - | 0.11% | - | |
| Renewable Energy Equipment | - | - | - | 0.11% | |
| Alternative Trading Strategies | 0.82% | - | - | - | |
| Alternative Trading Strategies | - | 0.82% | - | - | |
| Alternative Trading Strategies | - | - | 0.82% | - | |
| Alternative Trading Strategies | - | - | - | 0.82% | |
| Basic Materials | 0.69% | - | - | - | |
| Basic Resources | - | 0.43% | - | - | |
| Industrial Metals & Mining | - | - | 0.34% | - | |
| General Mining | - | - | - | 0.21% | |
| Iron & Steel | - | - | - | 0.06% | |
| Copper | - | - | - | 0.04% | |
| Aluminum | - | - | - | 0.02% | |
| Metal Fabricating | - | - | - | 0.00% | |
| Nonferrous Metals | - | - | - | 0.00% | |
| Precious Metals & Mining | - | - | 0.06% | - | |
| Gold Mining | - | - | - | 0.06% | |
| Industrial Materials | - | - | 0.02% | - | |
| Paper | - | - | - | 0.01% | |
| Forestry | - | - | - | 0.01% | |
| Diversified Materials | - | - | - | 0.00% | |
| Chemicals | - | 0.26% | - | - | |
| Chemicals | - | - | 0.26% | - | |
| Chemicals: Diversified | - | - | - | 0.15% | |
| Chemicals & Synthetic Fibers | - | - | - | 0.08% | |
| Specialty Chemicals | - | - | - | 0.03% | |
| Fertilizers | - | - | - | 0.01% | |
| Real Estate | 0.61% | - | - | - | |
| Real Estate | - | 0.61% | - | - | |
| Real Estate Investment & Services | - | - | 0.49% | - | |
| Real Estate Holding and Development | - | - | - | 0.43% | |
| Real Estate Services | - | - | - | 0.06% | |
| Real Estate Investment Trusts | - | - | 0.12% | - | |
| Infrastructure REITs | - | - | - | 0.04% | |
| Industrial REITs | - | - | - | 0.04% | |
| Residential REITs | - | - | - | 0.02% | |
| Retail REITs | - | - | - | 0.01% | |
| Diversified REITs | - | - | - | 0.01% | |
| Developed Europe - Excl UK | 31.76% | |
| North America | 20.17% | |
| UK | 11.67% | |
| Non-Classified | 9.83% | |
| Emerging Asia | 7.50% | |
| Japan | 7.06% | |
| South & Central America | 2.52% | |
| Cash and Equivalents | 2.03% | |
| Australia & New Zealand | 1.76% | |
| Other Regions | 5.70% |
| Non-Fixed Interest Assets | 53.17% | |
| US Dollar | 20.22% | |
| Pound Sterling | 11.82% | |
| Euro | 8.08% | |
| Cash | 1.93% | |
| Yen | 1.34% | |
| Other Currencies | 3.44% |
| Region | Country | ||
|---|---|---|---|
| Developed Europe - Excl UK | 31.76% | - | |
Ireland
|
- | 18.76% | |
France
|
- | 2.52% | |
Germany
|
- | 2.27% | |
Netherlands
|
- | 1.82% | |
Italy
|
- | 1.51% | |
Luxembourg
|
- | 1.04% | |
Spain
|
- | 1.00% | |
Switzerland
|
- | 0.81% | |
Belgium
|
- | 0.44% | |
Denmark
|
- | 0.42% | |
Sweden
|
- | 0.38% | |
Norway
|
- | 0.32% | |
Austria
|
- | 0.26% | |
Finland
|
- | 0.14% | |
Iceland
|
- | 0.07% | |
Portugal
|
- | 0.02% | |
Liechtenstein
|
- | 0.00% | |
| North America | 20.17% | - | |
United States
|
- | 18.98% | |
Canada
|
- | 1.19% | |
Bermuda
|
- | 0.00% | |
| UK | 11.67% | - | |
United Kingdom
|
- | 11.65% | |
Jersey
|
- | 0.01% | |
| Non-Classified | 9.83% | - | |
| Emerging Asia | 7.50% | - | |
China
|
- | 1.93% | |
Taiwan
|
- | 1.37% | |
India
|
- | 1.18% | |
South Korea
|
- | 1.10% | |
Indonesia
|
- | 0.45% | |
Malaysia
|
- | 0.30% | |
Uzbekistan
|
- | 0.22% | |
Thailand
|
- | 0.19% | |
Kazakhstan
|
- | 0.15% | |
Viet Nam
|
- | 0.14% | |
Philippines
|
- | 0.10% | |
Azerbaijan
|
- | 0.09% | |
Georgia
|
- | 0.08% | |
Sri Lanka
|
- | 0.03% | |
Kyrgyzstan
|
- | 0.03% | |
Pakistan
|
- | 0.03% | |
Tajikistan
|
- | 0.03% | |
Papua New Guinea
|
- | 0.03% | |
Armenia
|
- | 0.02% | |
Mongolia
|
- | 0.01% | |
| Japan | 7.06% | - | |
Japan
|
- | 7.06% | |
| South & Central America | 2.52% | - | |
Mexico
|
- | 0.59% | |
Brazil
|
- | 0.36% | |
Colombia
|
- | 0.33% | |
Venezuela
|
- | 0.14% | |
Peru
|
- | 0.14% | |
Dominican Republic
|
- | 0.13% | |
Paraguay
|
- | 0.12% | |
Argentina
|
- | 0.12% | |
Uruguay
|
- | 0.11% | |
Chile
|
- | 0.11% | |
Jamaica
|
- | 0.06% | |
Barbados
|
- | 0.05% | |
Guatemala
|
- | 0.04% | |
Honduras
|
- | 0.04% | |
Ecuador
|
- | 0.04% | |
Suriname
|
- | 0.03% | |
Trinidad and Tobago
|
- | 0.03% | |
Cayman Islands
|
- | 0.02% | |
Virgin Islands (British)
|
- | 0.02% | |
El Salvador
|
- | 0.02% | |
Costa Rica
|
- | 0.02% | |
Bolivia
|
- | 0.00% | |
| Cash and Equivalents | 2.03% | - | |
| Australia & New Zealand | 1.76% | - | |
Australia
|
- | 1.67% | |
New Zealand
|
- | 0.09% | |
| Emerging Europe | 1.69% | - | |
Turkey
|
- | 0.34% | |
Poland
|
- | 0.31% | |
Hungary
|
- | 0.26% | |
Romania
|
- | 0.17% | |
Greece
|
- | 0.15% | |
Serbia
|
- | 0.10% | |
Bulgaria
|
- | 0.10% | |
Czech Republic
|
- | 0.09% | |
Ukraine
|
- | 0.07% | |
Slovakia (Slovak Republic)
|
- | 0.04% | |
Albania
|
- | 0.03% | |
Montenegro
|
- | 0.01% | |
Lithuania
|
- | 0.01% | |
Latvia
|
- | 0.01% | |
Slovenia
|
- | 0.00% | |
Russian Federation
|
- | 0.00% | |
| Commodities | 1.39% | - | |
| Middle East & Africa | 1.28% | - | |
South Africa
|
- | 0.33% | |
United Arab Emirates
|
- | 0.14% | |
Cote D'Ivoire
|
- | 0.11% | |
Nigeria
|
- | 0.10% | |
Morocco
|
- | 0.07% | |
Egypt
|
- | 0.07% | |
Israel
|
- | 0.06% | |
Ghana
|
- | 0.05% | |
Benin
|
- | 0.05% | |
Qatar
|
- | 0.04% | |
Angola
|
- | 0.04% | |
Mozambique
|
- | 0.04% | |
Kenya
|
- | 0.03% | |
Gabon
|
- | 0.03% | |
Jordan
|
- | 0.03% | |
Zambia
|
- | 0.02% | |
Oman
|
- | 0.02% | |
Saudi Arabia
|
- | 0.02% | |
Togo
|
- | 0.02% | |
Senegal
|
- | 0.01% | |
Kuwait
|
- | 0.00% | |
| Developed Asia | 1.25% | - | |
Hong Kong
|
- | 0.70% | |
Singapore
|
- | 0.55% | |
| Property | 0.08% | - | |
| Mega |
|
11.36% |
| Large |
|
5.78% |
| Medium |
|
1.85% |
| Small |
|
0.25% |
| Non-Classified |
|
33.83% |
| Bonds |
|
44.90% |
| Cash |
|
2.03% |
| < 5Yr Maturity |
|
17.98% |
| 5Yr - 10Yr Maturity |
|
14.00% |
| 10Yr - 15Yr Maturity |
|
4.29% |
| > 15Yr Maturity |
|
8.63% |
| Cash And Equivalents |
|
2.03% |
| Unknown Maturity |
|
2.11% |
| Other Asset Types |
|
50.96% |
| AAA |
|
1.31% |
| AA |
|
12.39% |
| A |
|
7.48% |
| BBB |
|
9.33% |
| Sub-Investment Grade |
|
2.24% |
| Unknown Quality |
|
12.15% |
| Cash and Equivalents |
|
2.03% |
| Other Asset Types |
|
53.07% |
| Stock | % Weight | Sector | Country | |
|---|---|---|---|---|
| 1 | EUR/USD 06/11/2025 | 1.58% | Non-Classified | Non-Classified |
| 2 | EUR/USD 02/10/2025 | 1.58% | Non-Classified | Non-Classified |
| 3 | EUR/USD 02/10/2025 | 1.53% | Non-Classified | Non-Classified |
| 4 | TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | 0.85% | Technology Hardware & Equipment | Taiwan |
| 5 | GBP/USD 02/10/2025 | 0.46% | Non-Classified | Non-Classified |
| 6 | GBP/USD 06/11/2025 | 0.46% | Non-Classified | Non-Classified |
| 7 | EUR/USD 10/12/2025 | 0.45% | Non-Classified | Non-Classified |
| 8 | GBP/USD 02/10/2025 | 0.44% | Non-Classified | Non-Classified |
| 9 | SAMSUNG ELECTRONICS CO. LTD | 0.33% | Telecommunications Equipment | South Korea |
| 10 | TENCENT HOLDINGS LIMITED | 0.32% | Software & Computer Services | China |
| Sedol Code | B8T2QP9 |
| Mex Code | FMASTI |
| Isin Code | GB00B8T2QP98 |
| Citi Code | I3OI |
| Entry Charge | 0.00% |
| Ongoing Charges | 0.63% |
| Aims | The aim of the Fund is to increase the value of an investment over a minimum of 5 years. The Fund will do this through a combination of capital growth, which is profit on investments held, and income, which is money paid out of investments, such as interest from bonds and dividends from shares. This will be achieved whilst aiming to maintain a risk rating classification of ‘4’. The risk classification is a range the Investment Manager maintains from 1 which is classified as the lowest risk to 10 which is classified as the highest risk. |
| Benchmark | IA Volatility Managed |
| Benchmark Category | - |
| IA Sector | Volatility Managed |
| Valuation frequency | Daily |
| Valuation point | 12:00 |
| Fund type | Unit Trust |
| Launch price | - |
| Fund currency | Pound Sterling |
| Fund domicile | United Kingdom |
| ISA allowable | Yes |
| SIPP allowable | Yes |
| Income frequency | Biannually |
| Distribution Type | No income |
| Distribution Payment Basis | Net |
| FE Crown | ![]() |
| Assuming a growth rate of 6.00% | Assuming a growth rate of 7.00% |
|---|---|
| - | - |
| Fund Trustee/Depository | HSBC Bank plc |
| Fund Administrator | SS&C Financial Services International Limited |
| Fund Registrar | Internal |
| Fund Custodian | HSBC Bank plc |
| Group name | IFSL Marlborough |
| Group address | PO Box 13586, Chelmsford. CM99 2GS |
| Group telephone | 0808 145 2500 |
| Dealing telephone | - |
| service@marlboroughgroup.com | |
| Homepage | www.marlboroughgroup.com |
| Fax number | - |
| Minimum Investment | £1000000 |
| Minimum Top Up | £1000 |
| Minimum Regular Saving | - |
| Settlement Period: Buy | 4 days |
| Settlement Period: Sell | 4 days |
| Pricing Basis | Forward |
| Dealing Decimals | 3 |
| Ratio | Value |
|---|---|
| Alpha | -0.70 |
| Beta | 0.92 |
| Sharpe | 0.64 |
| Standard Deviation | 5.59 |
| Info Ratio | -1.16 |
| Risk Factor | Yes / No |
|---|---|
| Charges to Capital | Yes |
| Emerging Markets | No |
| Concentrated Portfolio | No |
| Smaller Companies | No |
| High Yield Bonds | No |
| Sector Specific | No |
| Geared Investments | No |
| Value of Investments | Yes |
| Investments Long Term | Yes |
| Property | No |
| Exchange Rate | No |
| Higher Risk | No |
| Performance Charges | No |
| Derivative Exposure | No |
| Offshore | No |
| Income Eroding Capital Growth | Yes |
| Umbrella Liabilities | No |
| New Fund | No |
| Solvency of Depository | No |
| Solvency of Bond Issuers | No |
| Ethical Restrictions | No |
| Liquidity | No |
| Returns Are Not Guaranteed | Yes |
| Inflation | Yes |
| Taxation and Tax Relief | Yes |
Part, or all of the periodic annual management fee(s) and expenses may be charged to capital which could increase the potential for the capital value of your investment to be eroded. Your capital could also decrease if income withdrawals exceed the growth rate of the fund(s).
The value of investments, and any income can fall, as well as rise, so you could get back less than you invested. Neither capital nor income is guaranteed.
Investments should be regarded as long term and are not suitable for money which may be needed in the short term, you should always have a sufficient cash reserve.
The fund focuses on providing an income, which can reduce the prospects for capital growth, and in some cases the capital value may fall.
What you receive when you sell your investment is not guaranteed; it depends on how your investments perform.
Inflation will reduce the real value of your investments in future.
Levels of taxation and tax relief are subject to change.