| 30/11/20 to 30/11/21 |
30/11/21 to 30/11/22 |
30/11/22 to 30/11/23 |
30/11/23 to 30/11/24 |
30/11/24 to 30/11/25 |
|
|---|---|---|---|---|---|
| Fund | 7.6% | -5.7% | -0.1% | 5.1% | -3.6% |
| Sector | 4.9% | -10.9% | -0.5% | 10.7% | 21.8% |
| Rank | 49/151 | 28/162 | 91/170 | 157/175 | 176/177 |
| Quartile | 2 | 1 | 3 | 4 | 4 |
| Annualised | ||||
|---|---|---|---|---|
| 3 Years to 30/11/25 |
5 Years to 30/11/25 |
10 Years to 30/11/25 |
||
| Fund | 0.4% | 0.5% | 6.3% | |
| Sector | 10.3% | 4.6% | 8.3% | |
| Rank | 168/170 | 139/151 | 93/105 | |
| Quartile | 4 | 4 | 4 | |
| Stock | % Weight |
|---|---|
| TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | 9.74 |
| TUBE INVESTMENTS OF INDIA LIMITED | 6.41 |
| HDFC BANK LIMITED | 6.27 |
| MAHINDRA AND MAHINDRA LIMITED | 5.96 |
| SAMSUNG ELECTRONICS CO. LTD | 5.49 |
| ALIBABA GROUP HOLDING LIMITED | 4.05 |
| QUALITAS CONTROLADORA SAB DE CV | 3.99 |
| AIRTAC INTL GROUP | 3.41 |
| RAIA DROGASIL SA | 3.03 |
| TRIP.COM GROUP LIMITED | 3.03 |
| Total | 51.37 |
The fund aims to achieve long-term capital growth. The fund invests in a diversified portfolio of securities of issuers established or having significant operations in emerging economies and listed, traded or dealt in on regulated markets worldwide. The investment process will take account of sustainability themes and issues and requires positive engagement with companies in respect of these.
Joined the team in September 2011 as a graduate.
Jack is lead manager of the Global Emerging Markets Leaders strategies.
He holds a MA (Oxon) in Politics, Philosophy and Economics from Queen’s College, Oxford.
Jack sits on the Stewart Investors Board.
| Mid (17/12/2025) | 408.12p |
| Historic yield | 1.00% |
| Fund size (30/11/2025) | £229.32m |
| Number of holdings | 44 |
| Entry Charge | 0.00% |
| Ongoing Charges | 0.93% |
| Launch date | 08/04/2009 |
| International Equities | 101.43% | |
| Cash and Equivalents | -1.43% | |
| Other Assets | 0.00% |
Source of portfolio data: Broadridge. Source of performance data: FE fundinfo. We can’t predict the future. Past performance isn’t a guide to future performance. The figures shown are intended only to demonstrate performance history of the fund, after allowing for the impact of ongoing charges, but take no account of product charges. Ongoing charges may vary in the future and may be higher than they are now. Fund performance is based upon the movement of the daily price and is shown as total return in GBP with income reinvested. The value of your investment can go down as well as up so you might get back less than you put in.
This factsheet is for information purposes only. If there is information or terminology included that you would like to discuss, then please contact an adviser. Investors should refer to their policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
| International Equities | 101.43% | |
| Cash and Equivalents | -1.43% | |
| Other Assets | 0.00% |
| Industry | Supersector | Sector | Subsector | ||
|---|---|---|---|---|---|
| Consumer Discretionary | 24.97% | - | - | - | |
| Consumer Products & Services | - | 8.33% | - | - | |
| Consumer Services | - | - | 3.70% | - | |
| Consumer Services: Misc. | - | - | - | 3.70% | |
| Household Goods & Home Construction | - | - | 2.35% | - | |
| Household Appliance | - | - | - | 2.35% | |
| Leisure Goods | - | - | 2.27% | - | |
| Recreational Vehicles & Boats | - | - | - | 2.27% | |
| Retail | - | 6.64% | - | - | |
| Retailers | - | - | 6.64% | - | |
| Diversified Retailers | - | - | - | 6.64% | |
| Automobiles & Parts | - | 5.96% | - | - | |
| Automobiles & Parts | - | - | 5.96% | - | |
| Automobiles | - | - | - | 5.96% | |
| Travel & Leisure | - | 4.04% | - | - | |
| Travel & Leisure | - | - | 4.04% | - | |
| Travel & Tourism | - | - | - | 4.04% | |
| Financials | 19.31% | - | - | - | |
| Banks | - | 10.26% | - | - | |
| Banks | - | - | 10.26% | - | |
| Banks | - | - | - | 10.26% | |
| Financial Services | - | 5.06% | - | - | |
| Finance & Credit Services | - | - | 3.35% | - | |
| Consumer Lending | - | - | - | 1.90% | |
| Mortgage Finance | - | - | - | 1.45% | |
| Investment Banking & Brokerage Services | - | - | 1.71% | - | |
| Diversified Financial Services | - | - | - | 1.71% | |
| Insurance | - | 3.99% | - | - | |
| Non-life Insurance | - | - | 3.99% | - | |
| Property & Casualty Insurance | - | - | - | 3.99% | |
| Industrials | 16.37% | - | - | - | |
| Industrial Goods & Services | - | 16.37% | - | - | |
| Industrial Engineering | - | - | 10.82% | - | |
| Machinery: Industrial | - | - | - | 8.26% | |
| Machinery: Tools | - | - | - | 2.56% | |
| Industrial Transportation | - | - | 4.42% | - | |
| Transportation Services | - | - | - | 2.77% | |
| Delivery Services | - | - | - | 1.66% | |
| Industrial Support Services | - | - | 1.13% | - | |
| Professional Business Support Services | - | - | - | 1.13% | |
| Technology | 16.24% | - | - | - | |
| Technology | - | 16.24% | - | - | |
| Technology Hardware & Equipment | - | - | 12.78% | - | |
| Semiconductors | - | - | - | 11.86% | |
| Computer Hardware | - | - | - | 0.93% | |
| Software & Computer Services | - | - | 3.46% | - | |
| Software | - | - | - | 2.09% | |
| Computer Services | - | - | - | 1.36% | |
| Consumer Staples | 10.13% | - | - | - | |
| Personal Care, Drug & Grocery Stores | - | 8.03% | - | - | |
| Personal Care, Drug & Grocery Stores | - | - | 8.03% | - | |
| Food Retailers & Wholesalers | - | - | - | 4.03% | |
| Drug Retailers | - | - | - | 4.00% | |
| Food, Beverage & Tobacco | - | 2.10% | - | - | |
| Food Producers | - | - | 2.10% | - | |
| Food Products | - | - | - | 2.10% | |
| Basic Materials | 6.41% | - | - | - | |
| Basic Resources | - | 6.41% | - | - | |
| Industrial Metals & Mining | - | - | 6.41% | - | |
| Metal Fabricating | - | - | - | 6.41% | |
| Telecommunications | 5.49% | - | - | - | |
| Telecommunications | - | 5.49% | - | - | |
| Telecommunications Equipment | - | - | 5.49% | - | |
| Telecommunications Equipment | - | - | - | 5.49% | |
| Health Care | 1.88% | - | - | - | |
| Health Care | - | 1.88% | - | - | |
| Medical Equipment & Services | - | - | 1.88% | - | |
| Medical Equipment | - | - | - | 1.88% | |
| Real Estate | 0.62% | - | - | - | |
| Real Estate | - | 0.62% | - | - | |
| Real Estate Investment & Services | - | - | 0.62% | - | |
| Real Estate Holding and Development | - | - | - | 0.62% | |
| Non-Classified | 0.00% | - | - | - | |
| Cash and Equivalents | -1.43% | - | - | - | |
| Emerging Asia | 72.49% | |
| South & Central America | 16.25% | |
| Developed Asia | 5.59% | |
| North America | 2.78% | |
| Developed Europe - Excl UK | 1.94% | |
| Emerging Europe | 1.35% | |
| Middle East & Africa | 1.03% | |
| Cash and Equivalents | -1.43% |
| Non-Fixed Interest Assets | 96.80% | |
| US Dollar | 1.90% | |
| Cash | 1.30% |
| Region | Country | ||
|---|---|---|---|
| Emerging Asia | 72.49% | - | |
India
|
- | 29.43% | |
China
|
- | 17.42% | |
Taiwan
|
- | 16.19% | |
South Korea
|
- | 5.49% | |
Indonesia
|
- | 2.14% | |
Philippines
|
- | 1.83% | |
| South & Central America | 16.25% | - | |
Mexico
|
- | 8.88% | |
Brazil
|
- | 7.37% | |
| Developed Asia | 5.59% | - | |
Hong Kong
|
- | 5.59% | |
| North America | 2.78% | - | |
United States
|
- | 2.78% | |
| Developed Europe - Excl UK | 1.94% | - | |
Luxembourg
|
- | 1.94% | |
| Emerging Europe | 1.35% | - | |
Poland
|
- | 1.35% | |
| Middle East & Africa | 1.03% | - | |
South Africa
|
- | 1.03% | |
| Cash and Equivalents | -1.43% | - | |
| Mega |
|
38.62% |
| Large |
|
32.16% |
| Medium |
|
17.27% |
| Non-Classified |
|
13.38% |
| Cash |
|
-1.43% |
| Stock | % Weight | Sector | Country | |
|---|---|---|---|---|
| 1 | TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | 9.74% | Technology Hardware & Equipment | Taiwan |
| 2 | TUBE INVESTMENTS OF INDIA LIMITED | 6.41% | Industrial Metals & Mining | India |
| 3 | HDFC BANK LIMITED | 6.27% | Banks | India |
| 4 | MAHINDRA AND MAHINDRA LIMITED | 5.96% | Automobiles & Parts | India |
| 5 | SAMSUNG ELECTRONICS CO. LTD | 5.49% | Telecommunications Equipment | South Korea |
| 6 | ALIBABA GROUP HOLDING LIMITED | 4.05% | Retailers | China |
| 7 | QUALITAS CONTROLADORA SAB DE CV | 3.99% | Non-life Insurance | Mexico |
| 8 | AIRTAC INTL GROUP | 3.41% | Industrial Engineering | Taiwan |
| 9 | RAIA DROGASIL SA | 3.03% | Personal Care, Drug & Grocery Stores | Brazil |
| 10 | TRIP.COM GROUP LIMITED | 3.03% | Travel & Leisure | Hong Kong |
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Property | Other | Cash & Equiv | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Technology | - | 16.24% | - | - | - | - | - | - | 16.24% |
| Telecommunications | - | 5.49% | - | - | - | - | - | - | 5.49% |
| Financials | - | 19.31% | - | - | - | - | - | - | 19.31% |
| Real Estate | - | 0.62% | - | - | - | - | - | - | 0.62% |
| Consumer Discretionary | - | 24.97% | - | - | - | - | - | - | 24.97% |
| Consumer Staples | - | 10.13% | - | - | - | - | - | - | 10.13% |
| Health Care | - | 1.88% | - | - | - | - | - | - | 1.88% |
| Industrials | - | 16.37% | - | - | - | - | - | - | 16.37% |
| Basic Materials | - | 6.41% | - | - | - | - | - | - | 6.41% |
| Cash and Equivalents | - | - | - | - | - | - | - | -1.43% | -1.43% |
| Non-Classified | - | - | - | - | - | - | - | - | - |
The Industry Classification Benchmark is a product of FTSE International Limited and has been licensed for use.
This factsheet is for information purposes only. If there is information or terminology included that you would like to discuss, then please contact an adviser. Investors should refer to their policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
| Sedol Code | B64TS99 |
| Mex Code | CFGLEM |
| Isin Code | GB00B64TS998 |
| Citi Code | F3C3 |
| Entry Charge | 0.00% |
| Ongoing Charges | 0.93% |
| Aims | The fund aims to achieve long-term capital growth. The fund invests in a diversified portfolio of securities of issuers established or having significant operations in emerging economies and listed, traded or dealt in on regulated markets worldwide. The investment process will take account of sustainability themes and issues and requires positive engagement with companies in respect of these. |
| Benchmark | MSCI Emerging Markets Index |
| Benchmark Category | - |
| IA Sector | Specialist |
| Valuation frequency | Daily |
| Valuation point | 12:00 |
| Fund type | OEIC |
| Launch price | £1.00 |
| Fund currency | Pound Sterling |
| Fund domicile | United Kingdom |
| ISA allowable | Yes |
| SIPP allowable | Yes |
| Income frequency | Biannually |
| Distribution Type | No income |
| Distribution Payment Basis | Net |
| Ex dividend date(s) | Income payment date(s) |
|---|---|
| 01 February | 31 March |
| 01 August | 30 September |
| FE Crown | ![]() |
| Assuming a growth rate of 6.00% | Assuming a growth rate of 7.00% |
|---|---|
| - | - |
| Fund Trustee/Depository | Bank of New York Mellon (International) Limited |
| Fund Administrator | Bank of New York Mellon (International) Limited |
| Fund Registrar | Bank of New York Mellon (International) Limited |
| Fund Custodian | Bank of New York Mellon (International) Limited |
| Group name | Stewart Investors (First Sentier Investors) (UK) |
| Group address | Finsbury Circus House 15 Finsbury Circus London EC2M 7EB |
| Group telephone | 020 7332 6500 |
| Dealing telephone | - |
| - | |
| Homepage | www.firstsentierinvestors.com |
| Fax number | - |
| Minimum Investment | £500000 |
| Minimum Top Up | £50000 |
| Minimum Regular Saving | - |
| Settlement Period: Buy | 4 days |
| Settlement Period: Sell | 4 days |
| Pricing Basis | Forward |
| Dealing Decimals | 3 |
Ongoing charges may vary in the future and may be higher than they are now.
This factsheet is for information purposes only. If there is information or terminology included that you would like to discuss, then please contact an adviser. Investors should refer to their policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
Source of performance data: FE fundinfo. We can’t predict the future. Past performance isn’t a guide to future performance. The figures shown are intended only to demonstrate performance history of the fund, after allowing for the impact of ongoing charges, but take no account of product charges. Ongoing charges may vary in the future and may be higher than they are now. Fund performance is based upon the movement of the daily price and is shown as total return in GBP with income reinvested. The value of your investment can go down as well as up so you might get back less than you put in.
This factsheet is for information purposes only. If there is information or terminology included that you would like to discuss, then please contact an adviser. Investors should refer to their policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
"Prudential" is a trading name of The Prudential Assurance Company Limited, which is registered in England and Wales. Registered office at 10 Fenchurch Avenue, London EC3M 5AG. Registered number 15454. Authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority.