| 31/03/21 to 31/03/22 |
31/03/22 to 31/03/23 |
31/03/23 to 31/03/24 |
31/03/24 to 31/03/25 |
31/03/25 to 31/03/26 |
|
|---|---|---|---|---|---|
| Fund | 10.5% | -2.1% | 14.1% | 5.8% | 13.0% |
| Sector | 5.0% | -4.0% | 10.1% | 2.9% | 12.4% |
| Rank | 17/134 | 44/144 | 31/149 | 24/157 | 80/166 |
| Quartile | 1 | 2 | 1 | 1 | 2 |
| Annualised | ||||
|---|---|---|---|---|
| 3 Years to 31/03/26 |
5 Years to 31/03/26 |
10 Years to 31/03/26 |
||
| Fund | 10.9% | 8.1% | 8.3% | |
| Sector | 8.4% | 5.1% | 6.7% | |
| Rank | 27/149 | 12/134 | 20/82 | |
| Quartile | 1 | 1 | 1 | |
| Stock | % Weight |
|---|---|
| NVIDIA CORPORATION | 2.00 |
| APPLE | 1.67 |
| MICROSOFT CORPORATION | 1.58 |
| HSBC HOLDINGS | 1.07 |
| ASTRAZENECA | 1.03 |
| AMAZON.COM | 0.99 |
| SHELL | 0.95 |
| ALPHABET | 0.74 |
| BROADCOM | 0.73 |
| EURO STOXX 50 Mar26 | 0.69 |
| Total | 11.46 |
The objective of the Fund is to maximise potential total return (i.e. capital and income growth).
TBC
| Mid (02/04/2026) | 163.08p |
| Historic yield | 1.20% |
| Fund size (28/02/2026) | £139.90m |
| Number of holdings | 25996 |
| Entry Charge | 0.00% |
| Ongoing Charges | 0.54% |
| Launch date | 06/01/2020 |
| International Equities | 43.44% | |
| UK Equities | 15.61% | |
| International Bonds | 11.82% | |
| Commodities | 5.78% | |
| Cash and Equivalents | 3.03% | |
| Property | 0.52% | |
| Investment Trusts | 0.48% | |
| UK Corporate Bonds | 0.33% | |
| UK Gilts | 0.32% | |
| Other Assets | 18.66% |
| International Equities | 43.44% | |
| UK Equities | 15.61% | |
| International Bonds | 11.82% | |
| Commodities | 5.78% | |
| Cash and Equivalents | 3.03% | |
| Property | 0.52% | |
| Investment Trusts | 0.48% | |
| UK Corporate Bonds | 0.33% | |
| UK Gilts | 0.32% | |
| Other Assets | 18.66% |
| Industry | Supersector | Sector | Subsector | ||
|---|---|---|---|---|---|
| Non-Classified | 19.46% | - | - | - | |
| Non-Classified | - | 18.23% | - | - | |
| Non-Classified | - | - | 18.23% | - | |
| Non-Classified | - | - | - | 18.23% | |
| Technology | 13.90% | - | - | - | |
| Technology | - | 13.90% | - | - | |
| Technology Hardware & Equipment | - | - | 7.44% | - | |
| Semiconductors | - | - | - | 4.29% | |
| Computer Hardware | - | - | - | 1.91% | |
| Production Technology Equipment | - | - | - | 0.91% | |
| Electronic Components | - | - | - | 0.32% | |
| Electronic Office Equipment | - | - | - | 0.00% | |
| Software & Computer Services | - | - | 6.47% | - | |
| Software | - | - | - | 2.87% | |
| Consumer Digital Services | - | - | - | 2.76% | |
| Computer Services | - | - | - | 0.84% | |
| Bonds | 12.47% | - | - | - | |
| Financials | 11.06% | - | - | - | |
| Banks | - | 5.67% | - | - | |
| Banks | - | - | 5.67% | - | |
| Banks | - | - | - | 5.67% | |
| Financial Services | - | 3.31% | - | - | |
| Investment Banking & Brokerage Services | - | - | 2.40% | - | |
| Investment Services | - | - | - | 1.03% | |
| Asset Managers & Custodians | - | - | - | 0.93% | |
| Diversified Financial Services | - | - | - | 0.45% | |
| Equity Investment Instruments | - | - | 0.48% | - | |
| Equity Investment Instruments | - | - | - | 0.48% | |
| Finance & Credit Services | - | - | 0.43% | - | |
| Financial Data & Systems | - | - | - | 0.34% | |
| Consumer Lending | - | - | - | 0.05% | |
| Mortgage Finance | - | - | - | 0.04% | |
| Mortgage Real Estate Investment Trusts | - | - | 0.00% | - | |
| Mortgage REITs: Residential | - | - | - | 0.00% | |
| Mortgage REITs: Diversified | - | - | - | 0.00% | |
| Mortgage REITs: Commercial | - | - | - | 0.00% | |
| Nonequity Investment Instruments | - | - | 0.00% | - | |
| Nonequity Investment Instruments | - | - | - | 0.00% | |
| Insurance | - | 2.08% | - | - | |
| Non-life Insurance | - | - | 1.29% | - | |
| Property & Casualty Insurance | - | - | - | 0.54% | |
| Full Line Insurance | - | - | - | 0.48% | |
| Insurance Brokers | - | - | - | 0.15% | |
| Reinsurance | - | - | - | 0.11% | |
| Life Insurance | - | - | 0.79% | - | |
| Life Insurance | - | - | - | 0.79% | |
| Industrials | 8.35% | - | - | - | |
| Industrial Goods & Services | - | 7.43% | - | - | |
| Aerospace & Defence | - | - | 1.96% | - | |
| Aerospace | - | - | - | 1.15% | |
| Defense | - | - | - | 0.81% | |
| Industrial Support Services | - | - | 1.82% | - | |
| Transaction Processing Services | - | - | - | 0.85% | |
| Professional Business Support Services | - | - | - | 0.51% | |
| Industrial Suppliers | - | - | - | 0.34% | |
| Business Training & Employment Agencies | - | - | - | 0.08% | |
| Security Services | - | - | - | 0.03% | |
| Forms & Bulk Printing Services | - | - | - | 0.00% | |
| General Industrials | - | - | 1.17% | - | |
| Diversified Industrials | - | - | - | 1.01% | |
| Containers & Packaging | - | - | - | 0.08% | |
| Paints & Coatings | - | - | - | 0.04% | |
| Glass | - | - | - | 0.03% | |
| Plastics | - | - | - | 0.01% | |
| Industrial Transportation | - | - | 0.89% | - | |
| Railroads | - | - | - | 0.26% | |
| Commercial Vehicle-Equipment Leasing | - | - | - | 0.13% | |
| Commercial Vehicles & Parts | - | - | - | 0.12% | |
| Delivery Services | - | - | - | 0.12% | |
| Marine Transportation | - | - | - | 0.12% | |
| Transportation Services | - | - | - | 0.08% | |
| Railroad Equipment | - | - | - | 0.04% | |
| Trucking | - | - | - | 0.02% | |
| Electronic & Electrical Equipment | - | - | 0.88% | - | |
| Electrical Components | - | - | - | 0.41% | |
| Electronic Equipment: Control & Filter | - | - | - | 0.20% | |
| Electronic Equipment: Gauges & Meters | - | - | - | 0.19% | |
| Electronic Equipment: Other | - | - | - | 0.05% | |
| Electronic Equipment: Pollution Control | - | - | - | 0.03% | |
| Industrial Engineering | - | - | 0.71% | - | |
| Machinery: Industrial | - | - | - | 0.30% | |
| Machinery: Construction & Handling | - | - | - | 0.19% | |
| Machinery: Engines | - | - | - | 0.12% | |
| Machinery: Specialty | - | - | - | 0.04% | |
| Machinery: Agricultural | - | - | - | 0.04% | |
| Machinery: Tools | - | - | - | 0.03% | |
| Construction & Materials | - | 0.91% | - | - | |
| Construction & Materials | - | - | 0.91% | - | |
| Construction | - | - | - | 0.19% | |
| Cement | - | - | - | 0.18% | |
| Engineering & Contracting Services | - | - | - | 0.17% | |
| Building Materials: Other | - | - | - | 0.17% | |
| Building: Climate Control | - | - | - | 0.13% | |
| Building, Roofing/Wallboard & Plumbing | - | - | - | 0.09% | |
| Consumer Discretionary | 7.22% | - | - | - | |
| Retail | - | 2.55% | - | - | |
| Retailers | - | - | 2.55% | - | |
| Diversified Retailers | - | - | - | 1.79% | |
| Home Improvement Retailers | - | - | - | 0.26% | |
| Apparel Retailers | - | - | - | 0.25% | |
| Specialty Retailers | - | - | - | 0.24% | |
| Consumer Products & Services | - | 1.65% | - | - | |
| Personal Goods | - | - | 0.61% | - | |
| Clothing & Accessories | - | - | - | 0.32% | |
| Luxury Items | - | - | - | 0.12% | |
| Cosmetics | - | - | - | 0.10% | |
| Footwear | - | - | - | 0.07% | |
| Leisure Goods | - | - | 0.41% | - | |
| Electronic Entertainment | - | - | - | 0.19% | |
| Consumer Electronics | - | - | - | 0.11% | |
| Toys | - | - | - | 0.04% | |
| Photography | - | - | - | 0.03% | |
| Recreational Products | - | - | - | 0.02% | |
| Recreational Vehicles & Boats | - | - | - | 0.02% | |
| Consumer Services | - | - | 0.40% | - | |
| Vending & Catering Service | - | - | - | 0.21% | |
| Consumer Services: Misc. | - | - | - | 0.17% | |
| Education Services | - | - | - | 0.01% | |
| Rental & Leasing Services: Consumer | - | - | - | 0.01% | |
| Funeral Parlors & Cemetery | - | - | - | 0.00% | |
| Household Goods & Home Construction | - | - | 0.24% | - | |
| Home Construction | - | - | - | 0.20% | |
| Household Furnishings | - | - | - | 0.02% | |
| Household Appliance | - | - | - | 0.01% | |
| Household Equipment & Products | - | - | - | 0.00% | |
| Travel & Leisure | - | 1.09% | - | - | |
| Travel & Leisure | - | - | 1.09% | - | |
| Airlines | - | - | - | 0.30% | |
| Travel & Tourism | - | - | - | 0.26% | |
| Restaurants & Bars | - | - | - | 0.20% | |
| Hotels & Motels | - | - | - | 0.17% | |
| Casinos & Gambling | - | - | - | 0.12% | |
| Recreational Services | - | - | - | 0.04% | |
| Automobiles & Parts | - | 1.09% | - | - | |
| Automobiles & Parts | - | - | 1.09% | - | |
| Automobiles | - | - | - | 0.94% | |
| Auto Parts | - | - | - | 0.14% | |
| Tires | - | - | - | 0.01% | |
| Auto Services | - | - | - | 0.00% | |
| Media | - | 0.83% | - | - | |
| Media | - | - | 0.83% | - | |
| Entertainment | - | - | - | 0.40% | |
| Media Agencies | - | - | - | 0.26% | |
| Radio & TV Broadcasters | - | - | - | 0.11% | |
| Publishing | - | - | - | 0.07% | |
| Health Care | 6.01% | - | - | - | |
| Health Care | - | 6.01% | - | - | |
| Pharmaceuticals & Biotechnology | - | - | 4.40% | - | |
| Pharmaceuticals | - | - | - | 4.02% | |
| Biotechnology | - | - | - | 0.38% | |
| Cannabis Producers | - | - | - | 0.00% | |
| Medical Equipment & Services | - | - | 1.08% | - | |
| Medical Equipment | - | - | - | 0.82% | |
| Medical Supplies | - | - | - | 0.24% | |
| Medical Services | - | - | - | 0.02% | |
| Health Care Providers | - | - | 0.53% | - | |
| Health Care Management Services | - | - | - | 0.35% | |
| Health Care Services | - | - | - | 0.10% | |
| Health Care Facilities | - | - | - | 0.08% | |
| Health Care: Misc. | - | - | - | 0.00% | |
| Commodities | 5.78% | - | - | - | |
| Commodities | - | 5.78% | - | - | |
| Commodities | - | - | 5.78% | - | |
| Commodities | - | - | - | 5.78% | |
| Consumer Staples | 3.88% | - | - | - | |
| Food, Beverage & Tobacco | - | 2.01% | - | - | |
| Tobacco | - | - | 0.82% | - | |
| Tobacco | - | - | - | 0.82% | |
| Beverages | - | - | 0.68% | - | |
| Soft Drinks | - | - | - | 0.36% | |
| Distillers & Vintners | - | - | - | 0.23% | |
| Brewers | - | - | - | 0.09% | |
| Food Producers | - | - | 0.52% | - | |
| Food Products | - | - | - | 0.43% | |
| Farming, Fishing, Ranching & Plantations | - | - | - | 0.07% | |
| Fruit & Grain Processing | - | - | - | 0.02% | |
| Personal Care, Drug & Grocery Stores | - | 1.86% | - | - | |
| Personal Care, Drug & Grocery Stores | - | - | 1.86% | - | |
| Personal Products | - | - | - | 0.79% | |
| Food Retailers & Wholesalers | - | - | - | 0.57% | |
| Nondurable Household Products | - | - | - | 0.32% | |
| Drug Retailers | - | - | - | 0.18% | |
| Miscellaneous Consumer Staple Goods | - | - | - | 0.00% | |
| Cash and Equivalents | 3.26% | - | - | - | |
| Energy | 2.96% | - | - | - | |
| Energy | - | 2.96% | - | - | |
| Non-Renewable Energy | - | - | 2.82% | - | |
| Integrated Oil & Gas | - | - | - | 2.02% | |
| Oil: Crude Producers | - | - | - | 0.29% | |
| Oil Refining and Marketing | - | - | - | 0.20% | |
| Oil Equipment & Services | - | - | - | 0.20% | |
| Pipelines | - | - | - | 0.08% | |
| Coal | - | - | - | 0.02% | |
| Offshore Drilling & Other Services | - | - | - | 0.01% | |
| Renewable Energy | - | - | 0.14% | - | |
| Renewable Energy Equipment | - | - | - | 0.14% | |
| Alternative Fuels | - | - | - | 0.00% | |
| Basic Materials | 2.22% | - | - | - | |
| Basic Resources | - | 1.62% | - | - | |
| Industrial Metals & Mining | - | - | 1.27% | - | |
| General Mining | - | - | - | 0.85% | |
| Iron & Steel | - | - | - | 0.17% | |
| Copper | - | - | - | 0.14% | |
| Aluminum | - | - | - | 0.05% | |
| Metal Fabricating | - | - | - | 0.05% | |
| Nonferrous Metals | - | - | - | 0.02% | |
| Precious Metals & Mining | - | - | 0.30% | - | |
| Gold Mining | - | - | - | 0.28% | |
| Platinum & Precious Metals | - | - | - | 0.02% | |
| Diamonds & Gemstones | - | - | - | 0.00% | |
| Industrial Materials | - | - | 0.04% | - | |
| Paper | - | - | - | 0.03% | |
| Diversified Materials | - | - | - | 0.01% | |
| Forestry | - | - | - | 0.00% | |
| Textile Products | - | - | - | 0.00% | |
| Chemicals | - | 0.60% | - | - | |
| Chemicals | - | - | 0.60% | - | |
| Chemicals: Diversified | - | - | - | 0.34% | |
| Specialty Chemicals | - | - | - | 0.20% | |
| Fertilizers | - | - | - | 0.04% | |
| Chemicals & Synthetic Fibers | - | - | - | 0.02% | |
| Utilities | 1.77% | - | - | - | |
| Utilities | - | 1.77% | - | - | |
| Gas, Water & Multi-utilities | - | - | 0.96% | - | |
| Multi-Utilities | - | - | - | 0.75% | |
| Water | - | - | - | 0.11% | |
| Gas Distribution | - | - | - | 0.10% | |
| Electricity | - | - | 0.76% | - | |
| Conventional Electricity | - | - | - | 0.74% | |
| Alternative Electricity | - | - | - | 0.03% | |
| Waste & Disposal Services | - | - | 0.05% | - | |
| Waste & Disposal Services | - | - | - | 0.05% | |
| Telecommunications | 1.51% | - | - | - | |
| Telecommunications | - | 1.51% | - | - | |
| Telecommunications Service Providers | - | - | 0.89% | - | |
| Telecommunications Services | - | - | - | 0.81% | |
| Cable Television Services | - | - | - | 0.07% | |
| Telecommunications Equipment | - | - | 0.62% | - | |
| Telecommunications Equipment | - | - | - | 0.62% | |
| Real Estate | 1.10% | - | - | - | |
| Real Estate | - | 1.10% | - | - | |
| Real Estate Investment Trusts | - | - | 0.76% | - | |
| Diversified REITs | - | - | - | 0.14% | |
| Health Care REITs | - | - | - | 0.12% | |
| Other Specialty REITs | - | - | - | 0.08% | |
| Industrial REITs | - | - | - | 0.08% | |
| Retail REITs | - | - | - | 0.08% | |
| Residential REITs | - | - | - | 0.06% | |
| Storage REITs | - | - | - | 0.05% | |
| Infrastructure REITs | - | - | - | 0.05% | |
| Office REITs | - | - | - | 0.04% | |
| Timber REITs | - | - | - | 0.04% | |
| Hotel & Lodging REITs | - | - | - | 0.02% | |
| Real Estate Investment & Services | - | - | 0.34% | - | |
| Real Estate Holding and Development | - | - | - | 0.21% | |
| Real Estate Services | - | - | - | 0.13% | |
| Alternative Trading Strategies | -0.95% | - | - | - | |
| Alternative Trading Strategies | - | -0.95% | - | - | |
| Alternative Trading Strategies | - | - | -0.95% | - | |
| Alternative Trading Strategies | - | - | - | -0.95% | |
| North America | 33.49% | |
| Non-Classified | 18.93% | |
| Developed Europe - Excl UK | 17.00% | |
| UK | 16.25% | |
| Emerging Asia | 4.95% | |
| Japan | 3.34% | |
| Cash and Equivalents | 3.26% | |
| South & Central America | 0.71% | |
| Middle East & Africa | 0.51% | |
| Other Regions | 1.55% |
| Non-Fixed Interest Assets | 86.24% | |
| US Dollar | 5.52% | |
| Euro | 3.07% | |
| Cash | 1.28% | |
| Yuan Renminbi | 0.79% | |
| Yen | 0.71% | |
| Other Currencies | 2.39% |
| Region | Country | ||
|---|---|---|---|
| North America | 33.49% | - | |
United States
|
- | 32.84% | |
Canada
|
- | 0.65% | |
Bermuda
|
- | 0.00% | |
| Non-Classified | 18.93% | - | |
| Developed Europe - Excl UK | 17.00% | - | |
Ireland
|
- | 6.81% | |
France
|
- | 1.85% | |
Germany
|
- | 1.80% | |
Switzerland
|
- | 1.39% | |
Netherlands
|
- | 1.37% | |
Spain
|
- | 0.95% | |
Italy
|
- | 0.85% | |
Sweden
|
- | 0.46% | |
Denmark
|
- | 0.37% | |
Luxembourg
|
- | 0.31% | |
Finland
|
- | 0.28% | |
Belgium
|
- | 0.25% | |
Austria
|
- | 0.15% | |
Norway
|
- | 0.11% | |
Portugal
|
- | 0.04% | |
Iceland
|
- | 0.00% | |
Liechtenstein
|
- | 0.00% | |
| UK | 16.25% | - | |
United Kingdom
|
- | 16.26% | |
Jersey
|
- | 0.00% | |
| Emerging Asia | 4.95% | - | |
China
|
- | 2.49% | |
Taiwan
|
- | 0.83% | |
India
|
- | 0.63% | |
South Korea
|
- | 0.59% | |
Malaysia
|
- | 0.14% | |
Indonesia
|
- | 0.12% | |
Thailand
|
- | 0.11% | |
Philippines
|
- | 0.03% | |
Kazakhstan
|
- | 0.00% | |
Uzbekistan
|
- | 0.00% | |
Azerbaijan
|
- | 0.00% | |
Sri Lanka
|
- | 0.00% | |
Pakistan
|
- | 0.00% | |
Mongolia
|
- | 0.00% | |
Armenia
|
- | 0.00% | |
Macau
|
- | 0.00% | |
Papua New Guinea
|
- | 0.00% | |
Georgia
|
- | 0.00% | |
| Japan | 3.34% | - | |
Japan
|
- | 3.34% | |
| Cash and Equivalents | 3.26% | - | |
| South & Central America | 0.71% | - | |
Mexico
|
- | 0.27% | |
Brazil
|
- | 0.24% | |
Colombia
|
- | 0.05% | |
Chile
|
- | 0.05% | |
Peru
|
- | 0.03% | |
Argentina
|
- | 0.03% | |
Venezuela
|
- | 0.01% | |
Dominican Republic
|
- | 0.01% | |
Uruguay
|
- | 0.00% | |
Ecuador
|
- | 0.00% | |
Guatemala
|
- | 0.00% | |
Costa Rica
|
- | 0.00% | |
Paraguay
|
- | 0.00% | |
El Salvador
|
- | 0.00% | |
Puerto Rico
|
- | 0.00% | |
Jamaica
|
- | 0.00% | |
Honduras
|
- | 0.00% | |
Trinidad and Tobago
|
- | 0.00% | |
Panama
|
- | 0.00% | |
Bolivia
|
- | 0.00% | |
Suriname
|
- | 0.00% | |
Barbados
|
- | 0.00% | |
| Middle East & Africa | 0.51% | - | |
South Africa
|
- | 0.18% | |
Saudi Arabia
|
- | 0.12% | |
United Arab Emirates
|
- | 0.07% | |
Israel
|
- | 0.05% | |
Kuwait
|
- | 0.03% | |
Qatar
|
- | 0.03% | |
Egypt
|
- | 0.01% | |
Oman
|
- | 0.01% | |
Nigeria
|
- | 0.00% | |
Cote D'Ivoire
|
- | 0.00% | |
Morocco
|
- | 0.00% | |
Angola
|
- | 0.00% | |
Kenya
|
- | 0.00% | |
Ghana
|
- | 0.00% | |
Jordan
|
- | 0.00% | |
Lebanon
|
- | 0.00% | |
Zambia
|
- | 0.00% | |
Gabon
|
- | 0.00% | |
Benin
|
- | 0.00% | |
Ethiopia
|
- | 0.00% | |
Senegal
|
- | 0.00% | |
Iraq
|
- | 0.00% | |
Mozambique
|
- | 0.00% | |
Togo
|
- | 0.00% | |
Cameroon
|
- | 0.00% | |
Rwanda
|
- | 0.00% | |
| Property | 0.51% | - | |
| Emerging Europe | 0.40% | - | |
Poland
|
- | 0.17% | |
Greece
|
- | 0.05% | |
Hungary
|
- | 0.04% | |
Czech Republic
|
- | 0.04% | |
Romania
|
- | 0.04% | |
Turkey
|
- | 0.03% | |
Slovakia (Slovak Republic)
|
- | 0.01% | |
Bulgaria
|
- | 0.01% | |
Serbia
|
- | 0.00% | |
Ukraine
|
- | 0.00% | |
Latvia
|
- | 0.00% | |
Croatia
|
- | 0.00% | |
Slovenia
|
- | 0.00% | |
Lithuania
|
- | 0.00% | |
Albania
|
- | 0.00% | |
Montenegro
|
- | 0.00% | |
Russian Federation
|
- | 0.00% | |
| Australia & New Zealand | 0.37% | - | |
Australia
|
- | 0.28% | |
New Zealand
|
- | 0.09% | |
| Developed Asia | 0.26% | - | |
Hong Kong
|
- | 0.19% | |
Singapore
|
- | 0.07% | |
| Mega |
|
35.07% |
| Large |
|
10.79% |
| Medium |
|
5.39% |
| Small |
|
0.96% |
| Micro |
|
0.11% |
| Non-Classified |
|
31.95% |
| Bonds |
|
12.47% |
| Cash |
|
3.26% |
| Name | % Weight | Sector | Country | |
|---|---|---|---|---|
| 1 | HSBC American Index Class C | 16.12% | Managed Funds | Managed Funds |
| 2 | BlackRock iShares UK Equity Index Class S | 10.01% | Managed Funds | Managed Funds |
| 3 | SPDR S&P 500 Quality Aristocrats UCITS ETF Acc | 5.78% | Non-Classified | Ireland |
| 4 | Invesco ICVC UK Enhanced Index (UK) No Trail | 4.96% | Managed Funds | Managed Funds |
| 5 | HSBC European Index Class C | 4.46% | Managed Funds | Managed Funds |
| 6 | Vanguard U.S Equity Index GBP | 4.24% | Managed Funds | Managed Funds |
| 7 | Jupiter Merian North American Equity Class U2 | 3.80% | Managed Funds | Managed Funds |
| 8 | HSBC Global Government Bond Index Class S2QH | 3.78% | Managed Funds | Managed Funds |
| 9 | Goldman Sachs Emerging Markets Ex-China CORE Equity Portfolio Class I (Close) | 3.57% | Managed Funds | Managed Funds |
| 10 | SVS AllianceBernstein Concentrated US Equity Class I | 3.24% | Managed Funds | Managed Funds |
| Stock | % Weight | Sector | Country | |
|---|---|---|---|---|
| 1 | NVIDIA CORPORATION | 2.00% | Technology Hardware & Equipment | United States |
| 2 | APPLE | 1.67% | Technology Hardware & Equipment | United States |
| 3 | MICROSOFT CORPORATION | 1.58% | Software & Computer Services | United States |
| 4 | HSBC HOLDINGS | 1.07% | Banks | United Kingdom |
| 5 | ASTRAZENECA | 1.03% | Pharmaceuticals & Biotechnology | United Kingdom |
| 6 | AMAZON.COM | 0.99% | Retailers | United States |
| 7 | SHELL | 0.95% | Non-Renewable Energy | United Kingdom |
| 8 | ALPHABET | 0.74% | Software & Computer Services | United States |
| 9 | BROADCOM | 0.73% | Technology Hardware & Equipment | United States |
| 10 | EURO STOXX 50 Mar26 | 0.69% | Non-Classified | Non-Classified |
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Property | Other | Cash & Equiv | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Technology | 0.51% | 13.40% | - | - | - | - | - | - | 13.91% |
| Telecommunications | 0.26% | 1.25% | - | 0.01% | - | - | - | - | 1.52% |
| Financials | 3.84% | 6.74% | - | 0.02% | - | - | 0.48% | - | 11.08% |
| Real Estate | 0.17% | 0.42% | - | - | - | 0.52% | - | - | 1.10% |
| Consumer Discretionary | 1.19% | 6.03% | - | - | - | - | - | - | 7.23% |
| Consumer Staples | 2.17% | 1.70% | - | - | - | - | 0.01% | - | 3.88% |
| Energy | 1.50% | 1.46% | - | - | - | - | - | - | 2.96% |
| Utilities | 0.72% | 1.04% | - | - | - | - | - | - | 1.77% |
| Health Care | 1.95% | 4.06% | - | - | - | - | - | - | 6.01% |
| Industrials | 2.19% | 6.16% | - | - | - | - | 0.02% | - | 8.37% |
| Basic Materials | 1.11% | 1.11% | - | - | - | - | 0.01% | - | 2.23% |
| Cash and Equivalents | - | - | - | - | - | - | - | 3.03% | 3.03% |
| Bonds | - | - | 0.33% | 11.78% | 0.32% | - | - | - | 12.43% |
| Non-Classified | 0.02% | 0.04% | - | - | - | - | 24.17% | 0.23% | 24.47% |
| Sedol Code | BL3NDR0 |
| Mex Code | - |
| Isin Code | GB00BL3NDR00 |
| Citi Code | ESP4 |
| Entry Charge | 0.00% |
| Ongoing Charges | 0.54% |
| Aims | The objective of the Fund is to maximise potential total return (i.e. capital and income growth). |
| Benchmark | NONE - No explicit benchmark is stated for the Fund. However multi-asset portfolios or peer group averages with a similar weight in equity may be useful in assessing the performance of the Fund. An example for this Fund may be the IA OE Flexible Investment. |
| Benchmark Category | Comparator |
| IA Sector | Flexible Investment |
| Valuation frequency | Daily |
| Valuation point | 12:00 |
| Fund type | OEIC |
| Launch price | 100.00p |
| Fund currency | Pound Sterling |
| Fund domicile | United Kingdom |
| ISA allowable | Yes |
| SIPP allowable | Yes |
| Income frequency | Annually |
| Distribution Type | Dividend |
| Distribution Payment Basis | Net |
| Ex dividend date(s) | Income payment date(s) |
|---|---|
| 30 April | 31 August |
| FE Crown | ![]() |
| Assuming a growth rate of 6.00% | Assuming a growth rate of 7.00% |
|---|---|
| - | - |
| Fund Trustee/Depository | The National Westminster Bank plc |
| Fund Administrator | Valu-Trac Investment Management Limited |
| Fund Registrar | Valu-Trac Investment Management Limited |
| Fund Custodian | RBC Investor Services Trust (London Branch) |
| Group name | Valu-Trac |
| Group address | Valu-Trac Investment Management Limited Orton, Fochabers Moray Scotland IV32 7QE |
| Group telephone | 01343 880217 |
| Dealing telephone | - |
| - | |
| Homepage | www.valu-trac.com/index.php |
| Fax number | - |
| Minimum Investment | - |
| Minimum Top Up | - |
| Minimum Regular Saving | - |
| Settlement Period: Buy | 4 days |
| Settlement Period: Sell | 4 days |
| Pricing Basis | Forward |
| Dealing Decimals | 4 |