| 30/11/20 to 30/11/21 |
30/11/21 to 30/11/22 |
30/11/22 to 30/11/23 |
30/11/23 to 30/11/24 |
30/11/24 to 30/11/25 |
|
|---|---|---|---|---|---|
| Fund | 17.9% | -2.4% | 4.1% | 19.8% | 11.7% |
| Sector | 12.6% | -6.7% | 1.8% | 14.8% | 10.6% |
| Rank | 19/127 | 31/139 | 38/149 | 24/153 | 68/161 |
| Quartile | 1 | 1 | 1 | 1 | 2 |
| Annualised | ||||
|---|---|---|---|---|
| 3 Years to 30/11/25 |
5 Years to 30/11/25 |
10 Years to 30/11/25 |
||
| Fund | 11.7% | 9.9% | 8.3% | |
| Sector | 8.9% | 6.3% | 6.8% | |
| Rank | 28/149 | 10/127 | 21/82 | |
| Quartile | 1 | 1 | 1 | |
| Stock | % Weight |
|---|---|
| NVIDIA CORPORATION | 2.18 |
| MICROSOFT CORPORATION | 2.03 |
| APPLE | 1.45 |
| AMAZON.COM | 1.33 |
| HSBC HOLDINGS | 1.18 |
| ASTRAZENECA | 1.15 |
| SHELL | 1.08 |
| META PLATFORMS | 0.80 |
| EURO STOXX 50 Dec25 | 0.67 |
| UNILEVER | 0.66 |
| Total | 12.52 |
The objective of the Fund is to maximise potential total return (i.e. capital and income growth).
TBC
| Mid (10/12/2025) | 161.48p |
| Historic yield | - |
| Fund size (31/10/2025) | £113.00m |
| Number of holdings | 27303 |
| Entry Charge | 0.00% |
| Ongoing Charges | 0.50% |
| Launch date | 06/01/2020 |
| International Equities | 47.52% | |
| UK Equities | 16.18% | |
| International Bonds | 11.49% | |
| Commodities | 5.75% | |
| Cash and Equivalents | 2.68% | |
| Investment Trusts | 0.56% | |
| Property | 0.50% | |
| UK Corporate Bonds | 0.35% | |
| UK Gilts | 0.33% | |
| Other Assets | 14.64% |
| International Equities | 47.52% | |
| UK Equities | 16.18% | |
| International Bonds | 11.49% | |
| Commodities | 5.75% | |
| Cash and Equivalents | 2.68% | |
| Investment Trusts | 0.56% | |
| Property | 0.50% | |
| UK Corporate Bonds | 0.35% | |
| UK Gilts | 0.33% | |
| Other Assets | 14.64% |
| Industry | Supersector | Sector | Subsector | ||
|---|---|---|---|---|---|
| Non-Classified | 14.89% | - | - | - | |
| Non-Classified | - | 14.09% | - | - | |
| Non-Classified | - | - | 14.09% | - | |
| Non-Classified | - | - | - | 14.09% | |
| Technology | 14.81% | - | - | - | |
| Technology | - | 14.81% | - | - | |
| Software & Computer Services | - | - | 7.62% | - | |
| Software | - | - | - | 3.95% | |
| Consumer Digital Services | - | - | - | 2.61% | |
| Computer Services | - | - | - | 1.06% | |
| Technology Hardware & Equipment | - | - | 7.18% | - | |
| Semiconductors | - | - | - | 4.17% | |
| Computer Hardware | - | - | - | 1.74% | |
| Production Technology Equipment | - | - | - | 0.78% | |
| Electronic Components | - | - | - | 0.49% | |
| Electronic Office Equipment | - | - | - | 0.00% | |
| Bonds | 12.18% | - | - | - | |
| Financials | 11.73% | - | - | - | |
| Banks | - | 5.74% | - | - | |
| Banks | - | - | 5.74% | - | |
| Banks | - | - | - | 5.74% | |
| Financial Services | - | 3.65% | - | - | |
| Investment Banking & Brokerage Services | - | - | 2.57% | - | |
| Investment Services | - | - | - | 1.18% | |
| Asset Managers & Custodians | - | - | - | 0.91% | |
| Diversified Financial Services | - | - | - | 0.47% | |
| Equity Investment Instruments | - | - | 0.56% | - | |
| Equity Investment Instruments | - | - | - | 0.56% | |
| Finance & Credit Services | - | - | 0.52% | - | |
| Financial Data & Systems | - | - | - | 0.40% | |
| Consumer Lending | - | - | - | 0.08% | |
| Mortgage Finance | - | - | - | 0.04% | |
| Mortgage Real Estate Investment Trusts | - | - | 0.00% | - | |
| Mortgage REITs: Residential | - | - | - | 0.00% | |
| Mortgage REITs: Diversified | - | - | - | 0.00% | |
| Mortgage REITs: Commercial | - | - | - | 0.00% | |
| Insurance | - | 2.34% | - | - | |
| Non-life Insurance | - | - | 1.54% | - | |
| Property & Casualty Insurance | - | - | - | 0.62% | |
| Full Line Insurance | - | - | - | 0.45% | |
| Insurance Brokers | - | - | - | 0.35% | |
| Reinsurance | - | - | - | 0.12% | |
| Life Insurance | - | - | 0.80% | - | |
| Life Insurance | - | - | - | 0.80% | |
| Industrials | 9.70% | - | - | - | |
| Industrial Goods & Services | - | 8.72% | - | - | |
| Industrial Support Services | - | - | 2.61% | - | |
| Transaction Processing Services | - | - | - | 1.32% | |
| Professional Business Support Services | - | - | - | 0.85% | |
| Industrial Suppliers | - | - | - | 0.31% | |
| Business Training & Employment Agencies | - | - | - | 0.11% | |
| Security Services | - | - | - | 0.03% | |
| Forms & Bulk Printing Services | - | - | - | 0.00% | |
| Aerospace & Defence | - | - | 2.10% | - | |
| Aerospace | - | - | - | 1.31% | |
| Defense | - | - | - | 0.79% | |
| General Industrials | - | - | 1.33% | - | |
| Diversified Industrials | - | - | - | 1.17% | |
| Containers & Packaging | - | - | - | 0.07% | |
| Paints & Coatings | - | - | - | 0.05% | |
| Glass | - | - | - | 0.03% | |
| Plastics | - | - | - | 0.01% | |
| Industrial Transportation | - | - | 0.96% | - | |
| Railroads | - | - | - | 0.23% | |
| Commercial Vehicle-Equipment Leasing | - | - | - | 0.15% | |
| Commercial Vehicles & Parts | - | - | - | 0.13% | |
| Marine Transportation | - | - | - | 0.13% | |
| Delivery Services | - | - | - | 0.12% | |
| Transportation Services | - | - | - | 0.08% | |
| Trucking | - | - | - | 0.06% | |
| Railroad Equipment | - | - | - | 0.05% | |
| Electronic & Electrical Equipment | - | - | 0.90% | - | |
| Electrical Components | - | - | - | 0.38% | |
| Electronic Equipment: Control & Filter | - | - | - | 0.21% | |
| Electronic Equipment: Gauges & Meters | - | - | - | 0.20% | |
| Electronic Equipment: Other | - | - | - | 0.08% | |
| Electronic Equipment: Pollution Control | - | - | - | 0.03% | |
| Industrial Engineering | - | - | 0.82% | - | |
| Machinery: Industrial | - | - | - | 0.31% | |
| Machinery: Construction & Handling | - | - | - | 0.26% | |
| Machinery: Engines | - | - | - | 0.12% | |
| Machinery: Agricultural | - | - | - | 0.06% | |
| Machinery: Specialty | - | - | - | 0.04% | |
| Machinery: Tools | - | - | - | 0.02% | |
| Construction & Materials | - | 0.98% | - | - | |
| Construction & Materials | - | - | 0.98% | - | |
| Cement | - | - | - | 0.21% | |
| Building Materials: Other | - | - | - | 0.20% | |
| Construction | - | - | - | 0.18% | |
| Building: Climate Control | - | - | - | 0.15% | |
| Engineering & Contracting Services | - | - | - | 0.14% | |
| Building, Roofing/Wallboard & Plumbing | - | - | - | 0.10% | |
| Consumer Discretionary | 7.93% | - | - | - | |
| Retail | - | 3.02% | - | - | |
| Retailers | - | - | 3.02% | - | |
| Diversified Retailers | - | - | - | 2.12% | |
| Home Improvement Retailers | - | - | - | 0.32% | |
| Apparel Retailers | - | - | - | 0.30% | |
| Specialty Retailers | - | - | - | 0.28% | |
| Consumer Products & Services | - | 1.74% | - | - | |
| Personal Goods | - | - | 0.52% | - | |
| Clothing & Accessories | - | - | - | 0.27% | |
| Footwear | - | - | - | 0.09% | |
| Cosmetics | - | - | - | 0.09% | |
| Luxury Items | - | - | - | 0.07% | |
| Leisure Goods | - | - | 0.51% | - | |
| Electronic Entertainment | - | - | - | 0.21% | |
| Consumer Electronics | - | - | - | 0.17% | |
| Toys | - | - | - | 0.08% | |
| Photography | - | - | - | 0.03% | |
| Recreational Vehicles & Boats | - | - | - | 0.02% | |
| Recreational Products | - | - | - | 0.01% | |
| Consumer Services | - | - | 0.44% | - | |
| Vending & Catering Service | - | - | - | 0.29% | |
| Consumer Services: Misc. | - | - | - | 0.14% | |
| Education Services | - | - | - | 0.01% | |
| Rental & Leasing Services: Consumer | - | - | - | 0.00% | |
| Funeral Parlors & Cemetery | - | - | - | 0.00% | |
| Household Goods & Home Construction | - | - | 0.27% | - | |
| Home Construction | - | - | - | 0.22% | |
| Household Furnishings | - | - | - | 0.03% | |
| Household Appliance | - | - | - | 0.02% | |
| Household Equipment & Products | - | - | - | 0.00% | |
| Travel & Leisure | - | 1.34% | - | - | |
| Travel & Leisure | - | - | 1.34% | - | |
| Travel & Tourism | - | - | - | 0.39% | |
| Airlines | - | - | - | 0.31% | |
| Restaurants & Bars | - | - | - | 0.23% | |
| Hotels & Motels | - | - | - | 0.18% | |
| Casinos & Gambling | - | - | - | 0.17% | |
| Recreational Services | - | - | - | 0.05% | |
| Automobiles & Parts | - | 1.03% | - | - | |
| Automobiles & Parts | - | - | 1.03% | - | |
| Automobiles | - | - | - | 0.88% | |
| Auto Parts | - | - | - | 0.13% | |
| Tires | - | - | - | 0.02% | |
| Auto Services | - | - | - | 0.00% | |
| Media | - | 0.80% | - | - | |
| Media | - | - | 0.80% | - | |
| Entertainment | - | - | - | 0.42% | |
| Media Agencies | - | - | - | 0.18% | |
| Radio & TV Broadcasters | - | - | - | 0.12% | |
| Publishing | - | - | - | 0.08% | |
| Health Care | 6.41% | - | - | - | |
| Health Care | - | 6.41% | - | - | |
| Pharmaceuticals & Biotechnology | - | - | 4.40% | - | |
| Pharmaceuticals | - | - | - | 4.01% | |
| Biotechnology | - | - | - | 0.38% | |
| Cannabis Producers | - | - | - | 0.00% | |
| Medical Equipment & Services | - | - | 1.41% | - | |
| Medical Equipment | - | - | - | 0.98% | |
| Medical Supplies | - | - | - | 0.37% | |
| Medical Services | - | - | - | 0.06% | |
| Health Care Providers | - | - | 0.59% | - | |
| Health Care Management Services | - | - | - | 0.26% | |
| Health Care Services | - | - | - | 0.24% | |
| Health Care Facilities | - | - | - | 0.08% | |
| Health Care: Misc. | - | - | - | 0.02% | |
| Commodities | 5.75% | - | - | - | |
| Commodities | - | 5.75% | - | - | |
| Commodities | - | - | 5.75% | - | |
| Commodities | - | - | - | 5.75% | |
| Consumer Staples | 4.08% | - | - | - | |
| Food, Beverage & Tobacco | - | 2.25% | - | - | |
| Tobacco | - | - | 0.87% | - | |
| Tobacco | - | - | - | 0.87% | |
| Beverages | - | - | 0.73% | - | |
| Soft Drinks | - | - | - | 0.37% | |
| Distillers & Vintners | - | - | - | 0.26% | |
| Brewers | - | - | - | 0.10% | |
| Food Producers | - | - | 0.65% | - | |
| Food Products | - | - | - | 0.48% | |
| Farming, Fishing, Ranching & Plantations | - | - | - | 0.12% | |
| Fruit & Grain Processing | - | - | - | 0.04% | |
| Personal Care, Drug & Grocery Stores | - | 1.84% | - | - | |
| Personal Care, Drug & Grocery Stores | - | - | 1.84% | - | |
| Personal Products | - | - | - | 0.91% | |
| Food Retailers & Wholesalers | - | - | - | 0.55% | |
| Nondurable Household Products | - | - | - | 0.28% | |
| Drug Retailers | - | - | - | 0.10% | |
| Miscellaneous Consumer Staple Goods | - | - | - | 0.00% | |
| Energy | 3.14% | - | - | - | |
| Energy | - | 3.14% | - | - | |
| Non-Renewable Energy | - | - | 3.06% | - | |
| Integrated Oil & Gas | - | - | - | 2.23% | |
| Oil: Crude Producers | - | - | - | 0.30% | |
| Oil Refining and Marketing | - | - | - | 0.25% | |
| Oil Equipment & Services | - | - | - | 0.17% | |
| Pipelines | - | - | - | 0.08% | |
| Coal | - | - | - | 0.02% | |
| Offshore Drilling & Other Services | - | - | - | 0.01% | |
| Renewable Energy | - | - | 0.09% | - | |
| Renewable Energy Equipment | - | - | - | 0.08% | |
| Alternative Fuels | - | - | - | 0.00% | |
| Cash and Equivalents | 2.78% | - | - | - | |
| Basic Materials | 2.25% | - | - | - | |
| Basic Resources | - | 1.50% | - | - | |
| Industrial Metals & Mining | - | - | 1.14% | - | |
| General Mining | - | - | - | 0.76% | |
| Iron & Steel | - | - | - | 0.16% | |
| Copper | - | - | - | 0.12% | |
| Metal Fabricating | - | - | - | 0.06% | |
| Aluminum | - | - | - | 0.03% | |
| Nonferrous Metals | - | - | - | 0.02% | |
| Precious Metals & Mining | - | - | 0.24% | - | |
| Gold Mining | - | - | - | 0.23% | |
| Platinum & Precious Metals | - | - | - | 0.01% | |
| Diamonds & Gemstones | - | - | - | 0.00% | |
| Industrial Materials | - | - | 0.12% | - | |
| Paper | - | - | - | 0.11% | |
| Diversified Materials | - | - | - | 0.01% | |
| Forestry | - | - | - | 0.00% | |
| Textile Products | - | - | - | 0.00% | |
| Chemicals | - | 0.74% | - | - | |
| Chemicals | - | - | 0.74% | - | |
| Chemicals: Diversified | - | - | - | 0.44% | |
| Specialty Chemicals | - | - | - | 0.24% | |
| Fertilizers | - | - | - | 0.04% | |
| Chemicals & Synthetic Fibers | - | - | - | 0.02% | |
| Telecommunications | 1.78% | - | - | - | |
| Telecommunications | - | 1.78% | - | - | |
| Telecommunications Service Providers | - | - | 1.15% | - | |
| Telecommunications Services | - | - | - | 1.05% | |
| Cable Television Services | - | - | - | 0.10% | |
| Telecommunications Equipment | - | - | 0.63% | - | |
| Telecommunications Equipment | - | - | - | 0.63% | |
| Utilities | 1.65% | - | - | - | |
| Utilities | - | 1.65% | - | - | |
| Gas, Water & Multi-utilities | - | - | 0.82% | - | |
| Multi-Utilities | - | - | - | 0.60% | |
| Water | - | - | - | 0.13% | |
| Gas Distribution | - | - | - | 0.09% | |
| Electricity | - | - | 0.78% | - | |
| Conventional Electricity | - | - | - | 0.75% | |
| Alternative Electricity | - | - | - | 0.03% | |
| Waste & Disposal Services | - | - | 0.05% | - | |
| Waste & Disposal Services | - | - | - | 0.05% | |
| Real Estate | 1.20% | - | - | - | |
| Real Estate | - | 1.20% | - | - | |
| Real Estate Investment Trusts | - | - | 0.82% | - | |
| Infrastructure REITs | - | - | - | 0.13% | |
| Health Care REITs | - | - | - | 0.11% | |
| Diversified REITs | - | - | - | 0.10% | |
| Other Specialty REITs | - | - | - | 0.09% | |
| Industrial REITs | - | - | - | 0.08% | |
| Residential REITs | - | - | - | 0.08% | |
| Retail REITs | - | - | - | 0.08% | |
| Office REITs | - | - | - | 0.06% | |
| Storage REITs | - | - | - | 0.05% | |
| Timber REITs | - | - | - | 0.04% | |
| Hotel & Lodging REITs | - | - | - | 0.02% | |
| Real Estate Investment & Services | - | - | 0.38% | - | |
| Real Estate Holding and Development | - | - | - | 0.23% | |
| Real Estate Services | - | - | - | 0.15% | |
| Alternative Trading Strategies | -0.26% | - | - | - | |
| Alternative Trading Strategies | - | -0.26% | - | - | |
| Alternative Trading Strategies | - | - | -0.26% | - | |
| Alternative Trading Strategies | - | - | - | -0.26% | |
| North America | 36.61% | |
| Developed Europe - Excl UK | 17.43% | |
| UK | 16.84% | |
| Non-Classified | 14.51% | |
| Emerging Asia | 5.05% | |
| Japan | 3.64% | |
| Cash and Equivalents | 2.93% | |
| South & Central America | 0.63% | |
| Middle East & Africa | 0.55% | |
| Other Regions | 1.81% |
| Non-Fixed Interest Assets | 85.45% | |
| US Dollar | 5.79% | |
| Euro | 3.04% | |
| Cash | 2.37% | |
| Yuan Renminbi | 0.76% | |
| Yen | 0.72% | |
| Other Currencies | 1.86% |
| Region | Country | ||
|---|---|---|---|
| North America | 36.61% | - | |
United States
|
- | 36.07% | |
Canada
|
- | 0.53% | |
Bermuda
|
- | 0.00% | |
| Developed Europe - Excl UK | 17.43% | - | |
Ireland
|
- | 7.04% | |
France
|
- | 1.96% | |
Germany
|
- | 1.95% | |
Switzerland
|
- | 1.41% | |
Netherlands
|
- | 1.25% | |
Spain
|
- | 0.96% | |
Italy
|
- | 0.87% | |
Sweden
|
- | 0.50% | |
Denmark
|
- | 0.35% | |
Finland
|
- | 0.29% | |
Luxembourg
|
- | 0.26% | |
Belgium
|
- | 0.24% | |
Austria
|
- | 0.15% | |
Norway
|
- | 0.14% | |
Portugal
|
- | 0.07% | |
Iceland
|
- | 0.00% | |
Liechtenstein
|
- | 0.00% | |
| UK | 16.84% | - | |
United Kingdom
|
- | 16.86% | |
Jersey
|
- | 0.00% | |
| Non-Classified | 14.51% | - | |
| Emerging Asia | 5.05% | - | |
China
|
- | 2.68% | |
Taiwan
|
- | 0.82% | |
India
|
- | 0.69% | |
South Korea
|
- | 0.52% | |
Malaysia
|
- | 0.11% | |
Indonesia
|
- | 0.10% | |
Thailand
|
- | 0.09% | |
Philippines
|
- | 0.03% | |
Uzbekistan
|
- | 0.00% | |
Kazakhstan
|
- | 0.00% | |
Azerbaijan
|
- | 0.00% | |
Sri Lanka
|
- | 0.00% | |
Pakistan
|
- | 0.00% | |
Mongolia
|
- | 0.00% | |
Macau
|
- | 0.00% | |
Armenia
|
- | 0.00% | |
Georgia
|
- | 0.00% | |
Papua New Guinea
|
- | 0.00% | |
| Japan | 3.64% | - | |
Japan
|
- | 3.64% | |
| Cash and Equivalents | 2.93% | - | |
| South & Central America | 0.63% | - | |
Brazil
|
- | 0.23% | |
Mexico
|
- | 0.23% | |
Chile
|
- | 0.04% | |
Colombia
|
- | 0.03% | |
Argentina
|
- | 0.03% | |
Peru
|
- | 0.02% | |
Venezuela
|
- | 0.01% | |
Dominican Republic
|
- | 0.01% | |
Uruguay
|
- | 0.00% | |
Guatemala
|
- | 0.00% | |
El Salvador
|
- | 0.00% | |
Ecuador
|
- | 0.00% | |
Costa Rica
|
- | 0.00% | |
Paraguay
|
- | 0.00% | |
Cayman Islands
|
- | 0.00% | |
Jamaica
|
- | 0.00% | |
Puerto Rico
|
- | 0.00% | |
Trinidad and Tobago
|
- | 0.00% | |
Honduras
|
- | 0.00% | |
Panama
|
- | 0.00% | |
Bolivia
|
- | 0.00% | |
Suriname
|
- | 0.00% | |
Barbados
|
- | 0.00% | |
| Middle East & Africa | 0.55% | - | |
South Africa
|
- | 0.16% | |
Saudi Arabia
|
- | 0.15% | |
United Arab Emirates
|
- | 0.08% | |
Israel
|
- | 0.06% | |
Qatar
|
- | 0.04% | |
Kuwait
|
- | 0.03% | |
Egypt
|
- | 0.01% | |
Oman
|
- | 0.01% | |
Nigeria
|
- | 0.00% | |
Cote D'Ivoire
|
- | 0.00% | |
Morocco
|
- | 0.00% | |
Ghana
|
- | 0.00% | |
Kenya
|
- | 0.00% | |
Angola
|
- | 0.00% | |
Jordan
|
- | 0.00% | |
Lebanon
|
- | 0.00% | |
Zambia
|
- | 0.00% | |
Senegal
|
- | 0.00% | |
Benin
|
- | 0.00% | |
Gabon
|
- | 0.00% | |
Ethiopia
|
- | 0.00% | |
Iraq
|
- | 0.00% | |
Togo
|
- | 0.00% | |
Mozambique
|
- | 0.00% | |
Cameroon
|
- | 0.00% | |
Rwanda
|
- | 0.00% | |
| Property | 0.49% | - | |
| Alternative Trading Strategies | 0.46% | - | |
| Emerging Europe | 0.36% | - | |
Poland
|
- | 0.14% | |
Greece
|
- | 0.07% | |
Turkey
|
- | 0.04% | |
Hungary
|
- | 0.04% | |
Romania
|
- | 0.02% | |
Czech Republic
|
- | 0.02% | |
Slovakia (Slovak Republic)
|
- | 0.01% | |
Bulgaria
|
- | 0.01% | |
Serbia
|
- | 0.00% | |
Ukraine
|
- | 0.00% | |
Latvia
|
- | 0.00% | |
Croatia
|
- | 0.00% | |
Slovenia
|
- | 0.00% | |
Lithuania
|
- | 0.00% | |
Albania
|
- | 0.00% | |
Montenegro
|
- | 0.00% | |
Russian Federation
|
- | 0.00% | |
| Australia & New Zealand | 0.27% | - | |
Australia
|
- | 0.23% | |
New Zealand
|
- | 0.03% | |
| Developed Asia | 0.24% | - | |
Hong Kong
|
- | 0.18% | |
Singapore
|
- | 0.06% | |
| Mega |
|
38.77% |
| Large |
|
12.23% |
| Medium |
|
5.52% |
| Small |
|
0.95% |
| Micro |
|
0.18% |
| Non-Classified |
|
27.41% |
| Bonds |
|
12.18% |
| Cash |
|
2.78% |
| Name | % Weight | Sector | Country | |
|---|---|---|---|---|
| 1 | HSBC American Index Class C | 16.46% | Managed Funds | Managed Funds |
| 2 | BlackRock iShares UK Equity Index Class D | 11.68% | Managed Funds | Managed Funds |
| 3 | SPDR S&P 500 Quality Aristocrats UCITS ETF Acc | 5.75% | Non-Classified | Ireland |
| 4 | Invesco ICVC UK Enhanced Index (UK) No Trail | 5.18% | Managed Funds | Managed Funds |
| 5 | HSBC European Index Class C | 4.51% | Managed Funds | Managed Funds |
| 6 | Jupiter Merian North American Equity Class U2 | 3.98% | Managed Funds | Managed Funds |
| 7 | Vanguard U.S Equity Index GBP | 3.98% | Managed Funds | Managed Funds |
| 8 | HSBC Global Government Bond Index Class S2QH | 3.98% | Managed Funds | Managed Funds |
| 9 | SVS AllianceBernstein Concentrated US Equity Class I | 3.35% | Managed Funds | Managed Funds |
| 10 | Goldman Sachs Emerging Markets Ex-China CORE Equity Portfolio Class I (Close) | 3.34% | Managed Funds | Managed Funds |
| Stock | % Weight | Sector | Country | |
|---|---|---|---|---|
| 1 | NVIDIA CORPORATION | 2.18% | Technology Hardware & Equipment | United States |
| 2 | MICROSOFT CORPORATION | 2.03% | Software & Computer Services | United States |
| 3 | APPLE | 1.45% | Technology Hardware & Equipment | United States |
| 4 | AMAZON.COM | 1.33% | Retailers | United States |
| 5 | HSBC HOLDINGS | 1.18% | Banks | United Kingdom |
| 6 | ASTRAZENECA | 1.15% | Pharmaceuticals & Biotechnology | United Kingdom |
| 7 | SHELL | 1.08% | Non-Renewable Energy | United Kingdom |
| 8 | META PLATFORMS | 0.80% | Software & Computer Services | United States |
| 9 | EURO STOXX 50 Dec25 | 0.67% | Non-Classified | Non-Classified |
| 10 | UNILEVER | 0.66% | Personal Care, Drug & Grocery Stores | United Kingdom |
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Property | Other | Cash & Equiv | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Technology | 0.63% | 14.18% | - | - | - | - | - | - | 14.81% |
| Telecommunications | 0.23% | 1.54% | - | 0.02% | - | - | - | - | 1.79% |
| Financials | 4.06% | 7.11% | - | 0.02% | - | - | 0.56% | - | 11.75% |
| Real Estate | 0.17% | 0.54% | - | - | - | 0.49% | - | - | 1.20% |
| Consumer Discretionary | 1.25% | 6.68% | - | - | - | - | 0.02% | - | 7.95% |
| Consumer Staples | 2.32% | 1.76% | - | - | - | - | 0.01% | - | 4.09% |
| Energy | 1.58% | 1.56% | - | - | - | - | - | - | 3.14% |
| Utilities | 0.64% | 1.01% | - | - | - | - | - | - | 1.65% |
| Health Care | 1.95% | 4.46% | - | - | - | - | - | - | 6.41% |
| Industrials | 2.36% | 7.35% | - | - | - | - | 0.02% | - | 9.72% |
| Basic Materials | 0.97% | 1.28% | - | - | - | - | - | - | 2.25% |
| Cash and Equivalents | - | - | - | - | - | - | - | 2.68% | 2.68% |
| Bonds | - | - | 0.35% | 11.46% | 0.33% | - | - | - | 12.14% |
| Non-Classified | 0.03% | 0.05% | - | - | - | - | 20.23% | 0.10% | 20.42% |
| Sedol Code | BL3NDR0 |
| Mex Code | - |
| Isin Code | GB00BL3NDR00 |
| Citi Code | ESP4 |
| Entry Charge | 0.00% |
| Ongoing Charges | 0.50% |
| Aims | The objective of the Fund is to maximise potential total return (i.e. capital and income growth). |
| Benchmark | NONE - No explicit benchmark is stated for the Fund. However multi-asset portfolios or peer group averages with a similar weight in equity may be useful in assessing the performance of the Fund. An example for this Fund may be the IA OE Flexible Investment. |
| Benchmark Category | Comparator |
| IA Sector | Flexible Investment |
| Valuation frequency | Daily |
| Valuation point | 12:00 |
| Fund type | OEIC |
| Launch price | 100.00p |
| Fund currency | Pound Sterling |
| Fund domicile | United Kingdom |
| ISA allowable | Yes |
| SIPP allowable | Yes |
| Income frequency | Annually |
| Distribution Type | Dividend |
| Distribution Payment Basis | Net |
| Ex dividend date(s) | Income payment date(s) |
|---|---|
| 30 April | 31 August |
| FE Crown | ![]() |
| Assuming a growth rate of 6.00% | Assuming a growth rate of 7.00% |
|---|---|
| - | - |
| Fund Trustee/Depository | The National Westminster Bank plc |
| Fund Administrator | Valu-Trac Investment Management Limited |
| Fund Registrar | Valu-Trac Investment Management Limited |
| Fund Custodian | RBC Investor Services Trust (London Branch) |
| Group name | Valu-Trac |
| Group address | Valu-Trac Investment Management Limited Orton, Fochabers Moray Scotland IV32 7QE |
| Group telephone | 01343 880217 |
| Dealing telephone | - |
| - | |
| Homepage | www.valu-trac.com/index.php |
| Fax number | - |
| Minimum Investment | - |
| Minimum Top Up | - |
| Minimum Regular Saving | - |
| Settlement Period: Buy | 4 days |
| Settlement Period: Sell | 4 days |
| Pricing Basis | Forward |
| Dealing Decimals | 4 |