| 31/03/21 to 31/03/22 |
31/03/22 to 31/03/23 |
31/03/23 to 31/03/24 |
31/03/24 to 31/03/25 |
31/03/25 to 31/03/26 |
|
|---|---|---|---|---|---|
| Fund | 1.9% | -4.4% | 8.4% | 5.5% | 8.2% |
| Sector | 2.7% | -4.8% | 7.7% | 3.7% | 8.9% |
| Rank | 119/160 | 75/165 | 70/172 | 22/185 | 116/192 |
| Quartile | 3 | 2 | 2 | 1 | 3 |
| Annualised | ||||
|---|---|---|---|---|
| 3 Years to 31/03/26 |
5 Years to 31/03/26 |
10 Years to 31/03/26 |
||
| Fund | 7.4% | 3.8% | n/a | |
| Sector | 6.7% | 3.5% | 4.5% | |
| Rank | 65/172 | 74/160 | n/a | |
| Quartile | 2 | 2 | n/a | |
| Stock | % Weight |
|---|---|
| PNRTR 0.00% 040934 | 3.67 |
| ⅛% Treasury Gilt 2026 | 1.86 |
| Baillie Gifford & Co Limited Scottish Mortgage Investment Trust Plc Ord GBP0.05 | 1.37 |
| AT&T | 0.72 |
| NVIDIA CORPORATION | 0.64 |
| Sequoia Investment Management Company Sequoia Economic Infrastructure Income Fund Ord NPV | 0.61 |
| ITV | 0.58 |
| LLOYDS BANKING GROUP | 0.49 |
| CISCO SYSTEMS | 0.46 |
| HAYS | 0.42 |
| Total | 10.82 |
The Sub-fund aims to provide an income stream and the opportunity for capital growth through an exposure to equities of up to 60%.
| Mid (02/04/2026) | 132.41p |
| Historic yield | 2.05% |
| Fund size (31/01/2026) | £157.81m |
| Number of holdings | 5112 |
| Entry Charge | 0.00% |
| Ongoing Charges | 0.74% |
| Launch date | 28/10/2020 |
| International Equities | 26.60% | |
| International Bonds | 15.20% | |
| UK Equities | 8.63% | |
| Investment Trusts | 3.80% | |
| UK Gilts | 2.36% | |
| Cash and Equivalents | 1.68% | |
| Money Market | 1.60% | |
| Property | 0.90% | |
| UK Corporate Bonds | 0.87% | |
| Other Assets | 38.36% |
| International Equities | 26.60% | |
| International Bonds | 15.20% | |
| UK Equities | 8.63% | |
| Investment Trusts | 3.80% | |
| UK Gilts | 2.36% | |
| Cash and Equivalents | 1.68% | |
| Money Market | 1.60% | |
| Property | 0.90% | |
| UK Corporate Bonds | 0.87% | |
| Other Assets | 38.36% |
| Industry | Supersector | Sector | Subsector | ||
|---|---|---|---|---|---|
| Non-Classified | 41.90% | - | - | - | |
| Non-Classified | - | 37.03% | - | - | |
| Non-Classified | - | - | 37.03% | - | |
| Non-Classified | - | - | - | 37.03% | |
| Bonds | 18.43% | - | - | - | |
| Financials | 10.24% | - | - | - | |
| Financial Services | - | 5.34% | - | - | |
| Equity Investment Instruments | - | - | 3.80% | - | |
| Equity Investment Instruments | - | - | - | 3.80% | |
| Investment Banking & Brokerage Services | - | - | 1.23% | - | |
| Investment Services | - | - | - | 0.56% | |
| Asset Managers & Custodians | - | - | - | 0.56% | |
| Diversified Financial Services | - | - | - | 0.11% | |
| Finance & Credit Services | - | - | 0.31% | - | |
| Consumer Lending | - | - | - | 0.21% | |
| Mortgage Finance | - | - | - | 0.09% | |
| Financial Data & Systems | - | - | - | 0.02% | |
| Banks | - | 3.63% | - | - | |
| Banks | - | - | 3.63% | - | |
| Banks | - | - | - | 3.63% | |
| Insurance | - | 1.27% | - | - | |
| Non-life Insurance | - | - | 0.83% | - | |
| Property & Casualty Insurance | - | - | - | 0.39% | |
| Full Line Insurance | - | - | - | 0.29% | |
| Insurance Brokers | - | - | - | 0.08% | |
| Reinsurance | - | - | - | 0.07% | |
| Life Insurance | - | - | 0.44% | - | |
| Life Insurance | - | - | - | 0.44% | |
| Consumer Discretionary | 5.51% | - | - | - | |
| Consumer Products & Services | - | 1.30% | - | - | |
| Household Goods & Home Construction | - | - | 0.46% | - | |
| Home Construction | - | - | - | 0.32% | |
| Household Appliance | - | - | - | 0.13% | |
| Household Furnishings | - | - | - | 0.01% | |
| Household Equipment & Products | - | - | - | 0.00% | |
| Personal Goods | - | - | 0.31% | - | |
| Clothing & Accessories | - | - | - | 0.14% | |
| Luxury Items | - | - | - | 0.09% | |
| Cosmetics | - | - | - | 0.06% | |
| Footwear | - | - | - | 0.02% | |
| Leisure Goods | - | - | 0.27% | - | |
| Electronic Entertainment | - | - | - | 0.15% | |
| Consumer Electronics | - | - | - | 0.07% | |
| Recreational Vehicles & Boats | - | - | - | 0.02% | |
| Recreational Products | - | - | - | 0.01% | |
| Photography | - | - | - | 0.01% | |
| Toys | - | - | - | 0.00% | |
| Consumer Services | - | - | 0.26% | - | |
| Consumer Services: Misc. | - | - | - | 0.21% | |
| Education Services | - | - | - | 0.04% | |
| Vending & Catering Service | - | - | - | 0.01% | |
| Rental & Leasing Services: Consumer | - | - | - | 0.00% | |
| Retail | - | 1.26% | - | - | |
| Retailers | - | - | 1.26% | - | |
| Diversified Retailers | - | - | - | 0.68% | |
| Specialty Retailers | - | - | - | 0.34% | |
| Apparel Retailers | - | - | - | 0.15% | |
| Home Improvement Retailers | - | - | - | 0.09% | |
| Travel & Leisure | - | 1.13% | - | - | |
| Travel & Leisure | - | - | 1.13% | - | |
| Restaurants & Bars | - | - | - | 0.45% | |
| Casinos & Gambling | - | - | - | 0.19% | |
| Airlines | - | - | - | 0.18% | |
| Travel & Tourism | - | - | - | 0.14% | |
| Hotels & Motels | - | - | - | 0.11% | |
| Recreational Services | - | - | - | 0.07% | |
| Media | - | 1.10% | - | - | |
| Media | - | - | 1.10% | - | |
| Radio & TV Broadcasters | - | - | - | 0.59% | |
| Media Agencies | - | - | - | 0.31% | |
| Entertainment | - | - | - | 0.11% | |
| Publishing | - | - | - | 0.08% | |
| Automobiles & Parts | - | 0.73% | - | - | |
| Automobiles & Parts | - | - | 0.73% | - | |
| Automobiles | - | - | - | 0.66% | |
| Auto Parts | - | - | - | 0.08% | |
| Tires | - | - | - | 0.00% | |
| Auto Services | - | - | - | 0.00% | |
| Technology | 5.40% | - | - | - | |
| Technology | - | 5.40% | - | - | |
| Technology Hardware & Equipment | - | - | 3.09% | - | |
| Semiconductors | - | - | - | 2.31% | |
| Computer Hardware | - | - | - | 0.36% | |
| Production Technology Equipment | - | - | - | 0.28% | |
| Electronic Components | - | - | - | 0.14% | |
| Software & Computer Services | - | - | 2.31% | - | |
| Consumer Digital Services | - | - | - | 1.12% | |
| Software | - | - | - | 0.90% | |
| Computer Services | - | - | - | 0.29% | |
| Industrials | 5.32% | - | - | - | |
| Industrial Goods & Services | - | 4.52% | - | - | |
| Industrial Support Services | - | - | 1.68% | - | |
| Business Training & Employment Agencies | - | - | - | 0.53% | |
| Industrial Suppliers | - | - | - | 0.48% | |
| Professional Business Support Services | - | - | - | 0.36% | |
| Transaction Processing Services | - | - | - | 0.30% | |
| Security Services | - | - | - | 0.01% | |
| Electronic & Electrical Equipment | - | - | 0.80% | - | |
| Electrical Components | - | - | - | 0.32% | |
| Electronic Equipment: Control & Filter | - | - | - | 0.32% | |
| Electronic Equipment: Pollution Control | - | - | - | 0.09% | |
| Electronic Equipment: Other | - | - | - | 0.03% | |
| Electronic Equipment: Gauges & Meters | - | - | - | 0.03% | |
| Industrial Transportation | - | - | 0.76% | - | |
| Railroads | - | - | - | 0.47% | |
| Transportation Services | - | - | - | 0.13% | |
| Commercial Vehicles & Parts | - | - | - | 0.08% | |
| Railroad Equipment | - | - | - | 0.04% | |
| Delivery Services | - | - | - | 0.03% | |
| Trucking | - | - | - | 0.01% | |
| Commercial Vehicle-Equipment Leasing | - | - | - | 0.01% | |
| Marine Transportation | - | - | - | 0.01% | |
| General Industrials | - | - | 0.48% | - | |
| Diversified Industrials | - | - | - | 0.37% | |
| Glass | - | - | - | 0.05% | |
| Containers & Packaging | - | - | - | 0.05% | |
| Paints & Coatings | - | - | - | 0.00% | |
| Industrial Engineering | - | - | 0.40% | - | |
| Machinery: Industrial | - | - | - | 0.20% | |
| Machinery: Construction & Handling | - | - | - | 0.08% | |
| Machinery: Tools | - | - | - | 0.07% | |
| Machinery: Specialty | - | - | - | 0.05% | |
| Machinery: Agricultural | - | - | - | 0.00% | |
| Machinery: Engines | - | - | - | 0.00% | |
| Aerospace & Defence | - | - | 0.40% | - | |
| Aerospace | - | - | - | 0.26% | |
| Defense | - | - | - | 0.14% | |
| Construction & Materials | - | 0.80% | - | - | |
| Construction & Materials | - | - | 0.80% | - | |
| Building: Climate Control | - | - | - | 0.20% | |
| Building Materials: Other | - | - | - | 0.20% | |
| Cement | - | - | - | 0.16% | |
| Construction | - | - | - | 0.10% | |
| Engineering & Contracting Services | - | - | - | 0.07% | |
| Building, Roofing/Wallboard & Plumbing | - | - | - | 0.07% | |
| Cash and Equivalents | 3.28% | - | - | - | |
| Telecommunications | 2.48% | - | - | - | |
| Telecommunications | - | 2.48% | - | - | |
| Telecommunications Service Providers | - | - | 1.71% | - | |
| Telecommunications Services | - | - | - | 1.50% | |
| Cable Television Services | - | - | - | 0.21% | |
| Telecommunications Equipment | - | - | 0.77% | - | |
| Telecommunications Equipment | - | - | - | 0.77% | |
| Health Care | 2.39% | - | - | - | |
| Health Care | - | 2.39% | - | - | |
| Pharmaceuticals & Biotechnology | - | - | 1.38% | - | |
| Pharmaceuticals | - | - | - | 1.09% | |
| Biotechnology | - | - | - | 0.30% | |
| Medical Equipment & Services | - | - | 0.92% | - | |
| Medical Equipment | - | - | - | 0.62% | |
| Medical Supplies | - | - | - | 0.28% | |
| Medical Services | - | - | - | 0.02% | |
| Health Care Providers | - | - | 0.08% | - | |
| Health Care Management Services | - | - | - | 0.05% | |
| Health Care Services | - | - | - | 0.02% | |
| Health Care Facilities | - | - | - | 0.01% | |
| Real Estate | 1.83% | - | - | - | |
| Real Estate | - | 1.83% | - | - | |
| Real Estate Investment Trusts | - | - | 1.18% | - | |
| Diversified REITs | - | - | - | 0.55% | |
| Timber REITs | - | - | - | 0.18% | |
| Residential REITs | - | - | - | 0.12% | |
| Industrial REITs | - | - | - | 0.07% | |
| Retail REITs | - | - | - | 0.07% | |
| Office REITs | - | - | - | 0.06% | |
| Storage REITs | - | - | - | 0.05% | |
| Health Care REITs | - | - | - | 0.03% | |
| Hotel & Lodging REITs | - | - | - | 0.03% | |
| Infrastructure REITs | - | - | - | 0.01% | |
| Other Specialty REITs | - | - | - | 0.01% | |
| Real Estate Investment & Services | - | - | 0.65% | - | |
| Real Estate Holding and Development | - | - | - | 0.53% | |
| Real Estate Services | - | - | - | 0.12% | |
| Consumer Staples | 1.50% | - | - | - | |
| Food, Beverage & Tobacco | - | 0.91% | - | - | |
| Beverages | - | - | 0.42% | - | |
| Soft Drinks | - | - | - | 0.30% | |
| Distillers & Vintners | - | - | - | 0.09% | |
| Brewers | - | - | - | 0.03% | |
| Food Producers | - | - | 0.35% | - | |
| Food Products | - | - | - | 0.34% | |
| Farming, Fishing, Ranching & Plantations | - | - | - | 0.01% | |
| Tobacco | - | - | 0.14% | - | |
| Tobacco | - | - | - | 0.14% | |
| Personal Care, Drug & Grocery Stores | - | 0.59% | - | - | |
| Personal Care, Drug & Grocery Stores | - | - | 0.59% | - | |
| Food Retailers & Wholesalers | - | - | - | 0.31% | |
| Personal Products | - | - | - | 0.24% | |
| Drug Retailers | - | - | - | 0.03% | |
| Nondurable Household Products | - | - | - | 0.01% | |
| Energy | 1.37% | - | - | - | |
| Energy | - | 1.37% | - | - | |
| Non-Renewable Energy | - | - | 1.36% | - | |
| Integrated Oil & Gas | - | - | - | 0.58% | |
| Oil: Crude Producers | - | - | - | 0.53% | |
| Oil Refining and Marketing | - | - | - | 0.11% | |
| Oil Equipment & Services | - | - | - | 0.07% | |
| Pipelines | - | - | - | 0.07% | |
| Offshore Drilling & Other Services | - | - | - | 0.00% | |
| Renewable Energy | - | - | 0.01% | - | |
| Renewable Energy Equipment | - | - | - | 0.01% | |
| Basic Materials | 1.17% | - | - | - | |
| Basic Resources | - | 0.79% | - | - | |
| Industrial Metals & Mining | - | - | 0.45% | - | |
| General Mining | - | - | - | 0.22% | |
| Copper | - | - | - | 0.16% | |
| Metal Fabricating | - | - | - | 0.05% | |
| Iron & Steel | - | - | - | 0.02% | |
| Aluminum | - | - | - | 0.00% | |
| Industrial Materials | - | - | 0.21% | - | |
| Paper | - | - | - | 0.21% | |
| Diversified Materials | - | - | - | 0.01% | |
| Forestry | - | - | - | 0.00% | |
| Precious Metals & Mining | - | - | 0.13% | - | |
| Gold Mining | - | - | - | 0.11% | |
| Platinum & Precious Metals | - | - | - | 0.01% | |
| Chemicals | - | 0.37% | - | - | |
| Chemicals | - | - | 0.37% | - | |
| Chemicals: Diversified | - | - | - | 0.22% | |
| Fertilizers | - | - | - | 0.08% | |
| Specialty Chemicals | - | - | - | 0.06% | |
| Chemicals & Synthetic Fibers | - | - | - | 0.02% | |
| Utilities | 0.96% | - | - | - | |
| Utilities | - | 0.96% | - | - | |
| Gas, Water & Multi-utilities | - | - | 0.54% | - | |
| Multi-Utilities | - | - | - | 0.50% | |
| Gas Distribution | - | - | - | 0.04% | |
| Water | - | - | - | 0.00% | |
| Electricity | - | - | 0.41% | - | |
| Conventional Electricity | - | - | - | 0.38% | |
| Alternative Electricity | - | - | - | 0.03% | |
| Waste & Disposal Services | - | - | 0.01% | - | |
| Waste & Disposal Services | - | - | - | 0.01% | |
| Commodities | 0.12% | - | - | - | |
| Commodities | - | 0.12% | - | - | |
| Commodities | - | - | 0.12% | - | |
| Commodities | - | - | - | 0.12% | |
| Alternative Trading Strategies | -1.91% | - | - | - | |
| Alternative Trading Strategies | - | -1.91% | - | - | |
| Alternative Trading Strategies | - | - | -1.91% | - | |
| Alternative Trading Strategies | - | - | - | -1.91% | |
| Non-Classified | 44.31% | |
| North America | 23.90% | |
| UK | 11.85% | |
| Developed Europe - Excl UK | 7.57% | |
| Emerging Asia | 3.38% | |
| Cash and Equivalents | 3.28% | |
| Japan | 2.10% | |
| Property | 0.88% | |
| Developed Asia | 0.87% | |
| Other Regions | 1.86% |
| Non-Fixed Interest Assets | 80.12% | |
| Pound Sterling | 8.07% | |
| US Dollar | 7.20% | |
| Euro | 3.13% | |
| Cash | 1.45% | |
| Australian Dollar | 0.01% | |
| Yen | 0.01% |
| Region | Country | ||
|---|---|---|---|
| Non-Classified | 44.31% | - | |
| North America | 23.90% | - | |
United States
|
- | 19.89% | |
Canada
|
- | 4.01% | |
| UK | 11.85% | - | |
United Kingdom
|
- | 11.85% | |
| Developed Europe - Excl UK | 7.57% | - | |
France
|
- | 1.35% | |
Ireland
|
- | 1.07% | |
Netherlands
|
- | 1.07% | |
Germany
|
- | 0.81% | |
Spain
|
- | 0.64% | |
Luxembourg
|
- | 0.58% | |
Switzerland
|
- | 0.46% | |
Italy
|
- | 0.39% | |
Belgium
|
- | 0.31% | |
Sweden
|
- | 0.26% | |
Finland
|
- | 0.19% | |
Austria
|
- | 0.18% | |
Denmark
|
- | 0.15% | |
Norway
|
- | 0.12% | |
Portugal
|
- | 0.00% | |
| Emerging Asia | 3.38% | - | |
China
|
- | 0.96% | |
Taiwan
|
- | 0.73% | |
South Korea
|
- | 0.72% | |
India
|
- | 0.47% | |
Indonesia
|
- | 0.29% | |
Thailand
|
- | 0.10% | |
Uzbekistan
|
- | 0.06% | |
Philippines
|
- | 0.03% | |
Viet Nam
|
- | 0.01% | |
| Cash and Equivalents | 3.28% | - | |
| Japan | 2.10% | - | |
Japan
|
- | 2.10% | |
| Property | 0.88% | - | |
| Developed Asia | 0.87% | - | |
Hong Kong
|
- | 0.47% | |
Singapore
|
- | 0.40% | |
| South & Central America | 0.75% | - | |
Mexico
|
- | 0.30% | |
Brazil
|
- | 0.22% | |
Chile
|
- | 0.20% | |
Peru
|
- | 0.03% | |
Colombia
|
- | 0.00% | |
Cayman Islands
|
- | 0.00% | |
| Middle East & Africa | 0.45% | - | |
United Arab Emirates
|
- | 0.24% | |
South Africa
|
- | 0.08% | |
Qatar
|
- | 0.06% | |
Saudi Arabia
|
- | 0.06% | |
Israel
|
- | 0.02% | |
Kuwait
|
- | 0.00% | |
| Australia & New Zealand | 0.35% | - | |
Australia
|
- | 0.34% | |
New Zealand
|
- | 0.01% | |
| Emerging Europe | 0.29% | - | |
Poland
|
- | 0.10% | |
Romania
|
- | 0.08% | |
Greece
|
- | 0.06% | |
Turkey
|
- | 0.02% | |
Serbia
|
- | 0.02% | |
Czech Republic
|
- | 0.01% | |
Bulgaria
|
- | 0.00% | |
Hungary
|
- | 0.00% | |
Lithuania
|
- | 0.00% | |
Latvia
|
- | 0.00% | |
| Commodities | 0.01% | - | |
| Mega |
|
17.34% |
| Large |
|
7.14% |
| Medium |
|
5.93% |
| Small |
|
1.91% |
| Micro |
|
0.67% |
| Non-Classified |
|
45.29% |
| Bonds |
|
18.43% |
| Cash |
|
3.28% |
| < 5Yr Maturity |
|
7.97% |
| 5Yr - 10Yr Maturity |
|
8.05% |
| 10Yr - 15Yr Maturity |
|
0.30% |
| > 15Yr Maturity |
|
1.50% |
| Cash And Equivalents |
|
3.28% |
| Unknown Maturity |
|
5.33% |
| Other Asset Types |
|
73.57% |
| AAA |
|
0.05% |
| AA |
|
2.80% |
| A |
|
0.99% |
| BBB |
|
3.38% |
| Sub-Investment Grade |
|
1.93% |
| Unknown Quality |
|
9.27% |
| Cash and Equivalents |
|
3.28% |
| Other Asset Types |
|
78.29% |
| Stock | % Weight | Sector | Country | |
|---|---|---|---|---|
| 1 | PNRTR 0.00% 040934 | 3.67% | Bonds | Canada |
| 2 | ⅛% Treasury Gilt 2026 | 1.86% | Bonds | United Kingdom |
| 3 | Baillie Gifford & Co Limited Scottish Mortgage Investment Trust Plc Ord GBP0.05 | 1.37% | Non-Classified | Non-Classified |
| 4 | AT&T | 0.72% | Telecommunications Service Providers | United States |
| 5 | NVIDIA CORPORATION | 0.64% | Technology Hardware & Equipment | United States |
| 6 | Sequoia Investment Management Company Sequoia Economic Infrastructure Income Fund Ord NPV | 0.61% | Bonds | Non-Classified |
| 7 | ITV | 0.58% | Media | United Kingdom |
| 8 | LLOYDS BANKING GROUP | 0.49% | Banks | United Kingdom |
| 9 | CISCO SYSTEMS | 0.46% | Telecommunications Equipment | United States |
| 10 | HAYS | 0.42% | Industrial Support Services | United Kingdom |
| Sedol Code | BLF9TW3 |
| Mex Code | - |
| Isin Code | GB00BLF9TW38 |
| Citi Code | BNWZ |
| Entry Charge | 0.00% |
| Ongoing Charges | 0.74% |
| Aims | The Sub-fund aims to provide an income stream and the opportunity for capital growth through an exposure to equities of up to 60%. |
| Benchmark | The performance of this Sub-fund can be compared against the performance of the Investment Association Mixed Investment 20-60% Shares Sector. This has been chosen as the most appropriate comparator for this Sub-fund as it most closely reflects the investment policy of the Sub-fund. |
| Benchmark Category | Comparator |
| IA Sector | Mixed Investment 20-60% Shares |
| Valuation frequency | Daily |
| Valuation point | 12:00 |
| Fund type | OEIC |
| Launch price | £100.00 |
| Fund currency | Pound Sterling |
| Fund domicile | United Kingdom |
| ISA allowable | Yes |
| SIPP allowable | Yes |
| Income frequency | Quarterly |
| Distribution Type | Dividend |
| Distribution Payment Basis | Net |
| Ex dividend date(s) | Income payment date(s) |
|---|---|
| 01 December | 31 January |
| 01 March | 30 April |
| 01 June | 31 July |
| 01 September | 31 October |
| FE Crown | ![]() |
| Assuming a growth rate of 6.00% | Assuming a growth rate of 7.00% |
|---|---|
| - | - |
| Fund Trustee/Depository | Northern Trust Global Services SE |
| Fund Administrator | Maitland Institutional Services Limited |
| Fund Registrar | Maitland Institutional Services Limited |
| Fund Custodian | Northern Trust Global Services SE |
| Group name | MI RBC Brewin Dolphin Voyager |
| Group address | Maitland Administration Services Limited Hamilton Centre Rodney Way Chelmsford Essex CM1 3BY United Kingdom. |
| Group telephone | 01245 398955 |
| Dealing telephone | - |
| ClientServicesChelmsford@maitlandgroup.com | |
| Homepage | www.maitlandgroup.com |
| Fax number | - |
| Minimum Investment | - |
| Minimum Top Up | - |
| Minimum Regular Saving | - |
| Settlement Period: Buy | 4 days |
| Settlement Period: Sell | 4 days |
| Pricing Basis | None |
| Dealing Decimals | - |