| 30/11/20 to 30/11/21 |
30/11/21 to 30/11/22 |
30/11/22 to 30/11/23 |
30/11/23 to 30/11/24 |
30/11/24 to 30/11/25 |
|
|---|---|---|---|---|---|
| Fund | 7.8% | -6.7% | 1.5% | 10.4% | 6.3% |
| Sector | 7.9% | -7.5% | 1.9% | 11.3% | 8.6% |
| Rank | 87/157 | 69/163 | 110/171 | 134/185 | 164/191 |
| Quartile | 3 | 2 | 3 | 3 | 4 |
| Annualised | ||||
|---|---|---|---|---|
| 3 Years to 30/11/25 |
5 Years to 30/11/25 |
10 Years to 30/11/25 |
||
| Fund | 6.0% | 3.7% | 4.2% | |
| Sector | 7.2% | 4.2% | 4.5% | |
| Rank | 142/171 | 112/157 | 74/111 | |
| Quartile | 4 | 3 | 3 | |
| Stock | % Weight |
|---|---|
| EURO-BUND FUTURE Dec25 | 3.30 |
| FTSE 100 IDX FUT Dec25 | 2.61 |
| ½% Treasury Gilt 2029 | 2.29 |
| 1⅛ Treasury 2039 | 1.68 |
| ⅝% Treasury Gilt 2035 | 1.63 |
| EURO STOXX 50 Dec25 | 1.58 |
| 1¾% Treasury Gilt 2049 | 1.39 |
| ¼% Treasury Gilt 2031 | 1.24 |
| Muzinich Muzinich Global Short Duration Investment Grade Fund Class F Hedged | 1.17 |
| LONG GILT FUTURE Dec25 | 1.11 |
| Total | 18.01 |
The fund aims to provide an income in excess of the yield of the FTSE All Share Index, with prospects for capital growth through investment in a spread of authorised unit trusts and/or open ended investment companies selected from those available in the whole market. There are no restrictions on the funds which may be held, but a core UK holding will be maintained.
Paul joined the Multi-Asset team in 2013 from Mercer, where he was Head of Asset Allocation (EMEA), responsible for asset allocation across all client portfolios in the region. He was also the lead manager on the Mercer Diversified Growth Fund. He joined Henderson to focus on asset allocation in the Multi-Asset team, with a particular focus on the Diversified Growth funds.
| Mid (08/12/2025) | 136.90p |
| Historic yield | 3.10% |
| Fund size (30/09/2025) | £122.58m |
| Number of holdings | 8439 |
| Entry Charge | 0.00% |
| Ongoing Charges | 0.99% |
| Launch date | 01/08/2012 |
| International Equities | 25.40% | |
| Alternative Trading Strategies | 14.13% | |
| International Bonds | 13.20% | |
| UK Gilts | 9.65% | |
| UK Equities | 9.06% | |
| Commodities | 5.92% | |
| UK Corporate Bonds | 1.11% | |
| Investment Trusts | 0.79% | |
| Property | 0.19% | |
| Other Assets | 20.54% |
Source of portfolio data: Broadridge. Source of performance data: FE fundinfo. We can’t predict the future. Past performance isn’t a guide to future performance. The figures shown are intended only to demonstrate performance history of the fund, after allowing for the impact of ongoing charges, but take no account of product charges. Ongoing charges may vary in the future and may be higher than they are now. Fund performance is based upon the movement of the daily price and is shown as total return in GBP with income reinvested. The value of your investment can go down as well as up so you might get back less than you put in.
This factsheet is for information purposes only. If there is information or terminology included that you would like to discuss, then please contact an adviser. Investors should refer to their policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
| International Equities | 25.40% | |
| Alternative Trading Strategies | 14.13% | |
| International Bonds | 13.20% | |
| UK Gilts | 9.65% | |
| UK Equities | 9.06% | |
| Commodities | 5.92% | |
| UK Corporate Bonds | 1.11% | |
| Investment Trusts | 0.79% | |
| Property | 0.19% | |
| Other Assets | 20.54% |
| Industry | Supersector | Sector | Subsector | ||
|---|---|---|---|---|---|
| Bonds | 23.96% | - | - | - | |
| Non-Classified | 21.50% | - | - | - | |
| Non-Classified | - | 12.34% | - | - | |
| Non-Classified | - | - | 12.34% | - | |
| Non-Classified | - | - | - | 12.34% | |
| Alternative Trading Strategies | 14.13% | - | - | - | |
| Alternative Trading Strategies | - | 14.13% | - | - | |
| Alternative Trading Strategies | - | - | 14.13% | - | |
| Alternative Trading Strategies | - | - | - | 14.13% | |
| Technology | 7.74% | - | - | - | |
| Technology | - | 7.74% | - | - | |
| Software & Computer Services | - | - | 4.67% | - | |
| Software | - | - | - | 2.31% | |
| Consumer Digital Services | - | - | - | 1.90% | |
| Computer Services | - | - | - | 0.47% | |
| Technology Hardware & Equipment | - | - | 3.07% | - | |
| Semiconductors | - | - | - | 2.00% | |
| Computer Hardware | - | - | - | 0.61% | |
| Production Technology Equipment | - | - | - | 0.32% | |
| Electronic Components | - | - | - | 0.14% | |
| Electronic Office Equipment | - | - | - | 0.00% | |
| Industrials | 5.97% | - | - | - | |
| Industrial Goods & Services | - | 5.30% | - | - | |
| Industrial Support Services | - | - | 2.74% | - | |
| Professional Business Support Services | - | - | - | 1.16% | |
| Transaction Processing Services | - | - | - | 1.14% | |
| Business Training & Employment Agencies | - | - | - | 0.17% | |
| Industrial Suppliers | - | - | - | 0.16% | |
| Security Services | - | - | - | 0.10% | |
| Aerospace & Defence | - | - | 0.88% | - | |
| Aerospace | - | - | - | 0.72% | |
| Defense | - | - | - | 0.16% | |
| General Industrials | - | - | 0.50% | - | |
| Diversified Industrials | - | - | - | 0.38% | |
| Glass | - | - | - | 0.07% | |
| Paints & Coatings | - | - | - | 0.02% | |
| Containers & Packaging | - | - | - | 0.01% | |
| Plastics | - | - | - | 0.01% | |
| Industrial Transportation | - | - | 0.48% | - | |
| Delivery Services | - | - | - | 0.10% | |
| Commercial Vehicles & Parts | - | - | - | 0.09% | |
| Marine Transportation | - | - | - | 0.09% | |
| Railroads | - | - | - | 0.09% | |
| Transportation Services | - | - | - | 0.06% | |
| Commercial Vehicle-Equipment Leasing | - | - | - | 0.02% | |
| Railroad Equipment | - | - | - | 0.02% | |
| Trucking | - | - | - | 0.01% | |
| Electronic & Electrical Equipment | - | - | 0.43% | - | |
| Electronic Equipment: Control & Filter | - | - | - | 0.18% | |
| Electrical Components | - | - | - | 0.17% | |
| Electronic Equipment: Other | - | - | - | 0.04% | |
| Electronic Equipment: Pollution Control | - | - | - | 0.02% | |
| Electronic Equipment: Gauges & Meters | - | - | - | 0.02% | |
| Industrial Engineering | - | - | 0.26% | - | |
| Machinery: Industrial | - | - | - | 0.14% | |
| Machinery: Construction & Handling | - | - | - | 0.10% | |
| Machinery: Specialty | - | - | - | 0.02% | |
| Machinery: Agricultural | - | - | - | 0.00% | |
| Machinery: Engines | - | - | - | 0.00% | |
| Construction & Materials | - | 0.67% | - | - | |
| Construction & Materials | - | - | 0.67% | - | |
| Engineering & Contracting Services | - | - | - | 0.20% | |
| Construction | - | - | - | 0.13% | |
| Cement | - | - | - | 0.12% | |
| Building Materials: Other | - | - | - | 0.11% | |
| Building: Climate Control | - | - | - | 0.10% | |
| Building, Roofing/Wallboard & Plumbing | - | - | - | 0.02% | |
| Commodities | 5.92% | - | - | - | |
| Commodities | - | 5.92% | - | - | |
| Commodities | - | - | 5.92% | - | |
| Commodities | - | - | - | 5.92% | |
| Financials | 5.77% | - | - | - | |
| Financial Services | - | 3.49% | - | - | |
| Investment Banking & Brokerage Services | - | - | 2.32% | - | |
| Asset Managers & Custodians | - | - | - | 1.31% | |
| Investment Services | - | - | - | 0.95% | |
| Diversified Financial Services | - | - | - | 0.06% | |
| Equity Investment Instruments | - | - | 0.79% | - | |
| Equity Investment Instruments | - | - | - | 0.79% | |
| Finance & Credit Services | - | - | 0.39% | - | |
| Financial Data & Systems | - | - | - | 0.31% | |
| Consumer Lending | - | - | - | 0.07% | |
| Mortgage Finance | - | - | - | 0.01% | |
| Banks | - | 1.18% | - | - | |
| Banks | - | - | 1.18% | - | |
| Banks | - | - | - | 1.18% | |
| Insurance | - | 1.10% | - | - | |
| Non-life Insurance | - | - | 0.75% | - | |
| Property & Casualty Insurance | - | - | - | 0.47% | |
| Full Line Insurance | - | - | - | 0.19% | |
| Reinsurance | - | - | - | 0.06% | |
| Insurance Brokers | - | - | - | 0.03% | |
| Life Insurance | - | - | 0.35% | - | |
| Life Insurance | - | - | - | 0.35% | |
| Consumer Discretionary | 4.33% | - | - | - | |
| Consumer Products & Services | - | 1.47% | - | - | |
| Personal Goods | - | - | 0.55% | - | |
| Clothing & Accessories | - | - | - | 0.39% | |
| Footwear | - | - | - | 0.09% | |
| Luxury Items | - | - | - | 0.06% | |
| Cosmetics | - | - | - | 0.01% | |
| Leisure Goods | - | - | 0.36% | - | |
| Electronic Entertainment | - | - | - | 0.23% | |
| Consumer Electronics | - | - | - | 0.09% | |
| Recreational Vehicles & Boats | - | - | - | 0.03% | |
| Recreational Products | - | - | - | 0.01% | |
| Toys | - | - | - | 0.00% | |
| Household Goods & Home Construction | - | - | 0.36% | - | |
| Home Construction | - | - | - | 0.27% | |
| Household Appliance | - | - | - | 0.08% | |
| Household Equipment & Products | - | - | - | 0.01% | |
| Consumer Services | - | - | 0.20% | - | |
| Consumer Services: Misc. | - | - | - | 0.15% | |
| Education Services | - | - | - | 0.05% | |
| Retail | - | 1.35% | - | - | |
| Retailers | - | - | 1.35% | - | |
| Diversified Retailers | - | - | - | 0.80% | |
| Specialty Retailers | - | - | - | 0.34% | |
| Apparel Retailers | - | - | - | 0.17% | |
| Home Improvement Retailers | - | - | - | 0.04% | |
| Travel & Leisure | - | 0.98% | - | - | |
| Travel & Leisure | - | - | 0.98% | - | |
| Travel & Tourism | - | - | - | 0.27% | |
| Restaurants & Bars | - | - | - | 0.26% | |
| Casinos & Gambling | - | - | - | 0.21% | |
| Recreational Services | - | - | - | 0.18% | |
| Airlines | - | - | - | 0.04% | |
| Hotels & Motels | - | - | - | 0.03% | |
| Media | - | 0.44% | - | - | |
| Media | - | - | 0.44% | - | |
| Entertainment | - | - | - | 0.17% | |
| Media Agencies | - | - | - | 0.13% | |
| Publishing | - | - | - | 0.09% | |
| Radio & TV Broadcasters | - | - | - | 0.05% | |
| Automobiles & Parts | - | 0.09% | - | - | |
| Automobiles & Parts | - | - | 0.09% | - | |
| Automobiles | - | - | - | 0.06% | |
| Auto Services | - | - | - | 0.02% | |
| Auto Parts | - | - | - | 0.01% | |
| Health Care | 3.65% | - | - | - | |
| Health Care | - | 3.65% | - | - | |
| Pharmaceuticals & Biotechnology | - | - | 2.13% | - | |
| Pharmaceuticals | - | - | - | 1.53% | |
| Biotechnology | - | - | - | 0.61% | |
| Medical Equipment & Services | - | - | 0.96% | - | |
| Medical Equipment | - | - | - | 0.60% | |
| Medical Supplies | - | - | - | 0.35% | |
| Medical Services | - | - | - | 0.01% | |
| Health Care Providers | - | - | 0.55% | - | |
| Health Care Management Services | - | - | - | 0.51% | |
| Health Care Services | - | - | - | 0.02% | |
| Health Care: Misc. | - | - | - | 0.01% | |
| Health Care Facilities | - | - | - | 0.00% | |
| Consumer Staples | 2.50% | - | - | - | |
| Food, Beverage & Tobacco | - | 1.67% | - | - | |
| Beverages | - | - | 1.10% | - | |
| Soft Drinks | - | - | - | 0.50% | |
| Distillers & Vintners | - | - | - | 0.41% | |
| Brewers | - | - | - | 0.19% | |
| Tobacco | - | - | 0.35% | - | |
| Tobacco | - | - | - | 0.35% | |
| Food Producers | - | - | 0.22% | - | |
| Food Products | - | - | - | 0.22% | |
| Personal Care, Drug & Grocery Stores | - | 0.84% | - | - | |
| Personal Care, Drug & Grocery Stores | - | - | 0.84% | - | |
| Food Retailers & Wholesalers | - | - | - | 0.34% | |
| Personal Products | - | - | - | 0.32% | |
| Drug Retailers | - | - | - | 0.15% | |
| Nondurable Household Products | - | - | - | 0.02% | |
| Telecommunications | 1.53% | - | - | - | |
| Telecommunications | - | 1.53% | - | - | |
| Telecommunications Service Providers | - | - | 1.16% | - | |
| Telecommunications Services | - | - | - | 0.96% | |
| Cable Television Services | - | - | - | 0.20% | |
| Telecommunications Equipment | - | - | 0.36% | - | |
| Telecommunications Equipment | - | - | - | 0.36% | |
| Utilities | 1.37% | - | - | - | |
| Utilities | - | 1.37% | - | - | |
| Gas, Water & Multi-utilities | - | - | 0.77% | - | |
| Multi-Utilities | - | - | - | 0.65% | |
| Water | - | - | - | 0.07% | |
| Gas Distribution | - | - | - | 0.06% | |
| Electricity | - | - | 0.60% | - | |
| Conventional Electricity | - | - | - | 0.60% | |
| Waste & Disposal Services | - | - | 0.00% | - | |
| Waste & Disposal Services | - | - | - | 0.00% | |
| Real Estate | 0.96% | - | - | - | |
| Real Estate | - | 0.96% | - | - | |
| Real Estate Investment & Services | - | - | 0.51% | - | |
| Real Estate Services | - | - | - | 0.45% | |
| Real Estate Holding and Development | - | - | - | 0.07% | |
| Real Estate Investment Trusts | - | - | 0.44% | - | |
| Infrastructure REITs | - | - | - | 0.15% | |
| Diversified REITs | - | - | - | 0.11% | |
| Storage REITs | - | - | - | 0.08% | |
| Residential REITs | - | - | - | 0.07% | |
| Other Specialty REITs | - | - | - | 0.02% | |
| Retail REITs | - | - | - | 0.02% | |
| Industrial REITs | - | - | - | 0.00% | |
| Health Care REITs | - | - | - | 0.00% | |
| Timber REITs | - | - | - | 0.00% | |
| Energy | 0.92% | - | - | - | |
| Energy | - | 0.92% | - | - | |
| Non-Renewable Energy | - | - | 0.85% | - | |
| Integrated Oil & Gas | - | - | - | 0.35% | |
| Oil: Crude Producers | - | - | - | 0.24% | |
| Oil Equipment & Services | - | - | - | 0.13% | |
| Pipelines | - | - | - | 0.12% | |
| Offshore Drilling & Other Services | - | - | - | 0.01% | |
| Oil Refining and Marketing | - | - | - | 0.00% | |
| Renewable Energy | - | - | 0.07% | - | |
| Renewable Energy Equipment | - | - | - | 0.07% | |
| Basic Materials | 0.68% | - | - | - | |
| Chemicals | - | 0.49% | - | - | |
| Chemicals | - | - | 0.49% | - | |
| Chemicals: Diversified | - | - | - | 0.25% | |
| Specialty Chemicals | - | - | - | 0.22% | |
| Fertilizers | - | - | - | 0.02% | |
| Basic Resources | - | 0.19% | - | - | |
| Industrial Metals & Mining | - | - | 0.15% | - | |
| Iron & Steel | - | - | - | 0.09% | |
| Aluminum | - | - | - | 0.02% | |
| Metal Fabricating | - | - | - | 0.02% | |
| General Mining | - | - | - | 0.01% | |
| Industrial Materials | - | - | 0.05% | - | |
| Diversified Materials | - | - | - | 0.03% | |
| Paper | - | - | - | 0.02% | |
| Precious Metals & Mining | - | - | 0.00% | - | |
| Gold Mining | - | - | - | 0.00% | |
| Cash and Equivalents | -0.95% | - | - | - | |
| North America | 26.25% | |
| Non-Classified | 37.59% | |
| UK | 19.83% | |
| Developed Europe - Excl UK | 9.57% | |
| Commodities | 3.42% | |
| Emerging Asia | 2.43% | |
| South & Central America | 0.56% | |
| Middle East & Africa | 0.38% | |
| Emerging Europe | 0.36% | |
| Other Regions | -0.37% |
| Non-Fixed Interest Assets | 57.00% | |
| Cash | 19.04% | |
| Pound Sterling | 10.69% | |
| US Dollar | 8.98% | |
| Euro | 3.04% | |
| Unrecognised | 1.17% | |
| Other Currencies | 0.08% |
| Region | Country | ||
|---|---|---|---|
| North America | 26.25% | - | |
United States
|
- | 25.73% | |
Canada
|
- | 0.52% | |
Bermuda
|
- | 0.00% | |
| Non-Classified | 37.59% | - | |
| UK | 19.83% | - | |
United Kingdom
|
- | 19.83% | |
| Developed Europe - Excl UK | 9.57% | - | |
Ireland
|
- | 3.59% | |
Germany
|
- | 1.17% | |
France
|
- | 1.13% | |
Netherlands
|
- | 1.07% | |
Switzerland
|
- | 0.49% | |
Luxembourg
|
- | 0.42% | |
Belgium
|
- | 0.32% | |
Italy
|
- | 0.28% | |
Sweden
|
- | 0.26% | |
Denmark
|
- | 0.24% | |
Spain
|
- | 0.21% | |
Finland
|
- | 0.18% | |
Austria
|
- | 0.09% | |
Norway
|
- | 0.08% | |
Iceland
|
- | 0.03% | |
Portugal
|
- | 0.01% | |
Liechtenstein
|
- | 0.00% | |
| Commodities | 3.42% | - | |
| Emerging Asia | 2.43% | - | |
China
|
- | 1.32% | |
South Korea
|
- | 0.39% | |
Taiwan
|
- | 0.34% | |
Thailand
|
- | 0.13% | |
Uzbekistan
|
- | 0.09% | |
Mongolia
|
- | 0.06% | |
Indonesia
|
- | 0.02% | |
Sri Lanka
|
- | 0.02% | |
Kazakhstan
|
- | 0.02% | |
Georgia
|
- | 0.01% | |
Tajikistan
|
- | 0.01% | |
India
|
- | 0.01% | |
Azerbaijan
|
- | 0.01% | |
Pakistan
|
- | 0.01% | |
Malaysia
|
- | 0.01% | |
Philippines
|
- | 0.01% | |
Papua New Guinea
|
- | 0.00% | |
| South & Central America | 0.56% | - | |
Mexico
|
- | 0.09% | |
Chile
|
- | 0.08% | |
Colombia
|
- | 0.08% | |
Argentina
|
- | 0.05% | |
Dominican Republic
|
- | 0.04% | |
Brazil
|
- | 0.04% | |
Uruguay
|
- | 0.03% | |
Costa Rica
|
- | 0.03% | |
Guatemala
|
- | 0.02% | |
Paraguay
|
- | 0.02% | |
El Salvador
|
- | 0.02% | |
Cayman Islands
|
- | 0.01% | |
Ecuador
|
- | 0.01% | |
Trinidad and Tobago
|
- | 0.01% | |
Peru
|
- | 0.01% | |
Barbados
|
- | 0.00% | |
Honduras
|
- | 0.00% | |
| Middle East & Africa | 0.38% | - | |
Israel
|
- | 0.05% | |
Ghana
|
- | 0.04% | |
Egypt
|
- | 0.04% | |
Cote D'Ivoire
|
- | 0.04% | |
South Africa
|
- | 0.03% | |
United Arab Emirates
|
- | 0.03% | |
Nigeria
|
- | 0.02% | |
Benin
|
- | 0.02% | |
Zambia
|
- | 0.02% | |
Saudi Arabia
|
- | 0.02% | |
Oman
|
- | 0.01% | |
Cameroon
|
- | 0.01% | |
Tunisia
|
- | 0.01% | |
Senegal
|
- | 0.01% | |
Togo
|
- | 0.01% | |
Angola
|
- | 0.01% | |
Gabon
|
- | 0.01% | |
Iraq
|
- | 0.01% | |
Qatar
|
- | 0.00% | |
Lebanon
|
- | 0.00% | |
| Emerging Europe | 0.36% | - | |
Turkey
|
- | 0.11% | |
Romania
|
- | 0.04% | |
Macedonia, The Former Yugoslav Republic Of
|
- | 0.04% | |
Poland
|
- | 0.03% | |
Montenegro
|
- | 0.03% | |
Hungary
|
- | 0.03% | |
Bulgaria
|
- | 0.02% | |
Ukraine
|
- | 0.02% | |
Estonia
|
- | 0.01% | |
Greece
|
- | 0.01% | |
Albania
|
- | 0.01% | |
Serbia
|
- | 0.01% | |
Latvia
|
- | 0.00% | |
Czech Republic
|
- | 0.00% | |
Slovenia
|
- | 0.00% | |
Croatia
|
- | 0.00% | |
Slovakia (Slovak Republic)
|
- | 0.00% | |
Lithuania
|
- | 0.00% | |
| Developed Asia | 0.23% | - | |
Hong Kong
|
- | 0.21% | |
Singapore
|
- | 0.01% | |
| Property | 0.19% | - | |
| Australia & New Zealand | 0.11% | - | |
Australia
|
- | 0.11% | |
New Zealand
|
- | 0.00% | |
| Japan | 0.04% | - | |
Japan
|
- | 0.04% | |
| Cash and Equivalents | -0.95% | - | |
| Mega |
|
16.44% |
| Large |
|
6.18% |
| Medium |
|
3.81% |
| Small |
|
1.99% |
| Micro |
|
0.90% |
| Non-Classified |
|
47.66% |
| Bonds |
|
23.96% |
| Cash |
|
-0.95% |
| Name | % Weight | Sector | Country | |
|---|---|---|---|---|
| 1 | Legal & General Investment Managers LGIM Sterling Liquidity Fund Class 4 | 19.42% | Managed Funds | Managed Funds |
| 2 | JANUS HENDERSON DIVERSIFIED ALTERNATIVES FUND Z INC | 7.13% | Managed Funds | Managed Funds |
| 3 | Janus Henderson Capital US Forty Class I | 5.73% | Managed Funds | Managed Funds |
| 4 | Janus Henderson Capital Global Investment Grade Bond Class Z1 | 5.66% | Managed Funds | Managed Funds |
| 5 | iShares iShares IV plc Edge MSCI USA Quality Factor UCITS ETF USD (Acc) | 5.27% | Managed Funds | Managed Funds |
| 6 | Dodge & Cox Worldwide Funds Plc Dodge & Cox Worldwide Funds plc - U.S. Stock Fund USD Distributing Class | 4.29% | Managed Funds | Managed Funds |
| 7 | iShares Physical Gold EUR Hedged ETC | 3.42% | Managed Funds | Managed Funds |
| 8 | Jupiter UK Dynamic Equity Class X | 3.41% | Managed Funds | Managed Funds |
| 9 | EURO-BUND FUTURE Dec25 | 3.30% | Non-Classified | Non-Classified |
| 10 | WS Gresham House WS Gresham House UK Multi Cap Income Class F | 3.26% | Managed Funds | Managed Funds |
| Stock | % Weight | Sector | Country | |
|---|---|---|---|---|
| 1 | EURO-BUND FUTURE Dec25 | 3.30% | Non-Classified | Non-Classified |
| 2 | FTSE 100 IDX FUT Dec25 | 2.61% | Non-Classified | Non-Classified |
| 3 | ½% Treasury Gilt 2029 | 2.29% | Bonds | United Kingdom |
| 4 | 1⅛ Treasury 2039 | 1.68% | Bonds | United Kingdom |
| 5 | ⅝% Treasury Gilt 2035 | 1.63% | Bonds | United Kingdom |
| 6 | EURO STOXX 50 Dec25 | 1.58% | Non-Classified | Non-Classified |
| 7 | 1¾% Treasury Gilt 2049 | 1.39% | Bonds | United Kingdom |
| 8 | ¼% Treasury Gilt 2031 | 1.24% | Bonds | United Kingdom |
| 9 | Muzinich Muzinich Global Short Duration Investment Grade Fund Class F Hedged | 1.17% | Bonds | Non-Classified |
| 10 | LONG GILT FUTURE Dec25 | 1.11% | Non-Classified | Non-Classified |
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Property | Other | Cash & Equiv | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Technology | 0.86% | 6.88% | - | - | - | - | 0.09% | - | 7.83% |
| Telecommunications | 0.52% | 1.01% | - | 0.04% | - | - | - | - | 1.57% |
| Financials | 2.15% | 2.84% | - | 0.02% | - | - | 0.79% | - | 5.79% |
| Real Estate | 0.48% | 0.29% | - | - | - | 0.19% | - | - | 0.96% |
| Consumer Discretionary | 1.13% | 3.20% | - | - | - | - | - | - | 4.33% |
| Consumer Staples | 1.02% | 1.48% | - | - | - | - | - | - | 2.50% |
| Energy | 0.14% | 0.79% | - | - | - | - | - | - | 0.92% |
| Utilities | 0.45% | 0.93% | - | - | - | - | - | - | 1.37% |
| Health Care | 0.65% | 3.00% | - | - | - | - | - | - | 3.65% |
| Industrials | 1.59% | 4.38% | - | - | - | - | 0.02% | - | 5.99% |
| Basic Materials | 0.08% | 0.61% | - | - | - | - | - | - | 0.68% |
| Cash and Equivalents | - | - | - | - | - | - | - | -0.97% | -0.97% |
| Bonds | - | - | 1.11% | 13.14% | 9.65% | - | - | - | 23.91% |
| Non-Classified | - | - | - | - | - | - | 41.44% | 0.02% | 41.47% |
The Industry Classification Benchmark is a product of FTSE International Limited and has been licensed for use.
This factsheet is for information purposes only. If there is information or terminology included that you would like to discuss, then please contact an adviser. Investors should refer to their policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
| Sedol Code | B88HSJ3 |
| Mex Code | - |
| Isin Code | GB00B88HSJ33 |
| Citi Code | G5KN |
| Entry Charge | 0.00% |
| Ongoing Charges | 0.99% |
| Aims | The fund aims to provide an income in excess of the yield of the FTSE All Share Index, with prospects for capital growth through investment in a spread of authorised unit trusts and/or open ended investment companies selected from those available in the whole market. There are no restrictions on the funds which may be held, but a core UK holding will be maintained. |
| Benchmark | No Benchmark |
| Benchmark Category | - |
| IA Sector | Mixed Investment 20-60% Shares |
| Valuation frequency | Daily |
| Valuation point | 12:00 |
| Fund type | Unit Trust |
| Launch price | £0.00 |
| Fund currency | Pound Sterling |
| Fund domicile | United Kingdom |
| ISA allowable | Yes |
| SIPP allowable | Yes |
| Income frequency | Quarterly |
| Distribution Type | Dividend |
| Distribution Payment Basis | Net |
| Ex dividend date(s) | Income payment date(s) |
|---|---|
| 24 November | 23 January |
| 24 February | 23 April |
| 24 May | 23 July |
| 24 August | 23 October |
| FE Crown | ![]() |
| Assuming a growth rate of 6.00% | Assuming a growth rate of 7.00% |
|---|---|
| - | - |
| Fund Trustee/Depository | The National Westminster Bank plc |
| Fund Administrator | IFDS |
| Fund Registrar | IFDS |
| Fund Custodian | BNP Paribas |
| Group name | Janus Henderson Investors |
| Group address | PO Box 9023 Chelmsford CM99 2WB |
| Group telephone | 0800 832 832 |
| Dealing telephone | 0845 608 8703 |
| support@henderson.com | |
| Homepage | www.henderson.com |
| Fax number | 0870 888 3094 |
| Minimum Investment | £3000000 |
| Minimum Top Up | £10000 |
| Minimum Regular Saving | - |
| Settlement Period: Buy | 4 days |
| Settlement Period: Sell | 4 days |
| Pricing Basis | Forward |
| Dealing Decimals | 4 |
Ongoing charges may vary in the future and may be higher than they are now.
This factsheet is for information purposes only. If there is information or terminology included that you would like to discuss, then please contact an adviser. Investors should refer to their policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
Source of performance data: FE fundinfo. We can’t predict the future. Past performance isn’t a guide to future performance. The figures shown are intended only to demonstrate performance history of the fund, after allowing for the impact of ongoing charges, but take no account of product charges. Ongoing charges may vary in the future and may be higher than they are now. Fund performance is based upon the movement of the daily price and is shown as total return in GBP with income reinvested. The value of your investment can go down as well as up so you might get back less than you put in.
This factsheet is for information purposes only. If there is information or terminology included that you would like to discuss, then please contact an adviser. Investors should refer to their policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
"Prudential" is a trading name of The Prudential Assurance Company Limited, which is registered in England and Wales. Registered office at 10 Fenchurch Avenue, London EC3M 5AG. Registered number 15454. Authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority.