Stock | % Weight |
---|---|
Jupiter Merian North American Equity Class U2 | 3.18 |
MICROSOFT CORPORATION | 1.61 |
NVIDIA CORPORATION | 1.43 |
APPLE | 1.38 |
AMAZON.COM | 1.16 |
ASTRAZENECA | 1.04 |
SHELL | 1.02 |
HSBC HOLDINGS | 1.01 |
EURO STOXX 50 Jun25 | 0.78 |
UNILEVER | 0.74 |
Total | 13.35 |
The objective of the Fund is to maximise potential total return (i.e. capital and income growth).
TBC
Mid | - |
Historic yield | - |
Fund size (30/06/2025) | £95.31m |
Number of holdings | 49412 |
Entry Charge | - |
Ongoing Charges | 0.36% |
Launch date | 06/01/2020 |
International Equities | 47.21% | |
UK Equities | 16.69% | |
International Bonds | 10.37% | |
Commodities | 2.20% | |
Cash and Equivalents | 1.73% | |
Property | 0.59% | |
Investment Trusts | 0.55% | |
UK Corporate Bonds | 0.52% | |
UK Gilts | 0.30% | |
Other Assets | 19.85% |
International Equities | 47.21% | |
UK Equities | 16.69% | |
International Bonds | 10.37% | |
Commodities | 2.20% | |
Cash and Equivalents | 1.73% | |
Property | 0.59% | |
Investment Trusts | 0.55% | |
UK Corporate Bonds | 0.52% | |
UK Gilts | 0.30% | |
Other Assets | 19.85% |
Industry | Supersector | Sector | Subsector | ||
---|---|---|---|---|---|
Non-Classified | 23.22% | - | - | - | |
Non-Classified | - | 17.79% | - | - | |
Non-Classified | - | - | 17.79% | - | |
Non-Classified | - | - | - | 17.79% | |
Technology | 11.78% | - | - | - | |
Technology | - | 11.78% | - | - | |
Software & Computer Services | - | - | 6.40% | - | |
Software | - | - | - | 3.30% | |
Consumer Digital Services | - | - | - | 1.96% | |
Computer Services | - | - | - | 1.14% | |
Technology Hardware & Equipment | - | - | 5.38% | - | |
Semiconductors | - | - | - | 2.95% | |
Computer Hardware | - | - | - | 1.61% | |
Production Technology Equipment | - | - | - | 0.45% | |
Electronic Components | - | - | - | 0.37% | |
Electronic Office Equipment | - | - | - | 0.00% | |
Financials | 11.67% | - | - | - | |
Banks | - | 5.46% | - | - | |
Banks | - | - | 5.46% | - | |
Banks | - | - | - | 5.46% | |
Financial Services | - | 3.84% | - | - | |
Investment Banking & Brokerage Services | - | - | 2.67% | - | |
Investment Services | - | - | - | 1.18% | |
Asset Managers & Custodians | - | - | - | 0.93% | |
Diversified Financial Services | - | - | - | 0.55% | |
Finance & Credit Services | - | - | 0.62% | - | |
Financial Data & Systems | - | - | - | 0.46% | |
Consumer Lending | - | - | - | 0.13% | |
Mortgage Finance | - | - | - | 0.04% | |
Equity Investment Instruments | - | - | 0.55% | - | |
Equity Investment Instruments | - | - | - | 0.55% | |
Mortgage Real Estate Investment Trusts | - | - | 0.00% | - | |
Mortgage REITs: Residential | - | - | - | 0.00% | |
Mortgage REITs: Diversified | - | - | - | 0.00% | |
Mortgage REITs: Commercial | - | - | - | 0.00% | |
Nonequity Investment Instruments | - | - | 0.00% | - | |
Nonequity Investment Instruments | - | - | - | 0.00% | |
Insurance | - | 2.37% | - | - | |
Non-life Insurance | - | - | 1.62% | - | |
Property & Casualty Insurance | - | - | - | 0.64% | |
Full Line Insurance | - | - | - | 0.54% | |
Insurance Brokers | - | - | - | 0.31% | |
Reinsurance | - | - | - | 0.12% | |
Life Insurance | - | - | 0.76% | - | |
Life Insurance | - | - | - | 0.76% | |
Bonds | 11.19% | - | - | - | |
Industrials | 9.34% | - | - | - | |
Industrial Goods & Services | - | 8.23% | - | - | |
Industrial Support Services | - | - | 2.65% | - | |
Transaction Processing Services | - | - | - | 1.20% | |
Professional Business Support Services | - | - | - | 0.88% | |
Industrial Suppliers | - | - | - | 0.37% | |
Business Training & Employment Agencies | - | - | - | 0.14% | |
Security Services | - | - | - | 0.04% | |
Forms & Bulk Printing Services | - | - | - | 0.02% | |
Aerospace & Defence | - | - | 1.80% | - | |
Aerospace | - | - | - | 1.00% | |
Defense | - | - | - | 0.80% | |
General Industrials | - | - | 1.33% | - | |
Diversified Industrials | - | - | - | 1.17% | |
Containers & Packaging | - | - | - | 0.07% | |
Paints & Coatings | - | - | - | 0.05% | |
Glass | - | - | - | 0.02% | |
Plastics | - | - | - | 0.01% | |
Industrial Transportation | - | - | 0.95% | - | |
Railroads | - | - | - | 0.26% | |
Delivery Services | - | - | - | 0.14% | |
Commercial Vehicles & Parts | - | - | - | 0.13% | |
Commercial Vehicle-Equipment Leasing | - | - | - | 0.11% | |
Marine Transportation | - | - | - | 0.11% | |
Transportation Services | - | - | - | 0.10% | |
Trucking | - | - | - | 0.08% | |
Railroad Equipment | - | - | - | 0.02% | |
Electronic & Electrical Equipment | - | - | 0.85% | - | |
Electrical Components | - | - | - | 0.38% | |
Electronic Equipment: Control & Filter | - | - | - | 0.21% | |
Electronic Equipment: Gauges & Meters | - | - | - | 0.18% | |
Electronic Equipment: Other | - | - | - | 0.06% | |
Electronic Equipment: Pollution Control | - | - | - | 0.03% | |
Industrial Engineering | - | - | 0.65% | - | |
Machinery: Industrial | - | - | - | 0.24% | |
Machinery: Construction & Handling | - | - | - | 0.19% | |
Machinery: Engines | - | - | - | 0.08% | |
Machinery: Agricultural | - | - | - | 0.05% | |
Machinery: Specialty | - | - | - | 0.04% | |
Machinery: Tools | - | - | - | 0.04% | |
Construction & Materials | - | 1.11% | - | - | |
Construction & Materials | - | - | 1.11% | - | |
Building Materials: Other | - | - | - | 0.42% | |
Construction | - | - | - | 0.23% | |
Cement | - | - | - | 0.17% | |
Building: Climate Control | - | - | - | 0.14% | |
Engineering & Contracting Services | - | - | - | 0.13% | |
Building, Roofing/Wallboard & Plumbing | - | - | - | 0.03% | |
Consumer Discretionary | 8.21% | - | - | - | |
Retail | - | 2.96% | - | - | |
Retailers | - | - | 2.96% | - | |
Diversified Retailers | - | - | - | 1.94% | |
Apparel Retailers | - | - | - | 0.43% | |
Home Improvement Retailers | - | - | - | 0.33% | |
Specialty Retailers | - | - | - | 0.25% | |
Consumer Products & Services | - | 1.96% | - | - | |
Personal Goods | - | - | 0.71% | - | |
Clothing & Accessories | - | - | - | 0.33% | |
Luxury Items | - | - | - | 0.19% | |
Footwear | - | - | - | 0.11% | |
Cosmetics | - | - | - | 0.06% | |
Leisure Goods | - | - | 0.47% | - | |
Consumer Electronics | - | - | - | 0.19% | |
Electronic Entertainment | - | - | - | 0.14% | |
Toys | - | - | - | 0.07% | |
Photography | - | - | - | 0.03% | |
Recreational Vehicles & Boats | - | - | - | 0.02% | |
Recreational Products | - | - | - | 0.01% | |
Consumer Services | - | - | 0.44% | - | |
Vending & Catering Service | - | - | - | 0.28% | |
Consumer Services: Misc. | - | - | - | 0.15% | |
Education Services | - | - | - | 0.01% | |
Rental & Leasing Services: Consumer | - | - | - | 0.01% | |
Funeral Parlors & Cemetery | - | - | - | 0.00% | |
Household Goods & Home Construction | - | - | 0.35% | - | |
Home Construction | - | - | - | 0.29% | |
Household Furnishings | - | - | - | 0.05% | |
Household Equipment & Products | - | - | - | 0.01% | |
Household Appliance | - | - | - | 0.01% | |
Travel & Leisure | - | 1.30% | - | - | |
Travel & Leisure | - | - | 1.30% | - | |
Travel & Tourism | - | - | - | 0.30% | |
Airlines | - | - | - | 0.28% | |
Restaurants & Bars | - | - | - | 0.26% | |
Casinos & Gambling | - | - | - | 0.24% | |
Hotels & Motels | - | - | - | 0.21% | |
Recreational Services | - | - | - | 0.01% | |
Automobiles & Parts | - | 1.09% | - | - | |
Automobiles & Parts | - | - | 1.09% | - | |
Automobiles | - | - | - | 0.85% | |
Auto Parts | - | - | - | 0.15% | |
Tires | - | - | - | 0.09% | |
Auto Services | - | - | - | 0.00% | |
Media | - | 0.89% | - | - | |
Media | - | - | 0.89% | - | |
Entertainment | - | - | - | 0.36% | |
Media Agencies | - | - | - | 0.27% | |
Radio & TV Broadcasters | - | - | - | 0.18% | |
Publishing | - | - | - | 0.09% | |
Health Care | 6.31% | - | - | - | |
Health Care | - | 6.31% | - | - | |
Pharmaceuticals & Biotechnology | - | - | 4.22% | - | |
Pharmaceuticals | - | - | - | 4.00% | |
Biotechnology | - | - | - | 0.23% | |
Cannabis Producers | - | - | - | 0.00% | |
Medical Equipment & Services | - | - | 1.49% | - | |
Medical Equipment | - | - | - | 0.99% | |
Medical Supplies | - | - | - | 0.44% | |
Medical Services | - | - | - | 0.06% | |
Health Care Providers | - | - | 0.60% | - | |
Health Care Management Services | - | - | - | 0.32% | |
Health Care Services | - | - | - | 0.16% | |
Health Care Facilities | - | - | - | 0.09% | |
Health Care: Misc. | - | - | - | 0.02% | |
Consumer Staples | 4.45% | - | - | - | |
Food, Beverage & Tobacco | - | 2.43% | - | - | |
Tobacco | - | - | 0.90% | - | |
Tobacco | - | - | - | 0.90% | |
Beverages | - | - | 0.85% | - | |
Soft Drinks | - | - | - | 0.37% | |
Distillers & Vintners | - | - | - | 0.31% | |
Brewers | - | - | - | 0.16% | |
Food Producers | - | - | 0.69% | - | |
Food Products | - | - | - | 0.57% | |
Farming, Fishing, Ranching & Plantations | - | - | - | 0.11% | |
Fruit & Grain Processing | - | - | - | 0.02% | |
Personal Care, Drug & Grocery Stores | - | 2.02% | - | - | |
Personal Care, Drug & Grocery Stores | - | - | 2.02% | - | |
Personal Products | - | - | - | 1.05% | |
Food Retailers & Wholesalers | - | - | - | 0.62% | |
Nondurable Household Products | - | - | - | 0.23% | |
Drug Retailers | - | - | - | 0.12% | |
Miscellaneous Consumer Staple Goods | - | - | - | 0.00% | |
Energy | 2.95% | - | - | - | |
Energy | - | 2.95% | - | - | |
Non-Renewable Energy | - | - | 2.86% | - | |
Integrated Oil & Gas | - | - | - | 2.03% | |
Oil: Crude Producers | - | - | - | 0.27% | |
Oil Refining and Marketing | - | - | - | 0.22% | |
Oil Equipment & Services | - | - | - | 0.16% | |
Pipelines | - | - | - | 0.12% | |
Offshore Drilling & Other Services | - | - | - | 0.04% | |
Coal | - | - | - | 0.01% | |
Renewable Energy | - | - | 0.09% | - | |
Renewable Energy Equipment | - | - | - | 0.09% | |
Alternative Fuels | - | - | - | 0.00% | |
Basic Materials | 2.30% | - | - | - | |
Basic Resources | - | 1.52% | - | - | |
Industrial Metals & Mining | - | - | 1.10% | - | |
General Mining | - | - | - | 0.73% | |
Iron & Steel | - | - | - | 0.18% | |
Copper | - | - | - | 0.09% | |
Metal Fabricating | - | - | - | 0.06% | |
Aluminum | - | - | - | 0.02% | |
Nonferrous Metals | - | - | - | 0.01% | |
Industrial Materials | - | - | 0.22% | - | |
Paper | - | - | - | 0.21% | |
Diversified Materials | - | - | - | 0.01% | |
Forestry | - | - | - | 0.00% | |
Textile Products | - | - | - | 0.00% | |
Precious Metals & Mining | - | - | 0.19% | - | |
Gold Mining | - | - | - | 0.16% | |
Platinum & Precious Metals | - | - | - | 0.04% | |
Diamonds & Gemstones | - | - | - | 0.00% | |
Chemicals | - | 0.79% | - | - | |
Chemicals | - | - | 0.79% | - | |
Chemicals: Diversified | - | - | - | 0.45% | |
Specialty Chemicals | - | - | - | 0.28% | |
Fertilizers | - | - | - | 0.03% | |
Chemicals & Synthetic Fibers | - | - | - | 0.03% | |
Commodities | 2.20% | - | - | - | |
Commodities | - | 2.20% | - | - | |
Commodities | - | - | 2.20% | - | |
Commodities | - | - | - | 2.20% | |
Cash and Equivalents | 1.76% | - | - | - | |
Utilities | 1.73% | - | - | - | |
Utilities | - | 1.73% | - | - | |
Electricity | - | - | 0.88% | - | |
Conventional Electricity | - | - | - | 0.85% | |
Alternative Electricity | - | - | - | 0.03% | |
Gas, Water & Multi-utilities | - | - | 0.79% | - | |
Multi-Utilities | - | - | - | 0.64% | |
Water | - | - | - | 0.11% | |
Gas Distribution | - | - | - | 0.03% | |
Waste & Disposal Services | - | - | 0.06% | - | |
Waste & Disposal Services | - | - | - | 0.06% | |
Telecommunications | 1.70% | - | - | - | |
Telecommunications | - | 1.70% | - | - | |
Telecommunications Service Providers | - | - | 1.18% | - | |
Telecommunications Services | - | - | - | 1.11% | |
Cable Television Services | - | - | - | 0.07% | |
Telecommunications Equipment | - | - | 0.51% | - | |
Telecommunications Equipment | - | - | - | 0.51% | |
Real Estate | 1.28% | - | - | - | |
Real Estate | - | 1.28% | - | - | |
Real Estate Investment Trusts | - | - | 0.91% | - | |
Diversified REITs | - | - | - | 0.15% | |
Infrastructure REITs | - | - | - | 0.13% | |
Retail REITs | - | - | - | 0.11% | |
Other Specialty REITs | - | - | - | 0.10% | |
Industrial REITs | - | - | - | 0.10% | |
Residential REITs | - | - | - | 0.09% | |
Health Care REITs | - | - | - | 0.08% | |
Storage REITs | - | - | - | 0.05% | |
Office REITs | - | - | - | 0.04% | |
Timber REITs | - | - | - | 0.03% | |
Hotel & Lodging REITs | - | - | - | 0.02% | |
Real Estate Investment & Services | - | - | 0.38% | - | |
Real Estate Holding and Development | - | - | - | 0.22% | |
Real Estate Services | - | - | - | 0.16% | |
Alternative Trading Strategies | -0.08% | - | - | - | |
Alternative Trading Strategies | - | -0.08% | - | - | |
Alternative Trading Strategies | - | - | -0.08% | - | |
Alternative Trading Strategies | - | - | - | -0.08% |
North America | 34.89% | |
Non-Classified | 20.90% | |
UK | 17.49% | |
Developed Europe - Excl UK | 14.57% | |
Emerging Asia | 4.01% | |
Japan | 3.64% | |
Cash and Equivalents | 1.89% | |
Middle East & Africa | 0.66% | |
South & Central America | 0.58% | |
Other Regions | 1.36% |
Non-Fixed Interest Assets | 87.41% | |
US Dollar | 4.79% | |
Euro | 2.56% | |
Cash | 1.41% | |
Pound Sterling | 1.13% | |
Yen | 0.76% | |
Other Currencies | 1.94% |
Region | Country | ||
---|---|---|---|
North America | 34.89% | - | |
![]() |
- | 34.26% | |
![]() |
- | 0.63% | |
![]() |
- | 0.00% | |
Non-Classified | 20.90% | - | |
UK | 17.49% | - | |
![]() |
- | 17.51% | |
![]() |
- | 0.00% | |
Developed Europe - Excl UK | 14.57% | - | |
![]() |
- | 3.53% | |
![]() |
- | 2.24% | |
![]() |
- | 2.23% | |
![]() |
- | 1.50% | |
![]() |
- | 1.16% | |
![]() |
- | 0.89% | |
![]() |
- | 0.85% | |
![]() |
- | 0.54% | |
![]() |
- | 0.46% | |
![]() |
- | 0.30% | |
![]() |
- | 0.26% | |
![]() |
- | 0.25% | |
![]() |
- | 0.21% | |
![]() |
- | 0.11% | |
![]() |
- | 0.04% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
Emerging Asia | 4.01% | - | |
![]() |
- | 1.39% | |
![]() |
- | 0.90% | |
![]() |
- | 0.82% | |
![]() |
- | 0.51% | |
![]() |
- | 0.12% | |
![]() |
- | 0.12% | |
![]() |
- | 0.10% | |
![]() |
- | 0.04% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
Japan | 3.64% | - | |
![]() |
- | 3.64% | |
Cash and Equivalents | 1.89% | - | |
Middle East & Africa | 0.66% | - | |
![]() |
- | 0.21% | |
![]() |
- | 0.20% | |
![]() |
- | 0.08% | |
![]() |
- | 0.05% | |
![]() |
- | 0.05% | |
![]() |
- | 0.04% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
South & Central America | 0.58% | - | |
![]() |
- | 0.24% | |
![]() |
- | 0.19% | |
![]() |
- | 0.05% | |
![]() |
- | 0.03% | |
![]() |
- | 0.02% | |
![]() |
- | 0.02% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
Property | 0.57% | - | |
Australia & New Zealand | 0.32% | - | |
![]() |
- | 0.29% | |
![]() |
- | 0.03% | |
![]() |
- | 0.01% | |
Emerging Europe | 0.31% | - | |
![]() |
- | 0.12% | |
![]() |
- | 0.08% | |
![]() |
- | 0.03% | |
![]() |
- | 0.03% | |
![]() |
- | 0.02% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
Developed Asia | 0.15% | - | |
![]() |
- | 0.09% | |
![]() |
- | 0.07% |
Mega |
|
37.08% |
Large |
|
11.76% |
Medium |
|
5.73% |
Small |
|
1.09% |
Micro |
|
0.17% |
Non-Classified |
|
31.22% |
Bonds |
|
11.19% |
Cash |
|
1.76% |
Name | % Weight | Sector | Country | |
---|---|---|---|---|
1 | HSBC American Index Class C | 14.08% | Managed Funds | Managed Funds |
2 | BlackRock iShares UK Equity Index Class D | 11.74% | Managed Funds | Managed Funds |
3 | HSBC European Index Class C | 5.26% | Managed Funds | Managed Funds |
4 | Invesco ICVC UK Enhanced Index (UK) No Trail | 4.54% | Managed Funds | Managed Funds |
5 | Amundi ETF Amundi Prime Japan UCITS ETF DR (D) | 4.35% | Managed Funds | Managed Funds |
6 | HSBC Global Aggregate Bond Index S2QHGBP | 4.34% | Managed Funds | Managed Funds |
7 | BlackRock iShares North American Equity Index Class D | 3.89% | Managed Funds | Managed Funds |
8 | Goldman Sachs Emerging Markets Ex-China CORE Equity Portfolio Class I (Close) | 3.45% | Managed Funds | Managed Funds |
9 | Jupiter Merian North American Equity Class U2 | 3.18% | Managed Funds | Managed Funds |
10 | HSBC MSCI Emerging Markets ex China Equity Index Class S | 3.01% | Managed Funds | Managed Funds |
Stock | % Weight | Sector | Country | |
---|---|---|---|---|
1 | Jupiter Merian North American Equity Class U2 | 3.18% | Non-Classified | United States |
2 | MICROSOFT CORPORATION | 1.61% | Software & Computer Services | United States |
3 | NVIDIA CORPORATION | 1.43% | Technology Hardware & Equipment | United States |
4 | APPLE | 1.38% | Technology Hardware & Equipment | United States |
5 | AMAZON.COM | 1.16% | Retailers | United States |
6 | ASTRAZENECA | 1.04% | Pharmaceuticals & Biotechnology | United Kingdom |
7 | SHELL | 1.02% | Non-Renewable Energy | United Kingdom |
8 | HSBC HOLDINGS | 1.01% | Banks | United Kingdom |
9 | EURO STOXX 50 Jun25 | 0.78% | Non-Classified | Non-Classified |
10 | UNILEVER | 0.74% | Personal Care, Drug & Grocery Stores | United Kingdom |
UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Property | Other | Cash & Equiv | Total | |
---|---|---|---|---|---|---|---|---|---|
Technology | 0.78% | 11.00% | - | - | - | - | - | - | 11.78% |
Telecommunications | 0.34% | 1.36% | - | 0.02% | - | - | - | - | 1.71% |
Financials | 4.03% | 7.09% | - | 0.02% | - | - | 0.56% | - | 11.70% |
Real Estate | 0.16% | 0.54% | - | - | - | 0.58% | - | - | 1.28% |
Consumer Discretionary | 1.68% | 6.53% | - | - | - | - | 0.03% | - | 8.25% |
Consumer Staples | 2.46% | 1.99% | - | - | - | - | 0.01% | - | 4.46% |
Energy | 1.49% | 1.46% | - | - | - | - | - | - | 2.95% |
Utilities | 0.62% | 1.11% | - | - | - | - | - | - | 1.73% |
Health Care | 1.85% | 4.46% | - | - | - | - | - | - | 6.31% |
Industrials | 2.32% | 7.01% | - | - | - | - | 0.02% | - | 9.35% |
Basic Materials | 0.92% | 1.38% | - | - | - | - | - | - | 2.31% |
Cash and Equivalents | - | - | - | - | - | - | - | 1.73% | 1.73% |
Bonds | - | - | 0.52% | 10.33% | 0.30% | - | - | - | 11.15% |
Non-Classified | 0.03% | 3.28% | - | - | - | - | 21.94% | 0.03% | 25.29% |
Sedol Code | BL3NDT2 |
Mex Code | - |
Isin Code | GB00BL3NDT24 |
Citi Code | - |
Entry Charge | - |
Ongoing Charges | 0.36% |
Aims | The objective of the Fund is to maximise potential total return (i.e. capital and income growth). |
Benchmark | NONE - No explicit benchmark is stated for the Fund. However multi-asset portfolios or peer group averages with a similar weight in equity may be useful in assessing the performance of the Fund. An example for this Fund may be the IA OE Flexible Investment. |
Benchmark Category | Comparator |
IA Sector | Flexible Investment |
Valuation frequency | Daily |
Valuation point | 12:00 |
Fund type | OEIC |
Launch price | 100.00p |
Fund currency | Pound Sterling |
Fund domicile | United Kingdom |
ISA allowable | Yes |
SIPP allowable | Yes |
Income frequency | Annually |
Distribution Type | Dividend |
Distribution Payment Basis | Net |
Ex dividend date(s) | Income payment date(s) |
---|---|
30 April | 31 August |
Assuming a growth rate of 6.00% | Assuming a growth rate of 7.00% |
---|---|
- | - |
Fund Trustee/Depository | The National Westminster Bank plc |
Fund Administrator | Valu-Trac Investment Management Limited |
Fund Registrar | Valu-Trac Investment Management Limited |
Fund Custodian | RBC Investor Services Trust (London Branch) |
Group name | Valu-Trac |
Group address | Valu-Trac Investment Management Limited Orton, Fochabers Moray Scotland IV32 7QE |
Group telephone | 01343 880217 |
Dealing telephone | - |
- | |
Homepage | www.valu-trac.com/index.php |
Fax number | - |
Minimum Investment | - |
Minimum Top Up | - |
Minimum Regular Saving | - |
Settlement Period: Buy | - |
Settlement Period: Sell | - |
Pricing Basis | None |
Dealing Decimals | - |