Stock | % Weight |
---|---|
Jupiter Merian North American Equity Class U2 | 3.26 |
iShares $ Treasury Bond 20+yr ETF GBP Hedged (Acc) | 2.22 |
MICROSOFT CORPORATION | 1.53 |
APPLE | 1.39 |
NVIDIA CORPORATION | 1.35 |
AMAZON.COM | 1.19 |
ASTRAZENECA | 1.09 |
SHELL | 1.07 |
EURO STOXX 50 Jun25 | 1.03 |
HSBC HOLDINGS | 1.03 |
Total | 15.16 |
The objective of the Fund is to maximise potential total return (i.e. capital and income growth).
TBC
Mid | - |
Historic yield | - |
Fund size (30/05/2025) | £91.81m |
Number of holdings | 120061 |
Entry Charge | - |
Ongoing Charges | 0.36% |
Launch date | 06/01/2020 |
International Equities | 43.77% | |
UK Equities | 17.09% | |
International Bonds | 10.28% | |
Cash and Equivalents | 2.14% | |
Alternative Trading Strategies | 0.67% | |
Property | 0.59% | |
Investment Trusts | 0.57% | |
UK Corporate Bonds | 0.51% | |
UK Gilts | 0.29% | |
Other Assets | 24.09% |
International Equities | 43.77% | |
UK Equities | 17.09% | |
International Bonds | 10.28% | |
Cash and Equivalents | 2.14% | |
Alternative Trading Strategies | 0.67% | |
Property | 0.59% | |
Investment Trusts | 0.57% | |
UK Corporate Bonds | 0.51% | |
UK Gilts | 0.29% | |
Other Assets | 24.09% |
Industry | Supersector | Sector | Subsector | ||
---|---|---|---|---|---|
Non-Classified | 27.44% | - | - | - | |
Non-Classified | - | 20.27% | - | - | |
Non-Classified | - | - | 20.27% | - | |
Non-Classified | - | - | - | 20.27% | |
Bonds | 11.09% | - | - | - | |
Financials | 10.85% | - | - | - | |
Banks | - | 4.77% | - | - | |
Banks | - | - | 4.77% | - | |
Banks | - | - | - | 4.77% | |
Financial Services | - | 3.77% | - | - | |
Investment Banking & Brokerage Services | - | - | 2.62% | - | |
Investment Services | - | - | - | 1.07% | |
Asset Managers & Custodians | - | - | - | 1.02% | |
Diversified Financial Services | - | - | - | 0.53% | |
Equity Investment Instruments | - | - | 0.57% | - | |
Equity Investment Instruments | - | - | - | 0.57% | |
Finance & Credit Services | - | - | 0.57% | - | |
Financial Data & Systems | - | - | - | 0.48% | |
Consumer Lending | - | - | - | 0.05% | |
Mortgage Finance | - | - | - | 0.04% | |
Mortgage Real Estate Investment Trusts | - | - | 0.00% | - | |
Mortgage REITs: Residential | - | - | - | 0.00% | |
Mortgage REITs: Diversified | - | - | - | 0.00% | |
Mortgage REITs: Commercial | - | - | - | 0.00% | |
Nonequity Investment Instruments | - | - | 0.00% | - | |
Nonequity Investment Instruments | - | - | - | 0.00% | |
Insurance | - | 2.30% | - | - | |
Non-life Insurance | - | - | 1.61% | - | |
Property & Casualty Insurance | - | - | - | 0.61% | |
Full Line Insurance | - | - | - | 0.50% | |
Insurance Brokers | - | - | - | 0.32% | |
Reinsurance | - | - | - | 0.19% | |
Life Insurance | - | - | 0.69% | - | |
Life Insurance | - | - | - | 0.69% | |
Technology | 10.69% | - | - | - | |
Technology | - | 10.69% | - | - | |
Software & Computer Services | - | - | 6.08% | - | |
Software | - | - | - | 3.18% | |
Consumer Digital Services | - | - | - | 1.82% | |
Computer Services | - | - | - | 1.08% | |
Technology Hardware & Equipment | - | - | 4.61% | - | |
Semiconductors | - | - | - | 2.29% | |
Computer Hardware | - | - | - | 1.56% | |
Production Technology Equipment | - | - | - | 0.45% | |
Electronic Components | - | - | - | 0.30% | |
Electronic Office Equipment | - | - | - | 0.00% | |
Industrials | 9.07% | - | - | - | |
Industrial Goods & Services | - | 7.99% | - | - | |
Industrial Support Services | - | - | 2.66% | - | |
Transaction Processing Services | - | - | - | 1.19% | |
Professional Business Support Services | - | - | - | 0.89% | |
Industrial Suppliers | - | - | - | 0.36% | |
Business Training & Employment Agencies | - | - | - | 0.15% | |
Security Services | - | - | - | 0.04% | |
Forms & Bulk Printing Services | - | - | - | 0.03% | |
Aerospace & Defence | - | - | 1.69% | - | |
Aerospace | - | - | - | 0.94% | |
Defense | - | - | - | 0.75% | |
General Industrials | - | - | 1.27% | - | |
Diversified Industrials | - | - | - | 1.12% | |
Containers & Packaging | - | - | - | 0.07% | |
Paints & Coatings | - | - | - | 0.04% | |
Glass | - | - | - | 0.02% | |
Plastics | - | - | - | 0.01% | |
Industrial Transportation | - | - | 0.94% | - | |
Railroads | - | - | - | 0.27% | |
Delivery Services | - | - | - | 0.15% | |
Commercial Vehicle-Equipment Leasing | - | - | - | 0.14% | |
Commercial Vehicles & Parts | - | - | - | 0.12% | |
Marine Transportation | - | - | - | 0.08% | |
Trucking | - | - | - | 0.08% | |
Transportation Services | - | - | - | 0.08% | |
Railroad Equipment | - | - | - | 0.02% | |
Electronic & Electrical Equipment | - | - | 0.79% | - | |
Electrical Components | - | - | - | 0.33% | |
Electronic Equipment: Control & Filter | - | - | - | 0.21% | |
Electronic Equipment: Gauges & Meters | - | - | - | 0.18% | |
Electronic Equipment: Other | - | - | - | 0.04% | |
Electronic Equipment: Pollution Control | - | - | - | 0.03% | |
Industrial Engineering | - | - | 0.63% | - | |
Machinery: Industrial | - | - | - | 0.23% | |
Machinery: Construction & Handling | - | - | - | 0.19% | |
Machinery: Engines | - | - | - | 0.08% | |
Machinery: Agricultural | - | - | - | 0.05% | |
Machinery: Specialty | - | - | - | 0.04% | |
Machinery: Tools | - | - | - | 0.04% | |
Construction & Materials | - | 1.08% | - | - | |
Construction & Materials | - | - | 1.08% | - | |
Building Materials: Other | - | - | - | 0.45% | |
Construction | - | - | - | 0.22% | |
Cement | - | - | - | 0.15% | |
Building: Climate Control | - | - | - | 0.13% | |
Engineering & Contracting Services | - | - | - | 0.09% | |
Building, Roofing/Wallboard & Plumbing | - | - | - | 0.03% | |
Consumer Discretionary | 7.91% | - | - | - | |
Retail | - | 2.91% | - | - | |
Retailers | - | - | 2.91% | - | |
Diversified Retailers | - | - | - | 1.88% | |
Apparel Retailers | - | - | - | 0.43% | |
Home Improvement Retailers | - | - | - | 0.33% | |
Specialty Retailers | - | - | - | 0.27% | |
Consumer Products & Services | - | 1.87% | - | - | |
Personal Goods | - | - | 0.69% | - | |
Clothing & Accessories | - | - | - | 0.33% | |
Luxury Items | - | - | - | 0.19% | |
Footwear | - | - | - | 0.11% | |
Cosmetics | - | - | - | 0.06% | |
Leisure Goods | - | - | 0.43% | - | |
Consumer Electronics | - | - | - | 0.20% | |
Electronic Entertainment | - | - | - | 0.12% | |
Toys | - | - | - | 0.06% | |
Photography | - | - | - | 0.03% | |
Recreational Products | - | - | - | 0.01% | |
Recreational Vehicles & Boats | - | - | - | 0.00% | |
Consumer Services | - | - | 0.43% | - | |
Vending & Catering Service | - | - | - | 0.29% | |
Consumer Services: Misc. | - | - | - | 0.14% | |
Education Services | - | - | - | 0.01% | |
Rental & Leasing Services: Consumer | - | - | - | 0.00% | |
Funeral Parlors & Cemetery | - | - | - | 0.00% | |
Household Goods & Home Construction | - | - | 0.31% | - | |
Home Construction | - | - | - | 0.29% | |
Household Equipment & Products | - | - | - | 0.01% | |
Household Appliance | - | - | - | 0.01% | |
Household Furnishings | - | - | - | 0.00% | |
Travel & Leisure | - | 1.21% | - | - | |
Travel & Leisure | - | - | 1.21% | - | |
Travel & Tourism | - | - | - | 0.28% | |
Restaurants & Bars | - | - | - | 0.26% | |
Airlines | - | - | - | 0.25% | |
Casinos & Gambling | - | - | - | 0.23% | |
Hotels & Motels | - | - | - | 0.19% | |
Recreational Services | - | - | - | 0.01% | |
Automobiles & Parts | - | 1.03% | - | - | |
Automobiles & Parts | - | - | 1.03% | - | |
Automobiles | - | - | - | 0.80% | |
Auto Parts | - | - | - | 0.14% | |
Tires | - | - | - | 0.09% | |
Auto Services | - | - | - | 0.00% | |
Media | - | 0.89% | - | - | |
Media | - | - | 0.89% | - | |
Entertainment | - | - | - | 0.33% | |
Media Agencies | - | - | - | 0.27% | |
Radio & TV Broadcasters | - | - | - | 0.20% | |
Publishing | - | - | - | 0.09% | |
Health Care | 6.41% | - | - | - | |
Health Care | - | 6.41% | - | - | |
Pharmaceuticals & Biotechnology | - | - | 4.29% | - | |
Pharmaceuticals | - | - | - | 4.07% | |
Biotechnology | - | - | - | 0.22% | |
Cannabis Producers | - | - | - | 0.00% | |
Medical Equipment & Services | - | - | 1.52% | - | |
Medical Equipment | - | - | - | 0.98% | |
Medical Supplies | - | - | - | 0.49% | |
Medical Services | - | - | - | 0.05% | |
Health Care Providers | - | - | 0.60% | - | |
Health Care Management Services | - | - | - | 0.36% | |
Health Care Services | - | - | - | 0.17% | |
Health Care Facilities | - | - | - | 0.07% | |
Health Care: Misc. | - | - | - | 0.00% | |
Consumer Staples | 4.42% | - | - | - | |
Food, Beverage & Tobacco | - | 2.41% | - | - | |
Tobacco | - | - | 0.90% | - | |
Tobacco | - | - | - | 0.90% | |
Beverages | - | - | 0.83% | - | |
Soft Drinks | - | - | - | 0.35% | |
Distillers & Vintners | - | - | - | 0.33% | |
Brewers | - | - | - | 0.16% | |
Food Producers | - | - | 0.67% | - | |
Food Products | - | - | - | 0.56% | |
Farming, Fishing, Ranching & Plantations | - | - | - | 0.10% | |
Fruit & Grain Processing | - | - | - | 0.01% | |
Personal Care, Drug & Grocery Stores | - | 2.02% | - | - | |
Personal Care, Drug & Grocery Stores | - | - | 2.02% | - | |
Personal Products | - | - | - | 1.08% | |
Food Retailers & Wholesalers | - | - | - | 0.60% | |
Nondurable Household Products | - | - | - | 0.23% | |
Drug Retailers | - | - | - | 0.11% | |
Miscellaneous Consumer Staple Goods | - | - | - | 0.00% | |
Energy | 2.87% | - | - | - | |
Energy | - | 2.87% | - | - | |
Non-Renewable Energy | - | - | 2.79% | - | |
Integrated Oil & Gas | - | - | - | 2.07% | |
Oil: Crude Producers | - | - | - | 0.28% | |
Oil Equipment & Services | - | - | - | 0.16% | |
Oil Refining and Marketing | - | - | - | 0.12% | |
Pipelines | - | - | - | 0.12% | |
Offshore Drilling & Other Services | - | - | - | 0.04% | |
Coal | - | - | - | 0.01% | |
Renewable Energy | - | - | 0.08% | - | |
Renewable Energy Equipment | - | - | - | 0.08% | |
Alternative Fuels | - | - | - | 0.00% | |
Cash and Equivalents | 2.18% | - | - | - | |
Basic Materials | 2.09% | - | - | - | |
Basic Resources | - | 1.36% | - | - | |
Industrial Metals & Mining | - | - | 1.02% | - | |
General Mining | - | - | - | 0.75% | |
Iron & Steel | - | - | - | 0.12% | |
Copper | - | - | - | 0.08% | |
Metal Fabricating | - | - | - | 0.06% | |
Aluminum | - | - | - | 0.01% | |
Nonferrous Metals | - | - | - | 0.00% | |
Industrial Materials | - | - | 0.20% | - | |
Paper | - | - | - | 0.19% | |
Diversified Materials | - | - | - | 0.01% | |
Forestry | - | - | - | 0.01% | |
Textile Products | - | - | - | 0.00% | |
Precious Metals & Mining | - | - | 0.14% | - | |
Gold Mining | - | - | - | 0.11% | |
Platinum & Precious Metals | - | - | - | 0.03% | |
Diamonds & Gemstones | - | - | - | 0.00% | |
Chemicals | - | 0.73% | - | - | |
Chemicals | - | - | 0.73% | - | |
Chemicals: Diversified | - | - | - | 0.41% | |
Specialty Chemicals | - | - | - | 0.28% | |
Chemicals & Synthetic Fibers | - | - | - | 0.03% | |
Fertilizers | - | - | - | 0.01% | |
Utilities | 1.68% | - | - | - | |
Utilities | - | 1.68% | - | - | |
Electricity | - | - | 0.81% | - | |
Conventional Electricity | - | - | - | 0.79% | |
Alternative Electricity | - | - | - | 0.02% | |
Gas, Water & Multi-utilities | - | - | 0.80% | - | |
Multi-Utilities | - | - | - | 0.66% | |
Water | - | - | - | 0.11% | |
Gas Distribution | - | - | - | 0.03% | |
Waste & Disposal Services | - | - | 0.06% | - | |
Waste & Disposal Services | - | - | - | 0.06% | |
Telecommunications | 1.41% | - | - | - | |
Telecommunications | - | 1.41% | - | - | |
Telecommunications Service Providers | - | - | 1.04% | - | |
Telecommunications Services | - | - | - | 0.97% | |
Cable Television Services | - | - | - | 0.07% | |
Telecommunications Equipment | - | - | 0.37% | - | |
Telecommunications Equipment | - | - | - | 0.37% | |
Real Estate | 1.23% | - | - | - | |
Real Estate | - | 1.23% | - | - | |
Real Estate Investment Trusts | - | - | 0.90% | - | |
Diversified REITs | - | - | - | 0.15% | |
Infrastructure REITs | - | - | - | 0.13% | |
Retail REITs | - | - | - | 0.11% | |
Industrial REITs | - | - | - | 0.10% | |
Other Specialty REITs | - | - | - | 0.09% | |
Residential REITs | - | - | - | 0.09% | |
Health Care REITs | - | - | - | 0.08% | |
Storage REITs | - | - | - | 0.05% | |
Office REITs | - | - | - | 0.05% | |
Timber REITs | - | - | - | 0.03% | |
Hotel & Lodging REITs | - | - | - | 0.02% | |
Real Estate Investment & Services | - | - | 0.32% | - | |
Real Estate Holding and Development | - | - | - | 0.17% | |
Real Estate Services | - | - | - | 0.15% | |
Alternative Trading Strategies | 0.67% | - | - | - | |
Alternative Trading Strategies | - | 0.67% | - | - | |
Alternative Trading Strategies | - | - | 0.67% | - | |
Alternative Trading Strategies | - | - | - | 0.67% |
North America | 34.44% | |
Non-Classified | 25.80% | |
UK | 17.87% | |
Developed Europe - Excl UK | 12.53% | |
Japan | 3.74% | |
Cash and Equivalents | 2.31% | |
Emerging Asia | 1.61% | |
Property | 0.57% | |
Australia & New Zealand | 0.31% | |
Other Regions | 0.82% |
Non-Fixed Interest Assets | 86.91% | |
US Dollar | 4.82% | |
Euro | 2.51% | |
Cash | 2.01% | |
Pound Sterling | 1.02% | |
Yen | 0.78% | |
Other Currencies | 1.96% |
Region | Country | ||
---|---|---|---|
North America | 34.44% | - | |
![]() |
- | 33.79% | |
![]() |
- | 0.64% | |
![]() |
- | 0.00% | |
Non-Classified | 25.80% | - | |
UK | 17.87% | - | |
![]() |
- | 17.90% | |
![]() |
- | 0.00% | |
Developed Europe - Excl UK | 12.53% | - | |
![]() |
- | 2.31% | |
![]() |
- | 2.26% | |
![]() |
- | 1.59% | |
![]() |
- | 1.26% | |
![]() |
- | 1.18% | |
![]() |
- | 0.91% | |
![]() |
- | 0.82% | |
![]() |
- | 0.56% | |
![]() |
- | 0.49% | |
![]() |
- | 0.30% | |
![]() |
- | 0.25% | |
![]() |
- | 0.24% | |
![]() |
- | 0.22% | |
![]() |
- | 0.11% | |
![]() |
- | 0.04% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
Japan | 3.74% | - | |
![]() |
- | 3.74% | |
Cash and Equivalents | 2.31% | - | |
Emerging Asia | 1.61% | - | |
![]() |
- | 1.31% | |
![]() |
- | 0.08% | |
![]() |
- | 0.07% | |
![]() |
- | 0.06% | |
![]() |
- | 0.04% | |
![]() |
- | 0.02% | |
![]() |
- | 0.02% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
Property | 0.57% | - | |
Australia & New Zealand | 0.31% | - | |
![]() |
- | 0.27% | |
![]() |
- | 0.03% | |
![]() |
- | 0.00% | |
South & Central America | 0.29% | - | |
![]() |
- | 0.11% | |
![]() |
- | 0.05% | |
![]() |
- | 0.03% | |
![]() |
- | 0.02% | |
![]() |
- | 0.02% | |
![]() |
- | 0.02% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
Emerging Europe | 0.23% | - | |
![]() |
- | 0.09% | |
![]() |
- | 0.05% | |
![]() |
- | 0.02% | |
![]() |
- | 0.02% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
Middle East & Africa | 0.19% | - | |
![]() |
- | 0.06% | |
![]() |
- | 0.05% | |
![]() |
- | 0.02% | |
![]() |
- | 0.02% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
Developed Asia | 0.11% | - | |
![]() |
- | 0.06% | |
![]() |
- | 0.05% |
Mega |
|
35.87% |
Large |
|
10.74% |
Medium |
|
5.32% |
Small |
|
1.13% |
Micro |
|
0.15% |
Non-Classified |
|
33.53% |
Bonds |
|
11.09% |
Cash |
|
2.18% |
Name | % Weight | Sector | Country | |
---|---|---|---|---|
1 | HSBC American Index Class C | 13.87% | Managed Funds | Managed Funds |
2 | BlackRock iShares UK Equity Index Class D | 12.11% | Managed Funds | Managed Funds |
3 | HSBC European Index Class C | 5.44% | Managed Funds | Managed Funds |
4 | Invesco ICVC UK Enhanced Index (UK) No Trail | 4.65% | Managed Funds | Managed Funds |
5 | HSBC Global Aggregate Bond Index S2QHGBP | 4.46% | Managed Funds | Managed Funds |
6 | Amundi ETF Amundi Prime Japan UCITS ETF DR (D) | 3.87% | Managed Funds | Managed Funds |
7 | BlackRock iShares North American Equity Index Class D | 3.49% | Managed Funds | Managed Funds |
8 | Goldman Sachs Emerging Markets Ex-China CORE Equity Portfolio Class I (Close) | 3.41% | Managed Funds | Managed Funds |
9 | Jupiter Merian North American Equity Class U2 | 3.26% | Managed Funds | Managed Funds |
10 | SVS AllianceBernstein Concentrated US Equity Class I | 2.93% | Managed Funds | Managed Funds |
Stock | % Weight | Sector | Country | |
---|---|---|---|---|
1 | Jupiter Merian North American Equity Class U2 | 3.26% | Non-Classified | United States |
2 | iShares $ Treasury Bond 20+yr ETF GBP Hedged (Acc) | 2.22% | Non-Classified | Non-Classified |
3 | MICROSOFT CORPORATION | 1.53% | Software & Computer Services | United States |
4 | APPLE | 1.39% | Technology Hardware & Equipment | United States |
5 | NVIDIA CORPORATION | 1.35% | Technology Hardware & Equipment | United States |
6 | AMAZON.COM | 1.19% | Retailers | United States |
7 | ASTRAZENECA | 1.09% | Pharmaceuticals & Biotechnology | United Kingdom |
8 | SHELL | 1.07% | Non-Renewable Energy | United Kingdom |
9 | EURO STOXX 50 Jun25 | 1.03% | Non-Classified | Non-Classified |
10 | HSBC HOLDINGS | 1.03% | Banks | United Kingdom |
UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Property | Other | Cash & Equiv | Total | |
---|---|---|---|---|---|---|---|---|---|
Technology | 0.83% | 9.87% | - | - | - | - | - | - | 10.69% |
Telecommunications | 0.34% | 1.06% | - | 0.02% | - | - | - | - | 1.42% |
Financials | 4.09% | 6.18% | - | 0.02% | - | - | 0.58% | - | 10.88% |
Real Estate | 0.16% | 0.48% | - | - | - | 0.58% | - | - | 1.23% |
Consumer Discretionary | 1.69% | 6.23% | - | - | - | - | 0.02% | - | 7.94% |
Consumer Staples | 2.59% | 1.83% | - | - | - | - | 0.01% | - | 4.43% |
Energy | 1.55% | 1.33% | - | - | - | - | - | - | 2.87% |
Utilities | 0.66% | 1.02% | - | - | - | - | - | - | 1.68% |
Health Care | 1.91% | 4.51% | - | - | - | - | - | - | 6.42% |
Industrials | 2.31% | 6.76% | - | - | - | - | 0.02% | - | 9.08% |
Basic Materials | 0.92% | 1.17% | - | - | - | - | - | - | 2.09% |
Cash and Equivalents | - | - | - | - | - | - | - | 2.14% | 2.14% |
Bonds | - | - | 0.51% | 10.24% | 0.29% | - | - | - | 11.05% |
Non-Classified | 0.03% | 3.34% | - | - | - | - | 24.66% | 0.03% | 28.07% |
Sedol Code | BL3NDT2 |
Mex Code | - |
Isin Code | GB00BL3NDT24 |
Citi Code | - |
Entry Charge | - |
Ongoing Charges | 0.36% |
Aims | The objective of the Fund is to maximise potential total return (i.e. capital and income growth). |
Benchmark | NONE - No explicit benchmark is stated for the Fund. However multi-asset portfolios or peer group averages with a similar weight in equity may be useful in assessing the performance of the Fund. An example for this Fund may be the IA OE Flexible Investment. |
Benchmark Category | Comparator |
IA Sector | Flexible Investment |
Valuation frequency | Daily |
Valuation point | 12:00 |
Fund type | OEIC |
Launch price | 100.00p |
Fund currency | Pound Sterling |
Fund domicile | United Kingdom |
ISA allowable | Yes |
SIPP allowable | Yes |
Income frequency | Annually |
Distribution Type | Dividend |
Distribution Payment Basis | Net |
Ex dividend date(s) | Income payment date(s) |
---|---|
30 April | 31 August |
Assuming a growth rate of 6.00% | Assuming a growth rate of 7.00% |
---|---|
- | - |
Fund Trustee/Depository | The National Westminster Bank plc |
Fund Administrator | Valu-Trac Investment Management Limited |
Fund Registrar | Valu-Trac Investment Management Limited |
Fund Custodian | RBC Investor Services Trust (London Branch) |
Group name | Valu-Trac |
Group address | Valu-Trac Investment Management Limited Orton, Fochabers Moray Scotland IV32 7QE |
Group telephone | 01343 880217 |
Dealing telephone | - |
- | |
Homepage | www.valu-trac.com/index.php |
Fax number | - |
Minimum Investment | - |
Minimum Top Up | - |
Minimum Regular Saving | - |
Settlement Period: Buy | - |
Settlement Period: Sell | - |
Pricing Basis | None |
Dealing Decimals | - |