30/06/20 to 30/06/21 |
30/06/21 to 30/06/22 |
30/06/22 to 30/06/23 |
30/06/23 to 30/06/24 |
30/06/24 to 30/06/25 |
|
---|---|---|---|---|---|
Fund | 14.6% | -5.4% | 0.4% | 10.8% | 6.0% |
Sector | 12.7% | -7.1% | 1.2% | 9.4% | 5.7% |
Rank | 54/150 | 49/164 | 119/169 | 51/184 | 79/190 |
Quartile | 2 | 2 | 3 | 2 | 2 |
Annualised | ||||
---|---|---|---|---|
3 Years to 30/06/25 |
5 Years to 30/06/25 |
10 Years to 30/06/25 |
||
Fund | 5.6% | 5.0% | 3.5% | |
Sector | 5.4% | 4.2% | 3.9% | |
Rank | 74/169 | 55/150 | 75/109 | |
Quartile | 2 | 2 | 3 |
Stock | % Weight |
---|---|
4¾% Treasury Gilt 2043 | 2.54 |
SHELL | 2.37 |
HSBC HOLDINGS | 2.04 |
ASTRAZENECA | 2.01 |
BRITISH AMERICAN TOBACCO P.L.C. | 1.88 |
BARCLAYS | 1.78 |
GSK | 1.71 |
UNILEVER | 1.62 |
RECKITT BENCKISER GROUP | 1.41 |
IMPERIAL BRANDS | 1.30 |
Total | 18.66 |
The Fund aims to provide income and long-term capital growth by investing in a combination of company shares and a range of bonds in any country. The fund will invest no more than 60% of its value in company shares.
Philip Payne began his career at Henderson Global Investors in 2000. He progressed to Fund Manager in 2003 and is the manager of the Henderson All Stocks Credit and Long Dated Credit Funds. He is a CFA charterholder.
Mid (22/07/2025) | 301.30p |
Historic yield | 3.80% |
Fund size (30/06/2025) | £701.00m |
Number of holdings | 223 |
Entry Charge | 0.00% |
Ongoing Charges | 0.76% |
Launch date | 23/07/2012 |
UK Equities | 43.56% | |
UK Corporate Bonds | 23.97% | |
International Bonds | 18.84% | |
UK Gilts | 7.09% | |
International Equities | 3.98% | |
Alternative Trading Strategies | 3.37% | |
Property | 1.57% | |
Cash and Equivalents | -2.03% | |
Other Assets | -0.36% |
Source of portfolio data: Broadridge. Source of performance data: FE fundinfo. We can’t predict the future. Past performance isn’t a guide to future performance. The figures shown are intended only to demonstrate performance history of the fund, after allowing for the impact of ongoing charges, but take no account of product charges. Ongoing charges may vary in the future and may be higher than they are now. Fund performance is based upon the movement of the daily price and is shown as total return in GBP with income reinvested. The value of your investment can go down as well as up so you might get back less than you put in.
This factsheet is for information purposes only. If there is information or terminology included that you would like to discuss, then please contact an adviser. Investors should refer to their policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
UK Equities | 43.56% | |
UK Corporate Bonds | 23.97% | |
International Bonds | 18.84% | |
UK Gilts | 7.09% | |
International Equities | 3.98% | |
Alternative Trading Strategies | 3.37% | |
Property | 1.57% | |
Cash and Equivalents | -2.03% | |
Other Assets | -0.36% |
Industry | Supersector | Sector | Subsector | ||
---|---|---|---|---|---|
Bonds | 49.90% | - | - | - | |
Financials | 11.42% | - | - | - | |
Banks | - | 4.60% | - | - | |
Banks | - | - | 4.60% | - | |
Banks | - | - | - | 4.60% | |
Insurance | - | 3.42% | - | - | |
Life Insurance | - | - | 1.88% | - | |
Life Insurance | - | - | - | 1.88% | |
Non-life Insurance | - | - | 1.53% | - | |
Property & Casualty Insurance | - | - | - | 1.13% | |
Reinsurance | - | - | - | 0.40% | |
Financial Services | - | 3.41% | - | - | |
Investment Banking & Brokerage Services | - | - | 2.83% | - | |
Asset Managers & Custodians | - | - | - | 2.22% | |
Investment Services | - | - | - | 0.60% | |
Finance & Credit Services | - | - | 0.58% | - | |
Mortgage Finance | - | - | - | 0.58% | |
Consumer Staples | 9.02% | - | - | - | |
Food, Beverage & Tobacco | - | 5.99% | - | - | |
Tobacco | - | - | 3.18% | - | |
Tobacco | - | - | - | 3.18% | |
Food Producers | - | - | 1.68% | - | |
Food Products | - | - | - | 1.68% | |
Beverages | - | - | 1.14% | - | |
Soft Drinks | - | - | - | 0.68% | |
Distillers & Vintners | - | - | - | 0.46% | |
Personal Care, Drug & Grocery Stores | - | 3.03% | - | - | |
Personal Care, Drug & Grocery Stores | - | - | 3.03% | - | |
Personal Products | - | - | - | 1.62% | |
Nondurable Household Products | - | - | - | 1.41% | |
Industrials | 5.69% | - | - | - | |
Industrial Goods & Services | - | 4.46% | - | - | |
Industrial Support Services | - | - | 1.71% | - | |
Industrial Suppliers | - | - | - | 0.86% | |
Professional Business Support Services | - | - | - | 0.44% | |
Business Training & Employment Agencies | - | - | - | 0.41% | |
Aerospace & Defence | - | - | 1.41% | - | |
Defense | - | - | - | 1.41% | |
Electronic & Electrical Equipment | - | - | 1.34% | - | |
Electronic Equipment: Control & Filter | - | - | - | 0.76% | |
Electrical Components | - | - | - | 0.31% | |
Electronic Equipment: Gauges & Meters | - | - | - | 0.27% | |
Construction & Materials | - | 1.23% | - | - | |
Construction & Materials | - | - | 1.23% | - | |
Construction | - | - | - | 0.68% | |
Building, Roofing/Wallboard & Plumbing | - | - | - | 0.55% | |
Health Care | 5.32% | - | - | - | |
Health Care | - | 5.32% | - | - | |
Pharmaceuticals & Biotechnology | - | - | 4.41% | - | |
Pharmaceuticals | - | - | - | 4.41% | |
Medical Equipment & Services | - | - | 0.91% | - | |
Medical Equipment | - | - | - | 0.91% | |
Consumer Discretionary | 4.87% | - | - | - | |
Travel & Leisure | - | 1.36% | - | - | |
Travel & Leisure | - | - | 1.36% | - | |
Hotels & Motels | - | - | - | 0.83% | |
Airlines | - | - | - | 0.52% | |
Retail | - | 1.22% | - | - | |
Retailers | - | - | 1.22% | - | |
Home Improvement Retailers | - | - | - | 0.63% | |
Specialty Retailers | - | - | - | 0.59% | |
Media | - | 1.20% | - | - | |
Media | - | - | 1.20% | - | |
Publishing | - | - | - | 0.78% | |
Radio & TV Broadcasters | - | - | - | 0.42% | |
Consumer Products & Services | - | 1.10% | - | - | |
Household Goods & Home Construction | - | - | 1.10% | - | |
Home Construction | - | - | - | 1.10% | |
Alternative Trading Strategies | 3.37% | - | - | - | |
Alternative Trading Strategies | - | 3.37% | - | - | |
Alternative Trading Strategies | - | - | 3.37% | - | |
Alternative Trading Strategies | - | - | - | 3.37% | |
Energy | 3.25% | - | - | - | |
Energy | - | 3.25% | - | - | |
Non-Renewable Energy | - | - | 3.25% | - | |
Integrated Oil & Gas | - | - | - | 3.25% | |
Basic Materials | 2.58% | - | - | - | |
Basic Resources | - | 1.48% | - | - | |
Industrial Metals & Mining | - | - | 1.48% | - | |
General Mining | - | - | - | 1.48% | |
Chemicals | - | 1.10% | - | - | |
Chemicals | - | - | 1.10% | - | |
Chemicals: Diversified | - | - | - | 0.71% | |
Specialty Chemicals | - | - | - | 0.39% | |
Real Estate | 2.31% | - | - | - | |
Real Estate | - | 2.31% | - | - | |
Real Estate Investment Trusts | - | - | 1.57% | - | |
Diversified REITs | - | - | - | 1.11% | |
Industrial REITs | - | - | - | 0.46% | |
Real Estate Investment & Services | - | - | 0.74% | - | |
Real Estate Services | - | - | - | 0.74% | |
Utilities | 2.21% | - | - | - | |
Utilities | - | 2.21% | - | - | |
Gas, Water & Multi-utilities | - | - | 1.31% | - | |
Multi-Utilities | - | - | - | 0.81% | |
Water | - | - | - | 0.50% | |
Electricity | - | - | 0.91% | - | |
Conventional Electricity | - | - | - | 0.91% | |
Technology | 1.53% | - | - | - | |
Technology | - | 1.53% | - | - | |
Software & Computer Services | - | - | 1.53% | - | |
Computer Services | - | - | - | 0.89% | |
Consumer Digital Services | - | - | - | 0.64% | |
Telecommunications | 0.91% | - | - | - | |
Telecommunications | - | 0.91% | - | - | |
Telecommunications Equipment | - | - | 0.52% | - | |
Telecommunications Equipment | - | - | - | 0.52% | |
Telecommunications Service Providers | - | - | 0.39% | - | |
Telecommunications Services | - | - | - | 0.39% | |
Non-Classified | -0.36% | - | - | - | |
Cash and Equivalents | -2.03% | - | - | - |
UK | 74.63% | |
Developed Europe - Excl UK | 12.52% | |
North America | 8.95% | |
Non-Classified | 3.27% | |
Property | 1.57% | |
Emerging Asia | 0.52% | |
Developed Asia | 0.31% | |
South & Central America | 0.26% | |
Cash and Equivalents | -2.03% |
Non-Fixed Interest Assets | 50.10% | |
Pound Sterling | 45.96% | |
Euro | 3.63% | |
US Dollar | 0.32% |
Region | Country | ||
---|---|---|---|
UK | 74.63% | - | |
![]() |
- | 74.63% | |
Developed Europe - Excl UK | 12.52% | - | |
![]() |
- | 3.77% | |
![]() |
- | 2.95% | |
![]() |
- | 1.38% | |
![]() |
- | 1.36% | |
![]() |
- | 1.18% | |
![]() |
- | 1.01% | |
![]() |
- | 0.58% | |
![]() |
- | 0.29% | |
North America | 8.95% | - | |
![]() |
- | 7.49% | |
![]() |
- | 1.07% | |
![]() |
- | 0.40% | |
Non-Classified | 3.27% | - | |
Property | 1.57% | - | |
Emerging Asia | 0.52% | - | |
![]() |
- | 0.52% | |
Developed Asia | 0.31% | - | |
![]() |
- | 0.31% | |
South & Central America | 0.26% | - | |
![]() |
- | 0.26% | |
Cash and Equivalents | -2.03% | - |
Mega |
|
15.99% |
Large |
|
7.03% |
Medium |
|
10.03% |
Small |
|
1.60% |
Non-Classified |
|
17.47% |
Bonds |
|
49.90% |
Cash |
|
-2.03% |
< 5Yr Maturity |
|
10.71% |
5Yr - 10Yr Maturity |
|
18.75% |
10Yr - 15Yr Maturity |
|
7.96% |
> 15Yr Maturity |
|
12.48% |
Cash And Equivalents |
|
-2.03% |
Unknown Maturity |
|
-0.36% |
Other Asset Types |
|
52.49% |
AAA |
|
0.40% |
AA |
|
15.23% |
A |
|
12.03% |
BBB |
|
10.76% |
Sub-Investment Grade |
|
0.25% |
Unknown Quality |
|
11.24% |
Cash and Equivalents |
|
-2.03% |
Other Asset Types |
|
52.13% |
Stock | % Weight | Sector | Country | |
---|---|---|---|---|
1 | 4¾% Treasury Gilt 2043 | 2.54% | Bonds | United Kingdom |
2 | SHELL | 2.37% | Non-Renewable Energy | United Kingdom |
3 | HSBC HOLDINGS | 2.04% | Banks | United Kingdom |
4 | ASTRAZENECA | 2.01% | Pharmaceuticals & Biotechnology | United Kingdom |
5 | BRITISH AMERICAN TOBACCO P.L.C. | 1.88% | Tobacco | United Kingdom |
6 | BARCLAYS | 1.78% | Banks | United Kingdom |
7 | GSK | 1.71% | Pharmaceuticals & Biotechnology | United Kingdom |
8 | UNILEVER | 1.62% | Personal Care, Drug & Grocery Stores | United Kingdom |
9 | RECKITT BENCKISER GROUP | 1.41% | Personal Care, Drug & Grocery Stores | United Kingdom |
10 | IMPERIAL BRANDS | 1.30% | Tobacco | United Kingdom |
The Industry Classification Benchmark is a product of FTSE International Limited and has been licensed for use.
This factsheet is for information purposes only. If there is information or terminology included that you would like to discuss, then please contact an adviser. Investors should refer to their policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
Sedol Code | B6ZHN20 |
Mex Code | - |
Isin Code | GB00B6ZHN203 |
Citi Code | 0Z9P |
Entry Charge | 0.00% |
Ongoing Charges | 0.76% |
Aims | The Fund aims to provide income and long-term capital growth by investing in a combination of company shares and a range of bonds in any country. The fund will invest no more than 60% of its value in company shares. |
Benchmark | 50% FTSE All Share 50% Merrill Lynch 5-15 Year GBP Non Gilt Index |
Benchmark Category | - |
IA Sector | Mixed Investment 20-60% Shares |
Valuation frequency | Daily |
Valuation point | 12:00 |
Fund type | OEIC |
Launch price | £1.00 |
Fund currency | Pound Sterling |
Fund domicile | United Kingdom |
ISA allowable | Yes |
SIPP allowable | Yes |
Income frequency | Quarterly |
Distribution Type | Dividend |
Distribution Payment Basis | Net |
Ex dividend date(s) | Income payment date(s) |
---|---|
01 February | 31 March |
01 May | 30 June |
01 August | 30 September |
01 November | 31 December |
FE Crown | ![]() |
Assuming a growth rate of 6.00% | Assuming a growth rate of 7.00% |
---|---|
- | - |
Fund Trustee/Depository | The National Westminster Bank plc |
Fund Administrator | IFDS |
Fund Registrar | IFDS |
Fund Custodian | BNP Paribas |
Group name | Janus Henderson Investors |
Group address | PO Box 9023 Chelmsford CM99 2WB |
Group telephone | 0800 832 832 |
Dealing telephone | 0845 608 8703 |
support@henderson.com | |
Homepage | www.henderson.com |
Fax number | 0870 888 3094 |
Minimum Investment | £3000000 |
Minimum Top Up | £10000 |
Minimum Regular Saving | - |
Settlement Period: Buy | 4 days |
Settlement Period: Sell | 4 days |
Pricing Basis | Forward |
Dealing Decimals | 4 |
Ongoing charges may vary in the future and may be higher than they are now.
This factsheet is for information purposes only. If there is information or terminology included that you would like to discuss, then please contact an adviser. Investors should refer to their policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
Source of performance data: FE fundinfo. We can’t predict the future. Past performance isn’t a guide to future performance. The figures shown are intended only to demonstrate performance history of the fund, after allowing for the impact of ongoing charges, but take no account of product charges. Ongoing charges may vary in the future and may be higher than they are now. Fund performance is based upon the movement of the daily price and is shown as total return in GBP with income reinvested. The value of your investment can go down as well as up so you might get back less than you put in.
This factsheet is for information purposes only. If there is information or terminology included that you would like to discuss, then please contact an adviser. Investors should refer to their policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
"Prudential" is a trading name of The Prudential Assurance Company Limited, which is registered in England and Wales. Registered office at 10 Fenchurch Avenue, London EC3M 5AG. Registered number 15454. Authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority.