Stock | % Weight |
---|---|
EURO STOXX 50 Jun25 | 3.25 |
CASH BACKING FUTURES-EUR | 2.45 |
iShares $ Treasury Bond 20+yr ETF GBP Hedged (Acc) | 1.92 |
CASH BACKING FUTURES-EUR | 1.75 |
EURO STOXX 50 Dec25 | 1.52 |
Jupiter Merian North American Equity Class U2 | 1.30 |
CASH BACKING FUTURES-EUR | 0.87 |
F/C 3 MONTH SOFR FUT MAR25 | 0.69 |
F/C 90-DAY BANK BILL SEP25 | 0.68 |
F/C S&P500 EMINI FUT MAR25 | 0.57 |
Total | 15.01 |
The objective of the Fund is to maximise potential total return (i.e. capital and income growth).
TBC
Mid | - |
Historic yield | - |
Fund size (30/05/2025) | £10.82m |
Number of holdings | 116578 |
Entry Charge | - |
Ongoing Charges | 0.36% |
Launch date | 06/01/2020 |
International Bonds | 48.72% | |
International Equities | 15.16% | |
UK Equities | 5.53% | |
UK Gilts | 4.49% | |
Cash and Equivalents | 2.23% | |
Alternative Trading Strategies | 1.82% | |
UK Corporate Bonds | 1.80% | |
Property | 0.20% | |
Investment Trusts | 0.19% | |
Other Assets | 19.85% |
International Bonds | 48.72% | |
International Equities | 15.16% | |
UK Equities | 5.53% | |
UK Gilts | 4.49% | |
Cash and Equivalents | 2.23% | |
Alternative Trading Strategies | 1.82% | |
UK Corporate Bonds | 1.80% | |
Property | 0.20% | |
Investment Trusts | 0.19% | |
Other Assets | 19.85% |
Industry | Supersector | Sector | Subsector | ||
---|---|---|---|---|---|
Bonds | 55.01% | - | - | - | |
Non-Classified | 21.15% | - | - | - | |
Non-Classified | - | 12.66% | - | - | |
Non-Classified | - | - | 12.66% | - | |
Non-Classified | - | - | - | 12.66% | |
Technology | 3.67% | - | - | - | |
Technology | - | 3.67% | - | - | |
Software & Computer Services | - | - | 2.06% | - | |
Software | - | - | - | 1.06% | |
Consumer Digital Services | - | - | - | 0.66% | |
Computer Services | - | - | - | 0.34% | |
Technology Hardware & Equipment | - | - | 1.61% | - | |
Semiconductors | - | - | - | 0.81% | |
Computer Hardware | - | - | - | 0.56% | |
Production Technology Equipment | - | - | - | 0.15% | |
Electronic Components | - | - | - | 0.09% | |
Electronic Office Equipment | - | - | - | 0.00% | |
Financials | 3.62% | - | - | - | |
Banks | - | 1.58% | - | - | |
Banks | - | - | 1.58% | - | |
Banks | - | - | - | 1.58% | |
Financial Services | - | 1.25% | - | - | |
Investment Banking & Brokerage Services | - | - | 0.88% | - | |
Asset Managers & Custodians | - | - | - | 0.35% | |
Investment Services | - | - | - | 0.34% | |
Diversified Financial Services | - | - | - | 0.19% | |
Equity Investment Instruments | - | - | 0.19% | - | |
Equity Investment Instruments | - | - | - | 0.19% | |
Finance & Credit Services | - | - | 0.19% | - | |
Financial Data & Systems | - | - | - | 0.16% | |
Consumer Lending | - | - | - | 0.02% | |
Mortgage Finance | - | - | - | 0.01% | |
Mortgage Real Estate Investment Trusts | - | - | 0.00% | - | |
Mortgage REITs: Diversified | - | - | - | 0.00% | |
Mortgage REITs: Commercial | - | - | - | 0.00% | |
Mortgage REITs: Residential | - | - | - | 0.00% | |
Insurance | - | 0.79% | - | - | |
Non-life Insurance | - | - | 0.56% | - | |
Property & Casualty Insurance | - | - | - | 0.21% | |
Full Line Insurance | - | - | - | 0.18% | |
Insurance Brokers | - | - | - | 0.10% | |
Reinsurance | - | - | - | 0.07% | |
Life Insurance | - | - | 0.23% | - | |
Life Insurance | - | - | - | 0.23% | |
Industrials | 3.00% | - | - | - | |
Industrial Goods & Services | - | 2.63% | - | - | |
Industrial Support Services | - | - | 0.85% | - | |
Transaction Processing Services | - | - | - | 0.39% | |
Professional Business Support Services | - | - | - | 0.28% | |
Industrial Suppliers | - | - | - | 0.11% | |
Business Training & Employment Agencies | - | - | - | 0.05% | |
Security Services | - | - | - | 0.01% | |
Forms & Bulk Printing Services | - | - | - | 0.01% | |
Aerospace & Defence | - | - | 0.58% | - | |
Aerospace | - | - | - | 0.33% | |
Defense | - | - | - | 0.25% | |
General Industrials | - | - | 0.40% | - | |
Diversified Industrials | - | - | - | 0.35% | |
Containers & Packaging | - | - | - | 0.02% | |
Paints & Coatings | - | - | - | 0.02% | |
Glass | - | - | - | 0.01% | |
Plastics | - | - | - | 0.00% | |
Industrial Transportation | - | - | 0.31% | - | |
Railroads | - | - | - | 0.08% | |
Delivery Services | - | - | - | 0.05% | |
Commercial Vehicle-Equipment Leasing | - | - | - | 0.04% | |
Commercial Vehicles & Parts | - | - | - | 0.04% | |
Transportation Services | - | - | - | 0.03% | |
Marine Transportation | - | - | - | 0.03% | |
Trucking | - | - | - | 0.02% | |
Railroad Equipment | - | - | - | 0.01% | |
Electronic & Electrical Equipment | - | - | 0.28% | - | |
Electrical Components | - | - | - | 0.11% | |
Electronic Equipment: Control & Filter | - | - | - | 0.08% | |
Electronic Equipment: Gauges & Meters | - | - | - | 0.07% | |
Electronic Equipment: Other | - | - | - | 0.02% | |
Electronic Equipment: Pollution Control | - | - | - | 0.01% | |
Industrial Engineering | - | - | 0.21% | - | |
Machinery: Industrial | - | - | - | 0.07% | |
Machinery: Construction & Handling | - | - | - | 0.07% | |
Machinery: Engines | - | - | - | 0.02% | |
Machinery: Agricultural | - | - | - | 0.02% | |
Machinery: Specialty | - | - | - | 0.01% | |
Machinery: Tools | - | - | - | 0.01% | |
Construction & Materials | - | 0.37% | - | - | |
Construction & Materials | - | - | 0.37% | - | |
Building Materials: Other | - | - | - | 0.14% | |
Construction | - | - | - | 0.07% | |
Building: Climate Control | - | - | - | 0.06% | |
Cement | - | - | - | 0.05% | |
Engineering & Contracting Services | - | - | - | 0.03% | |
Building, Roofing/Wallboard & Plumbing | - | - | - | 0.01% | |
Consumer Discretionary | 2.64% | - | - | - | |
Retail | - | 0.98% | - | - | |
Retailers | - | - | 0.98% | - | |
Diversified Retailers | - | - | - | 0.63% | |
Apparel Retailers | - | - | - | 0.15% | |
Home Improvement Retailers | - | - | - | 0.12% | |
Specialty Retailers | - | - | - | 0.09% | |
Consumer Products & Services | - | 0.61% | - | - | |
Personal Goods | - | - | 0.24% | - | |
Clothing & Accessories | - | - | - | 0.12% | |
Luxury Items | - | - | - | 0.06% | |
Footwear | - | - | - | 0.04% | |
Cosmetics | - | - | - | 0.02% | |
Consumer Services | - | - | 0.14% | - | |
Vending & Catering Service | - | - | - | 0.09% | |
Consumer Services: Misc. | - | - | - | 0.05% | |
Education Services | - | - | - | 0.00% | |
Rental & Leasing Services: Consumer | - | - | - | 0.00% | |
Funeral Parlors & Cemetery | - | - | - | 0.00% | |
Leisure Goods | - | - | 0.12% | - | |
Consumer Electronics | - | - | - | 0.05% | |
Electronic Entertainment | - | - | - | 0.03% | |
Toys | - | - | - | 0.02% | |
Photography | - | - | - | 0.01% | |
Recreational Products | - | - | - | 0.00% | |
Recreational Vehicles & Boats | - | - | - | 0.00% | |
Household Goods & Home Construction | - | - | 0.11% | - | |
Home Construction | - | - | - | 0.10% | |
Household Equipment & Products | - | - | - | 0.00% | |
Household Appliance | - | - | - | 0.00% | |
Household Furnishings | - | - | - | 0.00% | |
Travel & Leisure | - | 0.42% | - | - | |
Travel & Leisure | - | - | 0.42% | - | |
Travel & Tourism | - | - | - | 0.09% | |
Restaurants & Bars | - | - | - | 0.09% | |
Airlines | - | - | - | 0.08% | |
Casinos & Gambling | - | - | - | 0.07% | |
Hotels & Motels | - | - | - | 0.07% | |
Recreational Services | - | - | - | 0.01% | |
Automobiles & Parts | - | 0.34% | - | - | |
Automobiles & Parts | - | - | 0.34% | - | |
Automobiles | - | - | - | 0.26% | |
Auto Parts | - | - | - | 0.04% | |
Tires | - | - | - | 0.03% | |
Auto Services | - | - | - | 0.00% | |
Media | - | 0.30% | - | - | |
Media | - | - | 0.30% | - | |
Entertainment | - | - | - | 0.12% | |
Media Agencies | - | - | - | 0.09% | |
Radio & TV Broadcasters | - | - | - | 0.06% | |
Publishing | - | - | - | 0.03% | |
Cash and Equivalents | 2.27% | - | - | - | |
Health Care | 2.16% | - | - | - | |
Health Care | - | 2.16% | - | - | |
Pharmaceuticals & Biotechnology | - | - | 1.44% | - | |
Pharmaceuticals | - | - | - | 1.37% | |
Biotechnology | - | - | - | 0.08% | |
Medical Equipment & Services | - | - | 0.51% | - | |
Medical Equipment | - | - | - | 0.34% | |
Medical Supplies | - | - | - | 0.16% | |
Medical Services | - | - | - | 0.02% | |
Health Care Providers | - | - | 0.21% | - | |
Health Care Management Services | - | - | - | 0.13% | |
Health Care Services | - | - | - | 0.05% | |
Health Care Facilities | - | - | - | 0.02% | |
Alternative Trading Strategies | 1.82% | - | - | - | |
Alternative Trading Strategies | - | 1.82% | - | - | |
Alternative Trading Strategies | - | - | 1.82% | - | |
Alternative Trading Strategies | - | - | - | 1.82% | |
Consumer Staples | 1.49% | - | - | - | |
Food, Beverage & Tobacco | - | 0.83% | - | - | |
Tobacco | - | - | 0.30% | - | |
Tobacco | - | - | - | 0.30% | |
Beverages | - | - | 0.29% | - | |
Soft Drinks | - | - | - | 0.12% | |
Distillers & Vintners | - | - | - | 0.11% | |
Brewers | - | - | - | 0.06% | |
Food Producers | - | - | 0.24% | - | |
Food Products | - | - | - | 0.21% | |
Farming, Fishing, Ranching & Plantations | - | - | - | 0.03% | |
Fruit & Grain Processing | - | - | - | 0.00% | |
Personal Care, Drug & Grocery Stores | - | 0.66% | - | - | |
Personal Care, Drug & Grocery Stores | - | - | 0.66% | - | |
Personal Products | - | - | - | 0.36% | |
Food Retailers & Wholesalers | - | - | - | 0.19% | |
Nondurable Household Products | - | - | - | 0.07% | |
Drug Retailers | - | - | - | 0.04% | |
Energy | 0.97% | - | - | - | |
Energy | - | 0.97% | - | - | |
Non-Renewable Energy | - | - | 0.94% | - | |
Integrated Oil & Gas | - | - | - | 0.69% | |
Oil: Crude Producers | - | - | - | 0.10% | |
Oil Equipment & Services | - | - | - | 0.06% | |
Oil Refining and Marketing | - | - | - | 0.04% | |
Pipelines | - | - | - | 0.04% | |
Offshore Drilling & Other Services | - | - | - | 0.01% | |
Coal | - | - | - | 0.00% | |
Renewable Energy | - | - | 0.03% | - | |
Renewable Energy Equipment | - | - | - | 0.03% | |
Alternative Fuels | - | - | - | 0.00% | |
Basic Materials | 0.72% | - | - | - | |
Basic Resources | - | 0.45% | - | - | |
Industrial Metals & Mining | - | - | 0.33% | - | |
General Mining | - | - | - | 0.24% | |
Iron & Steel | - | - | - | 0.04% | |
Copper | - | - | - | 0.03% | |
Metal Fabricating | - | - | - | 0.02% | |
Aluminum | - | - | - | 0.00% | |
Nonferrous Metals | - | - | - | 0.00% | |
Industrial Materials | - | - | 0.06% | - | |
Paper | - | - | - | 0.06% | |
Diversified Materials | - | - | - | 0.00% | |
Forestry | - | - | - | 0.00% | |
Precious Metals & Mining | - | - | 0.05% | - | |
Gold Mining | - | - | - | 0.04% | |
Platinum & Precious Metals | - | - | - | 0.01% | |
Diamonds & Gemstones | - | - | - | 0.00% | |
Chemicals | - | 0.27% | - | - | |
Chemicals | - | - | 0.27% | - | |
Chemicals: Diversified | - | - | - | 0.13% | |
Specialty Chemicals | - | - | - | 0.13% | |
Chemicals & Synthetic Fibers | - | - | - | 0.01% | |
Fertilizers | - | - | - | 0.00% | |
Utilities | 0.58% | - | - | - | |
Utilities | - | 0.58% | - | - | |
Electricity | - | - | 0.29% | - | |
Conventional Electricity | - | - | - | 0.29% | |
Alternative Electricity | - | - | - | 0.01% | |
Gas, Water & Multi-utilities | - | - | 0.27% | - | |
Multi-Utilities | - | - | - | 0.22% | |
Water | - | - | - | 0.04% | |
Gas Distribution | - | - | - | 0.01% | |
Waste & Disposal Services | - | - | 0.02% | - | |
Waste & Disposal Services | - | - | - | 0.02% | |
Telecommunications | 0.49% | - | - | - | |
Telecommunications | - | 0.49% | - | - | |
Telecommunications Service Providers | - | - | 0.36% | - | |
Telecommunications Services | - | - | - | 0.33% | |
Cable Television Services | - | - | - | 0.03% | |
Telecommunications Equipment | - | - | 0.13% | - | |
Telecommunications Equipment | - | - | - | 0.13% | |
Real Estate | 0.40% | - | - | - | |
Real Estate | - | 0.40% | - | - | |
Real Estate Investment Trusts | - | - | 0.30% | - | |
Diversified REITs | - | - | - | 0.05% | |
Infrastructure REITs | - | - | - | 0.04% | |
Retail REITs | - | - | - | 0.04% | |
Other Specialty REITs | - | - | - | 0.03% | |
Industrial REITs | - | - | - | 0.03% | |
Residential REITs | - | - | - | 0.03% | |
Health Care REITs | - | - | - | 0.03% | |
Storage REITs | - | - | - | 0.02% | |
Office REITs | - | - | - | 0.01% | |
Timber REITs | - | - | - | 0.01% | |
Hotel & Lodging REITs | - | - | - | 0.01% | |
Real Estate Investment & Services | - | - | 0.10% | - | |
Real Estate Holding and Development | - | - | - | 0.05% | |
Real Estate Services | - | - | - | 0.05% |
North America | 33.18% | |
Developed Europe - Excl UK | 15.72% | |
Non-Classified | 23.16% | |
UK | 11.82% | |
Emerging Asia | 4.73% | |
Japan | 4.56% | |
Cash and Equivalents | 2.31% | |
South & Central America | 1.50% | |
Australia & New Zealand | 1.10% | |
Other Regions | 1.92% |
Non-Fixed Interest Assets | 43.03% | |
US Dollar | 24.64% | |
Euro | 11.82% | |
Pound Sterling | 6.63% | |
Yen | 3.59% | |
Yuan Renminbi | 3.13% | |
Other Currencies | 7.16% |
Region | Country | ||
---|---|---|---|
North America | 33.18% | - | |
![]() |
- | 31.05% | |
![]() |
- | 2.11% | |
![]() |
- | 0.03% | |
Developed Europe - Excl UK | 15.72% | - | |
![]() |
- | 3.46% | |
![]() |
- | 2.79% | |
![]() |
- | 1.81% | |
![]() |
- | 1.53% | |
![]() |
- | 1.50% | |
![]() |
- | 0.75% | |
![]() |
- | 0.73% | |
![]() |
- | 0.69% | |
![]() |
- | 0.68% | |
![]() |
- | 0.47% | |
![]() |
- | 0.36% | |
![]() |
- | 0.31% | |
![]() |
- | 0.29% | |
![]() |
- | 0.21% | |
![]() |
- | 0.13% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
Non-Classified | 23.16% | - | |
UK | 11.82% | - | |
![]() |
- | 11.83% | |
![]() |
- | 0.00% | |
Emerging Asia | 4.73% | - | |
![]() |
- | 3.34% | |
![]() |
- | 0.37% | |
![]() |
- | 0.32% | |
![]() |
- | 0.27% | |
![]() |
- | 0.18% | |
![]() |
- | 0.11% | |
![]() |
- | 0.09% | |
![]() |
- | 0.02% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
Japan | 4.56% | - | |
![]() |
- | 4.56% | |
Cash and Equivalents | 2.31% | - | |
South & Central America | 1.50% | - | |
![]() |
- | 0.56% | |
![]() |
- | 0.27% | |
![]() |
- | 0.14% | |
![]() |
- | 0.14% | |
![]() |
- | 0.13% | |
![]() |
- | 0.08% | |
![]() |
- | 0.04% | |
![]() |
- | 0.03% | |
![]() |
- | 0.03% | |
![]() |
- | 0.02% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
Australia & New Zealand | 1.10% | - | |
![]() |
- | 0.98% | |
![]() |
- | 0.12% | |
![]() |
- | 0.00% | |
Middle East & Africa | 0.73% | - | |
![]() |
- | 0.19% | |
![]() |
- | 0.14% | |
![]() |
- | 0.08% | |
![]() |
- | 0.08% | |
![]() |
- | 0.07% | |
![]() |
- | 0.04% | |
![]() |
- | 0.04% | |
![]() |
- | 0.03% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
Emerging Europe | 0.72% | - | |
![]() |
- | 0.28% | |
![]() |
- | 0.10% | |
![]() |
- | 0.09% | |
![]() |
- | 0.06% | |
![]() |
- | 0.06% | |
![]() |
- | 0.03% | |
![]() |
- | 0.02% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
Developed Asia | 0.27% | - | |
![]() |
- | 0.18% | |
![]() |
- | 0.09% | |
Property | 0.19% | - |
Mega |
|
12.11% |
Large |
|
3.53% |
Medium |
|
1.74% |
Small |
|
0.38% |
Micro |
|
0.05% |
Non-Classified |
|
24.90% |
Bonds |
|
55.01% |
Cash |
|
2.27% |
< 5Yr Maturity |
|
26.16% |
5Yr - 10Yr Maturity |
|
14.04% |
10Yr - 15Yr Maturity |
|
2.54% |
> 15Yr Maturity |
|
12.27% |
Cash And Equivalents |
|
2.27% |
Unknown Maturity |
|
8.49% |
Other Asset Types |
|
34.23% |
AAA |
|
13.17% |
AA |
|
7.69% |
A |
|
7.94% |
BBB |
|
8.18% |
Sub-Investment Grade |
|
1.87% |
Unknown Quality |
|
16.17% |
Cash and Equivalents |
|
2.27% |
Other Asset Types |
|
42.71% |
Name | % Weight | Sector | Country | |
---|---|---|---|---|
1 | HSBC Global Aggregate Bond Index S2QHGBP | 16.67% | Managed Funds | Managed Funds |
2 | HSBC Global Government Bond Index Class S2QH | 10.74% | Managed Funds | Managed Funds |
3 | HSBC American Index Class C | 6.47% | Managed Funds | Managed Funds |
4 | Vanguard Global Bond Index Hedged Acc | 6.38% | Managed Funds | Managed Funds |
5 | Natixis Loomis Sayles Global Opportunistic Bond Fund H-F/A | 5.15% | Managed Funds | Managed Funds |
6 | HSBC Global Corporate Bond Index Class S2 QH | 4.93% | Managed Funds | Managed Funds |
7 | Dimensional Global Ultra Short Fixed Income GBP Accumulation Shares | 4.93% | Managed Funds | Managed Funds |
8 | BlackRock iShares UK Equity Index Class D | 3.80% | Managed Funds | Managed Funds |
9 | Franklin Templeton FTF Brandywine Global Income Optimiser Class EB | 3.19% | Managed Funds | Managed Funds |
10 | Vanguard U.K. Long Duration Gilt Index Institutional Plus GBP | 3.13% | Managed Funds | Managed Funds |
Stock | % Weight | Sector | Country | |
---|---|---|---|---|
1 | EURO STOXX 50 Jun25 | 3.25% | Non-Classified | Non-Classified |
2 | CASH BACKING FUTURES-EUR | 2.45% | Non-Classified | Non-Classified |
3 | iShares $ Treasury Bond 20+yr ETF GBP Hedged (Acc) | 1.92% | Non-Classified | Non-Classified |
4 | CASH BACKING FUTURES-EUR | 1.75% | Non-Classified | Non-Classified |
5 | EURO STOXX 50 Dec25 | 1.52% | Non-Classified | Non-Classified |
6 | Jupiter Merian North American Equity Class U2 | 1.30% | Non-Classified | United States |
7 | CASH BACKING FUTURES-EUR | 0.87% | Non-Classified | Non-Classified |
8 | F/C 3 MONTH SOFR FUT MAR25 | 0.69% | Non-Classified | Non-Classified |
9 | F/C 90-DAY BANK BILL SEP25 | 0.68% | Non-Classified | Non-Classified |
10 | F/C S&P500 EMINI FUT MAR25 | 0.57% | Non-Classified | Non-Classified |
Sedol Code | BL3NDX6 |
Mex Code | - |
Isin Code | GB00BL3NDX69 |
Citi Code | - |
Entry Charge | - |
Ongoing Charges | 0.36% |
Aims | The objective of the Fund is to maximise potential total return (i.e. capital and income growth). |
Benchmark | NONE - No explicit benchmark is stated for the Fund. However multi-asset portfolios or peer group averages with a similar weight in equity may be useful in assessing the performance of the Fund. An example for this Fund may be the IA OE Mixed Investment 0-35% Shares. |
Benchmark Category | Comparator |
IA Sector | Mixed Investment 0-35% Shares |
Valuation frequency | Daily |
Valuation point | 12:00 |
Fund type | OEIC |
Launch price | 100.00p |
Fund currency | Pound Sterling |
Fund domicile | United Kingdom |
ISA allowable | Yes |
SIPP allowable | Yes |
Income frequency | Quarterly |
Distribution Type | Dividend |
Distribution Payment Basis | Net |
Ex dividend date(s) | Income payment date(s) |
---|---|
31 January | 31 March |
30 April | 31 August |
31 July | 30 September |
31 October | 31 December |
Assuming a growth rate of 6.00% | Assuming a growth rate of 7.00% |
---|---|
- | - |
Fund Trustee/Depository | The National Westminster Bank plc |
Fund Administrator | Valu-Trac Investment Management Limited |
Fund Registrar | Valu-Trac Investment Management Limited |
Fund Custodian | RBC Investor Services Trust (London Branch) |
Group name | Valu-Trac |
Group address | Valu-Trac Investment Management Limited Orton, Fochabers Moray Scotland IV32 7QE |
Group telephone | 01343 880217 |
Dealing telephone | - |
- | |
Homepage | www.valu-trac.com/index.php |
Fax number | - |
Minimum Investment | - |
Minimum Top Up | - |
Minimum Regular Saving | - |
Settlement Period: Buy | - |
Settlement Period: Sell | - |
Pricing Basis | None |
Dealing Decimals | - |