31/07/20 to 31/07/21 |
31/07/21 to 31/07/22 |
31/07/22 to 31/07/23 |
31/07/23 to 31/07/24 |
31/07/24 to 31/07/25 |
|
---|---|---|---|---|---|
Fund | 23.0% | 5.6% | 4.2% | 9.8% | 11.6% |
Sector | 19.5% | -4.2% | 1.9% | 10.2% | 8.3% |
Rank | 43/124 | 6/137 | 39/147 | 102/154 | 18/161 |
Quartile | 2 | 1 | 2 | 3 | 1 |
Annualised | ||||
---|---|---|---|---|
3 Years to 31/07/25 |
5 Years to 31/07/25 |
10 Years to 31/07/25 |
||
Fund | 8.5% | 10.7% | n/a | |
Sector | 6.7% | 6.8% | 6.0% | |
Rank | 44/147 | 7/124 | n/a | |
Quartile | 2 | 1 | n/a |
Stock | % Weight |
---|---|
ASTRAZENECA | 1.31 |
TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | 1.24 |
HSBC HOLDINGS | 1.22 |
SHELL | 1.21 |
MICROSOFT CORPORATION | 0.97 |
UNILEVER | 0.94 |
NVIDIA CORPORATION | 0.93 |
APPLE | 0.85 |
TENCENT HOLDINGS LIMITED | 0.70 |
RELX | 0.62 |
Total | 9.98 |
The investment objective of VT AJ Bell Passive Global Growth is to grow the value of the assets in excess of the Consumer Prices Index (after deduction of fees) in the longer term (5 years +)
TBC
Mid (20/08/2025) | 171.12p |
Historic yield | 2.11% |
Fund size (30/06/2025) | £314.54m |
Number of holdings | 6882 |
Entry Charge | 0.00% |
Ongoing Charges | 0.31% |
Launch date | 11/06/2018 |
International Equities | 48.52% | |
UK Equities | 18.16% | |
Cash and Equivalents | 2.55% | |
Investment Trusts | 0.90% | |
Property | 0.75% | |
Alternative Trading Strategies | 0.43% | |
International Bonds | 0.13% | |
Money Market | 0.00% | |
UK Corporate Bonds | 0.00% | |
Other Assets | 28.56% |
International Equities | 48.52% | |
UK Equities | 18.16% | |
Cash and Equivalents | 2.55% | |
Investment Trusts | 0.90% | |
Property | 0.75% | |
Alternative Trading Strategies | 0.43% | |
International Bonds | 0.13% | |
Money Market | 0.00% | |
UK Corporate Bonds | 0.00% | |
Other Assets | 28.56% |
Industry | Supersector | Sector | Subsector | ||
---|---|---|---|---|---|
Non-Classified | 28.95% | - | - | - | |
Non-Classified | - | 28.42% | - | - | |
Non-Classified | - | - | 28.42% | - | |
Non-Classified | - | - | - | 28.42% | |
Financials | 15.16% | - | - | - | |
Banks | - | 8.20% | - | - | |
Banks | - | - | 8.20% | - | |
Banks | - | - | - | 8.20% | |
Financial Services | - | 4.03% | - | - | |
Investment Banking & Brokerage Services | - | - | 2.42% | - | |
Asset Managers & Custodians | - | - | - | 1.00% | |
Investment Services | - | - | - | 0.91% | |
Diversified Financial Services | - | - | - | 0.51% | |
Equity Investment Instruments | - | - | 0.91% | - | |
Equity Investment Instruments | - | - | - | 0.91% | |
Finance & Credit Services | - | - | 0.70% | - | |
Financial Data & Systems | - | - | - | 0.57% | |
Consumer Lending | - | - | - | 0.10% | |
Mortgage Finance | - | - | - | 0.02% | |
Insurance | - | 2.92% | - | - | |
Non-life Insurance | - | - | 1.82% | - | |
Full Line Insurance | - | - | - | 0.88% | |
Property & Casualty Insurance | - | - | - | 0.52% | |
Reinsurance | - | - | - | 0.30% | |
Insurance Brokers | - | - | - | 0.12% | |
Life Insurance | - | - | 1.10% | - | |
Life Insurance | - | - | - | 1.10% | |
Technology | 11.63% | - | - | - | |
Technology | - | 11.63% | - | - | |
Software & Computer Services | - | - | 6.26% | - | |
Consumer Digital Services | - | - | - | 2.59% | |
Software | - | - | - | 2.50% | |
Computer Services | - | - | - | 1.17% | |
Technology Hardware & Equipment | - | - | 5.37% | - | |
Semiconductors | - | - | - | 3.28% | |
Computer Hardware | - | - | - | 1.12% | |
Production Technology Equipment | - | - | - | 0.65% | |
Electronic Components | - | - | - | 0.33% | |
Industrials | 8.79% | - | - | - | |
Industrial Goods & Services | - | 7.64% | - | - | |
Aerospace & Defence | - | - | 2.17% | - | |
Aerospace | - | - | - | 1.30% | |
Defense | - | - | - | 0.87% | |
Industrial Support Services | - | - | 1.54% | - | |
Professional Business Support Services | - | - | - | 0.66% | |
Transaction Processing Services | - | - | - | 0.62% | |
Industrial Suppliers | - | - | - | 0.18% | |
Security Services | - | - | - | 0.04% | |
Business Training & Employment Agencies | - | - | - | 0.04% | |
Forms & Bulk Printing Services | - | - | - | 0.00% | |
Industrial Transportation | - | - | 1.13% | - | |
Transportation Services | - | - | - | 0.28% | |
Marine Transportation | - | - | - | 0.18% | |
Commercial Vehicle-Equipment Leasing | - | - | - | 0.18% | |
Delivery Services | - | - | - | 0.15% | |
Commercial Vehicles & Parts | - | - | - | 0.15% | |
Railroads | - | - | - | 0.11% | |
Railroad Equipment | - | - | - | 0.05% | |
Trucking | - | - | - | 0.03% | |
General Industrials | - | - | 1.05% | - | |
Diversified Industrials | - | - | - | 0.84% | |
Containers & Packaging | - | - | - | 0.13% | |
Paints & Coatings | - | - | - | 0.05% | |
Plastics | - | - | - | 0.02% | |
Glass | - | - | - | 0.01% | |
Electronic & Electrical Equipment | - | - | 1.04% | - | |
Electrical Components | - | - | - | 0.66% | |
Electronic Equipment: Control & Filter | - | - | - | 0.17% | |
Electronic Equipment: Gauges & Meters | - | - | - | 0.15% | |
Electronic Equipment: Pollution Control | - | - | - | 0.03% | |
Electronic Equipment: Other | - | - | - | 0.03% | |
Industrial Engineering | - | - | 0.71% | - | |
Machinery: Construction & Handling | - | - | - | 0.28% | |
Machinery: Industrial | - | - | - | 0.24% | |
Machinery: Tools | - | - | - | 0.08% | |
Machinery: Engines | - | - | - | 0.05% | |
Machinery: Agricultural | - | - | - | 0.04% | |
Machinery: Specialty | - | - | - | 0.02% | |
Construction & Materials | - | 1.14% | - | - | |
Construction & Materials | - | - | 1.14% | - | |
Building Materials: Other | - | - | - | 0.33% | |
Construction | - | - | - | 0.29% | |
Cement | - | - | - | 0.25% | |
Engineering & Contracting Services | - | - | - | 0.10% | |
Building: Climate Control | - | - | - | 0.10% | |
Building, Roofing/Wallboard & Plumbing | - | - | - | 0.06% | |
Consumer Discretionary | 7.71% | - | - | - | |
Retail | - | 2.44% | - | - | |
Retailers | - | - | 2.44% | - | |
Diversified Retailers | - | - | - | 1.76% | |
Home Improvement Retailers | - | - | - | 0.25% | |
Apparel Retailers | - | - | - | 0.22% | |
Specialty Retailers | - | - | - | 0.21% | |
Consumer Products & Services | - | 2.12% | - | - | |
Personal Goods | - | - | 1.02% | - | |
Clothing & Accessories | - | - | - | 0.55% | |
Luxury Items | - | - | - | 0.22% | |
Cosmetics | - | - | - | 0.13% | |
Footwear | - | - | - | 0.11% | |
Consumer Services | - | - | 0.51% | - | |
Vending & Catering Service | - | - | - | 0.35% | |
Consumer Services: Misc. | - | - | - | 0.14% | |
Education Services | - | - | - | 0.02% | |
Rental & Leasing Services: Consumer | - | - | - | 0.00% | |
Household Goods & Home Construction | - | - | 0.33% | - | |
Home Construction | - | - | - | 0.24% | |
Household Appliance | - | - | - | 0.05% | |
Household Equipment & Products | - | - | - | 0.04% | |
Household Furnishings | - | - | - | 0.00% | |
Leisure Goods | - | - | 0.26% | - | |
Electronic Entertainment | - | - | - | 0.13% | |
Recreational Vehicles & Boats | - | - | - | 0.05% | |
Toys | - | - | - | 0.04% | |
Consumer Electronics | - | - | - | 0.03% | |
Recreational Products | - | - | - | 0.01% | |
Photography | - | - | - | 0.00% | |
Automobiles & Parts | - | 1.22% | - | - | |
Automobiles & Parts | - | - | 1.22% | - | |
Automobiles | - | - | - | 1.06% | |
Auto Parts | - | - | - | 0.09% | |
Tires | - | - | - | 0.07% | |
Auto Services | - | - | - | 0.01% | |
Travel & Leisure | - | 1.17% | - | - | |
Travel & Leisure | - | - | 1.17% | - | |
Airlines | - | - | - | 0.25% | |
Restaurants & Bars | - | - | - | 0.24% | |
Hotels & Motels | - | - | - | 0.23% | |
Travel & Tourism | - | - | - | 0.23% | |
Casinos & Gambling | - | - | - | 0.21% | |
Recreational Services | - | - | - | 0.02% | |
Media | - | 0.76% | - | - | |
Media | - | - | 0.76% | - | |
Entertainment | - | - | - | 0.28% | |
Media Agencies | - | - | - | 0.20% | |
Publishing | - | - | - | 0.15% | |
Radio & TV Broadcasters | - | - | - | 0.13% | |
Health Care | 6.72% | - | - | - | |
Health Care | - | 6.72% | - | - | |
Pharmaceuticals & Biotechnology | - | - | 5.16% | - | |
Pharmaceuticals | - | - | - | 4.51% | |
Biotechnology | - | - | - | 0.65% | |
Medical Equipment & Services | - | - | 1.19% | - | |
Medical Equipment | - | - | - | 0.72% | |
Medical Supplies | - | - | - | 0.42% | |
Medical Services | - | - | - | 0.05% | |
Health Care Providers | - | - | 0.36% | - | |
Health Care Management Services | - | - | - | 0.17% | |
Health Care Facilities | - | - | - | 0.11% | |
Health Care Services | - | - | - | 0.08% | |
Consumer Staples | 5.58% | - | - | - | |
Food, Beverage & Tobacco | - | 3.26% | - | - | |
Beverages | - | - | 1.19% | - | |
Distillers & Vintners | - | - | - | 0.51% | |
Soft Drinks | - | - | - | 0.45% | |
Brewers | - | - | - | 0.23% | |
Food Producers | - | - | 1.17% | - | |
Food Products | - | - | - | 1.08% | |
Farming, Fishing, Ranching & Plantations | - | - | - | 0.06% | |
Fruit & Grain Processing | - | - | - | 0.03% | |
Tobacco | - | - | 0.89% | - | |
Tobacco | - | - | - | 0.89% | |
Personal Care, Drug & Grocery Stores | - | 2.32% | - | - | |
Personal Care, Drug & Grocery Stores | - | - | 2.32% | - | |
Personal Products | - | - | - | 1.25% | |
Food Retailers & Wholesalers | - | - | - | 0.66% | |
Nondurable Household Products | - | - | - | 0.29% | |
Drug Retailers | - | - | - | 0.11% | |
Energy | 3.40% | - | - | - | |
Energy | - | 3.40% | - | - | |
Non-Renewable Energy | - | - | 3.24% | - | |
Integrated Oil & Gas | - | - | - | 2.33% | |
Oil Refining and Marketing | - | - | - | 0.36% | |
Oil: Crude Producers | - | - | - | 0.28% | |
Pipelines | - | - | - | 0.11% | |
Coal | - | - | - | 0.08% | |
Oil Equipment & Services | - | - | - | 0.06% | |
Offshore Drilling & Other Services | - | - | - | 0.02% | |
Renewable Energy | - | - | 0.16% | - | |
Renewable Energy Equipment | - | - | - | 0.16% | |
Alternative Fuels | - | - | - | 0.00% | |
Basic Materials | 2.83% | - | - | - | |
Basic Resources | - | 2.05% | - | - | |
Industrial Metals & Mining | - | - | 1.70% | - | |
General Mining | - | - | - | 1.24% | |
Iron & Steel | - | - | - | 0.21% | |
Copper | - | - | - | 0.10% | |
Metal Fabricating | - | - | - | 0.05% | |
Aluminum | - | - | - | 0.05% | |
Nonferrous Metals | - | - | - | 0.04% | |
Precious Metals & Mining | - | - | 0.26% | - | |
Gold Mining | - | - | - | 0.23% | |
Platinum & Precious Metals | - | - | - | 0.02% | |
Diamonds & Gemstones | - | - | - | 0.00% | |
Industrial Materials | - | - | 0.09% | - | |
Paper | - | - | - | 0.06% | |
Diversified Materials | - | - | - | 0.02% | |
Forestry | - | - | - | 0.01% | |
Chemicals | - | 0.79% | - | - | |
Chemicals | - | - | 0.79% | - | |
Chemicals: Diversified | - | - | - | 0.41% | |
Specialty Chemicals | - | - | - | 0.32% | |
Fertilizers | - | - | - | 0.05% | |
Chemicals & Synthetic Fibers | - | - | - | 0.00% | |
Cash and Equivalents | 2.55% | - | - | - | |
Utilities | 2.44% | - | - | - | |
Utilities | - | 2.44% | - | - | |
Electricity | - | - | 1.28% | - | |
Conventional Electricity | - | - | - | 1.17% | |
Alternative Electricity | - | - | - | 0.11% | |
Gas, Water & Multi-utilities | - | - | 1.10% | - | |
Multi-Utilities | - | - | - | 0.82% | |
Water | - | - | - | 0.20% | |
Gas Distribution | - | - | - | 0.09% | |
Waste & Disposal Services | - | - | 0.06% | - | |
Waste & Disposal Services | - | - | - | 0.06% | |
Telecommunications | 2.12% | - | - | - | |
Telecommunications | - | 2.12% | - | - | |
Telecommunications Service Providers | - | - | 1.30% | - | |
Telecommunications Services | - | - | - | 1.24% | |
Cable Television Services | - | - | - | 0.06% | |
Telecommunications Equipment | - | - | 0.82% | - | |
Telecommunications Equipment | - | - | - | 0.82% | |
Real Estate | 1.57% | - | - | - | |
Real Estate | - | 1.57% | - | - | |
Real Estate Investment Trusts | - | - | 1.00% | - | |
Industrial REITs | - | - | - | 0.21% | |
Retail REITs | - | - | - | 0.16% | |
Diversified REITs | - | - | - | 0.14% | |
Residential REITs | - | - | - | 0.12% | |
Other Specialty REITs | - | - | - | 0.10% | |
Health Care REITs | - | - | - | 0.08% | |
Infrastructure REITs | - | - | - | 0.06% | |
Office REITs | - | - | - | 0.05% | |
Storage REITs | - | - | - | 0.04% | |
Hotel & Lodging REITs | - | - | - | 0.02% | |
Timber REITs | - | - | - | 0.01% | |
Real Estate Investment & Services | - | - | 0.57% | - | |
Real Estate Holding and Development | - | - | - | 0.43% | |
Real Estate Services | - | - | - | 0.14% | |
Alternative Trading Strategies | 0.43% | - | - | - | |
Alternative Trading Strategies | - | 0.43% | - | - | |
Alternative Trading Strategies | - | - | 0.43% | - | |
Alternative Trading Strategies | - | - | - | 0.43% | |
Bonds | 0.13% | - | - | - |
Non-Classified | 30.78% | |
UK | 18.13% | |
Developed Europe - Excl UK | 15.91% | |
North America | 15.65% | |
Emerging Asia | 10.51% | |
Cash and Equivalents | 2.55% | |
Australia & New Zealand | 2.37% | |
Developed Asia | 1.45% | |
Middle East & Africa | 1.25% | |
Other Regions | 1.39% |
Non-Fixed Interest Assets | 99.83% | |
Euro | 0.05% | |
Cash | 0.04% | |
Swedish Krona | 0.04% | |
Swiss Franc | 0.02% | |
Pound Sterling | 0.01% | |
Other Currencies | 0.01% |
Region | Country | ||
---|---|---|---|
Non-Classified | 30.78% | - | |
UK | 18.13% | - | |
![]() |
- | 18.17% | |
Developed Europe - Excl UK | 15.91% | - | |
![]() |
- | 3.09% | |
![]() |
- | 3.04% | |
![]() |
- | 2.91% | |
![]() |
- | 1.74% | |
![]() |
- | 1.02% | |
![]() |
- | 0.94% | |
![]() |
- | 0.88% | |
![]() |
- | 0.69% | |
![]() |
- | 0.56% | |
![]() |
- | 0.32% | |
![]() |
- | 0.26% | |
![]() |
- | 0.21% | |
![]() |
- | 0.12% | |
![]() |
- | 0.08% | |
![]() |
- | 0.05% | |
North America | 15.65% | - | |
![]() |
- | 15.65% | |
![]() |
- | 0.00% | |
Emerging Asia | 10.51% | - | |
![]() |
- | 3.98% | |
![]() |
- | 2.38% | |
![]() |
- | 2.37% | |
![]() |
- | 1.24% | |
![]() |
- | 0.17% | |
![]() |
- | 0.17% | |
![]() |
- | 0.14% | |
![]() |
- | 0.06% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
Cash and Equivalents | 2.55% | - | |
Australia & New Zealand | 2.37% | - | |
![]() |
- | 2.27% | |
![]() |
- | 0.10% | |
Developed Asia | 1.45% | - | |
![]() |
- | 0.98% | |
![]() |
- | 0.47% | |
Middle East & Africa | 1.25% | - | |
![]() |
- | 0.47% | |
![]() |
- | 0.37% | |
![]() |
- | 0.19% | |
![]() |
- | 0.10% | |
![]() |
- | 0.10% | |
![]() |
- | 0.02% | |
![]() |
- | 0.01% | |
Property | 0.78% | - | |
Emerging Europe | 0.37% | - | |
![]() |
- | 0.17% | |
![]() |
- | 0.08% | |
![]() |
- | 0.05% | |
![]() |
- | 0.04% | |
![]() |
- | 0.02% | |
![]() |
- | 0.00% | |
South & Central America | 0.24% | - | |
![]() |
- | 0.17% | |
![]() |
- | 0.06% | |
![]() |
- | 0.02% | |
![]() |
- | 0.00% |
Mega |
|
38.81% |
Large |
|
14.02% |
Medium |
|
4.71% |
Small |
|
0.70% |
Micro |
|
0.11% |
Non-Classified |
|
38.97% |
Bonds |
|
0.13% |
Cash |
|
2.55% |
Name | % Weight | Sector | Country | |
---|---|---|---|---|
1 | Vanguard FTSE U.K. All Share Index Unit Trust Institutional Plus GBP | 17.72% | Managed Funds | Managed Funds |
2 | SPDR ETF SPDR S&P 500 UCITS ETF - | 14.09% | Managed Funds | Managed Funds |
3 | Amundi ETF Amundi MSCI Emerging Ex China UCITS ETF Acc | 12.06% | Managed Funds | Managed Funds |
4 | Vanguard FTSE Developed Europe ex-U.K Equity Index Institutional Plus GBP | 11.71% | Managed Funds | Managed Funds |
5 | iShares iShares IV plc MSCI EM ex-China UCITS ETF USD (Acc) | 9.15% | Managed Funds | Managed Funds |
6 | Amundi ETF Amundi Prime Japan UCITS ETF DR (D) | 9.02% | Managed Funds | Managed Funds |
7 | Franklin Templeton Franklin FTSE China UCITS ETF | 4.83% | Managed Funds | Managed Funds |
8 | XTrackers Xtrackers S&P Europe ex UK UCITS ETF 1D | 4.18% | Managed Funds | Managed Funds |
9 | Vanguard Pacific ex-Japan Stock Index Institutional Plus | 3.92% | Managed Funds | Managed Funds |
10 | Amundi ETF Amundi UK Equity All Cap UCITS ETF Dist | 3.66% | Managed Funds | Managed Funds |
Stock | % Weight | Sector | Country | |
---|---|---|---|---|
1 | ASTRAZENECA | 1.31% | Pharmaceuticals & Biotechnology | United Kingdom |
2 | TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | 1.24% | Technology Hardware & Equipment | Taiwan |
3 | HSBC HOLDINGS | 1.22% | Banks | United Kingdom |
4 | SHELL | 1.21% | Non-Renewable Energy | United Kingdom |
5 | MICROSOFT CORPORATION | 0.97% | Software & Computer Services | United States |
6 | UNILEVER | 0.94% | Personal Care, Drug & Grocery Stores | United Kingdom |
7 | NVIDIA CORPORATION | 0.93% | Technology Hardware & Equipment | United States |
8 | APPLE | 0.85% | Technology Hardware & Equipment | United States |
9 | TENCENT HOLDINGS LIMITED | 0.70% | Software & Computer Services | China |
10 | RELX | 0.62% | Software & Computer Services | United Kingdom |
UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Property | Other | Cash & Equiv | Total | |
---|---|---|---|---|---|---|---|---|---|
Technology | 0.87% | 10.76% | - | - | - | - | 0.01% | - | 11.63% |
Telecommunications | 0.24% | 1.88% | - | 0.05% | - | - | - | - | 2.17% |
Financials | 4.24% | 10.01% | - | 0.05% | - | - | 0.94% | - | 15.24% |
Real Estate | 0.17% | 0.66% | - | - | - | 0.74% | - | - | 1.57% |
Consumer Discretionary | 1.54% | 6.17% | - | 0.01% | - | - | 0.01% | - | 7.73% |
Consumer Staples | 2.90% | 2.68% | - | 0.01% | - | - | 0.02% | - | 5.61% |
Energy | 1.72% | 1.69% | - | - | - | - | - | - | 3.40% |
Utilities | 0.82% | 1.62% | - | - | - | - | - | - | 2.44% |
Health Care | 2.23% | 4.49% | - | - | - | - | 0.01% | - | 6.73% |
Industrials | 2.35% | 6.44% | - | - | - | - | 0.02% | - | 8.81% |
Basic Materials | 1.05% | 1.78% | - | - | - | - | 0.01% | - | 2.85% |
Cash and Equivalents | - | - | - | - | - | - | - | 2.55% | 2.55% |
Bonds | - | - | - | 0.01% | - | - | - | - | 0.01% |
Non-Classified | 0.04% | 0.35% | - | - | - | 0.01% | 28.86% | - | 29.25% |
Sedol Code | BD833W4 |
Mex Code | - |
Isin Code | GB00BD833W40 |
Citi Code | P0SC |
Entry Charge | 0.00% |
Ongoing Charges | 0.31% |
Aims | The investment objective of VT AJ Bell Passive Global Growth is to grow the value of the assets in excess of the Consumer Prices Index (after deduction of fees) in the longer term (5 years +) |
Benchmark | NONE - The performance of the Fund can be assessed by comparing its total return to funds with similar return and/or risk objectives. The IA (Investment Association) provides the median performance of funds with similar characteristics (IA sectors). The Fund is assigned to the Flexible Investment IA sector. Other providers also provide peer groups, based on asset allocation or historical volatility, of which the Fund may be assigned, these may be a useful guide to assess performance. |
Benchmark Category | Comparator |
IA Sector | Flexible Investment |
Valuation frequency | Daily |
Valuation point | 12:00 |
Fund type | OEIC |
Launch price | £1.00 |
Fund currency | Pound Sterling |
Fund domicile | United Kingdom |
ISA allowable | Yes |
SIPP allowable | Yes |
Income frequency | Biannually |
Distribution Type | Dividend |
Distribution Payment Basis | Net |
Ex dividend date(s) | Income payment date(s) |
---|---|
31 March | 31 May |
30 September | 30 November |
FE Crown | ![]() |
Assuming a growth rate of 6.00% | Assuming a growth rate of 7.00% |
---|---|
- | - |
Fund Trustee/Depository | The National Westminster Bank plc |
Fund Administrator | Valu-Trac Investment Management Limited |
Fund Registrar | Valu-Trac Investment Management Limited |
Fund Custodian | RBC Investor Services Trust (London Branch) |
Group name | Valu-Trac |
Group address | Valu-Trac Investment Management Limited Orton, Fochabers Moray Scotland IV32 7QE |
Group telephone | 01343 880217 |
Dealing telephone | - |
- | |
Homepage | www.valu-trac.com/index.php |
Fax number | - |
Minimum Investment | - |
Minimum Top Up | - |
Minimum Regular Saving | - |
Settlement Period: Buy | 3 days |
Settlement Period: Sell | 3 days |
Pricing Basis | Forward |
Dealing Decimals | 3 |