| 30/11/20 to 30/11/21 |
30/11/21 to 30/11/22 |
30/11/22 to 30/11/23 |
30/11/23 to 30/11/24 |
30/11/24 to 30/11/25 |
|
|---|---|---|---|---|---|
| Fund | 11.2% | -4.8% | 3.0% | 15.4% | 9.9% |
| Sector | 11.9% | -7.4% | 2.2% | 14.9% | 9.9% |
| Rank | 114/176 | 61/187 | 86/194 | 91/208 | 121/218 |
| Quartile | 3 | 2 | 2 | 2 | 3 |
| Annualised | ||||
|---|---|---|---|---|
| 3 Years to 30/11/25 |
5 Years to 30/11/25 |
10 Years to 30/11/25 |
||
| Fund | 9.3% | 6.7% | n/a | |
| Sector | 8.9% | 6.0% | 6.3% | |
| Rank | 90/194 | 71/176 | n/a | |
| Quartile | 2 | 2 | n/a | |
| Stock | % Weight |
|---|---|
| NVIDIA CORPORATION | 1.49 |
| EURO STOXX 50 Dec25 | 1.41 |
| MICROSOFT CORPORATION | 1.38 |
| EURO STOXX 50 Dec25 | 1.04 |
| APPLE | 0.99 |
| Neuberger Berman Uncorrelated Strategies Fund Class I2 | 0.98 |
| AMAZON.COM | 0.90 |
| HSBC HOLDINGS | 0.85 |
| ASTRAZENECA | 0.82 |
| SHELL | 0.78 |
| Total | 10.63 |
The Fund aims to generate a combination of income and growth based return over the longer term (7 to 10 years).
TBC
| Mid (10/12/2025) | 156.68p |
| Historic yield | - |
| Fund size (31/10/2025) | £411.68m |
| Number of holdings | 29564 |
| Entry Charge | 0.00% |
| Ongoing Charges | 0.49% |
| Launch date | 31/01/2018 |
| International Equities | 34.39% | |
| International Bonds | 29.74% | |
| UK Equities | 11.65% | |
| Commodities | 3.93% | |
| Cash and Equivalents | 3.05% | |
| UK Gilts | 2.17% | |
| Alternative Trading Strategies | 0.84% | |
| UK Corporate Bonds | 0.80% | |
| Investment Trusts | 0.40% | |
| Other Assets | 13.01% |
| International Equities | 34.39% | |
| International Bonds | 29.74% | |
| UK Equities | 11.65% | |
| Commodities | 3.93% | |
| Cash and Equivalents | 3.05% | |
| UK Gilts | 2.17% | |
| Alternative Trading Strategies | 0.84% | |
| UK Corporate Bonds | 0.80% | |
| Investment Trusts | 0.40% | |
| Other Assets | 13.01% |
| Industry | Supersector | Sector | Subsector | ||
|---|---|---|---|---|---|
| Bonds | 32.72% | - | - | - | |
| Non-Classified | 12.66% | - | - | - | |
| Non-Classified | - | 11.57% | - | - | |
| Non-Classified | - | - | 11.57% | - | |
| Non-Classified | - | - | - | 11.57% | |
| Technology | 10.42% | - | - | - | |
| Technology | - | 10.42% | - | - | |
| Software & Computer Services | - | - | 5.35% | - | |
| Software | - | - | - | 2.72% | |
| Consumer Digital Services | - | - | - | 1.85% | |
| Computer Services | - | - | - | 0.78% | |
| Technology Hardware & Equipment | - | - | 5.07% | - | |
| Semiconductors | - | - | - | 2.94% | |
| Computer Hardware | - | - | - | 1.20% | |
| Production Technology Equipment | - | - | - | 0.59% | |
| Electronic Components | - | - | - | 0.34% | |
| Electronic Office Equipment | - | - | - | 0.00% | |
| Financials | 8.65% | - | - | - | |
| Banks | - | 4.29% | - | - | |
| Banks | - | - | 4.29% | - | |
| Banks | - | - | - | 4.29% | |
| Financial Services | - | 2.61% | - | - | |
| Investment Banking & Brokerage Services | - | - | 1.83% | - | |
| Investment Services | - | - | - | 0.83% | |
| Asset Managers & Custodians | - | - | - | 0.67% | |
| Diversified Financial Services | - | - | - | 0.33% | |
| Equity Investment Instruments | - | - | 0.40% | - | |
| Equity Investment Instruments | - | - | - | 0.40% | |
| Finance & Credit Services | - | - | 0.38% | - | |
| Financial Data & Systems | - | - | - | 0.29% | |
| Consumer Lending | - | - | - | 0.07% | |
| Mortgage Finance | - | - | - | 0.03% | |
| Mortgage Real Estate Investment Trusts | - | - | 0.00% | - | |
| Mortgage REITs: Residential | - | - | - | 0.00% | |
| Mortgage REITs: Diversified | - | - | - | 0.00% | |
| Mortgage REITs: Commercial | - | - | - | 0.00% | |
| Insurance | - | 1.75% | - | - | |
| Non-life Insurance | - | - | 1.16% | - | |
| Property & Casualty Insurance | - | - | - | 0.45% | |
| Full Line Insurance | - | - | - | 0.37% | |
| Insurance Brokers | - | - | - | 0.24% | |
| Reinsurance | - | - | - | 0.10% | |
| Life Insurance | - | - | 0.58% | - | |
| Life Insurance | - | - | - | 0.58% | |
| Industrials | 7.02% | - | - | - | |
| Industrial Goods & Services | - | 6.27% | - | - | |
| Industrial Support Services | - | - | 1.79% | - | |
| Transaction Processing Services | - | - | - | 0.90% | |
| Professional Business Support Services | - | - | - | 0.58% | |
| Industrial Suppliers | - | - | - | 0.22% | |
| Business Training & Employment Agencies | - | - | - | 0.07% | |
| Security Services | - | - | - | 0.02% | |
| Forms & Bulk Printing Services | - | - | - | 0.00% | |
| Aerospace & Defence | - | - | 1.54% | - | |
| Aerospace | - | - | - | 0.97% | |
| Defense | - | - | - | 0.58% | |
| General Industrials | - | - | 0.94% | - | |
| Diversified Industrials | - | - | - | 0.84% | |
| Containers & Packaging | - | - | - | 0.05% | |
| Paints & Coatings | - | - | - | 0.03% | |
| Glass | - | - | - | 0.02% | |
| Plastics | - | - | - | 0.01% | |
| Industrial Transportation | - | - | 0.71% | - | |
| Railroads | - | - | - | 0.16% | |
| Commercial Vehicles & Parts | - | - | - | 0.11% | |
| Commercial Vehicle-Equipment Leasing | - | - | - | 0.11% | |
| Marine Transportation | - | - | - | 0.10% | |
| Delivery Services | - | - | - | 0.09% | |
| Transportation Services | - | - | - | 0.07% | |
| Trucking | - | - | - | 0.04% | |
| Railroad Equipment | - | - | - | 0.04% | |
| Electronic & Electrical Equipment | - | - | 0.67% | - | |
| Electrical Components | - | - | - | 0.30% | |
| Electronic Equipment: Control & Filter | - | - | - | 0.15% | |
| Electronic Equipment: Gauges & Meters | - | - | - | 0.14% | |
| Electronic Equipment: Other | - | - | - | 0.06% | |
| Electronic Equipment: Pollution Control | - | - | - | 0.02% | |
| Industrial Engineering | - | - | 0.61% | - | |
| Machinery: Industrial | - | - | - | 0.23% | |
| Machinery: Construction & Handling | - | - | - | 0.19% | |
| Machinery: Engines | - | - | - | 0.09% | |
| Machinery: Agricultural | - | - | - | 0.04% | |
| Machinery: Specialty | - | - | - | 0.03% | |
| Machinery: Tools | - | - | - | 0.02% | |
| Construction & Materials | - | 0.75% | - | - | |
| Construction & Materials | - | - | 0.75% | - | |
| Cement | - | - | - | 0.16% | |
| Building Materials: Other | - | - | - | 0.15% | |
| Construction | - | - | - | 0.14% | |
| Engineering & Contracting Services | - | - | - | 0.11% | |
| Building: Climate Control | - | - | - | 0.10% | |
| Building, Roofing/Wallboard & Plumbing | - | - | - | 0.08% | |
| Consumer Discretionary | 5.65% | - | - | - | |
| Retail | - | 2.08% | - | - | |
| Retailers | - | - | 2.08% | - | |
| Diversified Retailers | - | - | - | 1.45% | |
| Home Improvement Retailers | - | - | - | 0.22% | |
| Apparel Retailers | - | - | - | 0.21% | |
| Specialty Retailers | - | - | - | 0.20% | |
| Consumer Products & Services | - | 1.29% | - | - | |
| Personal Goods | - | - | 0.41% | - | |
| Clothing & Accessories | - | - | - | 0.21% | |
| Cosmetics | - | - | - | 0.07% | |
| Footwear | - | - | - | 0.07% | |
| Luxury Items | - | - | - | 0.06% | |
| Leisure Goods | - | - | 0.37% | - | |
| Electronic Entertainment | - | - | - | 0.15% | |
| Consumer Electronics | - | - | - | 0.12% | |
| Toys | - | - | - | 0.06% | |
| Photography | - | - | - | 0.02% | |
| Recreational Vehicles & Boats | - | - | - | 0.01% | |
| Recreational Products | - | - | - | 0.01% | |
| Consumer Services | - | - | 0.31% | - | |
| Vending & Catering Service | - | - | - | 0.21% | |
| Consumer Services: Misc. | - | - | - | 0.10% | |
| Education Services | - | - | - | 0.00% | |
| Rental & Leasing Services: Consumer | - | - | - | 0.00% | |
| Funeral Parlors & Cemetery | - | - | - | 0.00% | |
| Household Goods & Home Construction | - | - | 0.20% | - | |
| Home Construction | - | - | - | 0.16% | |
| Household Furnishings | - | - | - | 0.02% | |
| Household Appliance | - | - | - | 0.02% | |
| Household Equipment & Products | - | - | - | 0.00% | |
| Travel & Leisure | - | 0.96% | - | - | |
| Travel & Leisure | - | - | 0.96% | - | |
| Travel & Tourism | - | - | - | 0.27% | |
| Airlines | - | - | - | 0.23% | |
| Restaurants & Bars | - | - | - | 0.17% | |
| Hotels & Motels | - | - | - | 0.13% | |
| Casinos & Gambling | - | - | - | 0.12% | |
| Recreational Services | - | - | - | 0.04% | |
| Automobiles & Parts | - | 0.73% | - | - | |
| Automobiles & Parts | - | - | 0.73% | - | |
| Automobiles | - | - | - | 0.63% | |
| Auto Parts | - | - | - | 0.09% | |
| Tires | - | - | - | 0.01% | |
| Auto Services | - | - | - | 0.00% | |
| Media | - | 0.58% | - | - | |
| Media | - | - | 0.58% | - | |
| Entertainment | - | - | - | 0.29% | |
| Media Agencies | - | - | - | 0.13% | |
| Radio & TV Broadcasters | - | - | - | 0.09% | |
| Publishing | - | - | - | 0.06% | |
| Health Care | 4.65% | - | - | - | |
| Health Care | - | 4.65% | - | - | |
| Pharmaceuticals & Biotechnology | - | - | 3.23% | - | |
| Pharmaceuticals | - | - | - | 2.94% | |
| Biotechnology | - | - | - | 0.29% | |
| Cannabis Producers | - | - | - | 0.00% | |
| Medical Equipment & Services | - | - | 1.00% | - | |
| Medical Equipment | - | - | - | 0.69% | |
| Medical Supplies | - | - | - | 0.26% | |
| Medical Services | - | - | - | 0.04% | |
| Health Care Providers | - | - | 0.42% | - | |
| Health Care Management Services | - | - | - | 0.18% | |
| Health Care Services | - | - | - | 0.16% | |
| Health Care Facilities | - | - | - | 0.06% | |
| Health Care: Misc. | - | - | - | 0.02% | |
| Commodities | 3.93% | - | - | - | |
| Commodities | - | 3.93% | - | - | |
| Commodities | - | - | 3.93% | - | |
| Commodities | - | - | - | 3.93% | |
| Cash and Equivalents | 3.14% | - | - | - | |
| Consumer Staples | 2.97% | - | - | - | |
| Food, Beverage & Tobacco | - | 1.66% | - | - | |
| Tobacco | - | - | 0.63% | - | |
| Tobacco | - | - | - | 0.63% | |
| Beverages | - | - | 0.54% | - | |
| Soft Drinks | - | - | - | 0.26% | |
| Distillers & Vintners | - | - | - | 0.19% | |
| Brewers | - | - | - | 0.09% | |
| Food Producers | - | - | 0.49% | - | |
| Food Products | - | - | - | 0.38% | |
| Farming, Fishing, Ranching & Plantations | - | - | - | 0.09% | |
| Fruit & Grain Processing | - | - | - | 0.03% | |
| Personal Care, Drug & Grocery Stores | - | 1.32% | - | - | |
| Personal Care, Drug & Grocery Stores | - | - | 1.32% | - | |
| Personal Products | - | - | - | 0.65% | |
| Food Retailers & Wholesalers | - | - | - | 0.40% | |
| Nondurable Household Products | - | - | - | 0.20% | |
| Drug Retailers | - | - | - | 0.07% | |
| Miscellaneous Consumer Staple Goods | - | - | - | 0.00% | |
| Energy | 2.31% | - | - | - | |
| Energy | - | 2.31% | - | - | |
| Non-Renewable Energy | - | - | 2.24% | - | |
| Integrated Oil & Gas | - | - | - | 1.62% | |
| Oil: Crude Producers | - | - | - | 0.21% | |
| Oil Refining and Marketing | - | - | - | 0.20% | |
| Oil Equipment & Services | - | - | - | 0.13% | |
| Pipelines | - | - | - | 0.06% | |
| Coal | - | - | - | 0.01% | |
| Offshore Drilling & Other Services | - | - | - | 0.00% | |
| Renewable Energy | - | - | 0.07% | - | |
| Renewable Energy Equipment | - | - | - | 0.07% | |
| Alternative Fuels | - | - | - | 0.00% | |
| Basic Materials | 1.68% | - | - | - | |
| Basic Resources | - | 1.11% | - | - | |
| Industrial Metals & Mining | - | - | 0.83% | - | |
| General Mining | - | - | - | 0.55% | |
| Iron & Steel | - | - | - | 0.12% | |
| Copper | - | - | - | 0.09% | |
| Metal Fabricating | - | - | - | 0.04% | |
| Aluminum | - | - | - | 0.02% | |
| Nonferrous Metals | - | - | - | 0.01% | |
| Precious Metals & Mining | - | - | 0.18% | - | |
| Gold Mining | - | - | - | 0.17% | |
| Platinum & Precious Metals | - | - | - | 0.01% | |
| Diamonds & Gemstones | - | - | - | 0.00% | |
| Industrial Materials | - | - | 0.09% | - | |
| Paper | - | - | - | 0.08% | |
| Diversified Materials | - | - | - | 0.01% | |
| Forestry | - | - | - | 0.00% | |
| Textile Products | - | - | - | 0.00% | |
| Chemicals | - | 0.57% | - | - | |
| Chemicals | - | - | 0.57% | - | |
| Chemicals: Diversified | - | - | - | 0.31% | |
| Specialty Chemicals | - | - | - | 0.22% | |
| Fertilizers | - | - | - | 0.03% | |
| Chemicals & Synthetic Fibers | - | - | - | 0.02% | |
| Telecommunications | 1.31% | - | - | - | |
| Telecommunications | - | 1.31% | - | - | |
| Telecommunications Service Providers | - | - | 0.85% | - | |
| Telecommunications Services | - | - | - | 0.78% | |
| Cable Television Services | - | - | - | 0.07% | |
| Telecommunications Equipment | - | - | 0.47% | - | |
| Telecommunications Equipment | - | - | - | 0.47% | |
| Utilities | 1.21% | - | - | - | |
| Utilities | - | 1.21% | - | - | |
| Gas, Water & Multi-utilities | - | - | 0.61% | - | |
| Multi-Utilities | - | - | - | 0.45% | |
| Water | - | - | - | 0.09% | |
| Gas Distribution | - | - | - | 0.06% | |
| Electricity | - | - | 0.57% | - | |
| Conventional Electricity | - | - | - | 0.55% | |
| Alternative Electricity | - | - | - | 0.02% | |
| Waste & Disposal Services | - | - | 0.04% | - | |
| Waste & Disposal Services | - | - | - | 0.04% | |
| Alternative Trading Strategies | 0.84% | - | - | - | |
| Alternative Trading Strategies | - | 0.84% | - | - | |
| Alternative Trading Strategies | - | - | 0.84% | - | |
| Alternative Trading Strategies | - | - | - | 0.84% | |
| Real Estate | 0.84% | - | - | - | |
| Real Estate | - | 0.84% | - | - | |
| Real Estate Investment Trusts | - | - | 0.57% | - | |
| Infrastructure REITs | - | - | - | 0.08% | |
| Health Care REITs | - | - | - | 0.07% | |
| Diversified REITs | - | - | - | 0.07% | |
| Industrial REITs | - | - | - | 0.06% | |
| Other Specialty REITs | - | - | - | 0.06% | |
| Residential REITs | - | - | - | 0.05% | |
| Retail REITs | - | - | - | 0.05% | |
| Office REITs | - | - | - | 0.04% | |
| Storage REITs | - | - | - | 0.03% | |
| Timber REITs | - | - | - | 0.03% | |
| Hotel & Lodging REITs | - | - | - | 0.01% | |
| Real Estate Investment & Services | - | - | 0.28% | - | |
| Real Estate Holding and Development | - | - | - | 0.17% | |
| Real Estate Services | - | - | - | 0.11% | |
| North America | 34.71% | |
| Developed Europe - Excl UK | 18.52% | |
| UK | 14.62% | |
| Non-Classified | 12.75% | |
| Emerging Asia | 6.51% | |
| Japan | 3.90% | |
| Cash and Equivalents | 3.24% | |
| South & Central America | 1.67% | |
| Alternative Trading Strategies | 0.98% | |
| Other Regions | 3.11% |
| Non-Fixed Interest Assets | 64.61% | |
| US Dollar | 14.72% | |
| Euro | 7.29% | |
| Pound Sterling | 2.96% | |
| Cash | 2.67% | |
| Yuan Renminbi | 2.03% | |
| Other Currencies | 5.71% |
| Region | Country | ||
|---|---|---|---|
| North America | 34.71% | - | |
United States
|
- | 33.68% | |
Canada
|
- | 1.02% | |
Bermuda
|
- | 0.01% | |
| Developed Europe - Excl UK | 18.52% | - | |
Ireland
|
- | 5.01% | |
France
|
- | 2.81% | |
Germany
|
- | 2.60% | |
Netherlands
|
- | 1.58% | |
Italy
|
- | 1.42% | |
Spain
|
- | 1.25% | |
Switzerland
|
- | 1.25% | |
Sweden
|
- | 0.51% | |
Luxembourg
|
- | 0.50% | |
Belgium
|
- | 0.40% | |
Denmark
|
- | 0.36% | |
Finland
|
- | 0.31% | |
Austria
|
- | 0.25% | |
Norway
|
- | 0.16% | |
Portugal
|
- | 0.11% | |
Iceland
|
- | 0.01% | |
Liechtenstein
|
- | 0.00% | |
| UK | 14.62% | - | |
United Kingdom
|
- | 14.63% | |
Jersey
|
- | 0.00% | |
| Non-Classified | 12.75% | - | |
| Emerging Asia | 6.51% | - | |
China
|
- | 3.47% | |
India
|
- | 0.74% | |
Taiwan
|
- | 0.69% | |
South Korea
|
- | 0.57% | |
Malaysia
|
- | 0.34% | |
Indonesia
|
- | 0.32% | |
Thailand
|
- | 0.24% | |
Philippines
|
- | 0.07% | |
Kazakhstan
|
- | 0.02% | |
Uzbekistan
|
- | 0.02% | |
Sri Lanka
|
- | 0.01% | |
Pakistan
|
- | 0.01% | |
Azerbaijan
|
- | 0.01% | |
Mongolia
|
- | 0.00% | |
Armenia
|
- | 0.00% | |
Macau
|
- | 0.00% | |
Georgia
|
- | 0.00% | |
Papua New Guinea
|
- | 0.00% | |
| Japan | 3.90% | - | |
Japan
|
- | 3.90% | |
| Cash and Equivalents | 3.24% | - | |
| South & Central America | 1.67% | - | |
Mexico
|
- | 0.61% | |
Brazil
|
- | 0.46% | |
Colombia
|
- | 0.13% | |
Chile
|
- | 0.11% | |
Peru
|
- | 0.09% | |
Argentina
|
- | 0.09% | |
Venezuela
|
- | 0.04% | |
Dominican Republic
|
- | 0.04% | |
Uruguay
|
- | 0.02% | |
Guatemala
|
- | 0.01% | |
Ecuador
|
- | 0.01% | |
Costa Rica
|
- | 0.01% | |
El Salvador
|
- | 0.01% | |
Paraguay
|
- | 0.01% | |
Jamaica
|
- | 0.01% | |
Trinidad and Tobago
|
- | 0.00% | |
Cayman Islands
|
- | 0.00% | |
Honduras
|
- | 0.00% | |
Panama
|
- | 0.00% | |
Bolivia
|
- | 0.00% | |
Suriname
|
- | 0.00% | |
Puerto Rico
|
- | 0.00% | |
Barbados
|
- | 0.00% | |
| Alternative Trading Strategies | 0.98% | - | |
| Emerging Europe | 0.93% | - | |
Poland
|
- | 0.35% | |
Hungary
|
- | 0.11% | |
Romania
|
- | 0.11% | |
Czech Republic
|
- | 0.11% | |
Turkey
|
- | 0.10% | |
Greece
|
- | 0.09% | |
Bulgaria
|
- | 0.02% | |
Slovakia (Slovak Republic)
|
- | 0.02% | |
Serbia
|
- | 0.01% | |
Ukraine
|
- | 0.01% | |
Latvia
|
- | 0.00% | |
Croatia
|
- | 0.00% | |
Slovenia
|
- | 0.00% | |
Lithuania
|
- | 0.00% | |
Albania
|
- | 0.00% | |
Montenegro
|
- | 0.00% | |
Russian Federation
|
- | 0.00% | |
| Middle East & Africa | 0.91% | - | |
South Africa
|
- | 0.30% | |
Saudi Arabia
|
- | 0.16% | |
United Arab Emirates
|
- | 0.11% | |
Israel
|
- | 0.10% | |
Qatar
|
- | 0.04% | |
Oman
|
- | 0.03% | |
Egypt
|
- | 0.03% | |
Kuwait
|
- | 0.03% | |
Nigeria
|
- | 0.02% | |
Cote D'Ivoire
|
- | 0.01% | |
Morocco
|
- | 0.01% | |
Ghana
|
- | 0.01% | |
Kenya
|
- | 0.01% | |
Angola
|
- | 0.01% | |
Jordan
|
- | 0.01% | |
Lebanon
|
- | 0.00% | |
Zambia
|
- | 0.00% | |
Senegal
|
- | 0.00% | |
Benin
|
- | 0.00% | |
Gabon
|
- | 0.00% | |
Ethiopia
|
- | 0.00% | |
Iraq
|
- | 0.00% | |
Mozambique
|
- | 0.00% | |
Togo
|
- | 0.00% | |
Cameroon
|
- | 0.00% | |
Rwanda
|
- | 0.00% | |
| Australia & New Zealand | 0.62% | - | |
Australia
|
- | 0.55% | |
New Zealand
|
- | 0.08% | |
| Property | 0.34% | - | |
| Developed Asia | 0.30% | - | |
Hong Kong
|
- | 0.17% | |
Singapore
|
- | 0.13% | |
| Mega |
|
27.75% |
| Large |
|
8.93% |
| Medium |
|
4.06% |
| Small |
|
0.71% |
| Micro |
|
0.14% |
| Non-Classified |
|
22.55% |
| Bonds |
|
32.72% |
| Cash |
|
3.14% |
| < 5Yr Maturity |
|
15.93% |
| 5Yr - 10Yr Maturity |
|
8.56% |
| 10Yr - 15Yr Maturity |
|
1.65% |
| > 15Yr Maturity |
|
6.57% |
| Cash And Equivalents |
|
3.14% |
| Unknown Maturity |
|
1.98% |
| Other Asset Types |
|
62.17% |
| AAA |
|
1.74% |
| AA |
|
10.06% |
| A |
|
3.98% |
| BBB |
|
4.56% |
| Sub-Investment Grade |
|
2.07% |
| Unknown Quality |
|
10.32% |
| Cash and Equivalents |
|
3.14% |
| Other Asset Types |
|
64.14% |
| Name | % Weight | Sector | Country | |
|---|---|---|---|---|
| 1 | HSBC American Index Class C | 11.15% | Managed Funds | Managed Funds |
| 2 | HSBC Global Government Bond Index Class S2QH | 9.61% | Managed Funds | Managed Funds |
| 3 | BlackRock iShares UK Equity Index Class D | 8.29% | Managed Funds | Managed Funds |
| 4 | HSBC Global Aggregate Bond Index S2QHGBP | 7.20% | Managed Funds | Managed Funds |
| 5 | SPDR S&P 500 Quality Aristocrats UCITS ETF Acc | 3.93% | Non-Classified | Ireland |
| 6 | HSBC European Index Class C | 3.86% | Managed Funds | Managed Funds |
| 7 | Invesco ICVC UK Enhanced Index (UK) No Trail | 3.85% | Managed Funds | Managed Funds |
| 8 | Jupiter Merian North American Equity Class U2 | 2.90% | Managed Funds | Managed Funds |
| 9 | HSBC Global Corporate Bond Index Class S2 QH | 2.88% | Managed Funds | Managed Funds |
| 10 | Goldman Sachs Emerging Markets Ex-China CORE Equity Portfolio Class I (Close) | 2.49% | Managed Funds | Managed Funds |
| Stock | % Weight | Sector | Country | |
|---|---|---|---|---|
| 1 | NVIDIA CORPORATION | 1.49% | Technology Hardware & Equipment | United States |
| 2 | EURO STOXX 50 Dec25 | 1.41% | Non-Classified | Non-Classified |
| 3 | MICROSOFT CORPORATION | 1.38% | Software & Computer Services | United States |
| 4 | EURO STOXX 50 Dec25 | 1.04% | Non-Classified | Non-Classified |
| 5 | APPLE | 0.99% | Technology Hardware & Equipment | United States |
| 6 | Neuberger Berman Uncorrelated Strategies Fund Class I2 | 0.98% | Non-Classified | Alternative Trading Strategies |
| 7 | AMAZON.COM | 0.90% | Retailers | United States |
| 8 | HSBC HOLDINGS | 0.85% | Banks | United Kingdom |
| 9 | ASTRAZENECA | 0.82% | Pharmaceuticals & Biotechnology | United Kingdom |
| 10 | SHELL | 0.78% | Non-Renewable Energy | United Kingdom |
| Sedol Code | BFFXRF2 |
| Mex Code | - |
| Isin Code | GB00BFFXRF21 |
| Citi Code | OMKN |
| Entry Charge | 0.00% |
| Ongoing Charges | 0.49% |
| Aims | The Fund aims to generate a combination of income and growth based return over the longer term (7 to 10 years). |
| Benchmark | NONE - The performance of the Fund can be assessed by considering whether the objective is achieved (i.e. whether there has been income and capital growth over the longer term (7-10 years)). |
| Benchmark Category | Comparator |
| IA Sector | Mixed Investment 40-85% Shares |
| Valuation frequency | Daily |
| Valuation point | 12:00 |
| Fund type | OEIC |
| Launch price | 100.00p |
| Fund currency | Pound Sterling |
| Fund domicile | United Kingdom |
| ISA allowable | Yes |
| SIPP allowable | Yes |
| Income frequency | Annually |
| Distribution Type | Dividend |
| Distribution Payment Basis | Net |
| Ex dividend date(s) | Income payment date(s) |
|---|---|
| 30 April | 31 August |
| FE Crown | ![]() |
| Assuming a growth rate of 6.00% | Assuming a growth rate of 7.00% |
|---|---|
| - | - |
| Fund Trustee/Depository | The National Westminster Bank plc |
| Fund Administrator | Valu-Trac Investment Management Limited |
| Fund Registrar | Valu-Trac Investment Management Limited |
| Fund Custodian | RBC Investor Services Trust (London Branch) |
| Group name | Valu-Trac |
| Group address | Valu-Trac Investment Management Limited Orton, Fochabers Moray Scotland IV32 7QE |
| Group telephone | 01343 880217 |
| Dealing telephone | - |
| - | |
| Homepage | www.valu-trac.com/index.php |
| Fax number | - |
| Minimum Investment | - |
| Minimum Top Up | - |
| Minimum Regular Saving | - |
| Settlement Period: Buy | 4 days |
| Settlement Period: Sell | 4 days |
| Pricing Basis | Forward |
| Dealing Decimals | 4 |