| 31/10/20 to 31/10/21 |
31/10/21 to 31/10/22 |
31/10/22 to 31/10/23 |
31/10/23 to 31/10/24 |
31/10/24 to 31/10/25 |
|
|---|---|---|---|---|---|
| Fund | 26.2% | -13.9% | 4.1% | 14.0% | 13.9% |
| Sector | 14.1% | -10.5% | 1.7% | 13.5% | 10.5% |
| Rank | 2/158 | 142/165 | 14/173 | 82/185 | 13/193 |
| Quartile | 1 | 4 | 1 | 2 | 1 |
| Annualised | ||||
|---|---|---|---|---|
| 3 Years to 31/10/25 |
5 Years to 31/10/25 |
10 Years to 31/10/25 |
||
| Fund | 10.6% | 8.0% | 5.9% | |
| Sector | 8.4% | 5.4% | 4.6% | |
| Rank | 19/173 | 12/158 | 13/111 | |
| Quartile | 1 | 1 | 1 | |
| Stock | % Weight |
|---|---|
| Fair Oaks Capital ltd Fair Oaks Income Limited 2021 Shares | 2.40 |
| AEW UK REIT | 2.18 |
| TwentyFour Asset Management TwentyFour Select Monthly Income Fund Ord GBP0.01 | 2.06 |
| Nimrod Capital LLP Doric Nimrod Air Three Ltd Ord Pref Shs | 1.89 |
| 4¾% Treasury Stock 2038 | 1.71 |
| Chrysalis Investments Ltd Chrysalis Investments Ltd Ord | 1.70 |
| Achilles Investment Company Limited Achilles Investment Company Limited Ord NPV | 1.53 |
| LIFE SCIENCE REIT | 1.46 |
| LONDONMETRIC PROPERTY | 1.46 |
| MOLTEN VENTURES | 1.45 |
| Total | 17.85 |
The investment objective of the LF Seneca Diversified Income Fund is to provide a high level of growing income by investing in a balanced and well diversified portfolio of UK and international equities, and fixed interest securities including government and corporate bonds.
Investments will also be made in regulated collective investment schemes, money markets and cash deposits to provide further diversification to the fund in accordance with applicable regulations.
TBC
| Mid (13/11/2025) | 112.22p |
| Historic yield | 5.42% |
| Fund size (30/09/2025) | £119.62m |
| Number of holdings | 6148 |
| Entry Charge | 0.00% |
| Ongoing Charges | 1.06% |
| Launch date | 26/03/2012 |
| Investment Trusts | 31.10% | |
| International Equities | 12.52% | |
| UK Equities | 11.33% | |
| Property | 8.93% | |
| International Bonds | 8.09% | |
| UK Gilts | 5.70% | |
| UK Corporate Bonds | 5.61% | |
| Alternative Trading Strategies | 3.47% | |
| Commodities | 1.20% | |
| Other Assets | 12.06% |
no
| Investment Trusts | 31.10% | |
| International Equities | 12.52% | |
| UK Equities | 11.33% | |
| Property | 8.93% | |
| International Bonds | 8.09% | |
| UK Gilts | 5.70% | |
| UK Corporate Bonds | 5.61% | |
| Alternative Trading Strategies | 3.47% | |
| Commodities | 1.20% | |
| Other Assets | 12.06% |
| Industry | Supersector | Sector | Subsector | ||
|---|---|---|---|---|---|
| Financials | 35.96% | - | - | - | |
| Financial Services | - | 33.65% | - | - | |
| Equity Investment Instruments | - | - | 31.10% | - | |
| Equity Investment Instruments | - | - | - | 31.10% | |
| Investment Banking & Brokerage Services | - | - | 2.32% | - | |
| Asset Managers & Custodians | - | - | - | 1.71% | |
| Diversified Financial Services | - | - | - | 0.50% | |
| Investment Services | - | - | - | 0.11% | |
| Finance & Credit Services | - | - | 0.20% | - | |
| Financial Data & Systems | - | - | - | 0.20% | |
| Consumer Lending | - | - | - | 0.00% | |
| Mortgage Finance | - | - | - | 0.00% | |
| Nonequity Investment Instruments | - | - | 0.03% | - | |
| Nonequity Investment Instruments | - | - | - | 0.03% | |
| Banks | - | 1.79% | - | - | |
| Banks | - | - | 1.79% | - | |
| Banks | - | - | - | 1.79% | |
| Insurance | - | 0.51% | - | - | |
| Non-life Insurance | - | - | 0.29% | - | |
| Full Line Insurance | - | - | - | 0.20% | |
| Property & Casualty Insurance | - | - | - | 0.08% | |
| Insurance Brokers | - | - | - | 0.00% | |
| Reinsurance | - | - | - | 0.00% | |
| Life Insurance | - | - | 0.23% | - | |
| Life Insurance | - | - | - | 0.23% | |
| Bonds | 19.54% | - | - | - | |
| Non-Classified | 17.73% | - | - | - | |
| Non-Classified | - | 11.46% | - | - | |
| Non-Classified | - | - | 11.46% | - | |
| Non-Classified | - | - | - | 11.46% | |
| Real Estate | 9.11% | - | - | - | |
| Real Estate | - | 9.11% | - | - | |
| Real Estate Investment Trusts | - | - | 8.47% | - | |
| Diversified REITs | - | - | - | 3.64% | |
| Health Care REITs | - | - | - | 1.87% | |
| Retail REITs | - | - | - | 1.83% | |
| Industrial REITs | - | - | - | 0.61% | |
| Residential REITs | - | - | - | 0.52% | |
| Real Estate Investment & Services | - | - | 0.63% | - | |
| Real Estate Holding and Development | - | - | - | 0.63% | |
| Industrials | 5.82% | - | - | - | |
| Industrial Goods & Services | - | 4.90% | - | - | |
| Industrial Transportation | - | - | 2.41% | - | |
| Commercial Vehicle-Equipment Leasing | - | - | - | 1.99% | |
| Delivery Services | - | - | - | 0.27% | |
| Transportation Services | - | - | - | 0.09% | |
| Commercial Vehicles & Parts | - | - | - | 0.04% | |
| Trucking | - | - | - | 0.01% | |
| Railroads | - | - | - | 0.01% | |
| Marine Transportation | - | - | - | 0.01% | |
| Railroad Equipment | - | - | - | 0.00% | |
| Aerospace & Defence | - | - | 1.04% | - | |
| Aerospace | - | - | - | 0.99% | |
| Defense | - | - | - | 0.06% | |
| Industrial Engineering | - | - | 0.48% | - | |
| Machinery: Specialty | - | - | - | 0.24% | |
| Machinery: Industrial | - | - | - | 0.12% | |
| Machinery: Engines | - | - | - | 0.07% | |
| Machinery: Construction & Handling | - | - | - | 0.04% | |
| Machinery: Tools | - | - | - | 0.01% | |
| Machinery: Agricultural | - | - | - | 0.00% | |
| Electronic & Electrical Equipment | - | - | 0.46% | - | |
| Electrical Components | - | - | - | 0.44% | |
| Electronic Equipment: Control & Filter | - | - | - | 0.01% | |
| Electronic Equipment: Other | - | - | - | 0.01% | |
| Electronic Equipment: Pollution Control | - | - | - | 0.00% | |
| Electronic Equipment: Gauges & Meters | - | - | - | 0.00% | |
| General Industrials | - | - | 0.32% | - | |
| Diversified Industrials | - | - | - | 0.22% | |
| Containers & Packaging | - | - | - | 0.05% | |
| Plastics | - | - | - | 0.03% | |
| Paints & Coatings | - | - | - | 0.02% | |
| Industrial Support Services | - | - | 0.19% | - | |
| Professional Business Support Services | - | - | - | 0.12% | |
| Industrial Suppliers | - | - | - | 0.05% | |
| Transaction Processing Services | - | - | - | 0.02% | |
| Business Training & Employment Agencies | - | - | - | 0.00% | |
| Security Services | - | - | - | 0.00% | |
| Construction & Materials | - | 0.91% | - | - | |
| Construction & Materials | - | - | 0.91% | - | |
| Engineering & Contracting Services | - | - | - | 0.40% | |
| Construction | - | - | - | 0.31% | |
| Building: Climate Control | - | - | - | 0.13% | |
| Building Materials: Other | - | - | - | 0.06% | |
| Cement | - | - | - | 0.00% | |
| Building, Roofing/Wallboard & Plumbing | - | - | - | 0.00% | |
| Alternative Trading Strategies | 3.47% | - | - | - | |
| Alternative Trading Strategies | - | 3.47% | - | - | |
| Alternative Trading Strategies | - | - | 3.47% | - | |
| Alternative Trading Strategies | - | - | - | 3.47% | |
| Consumer Discretionary | 1.77% | - | - | - | |
| Consumer Products & Services | - | 0.67% | - | - | |
| Personal Goods | - | - | 0.45% | - | |
| Clothing & Accessories | - | - | - | 0.44% | |
| Footwear | - | - | - | 0.01% | |
| Leisure Goods | - | - | 0.11% | - | |
| Electronic Entertainment | - | - | - | 0.08% | |
| Photography | - | - | - | 0.02% | |
| Recreational Vehicles & Boats | - | - | - | 0.00% | |
| Consumer Electronics | - | - | - | 0.00% | |
| Household Goods & Home Construction | - | - | 0.06% | - | |
| Household Appliance | - | - | - | 0.05% | |
| Household Equipment & Products | - | - | - | 0.02% | |
| Consumer Services | - | - | 0.05% | - | |
| Rental & Leasing Services: Consumer | - | - | - | 0.04% | |
| Consumer Services: Misc. | - | - | - | 0.01% | |
| Education Services | - | - | - | 0.00% | |
| Travel & Leisure | - | 0.48% | - | - | |
| Travel & Leisure | - | - | 0.48% | - | |
| Restaurants & Bars | - | - | - | 0.35% | |
| Airlines | - | - | - | 0.06% | |
| Casinos & Gambling | - | - | - | 0.04% | |
| Hotels & Motels | - | - | - | 0.03% | |
| Automobiles & Parts | - | 0.43% | - | - | |
| Automobiles & Parts | - | - | 0.43% | - | |
| Auto Parts | - | - | - | 0.31% | |
| Automobiles | - | - | - | 0.12% | |
| Media | - | 0.12% | - | - | |
| Media | - | - | 0.12% | - | |
| Radio & TV Broadcasters | - | - | - | 0.10% | |
| Media Agencies | - | - | - | 0.01% | |
| Publishing | - | - | - | 0.00% | |
| Retail | - | 0.07% | - | - | |
| Retailers | - | - | 0.07% | - | |
| Diversified Retailers | - | - | - | 0.03% | |
| Home Improvement Retailers | - | - | - | 0.02% | |
| Apparel Retailers | - | - | - | 0.01% | |
| Specialty Retailers | - | - | - | 0.01% | |
| Commodities | 1.20% | - | - | - | |
| Commodities | - | 1.20% | - | - | |
| Commodities | - | - | 1.20% | - | |
| Commodities | - | - | - | 1.20% | |
| Basic Materials | 1.14% | - | - | - | |
| Basic Resources | - | 0.71% | - | - | |
| Industrial Metals & Mining | - | - | 0.63% | - | |
| Iron & Steel | - | - | - | 0.26% | |
| General Mining | - | - | - | 0.19% | |
| Nonferrous Metals | - | - | - | 0.17% | |
| Metal Fabricating | - | - | - | 0.01% | |
| Industrial Materials | - | - | 0.07% | - | |
| Paper | - | - | - | 0.05% | |
| Textile Products | - | - | - | 0.02% | |
| Precious Metals & Mining | - | - | 0.01% | - | |
| Gold Mining | - | - | - | 0.01% | |
| Diamonds & Gemstones | - | - | - | 0.00% | |
| Chemicals | - | 0.43% | - | - | |
| Chemicals | - | - | 0.43% | - | |
| Specialty Chemicals | - | - | - | 0.22% | |
| Chemicals: Diversified | - | - | - | 0.20% | |
| Fertilizers | - | - | - | 0.00% | |
| Technology | 0.98% | - | - | - | |
| Technology | - | 0.98% | - | - | |
| Technology Hardware & Equipment | - | - | 0.75% | - | |
| Semiconductors | - | - | - | 0.63% | |
| Computer Hardware | - | - | - | 0.04% | |
| Electronic Components | - | - | - | 0.03% | |
| Electronic Office Equipment | - | - | - | 0.03% | |
| Production Technology Equipment | - | - | - | 0.02% | |
| Software & Computer Services | - | - | 0.22% | - | |
| Computer Services | - | - | - | 0.19% | |
| Consumer Digital Services | - | - | - | 0.02% | |
| Software | - | - | - | 0.01% | |
| Telecommunications | 0.68% | - | - | - | |
| Telecommunications | - | 0.68% | - | - | |
| Telecommunications Service Providers | - | - | 0.46% | - | |
| Telecommunications Services | - | - | - | 0.46% | |
| Telecommunications Equipment | - | - | 0.22% | - | |
| Telecommunications Equipment | - | - | - | 0.22% | |
| Consumer Staples | 0.63% | - | - | - | |
| Food, Beverage & Tobacco | - | 0.44% | - | - | |
| Food Producers | - | - | 0.23% | - | |
| Food Products | - | - | - | 0.19% | |
| Farming, Fishing, Ranching & Plantations | - | - | - | 0.02% | |
| Fruit & Grain Processing | - | - | - | 0.02% | |
| Beverages | - | - | 0.21% | - | |
| Brewers | - | - | - | 0.11% | |
| Soft Drinks | - | - | - | 0.07% | |
| Distillers & Vintners | - | - | - | 0.03% | |
| Personal Care, Drug & Grocery Stores | - | 0.19% | - | - | |
| Personal Care, Drug & Grocery Stores | - | - | 0.19% | - | |
| Food Retailers & Wholesalers | - | - | - | 0.09% | |
| Personal Products | - | - | - | 0.06% | |
| Drug Retailers | - | - | - | 0.02% | |
| Nondurable Household Products | - | - | - | 0.01% | |
| Energy | 0.61% | - | - | - | |
| Energy | - | 0.61% | - | - | |
| Non-Renewable Energy | - | - | 0.44% | - | |
| Pipelines | - | - | - | 0.19% | |
| Integrated Oil & Gas | - | - | - | 0.12% | |
| Oil: Crude Producers | - | - | - | 0.08% | |
| Oil Equipment & Services | - | - | - | 0.03% | |
| Oil Refining and Marketing | - | - | - | 0.01% | |
| Offshore Drilling & Other Services | - | - | - | 0.00% | |
| Coal | - | - | - | 0.00% | |
| Renewable Energy | - | - | 0.18% | - | |
| Renewable Energy Equipment | - | - | - | 0.18% | |
| Health Care | 0.61% | - | - | - | |
| Health Care | - | 0.61% | - | - | |
| Pharmaceuticals & Biotechnology | - | - | 0.41% | - | |
| Pharmaceuticals | - | - | - | 0.41% | |
| Medical Equipment & Services | - | - | 0.19% | - | |
| Medical Equipment | - | - | - | 0.18% | |
| Medical Supplies | - | - | - | 0.01% | |
| Health Care Providers | - | - | 0.00% | - | |
| Health Care Facilities | - | - | - | 0.00% | |
| Cash and Equivalents | 0.42% | - | - | - | |
| Utilities | 0.35% | - | - | - | |
| Utilities | - | 0.35% | - | - | |
| Electricity | - | - | 0.19% | - | |
| Conventional Electricity | - | - | - | 0.18% | |
| Alternative Electricity | - | - | - | 0.01% | |
| Gas, Water & Multi-utilities | - | - | 0.15% | - | |
| Multi-Utilities | - | - | - | 0.11% | |
| Gas Distribution | - | - | - | 0.03% | |
| Water | - | - | - | 0.01% | |
| Waste & Disposal Services | - | - | 0.01% | - | |
| Waste & Disposal Services | - | - | - | 0.01% | |
| Non-Classified | 48.11% | |
| UK | 21.00% | |
| Developed Europe - Excl UK | 11.55% | |
| Property | 8.93% | |
| North America | 4.66% | |
| Japan | 2.10% | |
| Commodities | 1.20% | |
| Emerging Asia | 0.96% | |
| Australia & New Zealand | 0.48% | |
| Other Regions | 1.01% |
| Non-Fixed Interest Assets | 80.00% | |
| Pound Sterling | 11.51% | |
| US Dollar | 4.48% | |
| Euro | 3.02% | |
| Cash | 0.60% | |
| Norwegian Krone | 0.28% | |
| Other Currencies | 0.10% |
| Region | Country | ||
|---|---|---|---|
| Non-Classified | 48.11% | - | |
| UK | 21.00% | - | |
United Kingdom
|
- | 22.64% | |
Guernsey
|
- | 0.06% | |
Jersey
|
- | 0.01% | |
| Developed Europe - Excl UK | 11.55% | - | |
Germany
|
- | 2.22% | |
France
|
- | 1.86% | |
Italy
|
- | 1.49% | |
Sweden
|
- | 1.01% | |
Netherlands
|
- | 0.89% | |
Austria
|
- | 0.83% | |
Spain
|
- | 0.66% | |
Ireland
|
- | 0.61% | |
Denmark
|
- | 0.53% | |
Luxembourg
|
- | 0.48% | |
Belgium
|
- | 0.38% | |
Norway
|
- | 0.38% | |
Switzerland
|
- | 0.11% | |
Finland
|
- | 0.09% | |
Portugal
|
- | 0.00% | |
Liechtenstein
|
- | 0.00% | |
| Property | 8.93% | - | |
| North America | 4.66% | - | |
United States
|
- | 4.41% | |
Canada
|
- | 0.23% | |
Bermuda
|
- | 0.03% | |
| Japan | 2.10% | - | |
Japan
|
- | 2.10% | |
| Commodities | 1.20% | - | |
| Emerging Asia | 0.96% | - | |
China
|
- | 0.23% | |
South Korea
|
- | 0.16% | |
Indonesia
|
- | 0.16% | |
Taiwan
|
- | 0.13% | |
Thailand
|
- | 0.11% | |
India
|
- | 0.07% | |
Philippines
|
- | 0.07% | |
Malaysia
|
- | 0.03% | |
Viet Nam
|
- | 0.01% | |
| Australia & New Zealand | 0.48% | - | |
Australia
|
- | 0.48% | |
New Zealand
|
- | 0.00% | |
| Cash and Equivalents | 0.42% | - | |
| Developed Asia | 0.35% | - | |
Hong Kong
|
- | 0.30% | |
Singapore
|
- | 0.04% | |
| Emerging Europe | 0.10% | - | |
Greece
|
- | 0.07% | |
Hungary
|
- | 0.01% | |
Czech Republic
|
- | 0.01% | |
Poland
|
- | 0.00% | |
Slovenia
|
- | 0.00% | |
Russian Federation
|
- | 0.00% | |
| South & Central America | 0.08% | - | |
Brazil
|
- | 0.05% | |
Mexico
|
- | 0.03% | |
Chile
|
- | 0.00% | |
Cayman Islands
|
- | 0.00% | |
| Middle East & Africa | 0.07% | - | |
Saudi Arabia
|
- | 0.02% | |
United Arab Emirates
|
- | 0.02% | |
South Africa
|
- | 0.01% | |
Kuwait
|
- | 0.01% | |
Qatar
|
- | 0.00% | |
| Mega |
|
2.27% |
| Large |
|
3.30% |
| Medium |
|
5.28% |
| Small |
|
16.56% |
| Micro |
|
3.13% |
| Non-Classified |
|
49.66% |
| Bonds |
|
19.40% |
| Cash |
|
0.42% |
| Stock | % Weight | Sector | Country | |
|---|---|---|---|---|
| 1 | Fair Oaks Capital ltd Fair Oaks Income Limited 2021 Shares | 2.40% | Non-Classified | United Kingdom |
| 2 | AEW UK REIT | 2.18% | Real Estate Investment Trusts | Direct Property and REITs |
| 3 | TwentyFour Asset Management TwentyFour Select Monthly Income Fund Ord GBP0.01 | 2.06% | Non-Classified | Non-Classified |
| 4 | Nimrod Capital LLP Doric Nimrod Air Three Ltd Ord Pref Shs | 1.89% | Industrial Transportation | United Kingdom |
| 5 | 4¾% Treasury Stock 2038 | 1.71% | Bonds | United Kingdom |
| 6 | Chrysalis Investments Ltd Chrysalis Investments Ltd Ord | 1.70% | Non-Classified | United Kingdom |
| 7 | Achilles Investment Company Limited Achilles Investment Company Limited Ord NPV | 1.53% | Non-Classified | United Kingdom |
| 8 | LIFE SCIENCE REIT | 1.46% | Real Estate Investment Trusts | Direct Property and REITs |
| 9 | LONDONMETRIC PROPERTY | 1.46% | Real Estate Investment Trusts | Direct Property and REITs |
| 10 | MOLTEN VENTURES | 1.45% | Investment Banking & Brokerage Services | United Kingdom |
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Property | Other | Cash & Equiv | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Technology | - | 0.98% | - | - | - | - | - | - | 0.98% |
| Telecommunications | - | 0.68% | - | - | - | - | - | - | 0.68% |
| Financials | 1.88% | 2.97% | - | - | - | - | 31.10% | - | 35.96% |
| Real Estate | - | 0.63% | - | - | - | 8.47% | - | - | 9.11% |
| Consumer Discretionary | 0.75% | 1.02% | - | - | - | - | - | - | 1.77% |
| Consumer Staples | 0.02% | 0.60% | - | 0.28% | - | - | - | - | 0.91% |
| Energy | 0.05% | 0.56% | - | - | - | - | - | - | 0.61% |
| Utilities | - | 0.35% | - | - | - | - | - | - | 0.35% |
| Health Care | - | 0.61% | - | - | - | - | - | - | 0.61% |
| Industrials | 2.84% | 2.97% | - | - | - | - | 0.02% | - | 5.84% |
| Basic Materials | - | 1.14% | - | - | - | - | - | - | 1.14% |
| Cash and Equivalents | - | - | - | - | - | - | - | 0.42% | 0.42% |
| Bonds | 0.14% | - | 5.61% | 7.81% | 5.70% | - | - | - | 19.26% |
| Non-Classified | 5.64% | - | - | - | - | 0.45% | 16.28% | - | 22.37% |
| Sedol Code | B7JTF56 |
| Mex Code | CGMDSC |
| Isin Code | GB00B7JTF560 |
| Citi Code | 0WRF |
| Entry Charge | 0.00% |
| Ongoing Charges | 1.06% |
| Aims | The investment objective of the LF Seneca Diversified Income Fund is to provide a high level of growing income by investing in a balanced and well diversified portfolio of UK and international equities, and fixed interest securities including government and corporate bonds. Investments will also be made in regulated collective investment schemes, money markets and cash deposits to provide further diversification to the fund in accordance with applicable regulations. |
| Benchmark | NONE - The performance of the Fund can be assessed by considering whether the objective is achieved (i.e. whether there has been a high level of growing income). |
| Benchmark Category | Comparator |
| IA Sector | Mixed Investment 20-60% Shares |
| Valuation frequency | Daily |
| Valuation point | 12:00 |
| Fund type | OEIC |
| Launch price | £1.00 |
| Fund currency | Pound Sterling |
| Fund domicile | United Kingdom |
| ISA allowable | Yes |
| SIPP allowable | Yes |
| Income frequency | Monthly |
| Distribution Type | Dividend |
| Distribution Payment Basis | Net |
| Ex dividend date(s) | Income payment date(s) |
|---|---|
| 01 January | 28 January |
| 01 February | 26 February |
| 01 March | 30 March |
| 01 April | 28 April |
| 02 May | 30 May |
| 01 June | 29 June |
| 01 July | 30 July |
| 03 August | 27 August |
| 01 September | 29 September |
| 01 October | 29 October |
| 02 November | 27 November |
| 01 December | 30 December |
| FE Crown | ![]() |
| Assuming a growth rate of 6.00% | Assuming a growth rate of 7.00% |
|---|---|
| - | - |
| Fund Trustee/Depository | The National Westminster Bank plc |
| Fund Administrator | Valu-Trac Investment Management Limited |
| Fund Registrar | Valu-Trac Investment Management Limited |
| Fund Custodian | RBC Investor Services Trust (London Branch) |
| Group name | Valu-Trac |
| Group address | Valu-Trac Investment Management Limited Orton, Fochabers Moray Scotland IV32 7QE |
| Group telephone | 01343 880217 |
| Dealing telephone | - |
| - | |
| Homepage | www.valu-trac.com/index.php |
| Fax number | - |
| Minimum Investment | £100000 |
| Minimum Top Up | £10000 |
| Minimum Regular Saving | - |
| Settlement Period: Buy | 4 days |
| Settlement Period: Sell | 4 days |
| Pricing Basis | Forward |
| Dealing Decimals | 3 |