| 31/10/20 to 31/10/21 |
31/10/21 to 31/10/22 |
31/10/22 to 31/10/23 |
31/10/23 to 31/10/24 |
31/10/24 to 31/10/25 |
|
|---|---|---|---|---|---|
| Fund | 21.9% | -1.0% | 3.5% | 17.2% | 16.7% |
| Annualised | ||||
|---|---|---|---|---|
| 3 Years to 31/10/25 |
5 Years to 31/10/25 |
10 Years to 31/10/25 |
||
| Fund | 12.3% | 11.3% | n/a | |
| Stock | % Weight |
|---|---|
| ASTRAZENECA | 1.59 |
| HSBC HOLDINGS | 1.52 |
| SHELL | 1.48 |
| UNILEVER | 1.04 |
| ROLLS-ROYCE HOLDINGS | 0.82 |
| RELX | 0.80 |
| BAE SYSTEMS | 0.77 |
| BRITISH AMERICAN TOBACCO P.L.C. | 0.73 |
| NATIONAL GRID | 0.66 |
| RIO TINTO | 0.64 |
| Total | 10.05 |
The investment objective of VT AJ Bell Income & Growth is to achieve capital growth in line with the Consumer Prices Index) whilst also generating income over a typical investment cycle (5-10 years) through a focus on exposure to equities (particularly those with above average dividend yield). The Fund has a target average yield of 3-5% per annum (over a trailing three year period), which is not guaranteed and may be subject to change as the assumptions on which the target was calculated may change
TBC
| Mid (13/11/2025) | 154.92p |
| Historic yield | - |
| Fund size (30/09/2025) | £98.85m |
| Number of holdings | 7765 |
| Entry Charge | 0.00% |
| Ongoing Charges | 0.50% |
| Launch date | 08/04/2019 |
| International Equities | 28.22% | |
| UK Equities | 22.69% | |
| International Bonds | 3.17% | |
| Property | 2.25% | |
| Cash and Equivalents | 2.13% | |
| Alternative Trading Strategies | 1.32% | |
| Investment Trusts | 0.30% | |
| UK Corporate Bonds | 0.06% | |
| Money Market | 0.03% | |
| Other Assets | 39.81% |
| International Equities | 28.22% | |
| UK Equities | 22.69% | |
| International Bonds | 3.17% | |
| Property | 2.25% | |
| Cash and Equivalents | 2.13% | |
| Alternative Trading Strategies | 1.32% | |
| Investment Trusts | 0.30% | |
| UK Corporate Bonds | 0.06% | |
| Money Market | 0.03% | |
| Other Assets | 39.81% |
| Industry | Supersector | Sector | Subsector | ||
|---|---|---|---|---|---|
| Non-Classified | 39.88% | - | - | - | |
| Non-Classified | - | 39.62% | - | - | |
| Non-Classified | - | - | 39.62% | - | |
| Non-Classified | - | - | - | 39.62% | |
| Financials | 13.47% | - | - | - | |
| Banks | - | 6.17% | - | - | |
| Banks | - | - | 6.17% | - | |
| Banks | - | - | - | 6.17% | |
| Insurance | - | 4.43% | - | - | |
| Non-life Insurance | - | - | 3.14% | - | |
| Full Line Insurance | - | - | - | 2.01% | |
| Reinsurance | - | - | - | 0.66% | |
| Property & Casualty Insurance | - | - | - | 0.46% | |
| Insurance Brokers | - | - | - | 0.00% | |
| Life Insurance | - | - | 1.29% | - | |
| Life Insurance | - | - | - | 1.29% | |
| Financial Services | - | 2.87% | - | - | |
| Investment Banking & Brokerage Services | - | - | 2.11% | - | |
| Asset Managers & Custodians | - | - | - | 1.11% | |
| Investment Services | - | - | - | 0.60% | |
| Diversified Financial Services | - | - | - | 0.39% | |
| Finance & Credit Services | - | - | 0.46% | - | |
| Financial Data & Systems | - | - | - | 0.44% | |
| Consumer Lending | - | - | - | 0.02% | |
| Mortgage Finance | - | - | - | 0.00% | |
| Equity Investment Instruments | - | - | 0.30% | - | |
| Equity Investment Instruments | - | - | - | 0.30% | |
| Consumer Staples | 6.55% | - | - | - | |
| Food, Beverage & Tobacco | - | 4.12% | - | - | |
| Tobacco | - | - | 1.55% | - | |
| Tobacco | - | - | - | 1.55% | |
| Food Producers | - | - | 1.49% | - | |
| Food Products | - | - | - | 1.48% | |
| Fruit & Grain Processing | - | - | - | 0.01% | |
| Farming, Fishing, Ranching & Plantations | - | - | - | 0.00% | |
| Beverages | - | - | 1.08% | - | |
| Distillers & Vintners | - | - | - | 0.60% | |
| Soft Drinks | - | - | - | 0.38% | |
| Brewers | - | - | - | 0.10% | |
| Personal Care, Drug & Grocery Stores | - | 2.43% | - | - | |
| Personal Care, Drug & Grocery Stores | - | - | 2.43% | - | |
| Personal Products | - | - | - | 1.17% | |
| Food Retailers & Wholesalers | - | - | - | 0.68% | |
| Nondurable Household Products | - | - | - | 0.55% | |
| Drug Retailers | - | - | - | 0.03% | |
| Industrials | 5.76% | - | - | - | |
| Industrial Goods & Services | - | 5.62% | - | - | |
| Aerospace & Defence | - | - | 1.73% | - | |
| Aerospace | - | - | - | 0.91% | |
| Defense | - | - | - | 0.82% | |
| Industrial Transportation | - | - | 1.13% | - | |
| Marine Transportation | - | - | - | 0.33% | |
| Delivery Services | - | - | - | 0.30% | |
| Commercial Vehicle-Equipment Leasing | - | - | - | 0.21% | |
| Commercial Vehicles & Parts | - | - | - | 0.19% | |
| Transportation Services | - | - | - | 0.05% | |
| Railroads | - | - | - | 0.04% | |
| Railroad Equipment | - | - | - | 0.01% | |
| Trucking | - | - | - | 0.00% | |
| Industrial Support Services | - | - | 0.98% | - | |
| Professional Business Support Services | - | - | - | 0.71% | |
| Industrial Suppliers | - | - | - | 0.21% | |
| Business Training & Employment Agencies | - | - | - | 0.05% | |
| Security Services | - | - | - | 0.01% | |
| Transaction Processing Services | - | - | - | 0.01% | |
| Forms & Bulk Printing Services | - | - | - | 0.00% | |
| Electronic & Electrical Equipment | - | - | 0.79% | - | |
| Electrical Components | - | - | - | 0.57% | |
| Electronic Equipment: Gauges & Meters | - | - | - | 0.16% | |
| Electronic Equipment: Control & Filter | - | - | - | 0.06% | |
| Electronic Equipment: Pollution Control | - | - | - | 0.00% | |
| Electronic Equipment: Other | - | - | - | 0.00% | |
| General Industrials | - | - | 0.67% | - | |
| Diversified Industrials | - | - | - | 0.35% | |
| Containers & Packaging | - | - | - | 0.30% | |
| Glass | - | - | - | 0.01% | |
| Paints & Coatings | - | - | - | 0.01% | |
| Plastics | - | - | - | 0.00% | |
| Industrial Engineering | - | - | 0.32% | - | |
| Machinery: Construction & Handling | - | - | - | 0.14% | |
| Machinery: Industrial | - | - | - | 0.14% | |
| Machinery: Tools | - | - | - | 0.03% | |
| Machinery: Agricultural | - | - | - | 0.01% | |
| Machinery: Engines | - | - | - | 0.00% | |
| Machinery: Specialty | - | - | - | 0.00% | |
| Construction & Materials | - | 0.14% | - | - | |
| Construction & Materials | - | - | 0.14% | - | |
| Construction | - | - | - | 0.06% | |
| Building Materials: Other | - | - | - | 0.03% | |
| Building: Climate Control | - | - | - | 0.02% | |
| Engineering & Contracting Services | - | - | - | 0.02% | |
| Cement | - | - | - | 0.01% | |
| Building, Roofing/Wallboard & Plumbing | - | - | - | 0.00% | |
| Health Care | 5.21% | - | - | - | |
| Health Care | - | 5.21% | - | - | |
| Pharmaceuticals & Biotechnology | - | - | 4.85% | - | |
| Pharmaceuticals | - | - | - | 4.68% | |
| Biotechnology | - | - | - | 0.17% | |
| Medical Equipment & Services | - | - | 0.33% | - | |
| Medical Equipment | - | - | - | 0.27% | |
| Medical Supplies | - | - | - | 0.06% | |
| Medical Services | - | - | - | 0.01% | |
| Health Care Providers | - | - | 0.03% | - | |
| Health Care Services | - | - | - | 0.02% | |
| Health Care Facilities | - | - | - | 0.01% | |
| Health Care Management Services | - | - | - | 0.00% | |
| Energy | 4.08% | - | - | - | |
| Energy | - | 4.08% | - | - | |
| Non-Renewable Energy | - | - | 4.08% | - | |
| Integrated Oil & Gas | - | - | - | 3.08% | |
| Pipelines | - | - | - | 0.41% | |
| Oil: Crude Producers | - | - | - | 0.26% | |
| Oil Equipment & Services | - | - | - | 0.23% | |
| Oil Refining and Marketing | - | - | - | 0.06% | |
| Coal | - | - | - | 0.03% | |
| Offshore Drilling & Other Services | - | - | - | 0.00% | |
| Renewable Energy | - | - | 0.01% | - | |
| Renewable Energy Equipment | - | - | - | 0.01% | |
| Alternative Fuels | - | - | - | 0.00% | |
| Consumer Discretionary | 3.79% | - | - | - | |
| Consumer Products & Services | - | 1.20% | - | - | |
| Consumer Services | - | - | 0.43% | - | |
| Vending & Catering Service | - | - | - | 0.39% | |
| Consumer Services: Misc. | - | - | - | 0.03% | |
| Education Services | - | - | - | 0.01% | |
| Rental & Leasing Services: Consumer | - | - | - | 0.00% | |
| Household Goods & Home Construction | - | - | 0.32% | - | |
| Home Construction | - | - | - | 0.17% | |
| Household Equipment & Products | - | - | - | 0.13% | |
| Household Appliance | - | - | - | 0.01% | |
| Household Furnishings | - | - | - | 0.00% | |
| Leisure Goods | - | - | 0.25% | - | |
| Electronic Entertainment | - | - | - | 0.10% | |
| Consumer Electronics | - | - | - | 0.08% | |
| Toys | - | - | - | 0.06% | |
| Recreational Vehicles & Boats | - | - | - | 0.01% | |
| Recreational Products | - | - | - | 0.01% | |
| Photography | - | - | - | 0.00% | |
| Personal Goods | - | - | 0.21% | - | |
| Clothing & Accessories | - | - | - | 0.10% | |
| Luxury Items | - | - | - | 0.09% | |
| Footwear | - | - | - | 0.01% | |
| Cosmetics | - | - | - | 0.00% | |
| Media | - | 0.77% | - | - | |
| Media | - | - | 0.77% | - | |
| Media Agencies | - | - | - | 0.68% | |
| Publishing | - | - | - | 0.07% | |
| Entertainment | - | - | - | 0.02% | |
| Radio & TV Broadcasters | - | - | - | 0.01% | |
| Retail | - | 0.71% | - | - | |
| Retailers | - | - | 0.71% | - | |
| Diversified Retailers | - | - | - | 0.45% | |
| Home Improvement Retailers | - | - | - | 0.13% | |
| Specialty Retailers | - | - | - | 0.08% | |
| Apparel Retailers | - | - | - | 0.05% | |
| Travel & Leisure | - | 0.66% | - | - | |
| Travel & Leisure | - | - | 0.66% | - | |
| Casinos & Gambling | - | - | - | 0.23% | |
| Airlines | - | - | - | 0.18% | |
| Hotels & Motels | - | - | - | 0.18% | |
| Travel & Tourism | - | - | - | 0.03% | |
| Restaurants & Bars | - | - | - | 0.02% | |
| Recreational Services | - | - | - | 0.01% | |
| Automobiles & Parts | - | 0.44% | - | - | |
| Automobiles & Parts | - | - | 0.44% | - | |
| Automobiles | - | - | - | 0.23% | |
| Tires | - | - | - | 0.17% | |
| Auto Parts | - | - | - | 0.05% | |
| Utilities | 3.68% | - | - | - | |
| Utilities | - | 3.68% | - | - | |
| Electricity | - | - | 2.57% | - | |
| Conventional Electricity | - | - | - | 2.51% | |
| Alternative Electricity | - | - | - | 0.06% | |
| Gas, Water & Multi-utilities | - | - | 1.10% | - | |
| Multi-Utilities | - | - | - | 0.92% | |
| Water | - | - | - | 0.14% | |
| Gas Distribution | - | - | - | 0.04% | |
| Waste & Disposal Services | - | - | 0.00% | - | |
| Waste & Disposal Services | - | - | - | 0.00% | |
| Real Estate | 3.27% | - | - | - | |
| Real Estate | - | 3.27% | - | - | |
| Real Estate Investment Trusts | - | - | 2.70% | - | |
| Retail REITs | - | - | - | 0.89% | |
| Health Care REITs | - | - | - | 0.57% | |
| Hotel & Lodging REITs | - | - | - | 0.42% | |
| Office REITs | - | - | - | 0.25% | |
| Industrial REITs | - | - | - | 0.22% | |
| Infrastructure REITs | - | - | - | 0.19% | |
| Diversified REITs | - | - | - | 0.10% | |
| Residential REITs | - | - | - | 0.05% | |
| Other Specialty REITs | - | - | - | 0.00% | |
| Storage REITs | - | - | - | 0.00% | |
| Real Estate Investment & Services | - | - | 0.57% | - | |
| Real Estate Holding and Development | - | - | - | 0.49% | |
| Real Estate Services | - | - | - | 0.08% | |
| Bonds | 3.24% | - | - | - | |
| Telecommunications | 2.78% | - | - | - | |
| Telecommunications | - | 2.78% | - | - | |
| Telecommunications Service Providers | - | - | 2.66% | - | |
| Telecommunications Services | - | - | - | 2.54% | |
| Cable Television Services | - | - | - | 0.12% | |
| Telecommunications Equipment | - | - | 0.12% | - | |
| Telecommunications Equipment | - | - | - | 0.12% | |
| Technology | 2.42% | - | - | - | |
| Technology | - | 2.42% | - | - | |
| Software & Computer Services | - | - | 1.78% | - | |
| Computer Services | - | - | - | 0.88% | |
| Consumer Digital Services | - | - | - | 0.58% | |
| Software | - | - | - | 0.31% | |
| Technology Hardware & Equipment | - | - | 0.64% | - | |
| Production Technology Equipment | - | - | - | 0.22% | |
| Semiconductors | - | - | - | 0.20% | |
| Computer Hardware | - | - | - | 0.13% | |
| Electronic Components | - | - | - | 0.07% | |
| Electronic Office Equipment | - | - | - | 0.03% | |
| Basic Materials | 2.39% | - | - | - | |
| Basic Resources | - | 2.10% | - | - | |
| Industrial Metals & Mining | - | - | 1.62% | - | |
| General Mining | - | - | - | 1.44% | |
| Iron & Steel | - | - | - | 0.09% | |
| Copper | - | - | - | 0.07% | |
| Nonferrous Metals | - | - | - | 0.01% | |
| Aluminum | - | - | - | 0.01% | |
| Metal Fabricating | - | - | - | 0.00% | |
| Industrial Materials | - | - | 0.34% | - | |
| Paper | - | - | - | 0.29% | |
| Forestry | - | - | - | 0.05% | |
| Diversified Materials | - | - | - | 0.00% | |
| Precious Metals & Mining | - | - | 0.14% | - | |
| Gold Mining | - | - | - | 0.13% | |
| Platinum & Precious Metals | - | - | - | 0.00% | |
| Diamonds & Gemstones | - | - | - | 0.00% | |
| Chemicals | - | 0.30% | - | - | |
| Chemicals | - | - | 0.30% | - | |
| Chemicals: Diversified | - | - | - | 0.14% | |
| Fertilizers | - | - | - | 0.13% | |
| Specialty Chemicals | - | - | - | 0.02% | |
| Chemicals & Synthetic Fibers | - | - | - | 0.01% | |
| Cash and Equivalents | 2.17% | - | - | - | |
| Alternative Trading Strategies | 1.32% | - | - | - | |
| Alternative Trading Strategies | - | 1.32% | - | - | |
| Alternative Trading Strategies | - | - | 1.32% | - | |
| Alternative Trading Strategies | - | - | - | 1.32% | |
| Non-Classified | 41.60% | |
| UK | 22.72% | |
| Developed Europe - Excl UK | 13.22% | |
| North America | 8.87% | |
| Emerging Asia | 2.33% | |
| Property | 2.29% | |
| Japan | 2.21% | |
| Cash and Equivalents | 2.17% | |
| Australia & New Zealand | 1.81% | |
| Other Regions | 2.77% |
| Non-Fixed Interest Assets | 96.55% | |
| US Dollar | 3.22% | |
| Cash | 0.21% | |
| Pound Sterling | 0.01% |
| Region | Country | ||
|---|---|---|---|
| Non-Classified | 41.60% | - | |
| UK | 22.72% | - | |
United Kingdom
|
- | 22.75% | |
| Developed Europe - Excl UK | 13.22% | - | |
Switzerland
|
- | 2.44% | |
Spain
|
- | 1.86% | |
France
|
- | 1.65% | |
Italy
|
- | 1.30% | |
Germany
|
- | 1.19% | |
Finland
|
- | 0.95% | |
Denmark
|
- | 0.87% | |
Norway
|
- | 0.85% | |
Netherlands
|
- | 0.81% | |
Sweden
|
- | 0.72% | |
Ireland
|
- | 0.30% | |
Belgium
|
- | 0.15% | |
Luxembourg
|
- | 0.08% | |
Austria
|
- | 0.03% | |
| North America | 8.87% | - | |
United States
|
- | 8.80% | |
Canada
|
- | 0.07% | |
| Emerging Asia | 2.33% | - | |
China
|
- | 1.37% | |
Taiwan
|
- | 0.24% | |
India
|
- | 0.22% | |
South Korea
|
- | 0.20% | |
Indonesia
|
- | 0.14% | |
Philippines
|
- | 0.06% | |
Malaysia
|
- | 0.05% | |
Kazakhstan
|
- | 0.02% | |
Thailand
|
- | 0.01% | |
Sri Lanka
|
- | 0.01% | |
Uzbekistan
|
- | 0.01% | |
Pakistan
|
- | 0.01% | |
Armenia
|
- | 0.00% | |
Mongolia
|
- | 0.00% | |
Azerbaijan
|
- | 0.00% | |
Kyrgyzstan
|
- | 0.00% | |
Papua New Guinea
|
- | 0.00% | |
Georgia
|
- | 0.00% | |
Viet Nam
|
- | 0.00% | |
Tajikistan
|
- | 0.00% | |
| Property | 2.29% | - | |
| Japan | 2.21% | - | |
Japan
|
- | 2.21% | |
| Cash and Equivalents | 2.17% | - | |
| Australia & New Zealand | 1.81% | - | |
Australia
|
- | 1.73% | |
New Zealand
|
- | 0.08% | |
| Developed Asia | 1.06% | - | |
Hong Kong
|
- | 0.68% | |
Singapore
|
- | 0.38% | |
| Middle East & Africa | 0.78% | - | |
Saudi Arabia
|
- | 0.18% | |
United Arab Emirates
|
- | 0.17% | |
Israel
|
- | 0.12% | |
Qatar
|
- | 0.07% | |
South Africa
|
- | 0.06% | |
Oman
|
- | 0.03% | |
Egypt
|
- | 0.03% | |
Nigeria
|
- | 0.02% | |
Morocco
|
- | 0.02% | |
Kuwait
|
- | 0.02% | |
Angola
|
- | 0.01% | |
Ghana
|
- | 0.01% | |
Kenya
|
- | 0.01% | |
Cote D'Ivoire
|
- | 0.01% | |
Jordan
|
- | 0.01% | |
Senegal
|
- | 0.00% | |
Zambia
|
- | 0.00% | |
Lebanon
|
- | 0.00% | |
Gabon
|
- | 0.00% | |
Benin
|
- | 0.00% | |
Iraq
|
- | 0.00% | |
Mozambique
|
- | 0.00% | |
Rwanda
|
- | 0.00% | |
Cameroon
|
- | 0.00% | |
| South & Central America | 0.66% | - | |
Mexico
|
- | 0.20% | |
Argentina
|
- | 0.11% | |
Chile
|
- | 0.07% | |
Colombia
|
- | 0.07% | |
Brazil
|
- | 0.05% | |
Dominican Republic
|
- | 0.04% | |
Peru
|
- | 0.03% | |
Uruguay
|
- | 0.02% | |
Ecuador
|
- | 0.01% | |
Guatemala
|
- | 0.01% | |
Costa Rica
|
- | 0.01% | |
Paraguay
|
- | 0.01% | |
El Salvador
|
- | 0.01% | |
Jamaica
|
- | 0.01% | |
Trinidad and Tobago
|
- | 0.01% | |
Honduras
|
- | 0.00% | |
Panama
|
- | 0.00% | |
Bolivia
|
- | 0.00% | |
Virgin Islands (British)
|
- | 0.00% | |
Suriname
|
- | 0.00% | |
Cayman Islands
|
- | 0.00% | |
Barbados
|
- | 0.00% | |
| Emerging Europe | 0.27% | - | |
Turkey
|
- | 0.13% | |
Poland
|
- | 0.05% | |
Hungary
|
- | 0.03% | |
Romania
|
- | 0.03% | |
Ukraine
|
- | 0.01% | |
Greece
|
- | 0.01% | |
Serbia
|
- | 0.01% | |
Czech Republic
|
- | 0.00% | |
Bulgaria
|
- | 0.00% | |
Montenegro
|
- | 0.00% | |
Russian Federation
|
- | 0.00% | |
| Mega |
|
27.11% |
| Large |
|
16.20% |
| Medium |
|
3.72% |
| Small |
|
0.13% |
| Micro |
|
0.02% |
| Non-Classified |
|
47.42% |
| Bonds |
|
3.24% |
| Cash |
|
2.17% |
| Name | % Weight | Sector | Country | |
|---|---|---|---|---|
| 1 | iShares iShares plc Core FTSE 100 UCITS ETF GBP (Dist) | 18.25% | Managed Funds | Managed Funds |
| 2 | Fidelity ETF Emerging Markets Quality Income UCITS ETF - | 16.59% | Managed Funds | Managed Funds |
| 3 | Fidelity ETF US Quality Income UCITS ETF Income | 11.44% | Managed Funds | Managed Funds |
| 4 | Invesco Markets Plc Invesco S&P 500 High Dividend Low Volatility UCITS ETF (Dist.) | 9.48% | Managed Funds | Managed Funds |
| 5 | Franklin Templeton Franklin European Quality Dividend UCITS ETF | 8.18% | Managed Funds | Managed Funds |
| 6 | iShares iShares II plc MSCI Europe Quality Dividend Advanced UCITS ETF | 7.68% | Managed Funds | Managed Funds |
| 7 | Amundi ETF Amundi Prime Japan UCITS ETF DR (D) | 4.69% | Managed Funds | Managed Funds |
| 8 | Vanguard Pacific ex-Japan Stock Index Institutional Plus | 3.00% | Managed Funds | Managed Funds |
| 9 | Vanguard FTSE U.K. All Share Index Unit Trust Institutional Plus GBP | 2.80% | Managed Funds | Managed Funds |
| 10 | SSgA Global High Yield Constrained Index Class I Hedged | 2.71% | Managed Funds | Managed Funds |
| Stock | % Weight | Sector | Country | |
|---|---|---|---|---|
| 1 | ASTRAZENECA | 1.59% | Pharmaceuticals & Biotechnology | United Kingdom |
| 2 | HSBC HOLDINGS | 1.52% | Banks | United Kingdom |
| 3 | SHELL | 1.48% | Non-Renewable Energy | United Kingdom |
| 4 | UNILEVER | 1.04% | Personal Care, Drug & Grocery Stores | United Kingdom |
| 5 | ROLLS-ROYCE HOLDINGS | 0.82% | Aerospace & Defence | United Kingdom |
| 6 | RELX | 0.80% | Software & Computer Services | United Kingdom |
| 7 | BAE SYSTEMS | 0.77% | Aerospace & Defence | United Kingdom |
| 8 | BRITISH AMERICAN TOBACCO P.L.C. | 0.73% | Tobacco | United Kingdom |
| 9 | NATIONAL GRID | 0.66% | Gas, Water & Multi-utilities | United Kingdom |
| 10 | RIO TINTO | 0.64% | Industrial Metals & Mining | United Kingdom |
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Property | Other | Cash & Equiv | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Technology | 1.08% | 1.34% | - | - | - | - | 0.06% | - | 2.48% |
| Telecommunications | 0.42% | 2.36% | - | - | - | - | 0.01% | - | 2.79% |
| Financials | 5.57% | 7.60% | - | - | - | - | 0.31% | - | 13.48% |
| Real Estate | 0.07% | 0.94% | - | - | - | 2.25% | - | - | 3.27% |
| Consumer Discretionary | 1.49% | 2.30% | - | - | - | - | 0.02% | - | 3.81% |
| Consumer Staples | 3.83% | 2.72% | - | - | - | - | - | - | 6.55% |
| Energy | 2.11% | 1.98% | - | - | - | - | - | - | 4.08% |
| Utilities | 1.06% | 2.62% | - | - | - | - | - | - | 3.68% |
| Health Care | 2.60% | 2.61% | - | - | - | - | - | - | 5.21% |
| Industrials | 3.07% | 2.69% | - | - | - | - | 0.01% | - | 5.77% |
| Basic Materials | 1.35% | 1.04% | - | - | - | - | - | - | 2.40% |
| Cash and Equivalents | - | - | - | - | - | - | - | 2.13% | 2.13% |
| Bonds | - | - | 0.06% | 3.17% | - | - | - | - | 3.24% |
| Non-Classified | 0.04% | 0.02% | - | - | - | - | 41.01% | 0.03% | 41.11% |
| Sedol Code | BH3W788 |
| Mex Code | - |
| Isin Code | GB00BH3W7883 |
| Citi Code | Q3RG |
| Entry Charge | 0.00% |
| Ongoing Charges | 0.50% |
| Aims | The investment objective of VT AJ Bell Income & Growth is to achieve capital growth in line with the Consumer Prices Index) whilst also generating income over a typical investment cycle (5-10 years) through a focus on exposure to equities (particularly those with above average dividend yield). The Fund has a target average yield of 3-5% per annum (over a trailing three year period), which is not guaranteed and may be subject to change as the assumptions on which the target was calculated may change |
| Benchmark | NONE - The performance of the Fund can be assessed by considering whether the target average yield (3-5% per annum over a trailing three year period) is achieved. |
| Benchmark Category | Comparator |
| IA Sector | Unclassified |
| Valuation frequency | Daily |
| Valuation point | 12:00 |
| Fund type | OEIC |
| Launch price | £1.00 |
| Fund currency | Pound Sterling |
| Fund domicile | United Kingdom |
| ISA allowable | Yes |
| SIPP allowable | Yes |
| Income frequency | Monthly |
| Distribution Type | Dividend |
| Distribution Payment Basis | Net |
| Ex dividend date(s) | Income payment date(s) |
|---|---|
| 31 December | 31 January |
| 31 January | 28 February |
| 28 February | 31 March |
| 31 March | 30 April |
| 30 April | 31 May |
| 31 May | 30 June |
| 30 June | 31 July |
| 31 July | 31 August |
| 31 August | 30 September |
| 30 September | 31 October |
| 31 October | 30 November |
| 30 November | 31 December |
| FE Crown | ![]() |
| Assuming a growth rate of 6.00% | Assuming a growth rate of 7.00% |
|---|---|
| - | - |
| Fund Trustee/Depository | The National Westminster Bank plc |
| Fund Administrator | Valu-Trac Investment Management Limited |
| Fund Registrar | Valu-Trac Investment Management Limited |
| Fund Custodian | RBC Investor Services Trust (London Branch) |
| Group name | Valu-Trac |
| Group address | Valu-Trac Investment Management Limited Orton, Fochabers Moray Scotland IV32 7QE |
| Group telephone | 01343 880217 |
| Dealing telephone | - |
| - | |
| Homepage | www.valu-trac.com/index.php |
| Fax number | - |
| Minimum Investment | - |
| Minimum Top Up | - |
| Minimum Regular Saving | - |
| Settlement Period: Buy | 3 days |
| Settlement Period: Sell | 3 days |
| Pricing Basis | Forward |
| Dealing Decimals | 3 |