31/07/20 to 31/07/21 |
31/07/21 to 31/07/22 |
31/07/22 to 31/07/23 |
31/07/23 to 31/07/24 |
31/07/24 to 31/07/25 |
|
---|---|---|---|---|---|
Fund | 39.0% | -16.6% | 1.0% | 6.4% | 9.6% |
Sector | 18.6% | -5.4% | -0.1% | 4.3% | 12.9% |
Rank | 3/103 | 88/107 | 57/112 | 31/112 | 96/114 |
Quartile | 1 | 4 | 3 | 2 | 4 |
Annualised | ||||
---|---|---|---|---|
3 Years to 31/07/25 |
5 Years to 31/07/25 |
10 Years to 31/07/25 |
||
Fund | 5.6% | 6.4% | 12.0% | |
Sector | 5.5% | 5.7% | 8.0% | |
Rank | 71/112 | 46/103 | 1/82 | |
Quartile | 3 | 2 | 1 |
Stock | % Weight |
---|---|
TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | 9.61 |
TENCENT HOLDINGS LIMITED | 8.02 |
SK SQUARE CO LTD | 4.96 |
SEA LIMITED | 3.82 |
SAMSUNG ELECTRONICS CO. LTD | 3.18 |
MEITUAN | 2.71 |
MMG LIMITED | 2.62 |
ZIJIN MINING GROUP CO. | 2.28 |
SAMSUNG ELECTRONICS CO. LTD | 2.24 |
CNOOC LIMITED | 2.12 |
Total | 41.56 |
The fund aims to outperform (after deduction of costs) the MSCI AC Asia ex Japan Index, as stated in sterling, by at least 2% per annum over rolling five-year periods.
Ben is an investment manager in the Emerging Markets Equity Team. He has managed the Pacific Fund since 2021 and became deputy manager of Pacific Horizon Investment Trust in 2023. He joined Baillie Gifford in 2017, and has also worked in our UK, Global Discovery and Private Companies equity teams. Prior to joining the firm, he worked for RBS in their Group Strategy and Corporate Finance Team. Ben is a Chartered Accountant and a CFA Charterholder, and graduated BSc (Hons) in mathematics from the University of Edinburgh in 2012.
Roddy is an investment manager in the Emerging Markets Equity Team. He joined Baillie Gifford in 2006 and became a partner of the firm in 2023. He has managed the Baillie Gifford Pacific Fund since 2010 and Pacific Horizon Investment Trust since 2021 (having been deputy since 2013). Roddy became a member of the International Alpha Portfolio Construction Group in 2024. Prior to joining the Emerging Markets Equity Team in 2008, he also spent time in the UK and European equity teams. Roddy graduated BSc (Hons) in medical biology from the University of Edinburgh in 2006.
Mid (08/08/2025) | 1342.00p |
Historic yield | 1.62% |
Fund size (30/06/2025) | £2458.95m |
Number of holdings | 71 |
Entry Charge | 0.00% |
Ongoing Charges | 0.71% |
Launch date | 20/03/2000 |
International Equities | 97.72% | |
Investment Trusts | 1.42% | |
UK Equities | 0.15% | |
Other Assets | 0.70% |
Source of portfolio data: Broadridge. Source of performance data: FE fundinfo. We can’t predict the future. Past performance isn’t a guide to future performance. The figures shown are intended only to demonstrate performance history of the fund, after allowing for the impact of ongoing charges, but take no account of product charges. Ongoing charges may vary in the future and may be higher than they are now. Fund performance is based upon the movement of the daily price and is shown as total return in GBP with income reinvested. The value of your investment can go down as well as up so you might get back less than you put in.
This factsheet is for information purposes only. If there is information or terminology included that you would like to discuss, then please contact an adviser. Investors should refer to their policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
International Equities | 97.72% | |
Investment Trusts | 1.42% | |
UK Equities | 0.15% | |
Other Assets | 0.70% |
Industry | Supersector | Sector | Subsector | ||
---|---|---|---|---|---|
Technology | 34.93% | - | - | - | |
Technology | - | 34.93% | - | - | |
Software & Computer Services | - | - | 18.25% | - | |
Consumer Digital Services | - | - | - | 17.68% | |
Computer Services | - | - | - | 0.57% | |
Technology Hardware & Equipment | - | - | 16.68% | - | |
Semiconductors | - | - | - | 13.58% | |
Production Technology Equipment | - | - | - | 2.07% | |
Electronic Components | - | - | - | 1.03% | |
Financials | 23.66% | - | - | - | |
Banks | - | 11.75% | - | - | |
Banks | - | - | 11.75% | - | |
Banks | - | - | - | 11.75% | |
Financial Services | - | 7.12% | - | - | |
Investment Banking & Brokerage Services | - | - | 4.96% | - | |
Asset Managers & Custodians | - | - | - | 4.96% | |
Equity Investment Instruments | - | - | 1.42% | - | |
Equity Investment Instruments | - | - | - | 1.42% | |
Finance & Credit Services | - | - | 0.74% | - | |
Consumer Lending | - | - | - | 0.74% | |
Insurance | - | 4.79% | - | - | |
Life Insurance | - | - | 2.67% | - | |
Life Insurance | - | - | - | 2.67% | |
Non-life Insurance | - | - | 2.12% | - | |
Insurance Brokers | - | - | - | 1.61% | |
Full Line Insurance | - | - | - | 0.51% | |
Consumer Discretionary | 10.84% | - | - | - | |
Consumer Products & Services | - | 3.97% | - | - | |
Household Goods & Home Construction | - | - | 2.81% | - | |
Household Appliance | - | - | - | 2.81% | |
Leisure Goods | - | - | 0.69% | - | |
Recreational Vehicles & Boats | - | - | - | 0.69% | |
Consumer Services | - | - | 0.48% | - | |
Consumer Services: Misc. | - | - | - | 0.48% | |
Travel & Leisure | - | 3.59% | - | - | |
Travel & Leisure | - | - | 3.59% | - | |
Restaurants & Bars | - | - | - | 2.81% | |
Airlines | - | - | - | 0.78% | |
Retail | - | 3.10% | - | - | |
Retailers | - | - | 3.10% | - | |
Specialty Retailers | - | - | - | 1.57% | |
Diversified Retailers | - | - | - | 1.53% | |
Automobiles & Parts | - | 0.18% | - | - | |
Automobiles & Parts | - | - | 0.18% | - | |
Automobiles | - | - | - | 0.18% | |
Telecommunications | 7.45% | - | - | - | |
Telecommunications | - | 7.45% | - | - | |
Telecommunications Equipment | - | - | 7.45% | - | |
Telecommunications Equipment | - | - | - | 7.45% | |
Industrials | 7.24% | - | - | - | |
Industrial Goods & Services | - | 6.96% | - | - | |
Electronic & Electrical Equipment | - | - | 2.93% | - | |
Electronic Equipment: Gauges & Meters | - | - | - | 1.01% | |
Electronic Equipment: Control & Filter | - | - | - | 0.97% | |
Electrical Components | - | - | - | 0.95% | |
Industrial Transportation | - | - | 1.39% | - | |
Delivery Services | - | - | - | 0.91% | |
Trucking | - | - | - | 0.48% | |
Industrial Engineering | - | - | 0.99% | - | |
Machinery: Tools | - | - | - | 0.53% | |
Machinery: Industrial | - | - | - | 0.46% | |
Industrial Support Services | - | - | 0.90% | - | |
Business Training & Employment Agencies | - | - | - | 0.90% | |
General Industrials | - | - | 0.75% | - | |
Diversified Industrials | - | - | - | 0.75% | |
Construction & Materials | - | 0.28% | - | - | |
Construction & Materials | - | - | 0.28% | - | |
Building Materials: Other | - | - | - | 0.28% | |
Basic Materials | 5.74% | - | - | - | |
Basic Resources | - | 5.74% | - | - | |
Precious Metals & Mining | - | - | 3.12% | - | |
Gold Mining | - | - | - | 3.12% | |
Industrial Metals & Mining | - | - | 2.62% | - | |
Copper | - | - | - | 2.62% | |
Real Estate | 5.05% | - | - | - | |
Real Estate | - | 5.05% | - | - | |
Real Estate Investment & Services | - | - | 5.05% | - | |
Real Estate Holding and Development | - | - | - | 4.45% | |
Real Estate Services | - | - | - | 0.60% | |
Energy | 3.64% | - | - | - | |
Energy | - | 3.64% | - | - | |
Non-Renewable Energy | - | - | 3.64% | - | |
Oil: Crude Producers | - | - | - | 2.28% | |
Oil Refining and Marketing | - | - | - | 1.37% | |
Consumer Staples | 0.74% | - | - | - | |
Personal Care, Drug & Grocery Stores | - | 0.48% | - | - | |
Personal Care, Drug & Grocery Stores | - | - | 0.48% | - | |
Drug Retailers | - | - | - | 0.48% | |
Food, Beverage & Tobacco | - | 0.26% | - | - | |
Food Producers | - | - | 0.26% | - | |
Farming, Fishing, Ranching & Plantations | - | - | - | 0.26% | |
Non-Classified | 0.70% | - | - | - | |
Cash and Equivalents | 0.00% | - | - | - |
Emerging Asia | 81.79% | |
North America | 10.31% | |
Developed Asia | 5.62% | |
Non-Classified | 2.13% | |
UK | 0.15% |
Non-Fixed Interest Assets | 85.70% | |
Pound Sterling | 7.96% | |
Euro | 2.00% | |
Yen | 1.26% | |
US Dollar | 1.01% | |
Brazilian Real | 0.55% | |
Other Currencies | 1.52% |
Region | Country | ||
---|---|---|---|
Emerging Asia | 81.79% | - | |
![]() |
- | 26.81% | |
![]() |
- | 16.16% | |
![]() |
- | 15.41% | |
![]() |
- | 11.80% | |
![]() |
- | 8.17% | |
![]() |
- | 2.06% | |
![]() |
- | 1.39% | |
North America | 10.31% | - | |
![]() |
- | 10.31% | |
Developed Asia | 5.62% | - | |
![]() |
- | 5.62% | |
Non-Classified | 2.13% | - | |
UK | 0.15% | - | |
![]() |
- | 0.15% |
Mega |
|
38.17% |
Large |
|
10.05% |
Medium |
|
23.51% |
Small |
|
2.27% |
Micro |
|
0.15% |
Non-Classified |
|
25.84% |
Stock | % Weight | Sector | Country | |
---|---|---|---|---|
1 | TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | 9.61% | Technology Hardware & Equipment | Taiwan |
2 | TENCENT HOLDINGS LIMITED | 8.02% | Software & Computer Services | China |
3 | SK SQUARE CO LTD | 4.96% | Investment Banking & Brokerage Services | South Korea |
4 | SEA LIMITED | 3.82% | Software & Computer Services | United States |
5 | SAMSUNG ELECTRONICS CO. LTD | 3.18% | Telecommunications Equipment | South Korea |
6 | MEITUAN | 2.71% | Software & Computer Services | China |
7 | MMG LIMITED | 2.62% | Industrial Metals & Mining | Hong Kong |
8 | ZIJIN MINING GROUP CO. | 2.28% | Precious Metals & Mining | China |
9 | SAMSUNG ELECTRONICS CO. LTD | 2.24% | Telecommunications Equipment | South Korea |
10 | CNOOC LIMITED | 2.12% | Non-Renewable Energy | Hong Kong |
UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Property | Other | Cash & Equiv | Total | |
---|---|---|---|---|---|---|---|---|---|
Technology | - | 34.93% | - | - | - | - | - | - | 34.93% |
Telecommunications | - | 7.45% | - | - | - | - | - | - | 7.45% |
Financials | - | 22.24% | - | - | - | - | 1.42% | - | 23.66% |
Real Estate | - | 5.05% | - | - | - | - | - | - | 5.05% |
Consumer Discretionary | - | 10.84% | - | - | - | - | - | - | 10.84% |
Consumer Staples | - | 0.74% | - | - | - | - | - | - | 0.74% |
Energy | 0.15% | 3.49% | - | - | - | - | - | - | 3.64% |
Industrials | - | 7.24% | - | - | - | - | 0.70% | - | 7.94% |
Basic Materials | - | 5.74% | - | - | - | - | - | - | 5.74% |
Cash and Equivalents | - | - | - | - | - | - | - | - | - |
Non-Classified | - | - | - | - | - | - | - | - | - |
The Industry Classification Benchmark is a product of FTSE International Limited and has been licensed for use.
This factsheet is for information purposes only. If there is information or terminology included that you would like to discuss, then please contact an adviser. Investors should refer to their policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
Sedol Code | 0606323 |
Mex Code | BGPAB |
Isin Code | GB0006063233 |
Citi Code | BE80 |
Entry Charge | 0.00% |
Ongoing Charges | 0.71% |
Aims | The fund aims to outperform (after deduction of costs) the MSCI AC Asia ex Japan Index, as stated in sterling, by at least 2% per annum over rolling five-year periods. |
Benchmark | MSCI AC Asia ex Japan Index + 2% |
Benchmark Category | - |
IA Sector | Asia Pacific Excluding Japan |
Valuation frequency | Daily |
Valuation point | 10:00 |
Fund type | OEIC |
Launch price | £1.00 |
Fund currency | Pound Sterling |
Fund domicile | United Kingdom |
ISA allowable | Yes |
SIPP allowable | Yes |
Income frequency | Annually |
Distribution Type | Dividend |
Distribution Payment Basis | Net |
Ex dividend date(s) | Income payment date(s) |
---|---|
30 April | 30 June |
FE Crown | ![]() |
Assuming a growth rate of 6.00% | Assuming a growth rate of 7.00% |
---|---|
5.00% | - |
Fund Trustee/Depository | NatWest Trustee and Depositary Services Limited |
Fund Administrator | Internal |
Fund Registrar | Internal |
Fund Custodian | Bank of New York Mellon Trust & Depositary Co. Ltd |
Group name | Baillie Gifford & Co |
Group address | Calton Square 1 Greenside Row Edinburgh EH1 3AN |
Group telephone | 0800 917 4752 |
Dealing telephone | 0800 917 4750 |
trustenquiries@bailliegifford.com | |
Homepage | www.bailliegifford.com/intermediaries |
Fax number | 0131 275 3955 |
Minimum Investment | £1000 |
Minimum Top Up | £0 |
Minimum Regular Saving | £50 |
Settlement Period: Buy | 3 days |
Settlement Period: Sell | 3 days |
Pricing Basis | Forward |
Dealing Decimals | - |
Ongoing charges may vary in the future and may be higher than they are now.
This factsheet is for information purposes only. If there is information or terminology included that you would like to discuss, then please contact an adviser. Investors should refer to their policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
Source of performance data: FE fundinfo. We can’t predict the future. Past performance isn’t a guide to future performance. The figures shown are intended only to demonstrate performance history of the fund, after allowing for the impact of ongoing charges, but take no account of product charges. Ongoing charges may vary in the future and may be higher than they are now. Fund performance is based upon the movement of the daily price and is shown as total return in GBP with income reinvested. The value of your investment can go down as well as up so you might get back less than you put in.
This factsheet is for information purposes only. If there is information or terminology included that you would like to discuss, then please contact an adviser. Investors should refer to their policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
"Prudential" is a trading name of The Prudential Assurance Company Limited, which is registered in England and Wales. Registered office at 10 Fenchurch Avenue, London EC3M 5AG. Registered number 15454. Authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority.