31/07/20 to 31/07/21 |
31/07/21 to 31/07/22 |
31/07/22 to 31/07/23 |
31/07/23 to 31/07/24 |
31/07/24 to 31/07/25 |
|
---|---|---|---|---|---|
Fund | 17.1% | -11.0% | -2.1% | -10.0% | 16.0% |
Sector | 5.4% | -14.1% | -11.1% | -16.2% | 27.6% |
Rank | 12/54 | 8/56 | 9/60 | 8/62 | 64/64 |
Quartile | 1 | 1 | 1 | 1 | 4 |
Annualised | ||||
---|---|---|---|---|
3 Years to 31/07/25 |
5 Years to 31/07/25 |
10 Years to 31/07/25 |
||
Fund | 0.7% | 1.3% | 8.1% | |
Sector | -1.7% | -3.0% | 5.2% | |
Rank | 27/60 | 2/54 | 1/38 | |
Quartile | 2 | 1 | 1 |
Stock | % Weight |
---|---|
TENCENT HOLDINGS LIMITED | 9.69 |
TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | 9.59 |
AIA GROUP LIMITED | 4.10 |
REALTEK SEMICONDUCTOR CORPORATION | 4.00 |
SHENZHOU INTERNATIONAL GROUP HOLDINGS LIMITED | 3.80 |
MEDIATEK CORPORATION | 3.60 |
SHENZHEN MINDRAY BIO-MEDICAL ELECTRONICS CO. | 3.60 |
NETEASE INC | 3.60 |
CHINA MERCHANTS BANK CO. | 3.30 |
ZTO EXPRESS (CAYMAN) | 3.00 |
Total | 48.25 |
The Fund aims to achieve long-term capital growth. The Fund invests in equity and equity type securities issued by companies established or having a predominant part of their economic activities in the People's Republic of China, Hong Kong and Taiwan.
Martin Lau is Director of Greater China Equities at First State Stewart (FSS). FSS is part of First State Investments and the team manages equities in Asia Pacific, Global Emerging and other international markets. He joined the team in April 2002.
Mid (21/08/2025) | 1239.90p |
Historic yield | 1.80% |
Fund size (31/07/2025) | £422.62m |
Number of holdings | 42 |
Entry Charge | 4.00% |
Ongoing Charges | 1.09% |
Launch date | 01/12/2003 |
International Equities | 99.50% | |
Cash and Equivalents | 0.40% | |
Other Assets | 0.10% |
The Fund invests in shares of companies that are based in or have significant operations in China, Hong Kong or Taiwan.
Source of portfolio data: Broadridge. Source of performance data: FE fundinfo. We can’t predict the future. Past performance isn’t a guide to future performance. The figures shown are intended only to demonstrate performance history of the fund, after allowing for the impact of ongoing charges, but take no account of product charges. Ongoing charges may vary in the future and may be higher than they are now. Fund performance is based upon the movement of the daily price and is shown as total return in GBP with income reinvested. The value of your investment can go down as well as up so you might get back less than you put in.
This factsheet is for information purposes only. If there is information or terminology included that you would like to discuss, then please contact an adviser. Investors should refer to their policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
International Equities | 99.50% | |
Cash and Equivalents | 0.40% | |
Other Assets | 0.10% |
Industry | Supersector | Sector | Subsector | ||
---|---|---|---|---|---|
Technology | 38.46% | - | - | - | |
Technology | - | 38.46% | - | - | |
Technology Hardware & Equipment | - | - | 25.37% | - | |
Semiconductors | - | - | - | 19.38% | |
Computer Hardware | - | - | - | 3.50% | |
Electronic Components | - | - | - | 2.50% | |
Software & Computer Services | - | - | 13.09% | - | |
Consumer Digital Services | - | - | - | 13.09% | |
Consumer Discretionary | 21.18% | - | - | - | |
Consumer Products & Services | - | 17.28% | - | - | |
Personal Goods | - | - | 6.49% | - | |
Clothing & Accessories | - | - | - | 6.49% | |
Household Goods & Home Construction | - | - | 5.59% | - | |
Household Appliance | - | - | - | 5.59% | |
Leisure Goods | - | - | 5.19% | - | |
Electronic Entertainment | - | - | - | 3.60% | |
Recreational Vehicles & Boats | - | - | - | 1.60% | |
Travel & Leisure | - | 2.30% | - | - | |
Travel & Leisure | - | - | 2.30% | - | |
Hotels & Motels | - | - | - | 2.30% | |
Retail | - | 1.60% | - | - | |
Retailers | - | - | 1.60% | - | |
Diversified Retailers | - | - | - | 1.60% | |
Industrials | 19.98% | - | - | - | |
Industrial Goods & Services | - | 19.98% | - | - | |
Electronic & Electrical Equipment | - | - | 5.99% | - | |
Electrical Components | - | - | - | 5.99% | |
Industrial Engineering | - | - | 5.69% | - | |
Machinery: Industrial | - | - | - | 3.40% | |
Machinery: Tools | - | - | - | 2.30% | |
Industrial Transportation | - | - | 3.90% | - | |
Delivery Services | - | - | - | 3.00% | |
Transportation Services | - | - | - | 0.90% | |
Industrial Support Services | - | - | 3.10% | - | |
Business Training & Employment Agencies | - | - | - | 1.90% | |
Professional Business Support Services | - | - | - | 1.20% | |
General Industrials | - | - | 1.30% | - | |
Glass | - | - | - | 1.30% | |
Financials | 9.09% | - | - | - | |
Insurance | - | 5.79% | - | - | |
Life Insurance | - | - | 5.79% | - | |
Life Insurance | - | - | - | 5.79% | |
Banks | - | 3.30% | - | - | |
Banks | - | - | 3.30% | - | |
Banks | - | - | - | 3.30% | |
Consumer Staples | 7.19% | - | - | - | |
Food, Beverage & Tobacco | - | 5.69% | - | - | |
Beverages | - | - | 3.00% | - | |
Brewers | - | - | - | 3.00% | |
Food Producers | - | - | 2.70% | - | |
Food Products | - | - | - | 2.70% | |
Personal Care, Drug & Grocery Stores | - | 1.50% | - | - | |
Personal Care, Drug & Grocery Stores | - | - | 1.50% | - | |
Drug Retailers | - | - | - | 1.50% | |
Health Care | 3.60% | - | - | - | |
Health Care | - | 3.60% | - | - | |
Medical Equipment & Services | - | - | 3.60% | - | |
Medical Equipment | - | - | - | 3.60% | |
Cash and Equivalents | 0.40% | - | - | - | |
Non-Classified | 0.10% | - | - | - |
Emerging Asia | 83.52% | |
Developed Asia | 13.19% | |
North America | 2.80% | |
Cash and Equivalents | 0.40% | |
Non-Classified | 0.10% |
Region | Country | ||
---|---|---|---|
Emerging Asia | 83.52% | - | |
![]() |
- | 52.95% | |
![]() |
- | 30.57% | |
Developed Asia | 13.19% | - | |
![]() |
- | 13.19% | |
North America | 2.80% | - | |
![]() |
- | 2.80% | |
Cash and Equivalents | 0.40% | - | |
Non-Classified | 0.10% | - |
Mega |
|
35.16% |
Large |
|
29.67% |
Medium |
|
10.39% |
Small |
|
1.20% |
Non-Classified |
|
23.18% |
Cash |
|
0.40% |
Stock | % Weight | Sector | Country | |
---|---|---|---|---|
1 | TENCENT HOLDINGS LIMITED | 9.69% | Software & Computer Services | China |
2 | TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | 9.59% | Technology Hardware & Equipment | Taiwan |
3 | AIA GROUP LIMITED | 4.10% | Life Insurance | Hong Kong |
4 | REALTEK SEMICONDUCTOR CORPORATION | 4.00% | Technology Hardware & Equipment | Taiwan |
5 | SHENZHOU INTERNATIONAL GROUP HOLDINGS LIMITED | 3.80% | Personal Goods | Hong Kong |
6 | MEDIATEK CORPORATION | 3.60% | Technology Hardware & Equipment | Taiwan |
7 | SHENZHEN MINDRAY BIO-MEDICAL ELECTRONICS CO. | 3.60% | Medical Equipment & Services | China |
8 | NETEASE INC | 3.60% | Leisure Goods | China |
9 | CHINA MERCHANTS BANK CO. | 3.30% | Banks | China |
10 | ZTO EXPRESS (CAYMAN) | 3.00% | Industrial Transportation | China |
UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Property | Other | Cash & Equiv | Total | |
---|---|---|---|---|---|---|---|---|---|
Technology | - | 38.46% | - | - | - | - | - | - | 38.46% |
Financials | - | 9.09% | - | - | - | - | - | - | 9.09% |
Consumer Discretionary | - | 21.18% | - | - | - | - | - | - | 21.18% |
Consumer Staples | - | 7.19% | - | - | - | - | - | - | 7.19% |
Health Care | - | 3.60% | - | - | - | - | - | - | 3.60% |
Industrials | - | 19.98% | - | - | - | - | - | - | 19.98% |
Cash and Equivalents | - | - | - | - | - | - | - | 0.40% | 0.40% |
Non-Classified | - | - | - | - | - | - | 0.10% | - | 0.10% |
The Industry Classification Benchmark is a product of FTSE International Limited and has been licensed for use.
This factsheet is for information purposes only. If there is information or terminology included that you would like to discuss, then please contact an adviser. Investors should refer to their policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
Sedol Code | 3387432 |
Mex Code | CFGCGB |
Isin Code | GB0033874321 |
Citi Code | QI57 |
Entry Charge | 4.00% |
Ongoing Charges | 1.09% |
Aims | The Fund aims to achieve long-term capital growth. The Fund invests in equity and equity type securities issued by companies established or having a predominant part of their economic activities in the People's Republic of China, Hong Kong and Taiwan. |
Benchmark | MSCI Golden Dragon Index |
Benchmark Category | - |
IA Sector | China/Greater China |
Valuation frequency | Daily |
Valuation point | 12:00 |
Fund type | OEIC |
Launch price | £1.00 |
Fund currency | Pound Sterling |
Fund domicile | United Kingdom |
ISA allowable | Yes |
SIPP allowable | Yes |
Income frequency | Biannually |
Distribution Type | No income |
Distribution Payment Basis | Gross |
Ex dividend date(s) | Income payment date(s) |
---|---|
01 February | 31 March |
01 August | 30 September |
FE Crown | ![]() |
Assuming a growth rate of 6.00% | Assuming a growth rate of 7.00% |
---|---|
- | - |
Fund Trustee/Depository | Bank of New York Mellon (International) Limited |
Fund Administrator | Bank of New York Mellon (International) Limited |
Fund Registrar | Bank of New York Mellon (International) Limited |
Fund Custodian | Bank of New York Mellon (International) Limited |
Group name | FSSA IM (First Sentier Investors) (UK) |
Group address | Finsbury Circus House 15 Finsbury Circus London EC2M 7EB |
Group telephone | 020 7332 6500 |
Dealing telephone | - |
- | |
Homepage | www.firstsentierinvestors.com |
Fax number | - |
Minimum Investment | £500000 |
Minimum Top Up | £50000 |
Minimum Regular Saving | - |
Settlement Period: Buy | 4 days |
Settlement Period: Sell | 4 days |
Pricing Basis | Forward |
Dealing Decimals | 3 |
Ongoing charges may vary in the future and may be higher than they are now.
This factsheet is for information purposes only. If there is information or terminology included that you would like to discuss, then please contact an adviser. Investors should refer to their policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
Source of performance data: FE fundinfo. We can’t predict the future. Past performance isn’t a guide to future performance. The figures shown are intended only to demonstrate performance history of the fund, after allowing for the impact of ongoing charges, but take no account of product charges. Ongoing charges may vary in the future and may be higher than they are now. Fund performance is based upon the movement of the daily price and is shown as total return in GBP with income reinvested. The value of your investment can go down as well as up so you might get back less than you put in.
This factsheet is for information purposes only. If there is information or terminology included that you would like to discuss, then please contact an adviser. Investors should refer to their policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
"Prudential" is a trading name of The Prudential Assurance Company Limited, which is registered in England and Wales. Registered office at 10 Fenchurch Avenue, London EC3M 5AG. Registered number 15454. Authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority.