| 31/03/21 to 31/03/22 |
31/03/22 to 31/03/23 |
31/03/23 to 31/03/24 |
31/03/24 to 31/03/25 |
31/03/25 to 31/03/26 |
|
|---|---|---|---|---|---|
| Fund | n/a | n/a | n/a | n/a | n/a |
| Sector | 5.0% | -4.0% | 10.1% | 2.9% | 12.4% |
| Rank | n/a | n/a | n/a | n/a | n/a |
| Quartile | n/a | n/a | n/a | n/a | n/a |
| Annualised | ||||
|---|---|---|---|---|
| 3 Years to 31/03/26 |
5 Years to 31/03/26 |
10 Years to 31/03/26 |
||
| Fund | n/a | n/a | n/a | |
| Sector | 8.4% | 5.1% | 6.7% | |
| Rank | n/a | n/a | n/a | |
| Quartile | n/a | n/a | n/a | |
| Stock | % Weight |
|---|---|
| YELLOW CAKE | 1.54 |
| PROLOGIS | 1.34 |
| TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | 0.89 |
| EQUINIX | 0.84 |
| Simon Property Group Inc Simon Property Group Inc USD0.0001 | 0.68 |
| DIGITAL REALTY TRUST | 0.60 |
| Realty Income Corporation Realty Income Corporation USD1 | 0.58 |
| EXXON MOBIL CORPORATION | 0.48 |
| PUBLIC STORAGE OPERATING COMPANY | 0.46 |
| VENTAS INC | 0.41 |
| Total | 7.83 |
The objective of the Sub-fund is to provide capital growth, with the potential for income, over any 5-year period.
| Mid (02/04/2026) | 114.68p |
| Historic yield | - |
| Fund size (28/02/2026) | £66.36m |
| Number of holdings | 21414 |
| Entry Charge | 0.00% |
| Ongoing Charges | 0.78% |
| Launch date | - |
| International Equities | 29.28% | |
| Property | 13.08% | |
| International Bonds | 5.68% | |
| Cash and Equivalents | 4.48% | |
| UK Equities | 2.72% | |
| UK Gilts | 2.62% | |
| Commodities | 2.58% | |
| UK Corporate Bonds | 0.04% | |
| Alternative Trading Strategies | 0.04% | |
| Other Assets | 39.47% |
| International Equities | 29.28% | |
| Property | 13.08% | |
| International Bonds | 5.68% | |
| Cash and Equivalents | 4.48% | |
| UK Equities | 2.72% | |
| UK Gilts | 2.62% | |
| Commodities | 2.58% | |
| UK Corporate Bonds | 0.04% | |
| Alternative Trading Strategies | 0.04% | |
| Other Assets | 39.47% |
| Industry | Supersector | Sector | Subsector | ||
|---|---|---|---|---|---|
| Non-Classified | 39.58% | - | - | - | |
| Non-Classified | - | 37.68% | - | - | |
| Non-Classified | - | - | 37.68% | - | |
| Non-Classified | - | - | - | 37.68% | |
| Real Estate | 18.83% | - | - | - | |
| Real Estate | - | 18.83% | - | - | |
| Real Estate Investment Trusts | - | - | 16.33% | - | |
| Retail REITs | - | - | - | 3.46% | |
| Industrial REITs | - | - | - | 2.54% | |
| Residential REITs | - | - | - | 2.44% | |
| Other Specialty REITs | - | - | - | 2.36% | |
| Health Care REITs | - | - | - | 1.45% | |
| Diversified REITs | - | - | - | 1.24% | |
| Office REITs | - | - | - | 1.01% | |
| Hotel & Lodging REITs | - | - | - | 0.80% | |
| Storage REITs | - | - | - | 0.72% | |
| Infrastructure REITs | - | - | - | 0.31% | |
| Timber REITs | - | - | - | 0.01% | |
| Real Estate Investment & Services | - | - | 2.50% | - | |
| Real Estate Holding and Development | - | - | - | 2.44% | |
| Real Estate Services | - | - | - | 0.06% | |
| Bonds | 8.34% | - | - | - | |
| Cash and Equivalents | 4.49% | - | - | - | |
| Energy | 4.30% | - | - | - | |
| Energy | - | 4.30% | - | - | |
| Non-Renewable Energy | - | - | 4.20% | - | |
| Integrated Oil & Gas | - | - | - | 1.45% | |
| Pipelines | - | - | - | 1.42% | |
| Oil: Crude Producers | - | - | - | 0.65% | |
| Oil Refining and Marketing | - | - | - | 0.37% | |
| Oil Equipment & Services | - | - | - | 0.24% | |
| Coal | - | - | - | 0.07% | |
| Offshore Drilling & Other Services | - | - | - | 0.01% | |
| Renewable Energy | - | - | 0.10% | - | |
| Renewable Energy Equipment | - | - | - | 0.05% | |
| Alternative Fuels | - | - | - | 0.05% | |
| Utilities | 3.91% | - | - | - | |
| Utilities | - | 3.91% | - | - | |
| Electricity | - | - | 2.54% | - | |
| Conventional Electricity | - | - | - | 2.45% | |
| Alternative Electricity | - | - | - | 0.09% | |
| Gas, Water & Multi-utilities | - | - | 1.33% | - | |
| Multi-Utilities | - | - | - | 0.73% | |
| Gas Distribution | - | - | - | 0.40% | |
| Water | - | - | - | 0.21% | |
| Waste & Disposal Services | - | - | 0.03% | - | |
| Waste & Disposal Services | - | - | - | 0.03% | |
| Industrials | 3.80% | - | - | - | |
| Industrial Goods & Services | - | 3.20% | - | - | |
| Industrial Transportation | - | - | 1.70% | - | |
| Railroads | - | - | - | 1.00% | |
| Transportation Services | - | - | - | 0.40% | |
| Marine Transportation | - | - | - | 0.10% | |
| Trucking | - | - | - | 0.05% | |
| Commercial Vehicle-Equipment Leasing | - | - | - | 0.05% | |
| Commercial Vehicles & Parts | - | - | - | 0.05% | |
| Delivery Services | - | - | - | 0.03% | |
| Railroad Equipment | - | - | - | 0.02% | |
| Electronic & Electrical Equipment | - | - | 0.44% | - | |
| Electrical Components | - | - | - | 0.26% | |
| Electronic Equipment: Control & Filter | - | - | - | 0.10% | |
| Electronic Equipment: Gauges & Meters | - | - | - | 0.06% | |
| Electronic Equipment: Other | - | - | - | 0.02% | |
| Electronic Equipment: Pollution Control | - | - | - | 0.01% | |
| Industrial Engineering | - | - | 0.35% | - | |
| Machinery: Industrial | - | - | - | 0.19% | |
| Machinery: Construction & Handling | - | - | - | 0.06% | |
| Machinery: Tools | - | - | - | 0.03% | |
| Machinery: Engines | - | - | - | 0.03% | |
| Machinery: Specialty | - | - | - | 0.02% | |
| Machinery: Agricultural | - | - | - | 0.02% | |
| Industrial Support Services | - | - | 0.29% | - | |
| Professional Business Support Services | - | - | - | 0.11% | |
| Industrial Suppliers | - | - | - | 0.07% | |
| Transaction Processing Services | - | - | - | 0.06% | |
| Business Training & Employment Agencies | - | - | - | 0.04% | |
| Security Services | - | - | - | 0.02% | |
| Forms & Bulk Printing Services | - | - | - | 0.00% | |
| General Industrials | - | - | 0.22% | - | |
| Diversified Industrials | - | - | - | 0.11% | |
| Containers & Packaging | - | - | - | 0.07% | |
| Paints & Coatings | - | - | - | 0.03% | |
| Plastics | - | - | - | 0.01% | |
| Glass | - | - | - | 0.01% | |
| Aerospace & Defence | - | - | 0.20% | - | |
| Defense | - | - | - | 0.13% | |
| Aerospace | - | - | - | 0.07% | |
| Construction & Materials | - | 0.60% | - | - | |
| Construction & Materials | - | - | 0.60% | - | |
| Engineering & Contracting Services | - | - | - | 0.19% | |
| Building Materials: Other | - | - | - | 0.12% | |
| Construction | - | - | - | 0.12% | |
| Cement | - | - | - | 0.08% | |
| Building: Climate Control | - | - | - | 0.05% | |
| Building, Roofing/Wallboard & Plumbing | - | - | - | 0.04% | |
| Technology | 3.34% | - | - | - | |
| Technology | - | 3.34% | - | - | |
| Technology Hardware & Equipment | - | - | 2.04% | - | |
| Semiconductors | - | - | - | 1.40% | |
| Electronic Components | - | - | - | 0.29% | |
| Computer Hardware | - | - | - | 0.18% | |
| Production Technology Equipment | - | - | - | 0.15% | |
| Electronic Office Equipment | - | - | - | 0.01% | |
| Software & Computer Services | - | - | 1.30% | - | |
| Consumer Digital Services | - | - | - | 0.71% | |
| Computer Services | - | - | - | 0.32% | |
| Software | - | - | - | 0.27% | |
| Financials | 3.01% | - | - | - | |
| Banks | - | 1.79% | - | - | |
| Banks | - | - | 1.79% | - | |
| Banks | - | - | - | 1.79% | |
| Financial Services | - | 0.71% | - | - | |
| Investment Banking & Brokerage Services | - | - | 0.46% | - | |
| Asset Managers & Custodians | - | - | - | 0.19% | |
| Investment Services | - | - | - | 0.19% | |
| Diversified Financial Services | - | - | - | 0.08% | |
| Finance & Credit Services | - | - | 0.21% | - | |
| Consumer Lending | - | - | - | 0.15% | |
| Mortgage Finance | - | - | - | 0.03% | |
| Financial Data & Systems | - | - | - | 0.03% | |
| Mortgage Real Estate Investment Trusts | - | - | 0.04% | - | |
| Mortgage REITs: Residential | - | - | - | 0.02% | |
| Mortgage REITs: Diversified | - | - | - | 0.01% | |
| Mortgage REITs: Commercial | - | - | - | 0.01% | |
| Nonequity Investment Instruments | - | - | 0.00% | - | |
| Nonequity Investment Instruments | - | - | - | 0.00% | |
| Insurance | - | 0.51% | - | - | |
| Non-life Insurance | - | - | 0.26% | - | |
| Property & Casualty Insurance | - | - | - | 0.15% | |
| Full Line Insurance | - | - | - | 0.06% | |
| Reinsurance | - | - | - | 0.03% | |
| Insurance Brokers | - | - | - | 0.02% | |
| Life Insurance | - | - | 0.25% | - | |
| Life Insurance | - | - | - | 0.25% | |
| Basic Materials | 2.82% | - | - | - | |
| Basic Resources | - | 2.48% | - | - | |
| Industrial Metals & Mining | - | - | 2.06% | - | |
| Nonferrous Metals | - | - | - | 1.62% | |
| Iron & Steel | - | - | - | 0.17% | |
| General Mining | - | - | - | 0.11% | |
| Aluminum | - | - | - | 0.06% | |
| Copper | - | - | - | 0.05% | |
| Metal Fabricating | - | - | - | 0.05% | |
| Precious Metals & Mining | - | - | 0.36% | - | |
| Gold Mining | - | - | - | 0.29% | |
| Platinum & Precious Metals | - | - | - | 0.07% | |
| Diamonds & Gemstones | - | - | - | 0.00% | |
| Industrial Materials | - | - | 0.07% | - | |
| Paper | - | - | - | 0.03% | |
| Diversified Materials | - | - | - | 0.02% | |
| Forestry | - | - | - | 0.01% | |
| Textile Products | - | - | - | 0.01% | |
| Chemicals | - | 0.33% | - | - | |
| Chemicals | - | - | 0.33% | - | |
| Chemicals: Diversified | - | - | - | 0.21% | |
| Specialty Chemicals | - | - | - | 0.08% | |
| Fertilizers | - | - | - | 0.04% | |
| Chemicals & Synthetic Fibers | - | - | - | 0.01% | |
| Commodities | 2.58% | - | - | - | |
| Commodities | - | 2.58% | - | - | |
| Commodities | - | - | 2.58% | - | |
| Commodities | - | - | - | 2.58% | |
| Consumer Discretionary | 2.15% | - | - | - | |
| Consumer Products & Services | - | 0.63% | - | - | |
| Leisure Goods | - | - | 0.19% | - | |
| Electronic Entertainment | - | - | - | 0.07% | |
| Recreational Vehicles & Boats | - | - | - | 0.05% | |
| Recreational Products | - | - | - | 0.03% | |
| Consumer Electronics | - | - | - | 0.02% | |
| Toys | - | - | - | 0.02% | |
| Photography | - | - | - | 0.01% | |
| Household Goods & Home Construction | - | - | 0.16% | - | |
| Home Construction | - | - | - | 0.08% | |
| Household Appliance | - | - | - | 0.04% | |
| Household Furnishings | - | - | - | 0.03% | |
| Household Equipment & Products | - | - | - | 0.01% | |
| Personal Goods | - | - | 0.15% | - | |
| Clothing & Accessories | - | - | - | 0.09% | |
| Luxury Items | - | - | - | 0.03% | |
| Footwear | - | - | - | 0.02% | |
| Cosmetics | - | - | - | 0.02% | |
| Consumer Services | - | - | 0.12% | - | |
| Education Services | - | - | - | 0.05% | |
| Consumer Services: Misc. | - | - | - | 0.04% | |
| Rental & Leasing Services: Consumer | - | - | - | 0.02% | |
| Funeral Parlors & Cemetery | - | - | - | 0.01% | |
| Vending & Catering Service | - | - | - | 0.00% | |
| Storage Facilities | - | - | - | 0.00% | |
| Retail | - | 0.62% | - | - | |
| Retailers | - | - | 0.62% | - | |
| Diversified Retailers | - | - | - | 0.37% | |
| Specialty Retailers | - | - | - | 0.15% | |
| Apparel Retailers | - | - | - | 0.07% | |
| Home Improvement Retailers | - | - | - | 0.03% | |
| Travel & Leisure | - | 0.39% | - | - | |
| Travel & Leisure | - | - | 0.39% | - | |
| Restaurants & Bars | - | - | - | 0.11% | |
| Travel & Tourism | - | - | - | 0.08% | |
| Casinos & Gambling | - | - | - | 0.07% | |
| Airlines | - | - | - | 0.05% | |
| Hotels & Motels | - | - | - | 0.05% | |
| Recreational Services | - | - | - | 0.04% | |
| Automobiles & Parts | - | 0.39% | - | - | |
| Automobiles & Parts | - | - | 0.39% | - | |
| Automobiles | - | - | - | 0.20% | |
| Auto Parts | - | - | - | 0.16% | |
| Tires | - | - | - | 0.03% | |
| Auto Services | - | - | - | 0.01% | |
| Media | - | 0.12% | - | - | |
| Media | - | - | 0.12% | - | |
| Entertainment | - | - | - | 0.05% | |
| Radio & TV Broadcasters | - | - | - | 0.04% | |
| Media Agencies | - | - | - | 0.02% | |
| Publishing | - | - | - | 0.02% | |
| Health Care | 1.22% | - | - | - | |
| Health Care | - | 1.22% | - | - | |
| Pharmaceuticals & Biotechnology | - | - | 0.77% | - | |
| Biotechnology | - | - | - | 0.49% | |
| Pharmaceuticals | - | - | - | 0.28% | |
| Cannabis Producers | - | - | - | 0.00% | |
| Medical Equipment & Services | - | - | 0.25% | - | |
| Medical Equipment | - | - | - | 0.16% | |
| Medical Supplies | - | - | - | 0.09% | |
| Medical Services | - | - | - | 0.01% | |
| Health Care Providers | - | - | 0.20% | - | |
| Health Care Facilities | - | - | - | 0.12% | |
| Health Care Services | - | - | - | 0.05% | |
| Health Care Management Services | - | - | - | 0.03% | |
| Health Care: Misc. | - | - | - | 0.01% | |
| Telecommunications | 0.93% | - | - | - | |
| Telecommunications | - | 0.93% | - | - | |
| Telecommunications Equipment | - | - | 0.53% | - | |
| Telecommunications Equipment | - | - | - | 0.53% | |
| Telecommunications Service Providers | - | - | 0.41% | - | |
| Telecommunications Services | - | - | - | 0.38% | |
| Cable Television Services | - | - | - | 0.02% | |
| Consumer Staples | 0.66% | - | - | - | |
| Food, Beverage & Tobacco | - | 0.44% | - | - | |
| Food Producers | - | - | 0.27% | - | |
| Food Products | - | - | - | 0.22% | |
| Farming, Fishing, Ranching & Plantations | - | - | - | 0.04% | |
| Fruit & Grain Processing | - | - | - | 0.02% | |
| Sugar | - | - | - | 0.00% | |
| Beverages | - | - | 0.14% | - | |
| Soft Drinks | - | - | - | 0.07% | |
| Brewers | - | - | - | 0.03% | |
| Distillers & Vintners | - | - | - | 0.03% | |
| Tobacco | - | - | 0.03% | - | |
| Tobacco | - | - | - | 0.03% | |
| Personal Care, Drug & Grocery Stores | - | 0.23% | - | - | |
| Personal Care, Drug & Grocery Stores | - | - | 0.23% | - | |
| Food Retailers & Wholesalers | - | - | - | 0.13% | |
| Drug Retailers | - | - | - | 0.04% | |
| Personal Products | - | - | - | 0.04% | |
| Nondurable Household Products | - | - | - | 0.01% | |
| Miscellaneous Consumer Staple Goods | - | - | - | 0.00% | |
| Alternative Trading Strategies | 0.04% | - | - | - | |
| Alternative Trading Strategies | - | 0.04% | - | - | |
| Alternative Trading Strategies | - | - | 0.04% | - | |
| Alternative Trading Strategies | - | - | - | 0.04% | |
| Non-Classified | 39.50% | |
| North America | 19.75% | |
| Property | 12.02% | |
| Emerging Asia | 7.10% | |
| UK | 5.33% | |
| Cash and Equivalents | 4.49% | |
| Developed Europe - Excl UK | 3.38% | |
| Commodities | 2.58% | |
| Japan | 2.11% | |
| Other Regions | 3.76% |
| Non-Fixed Interest Assets | 87.17% | |
| US Dollar | 4.57% | |
| Cash | 4.48% | |
| Pound Sterling | 2.65% | |
| Euro | 0.70% | |
| Yen | 0.13% | |
| Other Currencies | 0.27% |
| Region | Country | ||
|---|---|---|---|
| Non-Classified | 39.50% | - | |
| North America | 19.75% | - | |
United States
|
- | 18.06% | |
Canada
|
- | 1.68% | |
Bermuda
|
- | 0.00% | |
| Property | 12.02% | - | |
| Emerging Asia | 7.10% | - | |
China
|
- | 2.06% | |
Taiwan
|
- | 1.77% | |
India
|
- | 1.54% | |
South Korea
|
- | 1.21% | |
Malaysia
|
- | 0.16% | |
Indonesia
|
- | 0.14% | |
Thailand
|
- | 0.14% | |
Philippines
|
- | 0.07% | |
Kazakhstan
|
- | 0.00% | |
Macau
|
- | 0.00% | |
| UK | 5.33% | - | |
United Kingdom
|
- | 5.39% | |
| Cash and Equivalents | 4.49% | - | |
| Developed Europe - Excl UK | 3.38% | - | |
Germany
|
- | 0.60% | |
Switzerland
|
- | 0.51% | |
France
|
- | 0.51% | |
Sweden
|
- | 0.40% | |
Italy
|
- | 0.30% | |
Spain
|
- | 0.27% | |
Belgium
|
- | 0.14% | |
Netherlands
|
- | 0.12% | |
Luxembourg
|
- | 0.11% | |
Norway
|
- | 0.09% | |
Finland
|
- | 0.08% | |
Denmark
|
- | 0.07% | |
Austria
|
- | 0.07% | |
Ireland
|
- | 0.07% | |
Portugal
|
- | 0.03% | |
Faroe Islands
|
- | 0.00% | |
Liechtenstein
|
- | 0.00% | |
| Commodities | 2.58% | - | |
| Japan | 2.11% | - | |
Japan
|
- | 2.11% | |
| Middle East & Africa | 1.09% | - | |
South Africa
|
- | 0.29% | |
Saudi Arabia
|
- | 0.26% | |
Israel
|
- | 0.25% | |
United Arab Emirates
|
- | 0.15% | |
Kuwait
|
- | 0.07% | |
Qatar
|
- | 0.06% | |
Egypt
|
- | 0.01% | |
Oman
|
- | 0.00% | |
Cote D'Ivoire
|
- | 0.00% | |
Morocco
|
- | 0.00% | |
Togo
|
- | 0.00% | |
| Developed Asia | 1.04% | - | |
Hong Kong
|
- | 0.80% | |
Singapore
|
- | 0.25% | |
| South & Central America | 0.71% | - | |
Brazil
|
- | 0.38% | |
Mexico
|
- | 0.22% | |
Chile
|
- | 0.07% | |
Colombia
|
- | 0.02% | |
Puerto Rico
|
- | 0.01% | |
Peru
|
- | 0.01% | |
Cayman Islands
|
- | 0.00% | |
Uruguay
|
- | 0.00% | |
Venezuela
|
- | 0.00% | |
Honduras
|
- | 0.00% | |
Panama
|
- | 0.00% | |
| Australia & New Zealand | 0.61% | - | |
Australia
|
- | 0.56% | |
New Zealand
|
- | 0.05% | |
| Emerging Europe | 0.30% | - | |
Poland
|
- | 0.11% | |
Greece
|
- | 0.07% | |
Turkey
|
- | 0.06% | |
Hungary
|
- | 0.03% | |
Czech Republic
|
- | 0.02% | |
Romania
|
- | 0.01% | |
Slovakia (Slovak Republic)
|
- | 0.00% | |
Bulgaria
|
- | 0.00% | |
Slovenia
|
- | 0.00% | |
Latvia
|
- | 0.00% | |
Lithuania
|
- | 0.00% | |
Croatia
|
- | 0.00% | |
Russian Federation
|
- | 0.00% | |
| Mega |
|
12.64% |
| Large |
|
13.51% |
| Medium |
|
12.71% |
| Small |
|
2.65% |
| Micro |
|
0.25% |
| Non-Classified |
|
45.41% |
| Bonds |
|
8.34% |
| Cash |
|
4.49% |
| Stock | % Weight | Sector | Country | |
|---|---|---|---|---|
| 1 | YELLOW CAKE | 1.54% | Industrial Metals & Mining | United Kingdom |
| 2 | PROLOGIS | 1.34% | Real Estate Investment Trusts | Direct Property and REITs |
| 3 | TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | 0.89% | Technology Hardware & Equipment | Taiwan |
| 4 | EQUINIX | 0.84% | Real Estate Investment Trusts | United States |
| 5 | Simon Property Group Inc Simon Property Group Inc USD0.0001 | 0.68% | Real Estate Investment Trusts | Direct Property and REITs |
| 6 | DIGITAL REALTY TRUST | 0.60% | Real Estate Investment Trusts | United States |
| 7 | Realty Income Corporation Realty Income Corporation USD1 | 0.58% | Real Estate Investment Trusts | Direct Property and REITs |
| 8 | EXXON MOBIL CORPORATION | 0.48% | Non-Renewable Energy | United States |
| 9 | PUBLIC STORAGE OPERATING COMPANY | 0.46% | Real Estate Investment Trusts | United States |
| 10 | VENTAS INC | 0.41% | Real Estate Investment Trusts | Direct Property and REITs |
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Property | Other | Cash & Equiv | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Technology | 0.01% | 3.33% | - | - | - | - | - | - | 3.34% |
| Telecommunications | 0.01% | 0.93% | - | - | - | - | - | - | 0.93% |
| Financials | 0.09% | 2.91% | - | - | - | 0.01% | - | - | 3.01% |
| Real Estate | 0.19% | 5.58% | - | - | - | 13.06% | - | - | 18.83% |
| Consumer Discretionary | 0.09% | 2.07% | - | 0.01% | - | - | - | - | 2.16% |
| Consumer Staples | 0.01% | 0.65% | - | - | - | - | - | - | 0.66% |
| Energy | 0.31% | 3.99% | - | - | - | - | - | - | 4.30% |
| Utilities | 0.25% | 3.66% | - | - | - | - | - | - | 3.91% |
| Health Care | 0.02% | 1.20% | - | - | - | - | - | - | 1.22% |
| Industrials | 0.10% | 3.70% | - | - | - | - | 0.03% | - | 3.83% |
| Basic Materials | 1.59% | 1.22% | - | - | - | - | - | - | 2.82% |
| Cash and Equivalents | - | - | - | - | - | - | - | 4.48% | 4.48% |
| Bonds | - | - | 0.04% | 5.67% | 2.62% | - | - | - | 8.33% |
| Non-Classified | 0.06% | 0.04% | - | - | - | 0.01% | 42.04% | 0.01% | 42.16% |
| Sedol Code | BTZN3G3 |
| Mex Code | - |
| Isin Code | GB00BTZN3G30 |
| Citi Code | BUG9B |
| Entry Charge | 0.00% |
| Ongoing Charges | 0.78% |
| Aims | The objective of the Sub-fund is to provide capital growth, with the potential for income, over any 5-year period. |
| Benchmark | IA Flexible Investment |
| Benchmark Category | - |
| IA Sector | Flexible Investment |
| Valuation frequency | Daily |
| Valuation point | - |
| Fund type | OEIC |
| Launch price | - |
| Fund currency | Pound Sterling |
| Fund domicile | United Kingdom |
| ISA allowable | Yes |
| SIPP allowable | Yes |
| Income frequency | Biannually |
| Distribution Type | No income |
| Distribution Payment Basis | Net |
| Assuming a growth rate of 6.00% | Assuming a growth rate of 7.00% |
|---|---|
| - | - |
| Fund Trustee/Depository | Bank of New York Mellon (International) Limited |
| Fund Administrator | Internal |
| Fund Registrar | Internal |
| Fund Custodian | Bank of New York Mellon SA/NV |
| Group name | Margetts Fund Management Ltd. |
| Group address | 6 Sovereign Court Graham Street Birmingham B1 3JR |
| Group telephone | 0121 236 2380 |
| Dealing telephone | - |
| funds@margetts.com;Admin@margetts.com | |
| Homepage | www.margetts.com |
| Fax number | 0121 236 2330 |
| Minimum Investment | - |
| Minimum Top Up | - |
| Minimum Regular Saving | - |
| Settlement Period: Buy | - |
| Settlement Period: Sell | - |
| Pricing Basis | None |
| Dealing Decimals | - |