31/07/20 to 31/07/21 |
31/07/21 to 31/07/22 |
31/07/22 to 31/07/23 |
31/07/23 to 31/07/24 |
31/07/24 to 31/07/25 |
|
---|---|---|---|---|---|
Fund | 21.2% | -1.0% | 4.6% | 11.6% | 10.1% |
Sector | 17.9% | -4.4% | 1.5% | 10.6% | 8.1% |
Rank | 39/176 | 43/193 | 18/199 | 74/210 | 44/223 |
Quartile | 1 | 1 | 1 | 2 | 1 |
Annualised | ||||
---|---|---|---|---|
3 Years to 31/07/25 |
5 Years to 31/07/25 |
10 Years to 31/07/25 |
||
Fund | 8.8% | 9.1% | n/a | |
Sector | 6.7% | 6.5% | 5.7% | |
Rank | 32/199 | 20/176 | n/a | |
Quartile | 1 | 1 | n/a |
Stock | % Weight |
---|---|
Jupiter Merian North American Equity Class U2 | 2.97 |
MICROSOFT CORPORATION | 1.41 |
NVIDIA CORPORATION | 1.25 |
APPLE | 1.20 |
AMAZON.COM | 1.01 |
ASTRAZENECA | 0.95 |
SHELL | 0.94 |
HSBC HOLDINGS | 0.92 |
EURO STOXX 50 Jun25 | 0.75 |
UNILEVER | 0.68 |
Total | 12.06 |
The Fund aims to generate a growth based return over the longer term (10+ years).
TBC
Mid (20/08/2025) | 159.85p |
Historic yield | 1.56% |
Fund size (30/06/2025) | £258.90m |
Number of holdings | 51408 |
Entry Charge | 0.00% |
Ongoing Charges | 0.49% |
Launch date | 31/01/2018 |
International Equities | 42.29% | |
International Bonds | 18.32% | |
UK Equities | 15.40% | |
Cash and Equivalents | 1.93% | |
Commodities | 1.85% | |
UK Gilts | 0.99% | |
UK Corporate Bonds | 0.79% | |
Property | 0.54% | |
Investment Trusts | 0.49% | |
Other Assets | 17.40% |
International Equities | 42.29% | |
International Bonds | 18.32% | |
UK Equities | 15.40% | |
Cash and Equivalents | 1.93% | |
Commodities | 1.85% | |
UK Gilts | 0.99% | |
UK Corporate Bonds | 0.79% | |
Property | 0.54% | |
Investment Trusts | 0.49% | |
Other Assets | 17.40% |
Industry | Supersector | Sector | Subsector | ||
---|---|---|---|---|---|
Non-Classified | 20.53% | - | - | - | |
Non-Classified | - | 14.52% | - | - | |
Non-Classified | - | - | 14.52% | - | |
Non-Classified | - | - | - | 14.52% | |
Bonds | 20.10% | - | - | - | |
Financials | 10.56% | - | - | - | |
Banks | - | 4.96% | - | - | |
Banks | - | - | 4.96% | - | |
Banks | - | - | - | 4.96% | |
Financial Services | - | 3.44% | - | - | |
Investment Banking & Brokerage Services | - | - | 2.38% | - | |
Investment Services | - | - | - | 1.03% | |
Asset Managers & Custodians | - | - | - | 0.86% | |
Diversified Financial Services | - | - | - | 0.49% | |
Finance & Credit Services | - | - | 0.56% | - | |
Financial Data & Systems | - | - | - | 0.41% | |
Consumer Lending | - | - | - | 0.11% | |
Mortgage Finance | - | - | - | 0.03% | |
Equity Investment Instruments | - | - | 0.50% | - | |
Equity Investment Instruments | - | - | - | 0.50% | |
Mortgage Real Estate Investment Trusts | - | - | 0.00% | - | |
Mortgage REITs: Residential | - | - | - | 0.00% | |
Mortgage REITs: Diversified | - | - | - | 0.00% | |
Mortgage REITs: Commercial | - | - | - | 0.00% | |
Nonequity Investment Instruments | - | - | 0.00% | - | |
Nonequity Investment Instruments | - | - | - | 0.00% | |
Insurance | - | 2.16% | - | - | |
Non-life Insurance | - | - | 1.45% | - | |
Property & Casualty Insurance | - | - | - | 0.57% | |
Full Line Insurance | - | - | - | 0.50% | |
Insurance Brokers | - | - | - | 0.27% | |
Reinsurance | - | - | - | 0.12% | |
Life Insurance | - | - | 0.70% | - | |
Life Insurance | - | - | - | 0.70% | |
Technology | 10.47% | - | - | - | |
Technology | - | 10.47% | - | - | |
Software & Computer Services | - | - | 5.76% | - | |
Software | - | - | - | 2.92% | |
Consumer Digital Services | - | - | - | 1.82% | |
Computer Services | - | - | - | 1.02% | |
Technology Hardware & Equipment | - | - | 4.72% | - | |
Semiconductors | - | - | - | 2.57% | |
Computer Hardware | - | - | - | 1.41% | |
Production Technology Equipment | - | - | - | 0.42% | |
Electronic Components | - | - | - | 0.32% | |
Electronic Office Equipment | - | - | - | 0.00% | |
Industrials | 8.42% | - | - | - | |
Industrial Goods & Services | - | 7.41% | - | - | |
Industrial Support Services | - | - | 2.35% | - | |
Transaction Processing Services | - | - | - | 1.04% | |
Professional Business Support Services | - | - | - | 0.78% | |
Industrial Suppliers | - | - | - | 0.34% | |
Business Training & Employment Agencies | - | - | - | 0.13% | |
Security Services | - | - | - | 0.04% | |
Forms & Bulk Printing Services | - | - | - | 0.02% | |
Aerospace & Defence | - | - | 1.63% | - | |
Aerospace | - | - | - | 0.91% | |
Defense | - | - | - | 0.72% | |
General Industrials | - | - | 1.19% | - | |
Diversified Industrials | - | - | - | 1.05% | |
Containers & Packaging | - | - | - | 0.06% | |
Paints & Coatings | - | - | - | 0.05% | |
Glass | - | - | - | 0.02% | |
Plastics | - | - | - | 0.01% | |
Industrial Transportation | - | - | 0.85% | - | |
Railroads | - | - | - | 0.23% | |
Delivery Services | - | - | - | 0.12% | |
Commercial Vehicles & Parts | - | - | - | 0.12% | |
Commercial Vehicle-Equipment Leasing | - | - | - | 0.10% | |
Transportation Services | - | - | - | 0.10% | |
Marine Transportation | - | - | - | 0.10% | |
Trucking | - | - | - | 0.06% | |
Railroad Equipment | - | - | - | 0.02% | |
Electronic & Electrical Equipment | - | - | 0.78% | - | |
Electrical Components | - | - | - | 0.35% | |
Electronic Equipment: Control & Filter | - | - | - | 0.19% | |
Electronic Equipment: Gauges & Meters | - | - | - | 0.17% | |
Electronic Equipment: Other | - | - | - | 0.06% | |
Electronic Equipment: Pollution Control | - | - | - | 0.03% | |
Industrial Engineering | - | - | 0.59% | - | |
Machinery: Industrial | - | - | - | 0.22% | |
Machinery: Construction & Handling | - | - | - | 0.18% | |
Machinery: Engines | - | - | - | 0.07% | |
Machinery: Agricultural | - | - | - | 0.05% | |
Machinery: Tools | - | - | - | 0.04% | |
Machinery: Specialty | - | - | - | 0.04% | |
Construction & Materials | - | 1.01% | - | - | |
Construction & Materials | - | - | 1.01% | - | |
Building Materials: Other | - | - | - | 0.38% | |
Construction | - | - | - | 0.21% | |
Cement | - | - | - | 0.15% | |
Building: Climate Control | - | - | - | 0.12% | |
Engineering & Contracting Services | - | - | - | 0.11% | |
Building, Roofing/Wallboard & Plumbing | - | - | - | 0.03% | |
Consumer Discretionary | 7.45% | - | - | - | |
Retail | - | 2.66% | - | - | |
Retailers | - | - | 2.66% | - | |
Diversified Retailers | - | - | - | 1.73% | |
Apparel Retailers | - | - | - | 0.39% | |
Home Improvement Retailers | - | - | - | 0.30% | |
Specialty Retailers | - | - | - | 0.24% | |
Consumer Products & Services | - | 1.83% | - | - | |
Personal Goods | - | - | 0.67% | - | |
Clothing & Accessories | - | - | - | 0.32% | |
Luxury Items | - | - | - | 0.18% | |
Footwear | - | - | - | 0.11% | |
Cosmetics | - | - | - | 0.06% | |
Leisure Goods | - | - | 0.44% | - | |
Consumer Electronics | - | - | - | 0.18% | |
Electronic Entertainment | - | - | - | 0.14% | |
Toys | - | - | - | 0.07% | |
Photography | - | - | - | 0.03% | |
Recreational Vehicles & Boats | - | - | - | 0.02% | |
Recreational Products | - | - | - | 0.01% | |
Consumer Services | - | - | 0.40% | - | |
Vending & Catering Service | - | - | - | 0.25% | |
Consumer Services: Misc. | - | - | - | 0.13% | |
Education Services | - | - | - | 0.01% | |
Rental & Leasing Services: Consumer | - | - | - | 0.01% | |
Funeral Parlors & Cemetery | - | - | - | 0.00% | |
Household Goods & Home Construction | - | - | 0.32% | - | |
Home Construction | - | - | - | 0.26% | |
Household Furnishings | - | - | - | 0.04% | |
Household Equipment & Products | - | - | - | 0.01% | |
Household Appliance | - | - | - | 0.01% | |
Travel & Leisure | - | 1.16% | - | - | |
Travel & Leisure | - | - | 1.16% | - | |
Travel & Tourism | - | - | - | 0.27% | |
Airlines | - | - | - | 0.25% | |
Restaurants & Bars | - | - | - | 0.23% | |
Casinos & Gambling | - | - | - | 0.21% | |
Hotels & Motels | - | - | - | 0.18% | |
Recreational Services | - | - | - | 0.01% | |
Automobiles & Parts | - | 1.00% | - | - | |
Automobiles & Parts | - | - | 1.00% | - | |
Automobiles | - | - | - | 0.78% | |
Auto Parts | - | - | - | 0.14% | |
Tires | - | - | - | 0.08% | |
Auto Services | - | - | - | 0.00% | |
Media | - | 0.80% | - | - | |
Media | - | - | 0.80% | - | |
Entertainment | - | - | - | 0.32% | |
Media Agencies | - | - | - | 0.24% | |
Radio & TV Broadcasters | - | - | - | 0.16% | |
Publishing | - | - | - | 0.08% | |
Health Care | 5.67% | - | - | - | |
Health Care | - | 5.67% | - | - | |
Pharmaceuticals & Biotechnology | - | - | 3.84% | - | |
Pharmaceuticals | - | - | - | 3.62% | |
Biotechnology | - | - | - | 0.22% | |
Cannabis Producers | - | - | - | 0.00% | |
Medical Equipment & Services | - | - | 1.31% | - | |
Medical Equipment | - | - | - | 0.86% | |
Medical Supplies | - | - | - | 0.40% | |
Medical Services | - | - | - | 0.05% | |
Health Care Providers | - | - | 0.52% | - | |
Health Care Management Services | - | - | - | 0.28% | |
Health Care Services | - | - | - | 0.14% | |
Health Care Facilities | - | - | - | 0.08% | |
Health Care: Misc. | - | - | - | 0.01% | |
Consumer Staples | 4.07% | - | - | - | |
Food, Beverage & Tobacco | - | 2.23% | - | - | |
Tobacco | - | - | 0.82% | - | |
Tobacco | - | - | - | 0.82% | |
Beverages | - | - | 0.77% | - | |
Soft Drinks | - | - | - | 0.33% | |
Distillers & Vintners | - | - | - | 0.29% | |
Brewers | - | - | - | 0.15% | |
Food Producers | - | - | 0.64% | - | |
Food Products | - | - | - | 0.53% | |
Farming, Fishing, Ranching & Plantations | - | - | - | 0.09% | |
Fruit & Grain Processing | - | - | - | 0.01% | |
Personal Care, Drug & Grocery Stores | - | 1.83% | - | - | |
Personal Care, Drug & Grocery Stores | - | - | 1.83% | - | |
Personal Products | - | - | - | 0.95% | |
Food Retailers & Wholesalers | - | - | - | 0.57% | |
Nondurable Household Products | - | - | - | 0.21% | |
Drug Retailers | - | - | - | 0.10% | |
Miscellaneous Consumer Staple Goods | - | - | - | 0.00% | |
Energy | 2.67% | - | - | - | |
Energy | - | 2.67% | - | - | |
Non-Renewable Energy | - | - | 2.58% | - | |
Integrated Oil & Gas | - | - | - | 1.85% | |
Oil: Crude Producers | - | - | - | 0.24% | |
Oil Refining and Marketing | - | - | - | 0.19% | |
Oil Equipment & Services | - | - | - | 0.15% | |
Pipelines | - | - | - | 0.11% | |
Offshore Drilling & Other Services | - | - | - | 0.03% | |
Coal | - | - | - | 0.01% | |
Renewable Energy | - | - | 0.09% | - | |
Renewable Energy Equipment | - | - | - | 0.09% | |
Alternative Fuels | - | - | - | 0.00% | |
Basic Materials | 2.08% | - | - | - | |
Basic Resources | - | 1.36% | - | - | |
Industrial Metals & Mining | - | - | 0.99% | - | |
General Mining | - | - | - | 0.67% | |
Iron & Steel | - | - | - | 0.16% | |
Copper | - | - | - | 0.08% | |
Metal Fabricating | - | - | - | 0.06% | |
Aluminum | - | - | - | 0.02% | |
Nonferrous Metals | - | - | - | 0.01% | |
Industrial Materials | - | - | 0.19% | - | |
Paper | - | - | - | 0.17% | |
Diversified Materials | - | - | - | 0.01% | |
Forestry | - | - | - | 0.00% | |
Textile Products | - | - | - | 0.00% | |
Precious Metals & Mining | - | - | 0.17% | - | |
Gold Mining | - | - | - | 0.14% | |
Platinum & Precious Metals | - | - | - | 0.04% | |
Diamonds & Gemstones | - | - | - | 0.00% | |
Chemicals | - | 0.72% | - | - | |
Chemicals | - | - | 0.72% | - | |
Chemicals: Diversified | - | - | - | 0.40% | |
Specialty Chemicals | - | - | - | 0.26% | |
Fertilizers | - | - | - | 0.03% | |
Chemicals & Synthetic Fibers | - | - | - | 0.03% | |
Cash and Equivalents | 1.95% | - | - | - | |
Commodities | 1.85% | - | - | - | |
Commodities | - | 1.85% | - | - | |
Commodities | - | - | 1.85% | - | |
Commodities | - | - | - | 1.85% | |
Utilities | 1.56% | - | - | - | |
Utilities | - | 1.56% | - | - | |
Electricity | - | - | 0.79% | - | |
Conventional Electricity | - | - | - | 0.76% | |
Alternative Electricity | - | - | - | 0.03% | |
Gas, Water & Multi-utilities | - | - | 0.72% | - | |
Multi-Utilities | - | - | - | 0.59% | |
Water | - | - | - | 0.10% | |
Gas Distribution | - | - | - | 0.03% | |
Waste & Disposal Services | - | - | 0.06% | - | |
Waste & Disposal Services | - | - | - | 0.06% | |
Telecommunications | 1.53% | - | - | - | |
Telecommunications | - | 1.53% | - | - | |
Telecommunications Service Providers | - | - | 1.07% | - | |
Telecommunications Services | - | - | - | 1.01% | |
Cable Television Services | - | - | - | 0.06% | |
Telecommunications Equipment | - | - | 0.46% | - | |
Telecommunications Equipment | - | - | - | 0.46% | |
Real Estate | 1.16% | - | - | - | |
Real Estate | - | 1.16% | - | - | |
Real Estate Investment Trusts | - | - | 0.81% | - | |
Diversified REITs | - | - | - | 0.14% | |
Infrastructure REITs | - | - | - | 0.11% | |
Retail REITs | - | - | - | 0.10% | |
Other Specialty REITs | - | - | - | 0.09% | |
Industrial REITs | - | - | - | 0.09% | |
Residential REITs | - | - | - | 0.08% | |
Health Care REITs | - | - | - | 0.07% | |
Storage REITs | - | - | - | 0.04% | |
Office REITs | - | - | - | 0.04% | |
Timber REITs | - | - | - | 0.03% | |
Hotel & Lodging REITs | - | - | - | 0.02% | |
Real Estate Investment & Services | - | - | 0.34% | - | |
Real Estate Holding and Development | - | - | - | 0.20% | |
Real Estate Services | - | - | - | 0.14% | |
Alternative Trading Strategies | -0.07% | - | - | - | |
Alternative Trading Strategies | - | -0.07% | - | - | |
Alternative Trading Strategies | - | - | -0.07% | - | |
Alternative Trading Strategies | - | - | - | -0.07% |
North America | 35.02% | |
UK | 17.16% | |
Developed Europe - Excl UK | 15.71% | |
Non-Classified | 18.56% | |
Emerging Asia | 4.49% | |
Japan | 4.02% | |
Cash and Equivalents | 2.06% | |
South & Central America | 0.73% | |
Middle East & Africa | 0.65% | |
Other Regions | 1.60% |
Non-Fixed Interest Assets | 78.50% | |
US Dollar | 8.91% | |
Euro | 4.58% | |
Pound Sterling | 2.11% | |
Cash | 1.39% | |
Yen | 1.33% | |
Other Currencies | 3.16% |
Region | Country | ||
---|---|---|---|
North America | 35.02% | - | |
![]() |
- | 34.07% | |
![]() |
- | 0.94% | |
![]() |
- | 0.01% | |
UK | 17.16% | - | |
![]() |
- | 17.18% | |
![]() |
- | 0.00% | |
Developed Europe - Excl UK | 15.71% | - | |
![]() |
- | 3.09% | |
![]() |
- | 2.66% | |
![]() |
- | 2.50% | |
![]() |
- | 1.48% | |
![]() |
- | 1.31% | |
![]() |
- | 1.10% | |
![]() |
- | 1.06% | |
![]() |
- | 0.58% | |
![]() |
- | 0.48% | |
![]() |
- | 0.36% | |
![]() |
- | 0.35% | |
![]() |
- | 0.32% | |
![]() |
- | 0.22% | |
![]() |
- | 0.15% | |
![]() |
- | 0.06% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
Non-Classified | 18.56% | - | |
Emerging Asia | 4.49% | - | |
![]() |
- | 2.09% | |
![]() |
- | 0.76% | |
![]() |
- | 0.68% | |
![]() |
- | 0.48% | |
![]() |
- | 0.15% | |
![]() |
- | 0.14% | |
![]() |
- | 0.11% | |
![]() |
- | 0.05% | |
![]() |
- | 0.01% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
Japan | 4.02% | - | |
![]() |
- | 4.02% | |
Cash and Equivalents | 2.06% | - | |
South & Central America | 0.73% | - | |
![]() |
- | 0.27% | |
![]() |
- | 0.24% | |
![]() |
- | 0.06% | |
![]() |
- | 0.05% | |
![]() |
- | 0.04% | |
![]() |
- | 0.02% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
Middle East & Africa | 0.65% | - | |
![]() |
- | 0.20% | |
![]() |
- | 0.18% | |
![]() |
- | 0.08% | |
![]() |
- | 0.07% | |
![]() |
- | 0.05% | |
![]() |
- | 0.03% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
Property | 0.52% | - | |
Australia & New Zealand | 0.50% | - | |
![]() |
- | 0.45% | |
![]() |
- | 0.04% | |
![]() |
- | 0.01% | |
Emerging Europe | 0.37% | - | |
![]() |
- | 0.14% | |
![]() |
- | 0.08% | |
![]() |
- | 0.04% | |
![]() |
- | 0.03% | |
![]() |
- | 0.03% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.01% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
Developed Asia | 0.21% | - | |
![]() |
- | 0.12% | |
![]() |
- | 0.09% |
Mega |
|
33.30% |
Large |
|
10.59% |
Medium |
|
5.26% |
Small |
|
1.01% |
Micro |
|
0.16% |
Non-Classified |
|
27.61% |
Bonds |
|
20.10% |
Cash |
|
1.95% |
< 5Yr Maturity |
|
10.40% |
5Yr - 10Yr Maturity |
|
4.97% |
10Yr - 15Yr Maturity |
|
0.93% |
> 15Yr Maturity |
|
3.81% |
Cash And Equivalents |
|
1.95% |
Unknown Maturity |
|
6.00% |
Other Asset Types |
|
71.95% |
AAA |
|
4.68% |
AA |
|
2.30% |
A |
|
3.23% |
BBB |
|
3.24% |
Sub-Investment Grade |
|
0.59% |
Unknown Quality |
|
6.08% |
Cash and Equivalents |
|
1.95% |
Other Asset Types |
|
77.94% |
Name | % Weight | Sector | Country | |
---|---|---|---|---|
1 | HSBC American Index Class C | 11.58% | Managed Funds | Managed Funds |
2 | BlackRock iShares UK Equity Index Class D | 10.54% | Managed Funds | Managed Funds |
3 | HSBC Global Aggregate Bond Index S2QHGBP | 6.85% | Managed Funds | Managed Funds |
4 | HSBC European Index Class C | 5.24% | Managed Funds | Managed Funds |
5 | Invesco ICVC UK Enhanced Index (UK) No Trail | 4.35% | Managed Funds | Managed Funds |
6 | HSBC Global Government Bond Index Class S2QH | 3.93% | Managed Funds | Managed Funds |
7 | BlackRock iShares North American Equity Index Class D | 3.91% | Managed Funds | Managed Funds |
8 | Jupiter Merian North American Equity Class U2 | 2.97% | Managed Funds | Managed Funds |
9 | Amundi ETF Amundi Prime Japan UCITS ETF DR (D) | 2.92% | Managed Funds | Managed Funds |
10 | Vanguard U.S Equity Index GBP | 2.75% | Managed Funds | Managed Funds |
Stock | % Weight | Sector | Country | |
---|---|---|---|---|
1 | Jupiter Merian North American Equity Class U2 | 2.97% | Non-Classified | United States |
2 | MICROSOFT CORPORATION | 1.41% | Software & Computer Services | United States |
3 | NVIDIA CORPORATION | 1.25% | Technology Hardware & Equipment | United States |
4 | APPLE | 1.20% | Technology Hardware & Equipment | United States |
5 | AMAZON.COM | 1.01% | Retailers | United States |
6 | ASTRAZENECA | 0.95% | Pharmaceuticals & Biotechnology | United Kingdom |
7 | SHELL | 0.94% | Non-Renewable Energy | United Kingdom |
8 | HSBC HOLDINGS | 0.92% | Banks | United Kingdom |
9 | EURO STOXX 50 Jun25 | 0.75% | Non-Classified | Non-Classified |
10 | UNILEVER | 0.68% | Personal Care, Drug & Grocery Stores | United Kingdom |
Sedol Code | BFFXRK7 |
Mex Code | - |
Isin Code | GB00BFFXRK73 |
Citi Code | OMKJ |
Entry Charge | 0.00% |
Ongoing Charges | 0.49% |
Aims | The Fund aims to generate a growth based return over the longer term (10+ years). |
Benchmark | NONE - The performance of the Fund can be assessed by considering whether the objective is achieved (i.e. whether there has been growth over the longer term (10 years)). |
Benchmark Category | Comparator |
IA Sector | Mixed Investment 40-85% Shares |
Valuation frequency | Daily |
Valuation point | 12:00 |
Fund type | OEIC |
Launch price | 100.00p |
Fund currency | Pound Sterling |
Fund domicile | United Kingdom |
ISA allowable | Yes |
SIPP allowable | Yes |
Income frequency | Annually |
Distribution Type | Dividend |
Distribution Payment Basis | Net |
Ex dividend date(s) | Income payment date(s) |
---|---|
30 April | 31 August |
FE Crown | ![]() |
Assuming a growth rate of 6.00% | Assuming a growth rate of 7.00% |
---|---|
- | - |
Fund Trustee/Depository | The National Westminster Bank plc |
Fund Administrator | Valu-Trac Investment Management Limited |
Fund Registrar | Valu-Trac Investment Management Limited |
Fund Custodian | RBC Investor Services Trust (London Branch) |
Group name | Valu-Trac |
Group address | Valu-Trac Investment Management Limited Orton, Fochabers Moray Scotland IV32 7QE |
Group telephone | 01343 880217 |
Dealing telephone | - |
- | |
Homepage | www.valu-trac.com/index.php |
Fax number | - |
Minimum Investment | - |
Minimum Top Up | - |
Minimum Regular Saving | - |
Settlement Period: Buy | 4 days |
Settlement Period: Sell | 4 days |
Pricing Basis | Forward |
Dealing Decimals | 4 |