Legal & General European Index Trust
(R Accumulation [GBP])| 3m | 6m | 1Yr | 3Yr | 5Yr | |
| Fund | -2.23% | 7.15% | 15.22% | 38.73% | 53.65% |
| Sector | -1.43% | 6.84% | 12.24% | 33.85% | 43.80% |
| Rank | 80/141 | 59/141 | 56/141 | 50/136 | 47/130 |
| Quartile | 3 | 2 | 2 | 2 | 2 |
| 04/21 to 04/22 | 04/22 to 04/23 | 04/23 to 04/24 | 04/24 to 04/25 | 04/25 to 04/26 | |
| Fund | -0.88% | 12.06% | 9.99% | 5.47% | 18.64% |
| Sector | -2.62% | 10.88% | 9.31% | 4.27% | 15.79% |
| Rank | 48/130 | 69/135 | 53/136 | 70/137 | 56/141 |
| Quartile | 2 | 3 | 2 | 3 | 2 |
The objective of this fund is to provide growth by tracking the performance of the FTSE World Europe ex UK Index. The fund will invest almost entirely in company shares. The fund's investments will closely match those that make up the Index. The Index consists of a broad spread of European company shares (excluding UK companies). The fund may use derivatives to reduce risk or cost, or to generate additional capital or income with no, or an acceptably low, level of risk.
The Index Fund Management Team comprises 25 fund managers, supported by two analysts. Management oversight is provided by the Global Head of Index Funds. The Team has average industry experience of 15 years, of which seven years has been at LGIM, and is focused on achieving the equally important objectives of close tracking and maximising returns
Bid 757.20p
Offer 757.20p (18/05/2026)
Top 10 Holdings |
|
|---|---|
| Stock Name | % Weight |
| ASML HOLDING N.V. | 4.8% |
| ROCHE HOLDING AG | 2.6% |
| NOVARTIS AG | 2.5% |
| NESTLE S.A. | 2.3% |
| SIEMENS AKTIENGESELLSCHAFT | 1.9% |
| SAP SE | 1.6% |
| BANCO SANTANDER S.A. | 1.6% |
| ALLIANZ SE | 1.5% |
| SCHNEIDER ELECTRIC SE | 1.5% |
| TOTAL SE | 1.5% |
| Total | 21.7% |
| FTSE/ICB Supersector | % Weight |
|---|---|
| Industrial Goods & Services | 15.7% |
| Banks | 13.1% |
| Health Care | 12.3% |
| Technology | 9.7% |
| Insurance | 6.5% |
| Energy | 5.1% |
| Utilities | 5.0% |
| Food, Beverage & Tobacco | 4.7% |
| Consumer Products & Services | 4.5% |
| Construction & Materials | 4.3% |
| Other | 15.3% |
| Cash and Equivalents | 1.4% |
| International Equities | 96.5% | |
| Cash & Equivalents | 1.4% | |
| International Bonds | 0.8% | |
| Managed Funds | 0.6% | |
| Property | 0.3% | |
| Other | 0.2% |
| Financials | 23.4% | |
| Industrials | 20.0% | |
| Health Care | 12.3% | |
| Technology | 9.7% | |
| Consumer Discretionary | 7.9% | |
| Consumer Staples | 5.6% | |
| Energy | 5.1% | |
| Utilities | 5.0% | |
| Basic Materials | 3.7% | |
| Telecommunications | 3.1% | |
| Cash and Equivalents | 1.4% | |
| Non-Classified | 1.1% | |
| Real Estate | 1.0% | |
| Managed Funds | 0.6% |
| Industrial Goods & Services | 15.7% | |
| Banks | 13.1% | |
| Health Care | 12.3% | |
| Technology | 9.7% | |
| Insurance | 6.5% | |
| Energy | 5.1% | |
| Utilities | 5.0% | |
| Food, Beverage & Tobacco | 4.7% | |
| Consumer Products & Services | 4.5% | |
| Construction & Materials | 4.3% | |
| Financial Services | 3.8% | |
| Telecommunications | 3.1% | |
| Chemicals | 2.6% | |
| Automobiles & Parts | 1.8% | |
| Cash and Equivalents | 1.4% | |
| Basic Resources | 1.1% | |
| Non-Classified | 1.1% | |
| Real Estate | 1.0% | |
| Personal Care, Drug & Grocery Stores | 0.9% | |
| Retail | 0.8% | |
| Managed Funds | 0.6% | |
| Travel & Leisure | 0.4% | |
| Media | 0.4% |
| Banks | 13.1% | |
| Pharmaceuticals & Biotechnology | 10.3% | |
| Technology Hardware & Equipment | 6.6% | |
| Non-life Insurance | 5.8% | |
| Construction & Materials | 4.3% | |
| Personal Goods | 4.3% | |
| Electronic & Electrical Equipment | 4.2% | |
| Aerospace & Defence | 3.8% | |
| Investment Banking & Brokerage Services | 3.7% | |
| Food Producers | 3.5% | |
| Non-Renewable Energy | 3.5% | |
| Electricity | 3.2% | |
| Software & Computer Services | 3.0% | |
| Chemicals | 2.6% | |
| Industrial Transportation | 2.4% | |
| Telecommunications Service Providers | 2.3% | |
| Industrial Engineering | 2.2% | |
| General Industrials | 2.2% | |
| Gas, Water & Multi-utilities | 1.8% | |
| Automobiles & Parts | 1.8% | |
| Medical Equipment & Services | 1.7% | |
| Renewable Energy | 1.6% | |
| Cash and Equivalents | 1.4% | |
| Beverages | 1.2% | |
| Non-Classified | 1.1% | |
| Personal Care, Drug & Grocery Stores | 0.9% | |
| Telecommunications Equipment | 0.9% | |
| Industrial Support Services | 0.9% | |
| Retailers | 0.8% | |
| Industrial Metals & Mining | 0.8% | |
| Life Insurance | 0.7% | |
| Managed Funds | 0.6% | |
| Real Estate Investment & Services | 0.6% | |
| Travel & Leisure | 0.4% | |
| Media | 0.4% | |
| Real Estate Investment Trusts | 0.4% | |
| Industrial Materials | 0.3% | |
| Health Care Providers | 0.3% | |
| Consumer Services | 0.2% | |
| Finance & Credit Services | <0.1% | |
| Household Goods & Home Construction | <0.1% | |
| Precious Metals & Mining | <0.1% |
| Banks | 13.1% | |
| Pharmaceuticals | 9.1% | |
| Production Technology Equipment | 5.2% | |
| Full Line Insurance | 4.1% | |
| Electrical Components | 3.9% | |
| Food Products | 3.4% | |
| Conventional Electricity | 2.8% | |
| Integrated Oil & Gas | 2.7% | |
| Aerospace | 2.5% | |
| Telecommunications Services | 2.3% | |
| Diversified Industrials | 2.2% | |
| Clothing & Accessories | 2.1% | |
| Software | 2.0% | |
| Asset Managers & Custodians | 1.9% | |
| Specialty Chemicals | 1.8% | |
| Construction | 1.6% | |
| Renewable Energy Equipment | 1.6% | |
| Automobiles | 1.5% | |
| Multi-Utilities | 1.4% | |
| Cash and Equivalents | 1.4% | |
| Reinsurance | 1.4% | |
| Machinery: Industrial | 1.3% | |
| Defense | 1.3% | |
| Biotechnology | 1.3% | |
| Semiconductors | 1.2% | |
| Diversified Financial Services | 1.2% | |
| Medical Supplies | 1.1% | |
| Building Materials: Other | 1.1% | |
| Non-Classified | 1.1% | |
| Luxury Items | 1.0% | |
| Brewers | 1.0% | |
| Cement | 1.0% | |
| Telecommunications Equipment | 0.9% | |
| Cosmetics | 0.9% | |
| Commercial Vehicles & Parts | 0.8% | |
| Transportation Services | 0.7% | |
| Life Insurance | 0.7% | |
| Food Retailers & Wholesalers | 0.7% | |
| Apparel Retailers | 0.7% | |
| Investment Services | 0.7% | |
| Chemicals: Diversified | 0.7% | |
| Managed Funds | 0.6% | |
| Real Estate Holding and Development | 0.6% | |
| Consumer Digital Services | 0.6% | |
| Delivery Services | 0.5% | |
| Medical Equipment | 0.5% | |
| Computer Services | 0.5% | |
| Oil Refining and Marketing | 0.4% | |
| Machinery: Tools | 0.4% | |
| Machinery: Construction & Handling | 0.4% | |
| Alternative Electricity | 0.4% | |
| Transaction Processing Services | 0.3% | |
| Electronic Equipment: Control & Filter | 0.3% | |
| Iron & Steel | 0.3% | |
| Property & Casualty Insurance | 0.3% | |
| Health Care Services | 0.3% | |
| Footwear | 0.3% | |
| Professional Business Support Services | 0.2% | |
| Marine Transportation | 0.2% | |
| Security Services | 0.2% | |
| Tires | 0.2% | |
| Building, Roofing/Wallboard & Plumbing | 0.2% | |
| Water | 0.2% | |
| Paper | 0.2% | |
| Personal Products | 0.2% | |
| Retail REITs | 0.2% | |
| Radio & TV Broadcasters | 0.2% | |
| Building: Climate Control | 0.2% | |
| Media Agencies | 0.2% | |
| Gas Distribution | 0.2% | |
| Machinery: Engines | 0.2% | |
| Engineering & Contracting Services | 0.2% | |
| Distillers & Vintners | 0.2% | |
| Airlines | 0.2% | |
| Pipelines | 0.1% | |
| General Mining | 0.1% | |
| Casinos & Gambling | 0.1% | |
| Computer Hardware | 0.1% | |
| Aluminum | 0.1% | |
| Consumer Services: Misc. | 0.1% | |
| Auto Parts | 0.1% | |
| Oil: Crude Producers | 0.1% | |
| Copper | 0.1% | |
| Fertilizers | <0.1% | |
| Hotels & Motels | <0.1% | |
| Oil Equipment & Services | <0.1% | |
| Farming, Fishing, Ranching & Plantations | <0.1% | |
| Metal Fabricating | <0.1% | |
| Diversified REITs | <0.1% | |
| Office REITs | <0.1% | |
| Medical Services | <0.1% | |
| Railroad Equipment | <0.1% | |
| Forestry | <0.1% | |
| Consumer Lending | <0.1% | |
| Railroads | <0.1% | |
| Industrial REITs | <0.1% | |
| Specialty Retailers | <0.1% | |
| Rental & Leasing Services: Consumer | <0.1% | |
| Containers & Packaging | <0.1% | |
| Offshore Drilling & Other Services | <0.1% | |
| Auto Services | <0.1% | |
| Household Appliance | <0.1% | |
| Diversified Materials | <0.1% | |
| Restaurants & Bars | <0.1% | |
| Entertainment | <0.1% | |
| Business Training & Employment Agencies | <0.1% | |
| Diversified Retailers | <0.1% | |
| Soft Drinks | <0.1% | |
| Glass | <0.1% | |
| Chemicals & Synthetic Fibers | <0.1% | |
| Gold Mining | <0.1% | |
| Residential REITs | <0.1% | |
| Health Care Facilities | <0.1% | |
| Textile Products | <0.1% | |
| Machinery: Agricultural | <0.1% | |
| Drug Retailers | <0.1% | |
| Fruit & Grain Processing | <0.1% |
Drill down to specific information by clicking the folders.
| ICB Industry | ICB Subsectors | ICB Sectors | ICB Supersectors | ICB Industries | ||||
Financials | 23.4% | |||||||
Banks | 13.1% | |||||||
Banks | 13.1% | |||||||
Banks | 13.1% | |||||||
Insurance | 6.5% | |||||||
Non-life Insurance | 5.8% | |||||||
Full Line Insurance | 4.1% | |||||||
Reinsurance | 1.4% | |||||||
Property & Casualty Insurance | 0.3% | |||||||
Life Insurance | 0.7% | |||||||
Life Insurance | 0.7% | |||||||
Financial Services | 3.8% | |||||||
Investment Banking & Brokerage Services | 3.7% | |||||||
Asset Managers & Custodians | 1.9% | |||||||
Diversified Financial Services | 1.2% | |||||||
Investment Services | 0.7% | |||||||
Finance & Credit Services | 0.1% | |||||||
Consumer Lending | 0.1% | |||||||
Industrials | 20.0% | |||||||
Industrial Goods & Services | 15.7% | |||||||
Electronic & Electrical Equipment | 4.2% | |||||||
Electrical Components | 3.9% | |||||||
Electronic Equipment: Control & Filter | 0.3% | |||||||
Aerospace & Defence | 3.8% | |||||||
Aerospace | 2.5% | |||||||
Defense | 1.3% | |||||||
Industrial Transportation | 2.4% | |||||||
Commercial Vehicles & Parts | 0.8% | |||||||
Transportation Services | 0.7% | |||||||
Delivery Services | 0.5% | |||||||
Marine Transportation | 0.2% | |||||||
Railroad Equipment | 0.1% | |||||||
Railroads | 0.1% | |||||||
Industrial Engineering | 2.2% | |||||||
Machinery: Industrial | 1.3% | |||||||
Machinery: Tools | 0.4% | |||||||
Machinery: Construction & Handling | 0.4% | |||||||
Machinery: Engines | 0.2% | |||||||
Machinery: Agricultural | < 0.1% | |||||||
General Industrials | 2.2% | |||||||
Diversified Industrials | 2.2% | |||||||
Containers & Packaging | < 0.1% | |||||||
Glass | < 0.1% | |||||||
Industrial Support Services | 0.9% | |||||||
Transaction Processing Services | 0.3% | |||||||
Professional Business Support Services | 0.2% | |||||||
Security Services | 0.2% | |||||||
Business Training & Employment Agencies | < 0.1% | |||||||
Construction & Materials | 4.3% | |||||||
Construction & Materials | 4.3% | |||||||
Construction | 1.6% | |||||||
Building Materials: Other | 1.1% | |||||||
Cement | 1.0% | |||||||
Building, Roofing/Wallboard & Plumbing | 0.2% | |||||||
Building: Climate Control | 0.2% | |||||||
Engineering & Contracting Services | 0.2% | |||||||
Health Care | 12.3% | |||||||
Health Care | 12.3% | |||||||
Pharmaceuticals & Biotechnology | 10.3% | |||||||
Pharmaceuticals | 9.1% | |||||||
Biotechnology | 1.3% | |||||||
Medical Equipment & Services | 1.7% | |||||||
Medical Supplies | 1.1% | |||||||
Medical Equipment | 0.5% | |||||||
Medical Services | 0.1% | |||||||
Health Care Providers | 0.3% | |||||||
Health Care Services | 0.3% | |||||||
Health Care Facilities | < 0.1% | |||||||
Technology | 9.7% | |||||||
Technology | 9.7% | |||||||
Technology Hardware & Equipment | 6.6% | |||||||
Production Technology Equipment | 5.2% | |||||||
Semiconductors | 1.2% | |||||||
Computer Hardware | 0.1% | |||||||
Software & Computer Services | 3.0% | |||||||
Software | 2.0% | |||||||
Consumer Digital Services | 0.6% | |||||||
Computer Services | 0.5% | |||||||
Consumer Discretionary | 7.9% | |||||||
Consumer Products & Services | 4.5% | |||||||
Personal Goods | 4.3% | |||||||
Clothing & Accessories | 2.1% | |||||||
Luxury Items | 1.0% | |||||||
Cosmetics | 0.9% | |||||||
Footwear | 0.3% | |||||||
Consumer Services | 0.2% | |||||||
Consumer Services: Misc. | 0.1% | |||||||
Rental & Leasing Services: Consumer | < 0.1% | |||||||
Household Goods & Home Construction | < 0.1% | |||||||
Household Appliance | < 0.1% | |||||||
Automobiles & Parts | 1.8% | |||||||
Automobiles & Parts | 1.8% | |||||||
Automobiles | 1.5% | |||||||
Tires | 0.2% | |||||||
Auto Parts | 0.1% | |||||||
Auto Services | < 0.1% | |||||||
Retail | 0.8% | |||||||
Retailers | 0.8% | |||||||
Apparel Retailers | 0.7% | |||||||
Specialty Retailers | < 0.1% | |||||||
Diversified Retailers | < 0.1% | |||||||
Travel & Leisure | 0.4% | |||||||
Travel & Leisure | 0.4% | |||||||
Airlines | 0.2% | |||||||
Casinos & Gambling | 0.1% | |||||||
Hotels & Motels | 0.1% | |||||||
Restaurants & Bars | < 0.1% | |||||||
Media | 0.4% | |||||||
Media | 0.4% | |||||||
Radio & TV Broadcasters | 0.2% | |||||||
Media Agencies | 0.2% | |||||||
Entertainment | < 0.1% | |||||||
Consumer Staples | 5.6% | |||||||
Food, Beverage & Tobacco | 4.7% | |||||||
Food Producers | 3.5% | |||||||
Food Products | 3.4% | |||||||
Farming, Fishing, Ranching & Plantations | 0.1% | |||||||
Fruit & Grain Processing | < 0.1% | |||||||
Beverages | 1.2% | |||||||
Brewers | 1.0% | |||||||
Distillers & Vintners | 0.2% | |||||||
Soft Drinks | < 0.1% | |||||||
Personal Care, Drug & Grocery Stores | 0.9% | |||||||
Personal Care, Drug & Grocery Stores | 0.9% | |||||||
Food Retailers & Wholesalers | 0.7% | |||||||
Personal Products | 0.2% | |||||||
Drug Retailers | < 0.1% | |||||||
Energy | 5.1% | |||||||
Energy | 5.1% | |||||||
Non-Renewable Energy | 3.5% | |||||||
Integrated Oil & Gas | 2.7% | |||||||
Oil Refining and Marketing | 0.4% | |||||||
Pipelines | 0.1% | |||||||
Oil: Crude Producers | 0.1% | |||||||
Oil Equipment & Services | 0.1% | |||||||
Offshore Drilling & Other Services | < 0.1% | |||||||
Renewable Energy | 1.6% | |||||||
Renewable Energy Equipment | 1.6% | |||||||
Utilities | 5.0% | |||||||
Utilities | 5.0% | |||||||
Electricity | 3.2% | |||||||
Conventional Electricity | 2.8% | |||||||
Alternative Electricity | 0.4% | |||||||
Gas, Water & Multi-utilities | 1.8% | |||||||
Multi-Utilities | 1.4% | |||||||
Water | 0.2% | |||||||
Gas Distribution | 0.2% | |||||||
Basic Materials | 3.7% | |||||||
Chemicals | 2.6% | |||||||
Chemicals | 2.6% | |||||||
Specialty Chemicals | 1.8% | |||||||
Chemicals: Diversified | 0.7% | |||||||
Fertilizers | 0.1% | |||||||
Chemicals & Synthetic Fibers | < 0.1% | |||||||
Basic Resources | 1.1% | |||||||
Industrial Metals & Mining | 0.8% | |||||||
Iron & Steel | 0.3% | |||||||
General Mining | 0.1% | |||||||
Aluminum | 0.1% | |||||||
Copper | 0.1% | |||||||
Metal Fabricating | 0.1% | |||||||
Industrial Materials | 0.3% | |||||||
Paper | 0.2% | |||||||
Forestry | 0.1% | |||||||
Diversified Materials | < 0.1% | |||||||
Textile Products | < 0.1% | |||||||
Precious Metals & Mining | < 0.1% | |||||||
Gold Mining | < 0.1% | |||||||
Telecommunications | 3.1% | |||||||
Telecommunications | 3.1% | |||||||
Telecommunications Service Providers | 2.3% | |||||||
Telecommunications Services | 2.3% | |||||||
Telecommunications Equipment | 0.9% | |||||||
Telecommunications Equipment | 0.9% | |||||||
Real Estate | 1.0% | |||||||
Real Estate | 1.0% | |||||||
Real Estate Investment & Services | 0.6% | |||||||
Real Estate Holding and Development | 0.6% | |||||||
Real Estate Investment Trusts | 0.4% | |||||||
Retail REITs | 0.2% | |||||||
Diversified REITs | 0.1% | |||||||
Office REITs | 0.1% | |||||||
Industrial REITs | < 0.1% | |||||||
Residential REITs | < 0.1% | |||||||
Cash and Equivalents | 1.4% | |||||||
Non-Classified | 1.1% | |||||||
Managed Funds | 0.6% | |||||||
| Developed Europe - Excl UK | 94.4% | |
| Emerging Europe | 2.9% | |
| Cash and Equivalents | 1.4% | |
| Managed Funds | 0.6% | |
| Property | 0.3% | |
| Non-Classified | 0.3% |
Switzerland | 18.1% | ||
France | 16.9% | ||
Germany | 16.9% | ||
Netherlands | 12.0% | ||
Spain | 7.0% | ||
Sweden | 6.6% | ||
Italy | 6.1% | ||
Denmark | 3.1% | ||
Finland | 2.4% | ||
Belgium | 1.7% | ||
Cash and Equivalents | 1.4% | ||
Norway | 1.4% | ||
Turkey | 1.0% | ||
Poland | 0.9% | ||
Ireland | 0.7% | ||
Austria | 0.7% | ||
Managed Funds | 0.6% | ||
Greece | 0.6% | ||
Luxembourg | 0.5% | ||
Hungary | 0.4% | ||
Portugal | 0.4% | ||
Direct Property and REITs | 0.3% | ||
Non-Classified | 0.3% | ||
Czech Republic | 0.1% |
Drill down to specific information by clicking the folders.
| Expand all / Collapse all | Country | Region | ||
Developed Europe - Excl UK | 94.4% | |||
![]() Switzerland | 18.1% | |||
![]() France | 16.9% | |||
![]() Germany | 16.9% | |||
![]() Netherlands | 12.0% | |||
![]() Spain | 7.0% | |||
![]() Sweden | 6.6% | |||
![]() Italy | 6.1% | |||
![]() Denmark | 3.1% | |||
![]() Finland | 2.4% | |||
![]() Belgium | 1.7% | |||
![]() Norway | 1.4% | |||
![]() Ireland | 0.7% | |||
![]() Austria | 0.7% | |||
![]() Luxembourg | 0.5% | |||
![]() Portugal | 0.4% | |||
Emerging Europe | 2.9% | |||
![]() Turkey | 1.0% | |||
![]() Poland | 0.9% | |||
![]() Greece | 0.6% | |||
![]() Hungary | 0.4% | |||
![]() Czech Republic | 0.1% | |||
Cash and Equivalents | 1.4% | |||
Managed Funds | 0.6% | |||
Property | 0.3% | |||
Non-Classified | 0.3% | |||
Top 10 Holdings | ||||
|---|---|---|---|---|
| Stock name | % Weight | Country | Sector | |
| 1 | ASML HOLDING N.V. | 4.8 % | Netherlands | Technology |
| 2 | ROCHE HOLDING AG | 2.6 % | Switzerland | Health Care |
| 3 | NOVARTIS AG | 2.5 % | Switzerland | Health Care |
| 4 | NESTLE S.A. | 2.3 % | Switzerland | Consumer Staples |
| 5 | SIEMENS AKTIENGESELLSCHAFT | 1.9 % | Germany | Industrials |
| 6 | SAP SE | 1.6 % | Germany | Technology |
| 7 | BANCO SANTANDER S.A. | 1.6 % | Spain | Financials |
| 8 | ALLIANZ SE | 1.5 % | Germany | Financials |
| 9 | SCHNEIDER ELECTRIC SE | 1.5 % | France | Industrials |
| 10 | TOTAL SE | 1.5 % | France | Energy |
FL Dual Aspect Analysis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Property | Other | Cash & Equiv | Total | |
| Technology | 9.7% | 9.7% | ||||||||
| Telecommunications | 3.1% | 0.4% | 3.5% | |||||||
| Financials | 23.4% | 0.4% | 23.8% | |||||||
| Real Estate | 0.7% | 0.3% | 1.0% | |||||||
| Consumer Discretionary | 7.9% | 0.0% | 8.0% | |||||||
| Consumer Staples | 5.6% | 0.0% | 0.1% | 5.8% | ||||||
| Energy | 5.1% | 5.1% | ||||||||
| Utilities | 5.0% | 5.0% | ||||||||
| Health Care | 12.3% | 12.3% | ||||||||
| Industrials | 20.0% | 0.1% | 20.1% | |||||||
| Basic Materials | 3.7% | 0.0% | 3.7% | |||||||
| Cash and Equivalents | 1.4% | 1.4% | ||||||||
| Managed Funds | 0.6% | 0.6% | ||||||||
| Total | 96.5% | 0.8% | 0.6% | 0.3% | 0.2% | 1.4% | 100.0% | |||
| Ex dividend date(s) | Income payment date(s) |
| 31st July | 30th September |
Legal & General One Coleman Street London EC2R 5AA
| Fund Specific Risks |
|---|
|
