Legal & General European Index Trust
(R Accumulation [GBP])| 3m | 6m | 1Yr | 3Yr | 5Yr | |
| Fund | -1.48% | 2.70% | 18.11% | 35.79% | 54.21% |
| Sector | -1.90% | 1.15% | 15.32% | 29.38% | 43.56% |
| Rank | 59/142 | 44/142 | 57/140 | 50/137 | 49/131 |
| Quartile | 2 | 2 | 2 | 2 | 2 |
| 03/21 to 03/22 | 03/22 to 03/23 | 03/23 to 03/24 | 03/24 to 03/25 | 03/25 to 03/26 | |
| Fund | 5.90% | 6.79% | 13.30% | 2.75% | 15.00% |
| Sector | 4.15% | 6.52% | 12.32% | 0.92% | 12.13% |
| Rank | 35/131 | 85/136 | 60/137 | 66/138 | 57/140 |
| Quartile | 2 | 3 | 2 | 2 | 2 |
The objective of this fund is to provide growth by tracking the performance of the FTSE World Europe ex UK Index. The fund will invest almost entirely in company shares. The fund's investments will closely match those that make up the Index. The Index consists of a broad spread of European company shares (excluding UK companies). The fund may use derivatives to reduce risk or cost, or to generate additional capital or income with no, or an acceptably low, level of risk.
The Index Fund Management Team comprises 25 fund managers, supported by two analysts. Management oversight is provided by the Global Head of Index Funds. The Team has average industry experience of 15 years, of which seven years has been at LGIM, and is focused on achieving the equally important objectives of close tracking and maximising returns
Bid 726.50p
Offer 726.50p (02/04/2026)
Top 10 Holdings |
|
|---|---|
| Stock Name | % Weight |
| ASML HOLDING N.V. | 4.7% |
| ROCHE HOLDING AG | 2.8% |
| NOVARTIS AG | 2.7% |
| NESTLE S.A. | 2.3% |
| SIEMENS AKTIENGESELLSCHAFT | 1.8% |
| SAP SE | 1.7% |
| BANCO SANTANDER S.A. | 1.6% |
| SCHNEIDER ELECTRIC SE | 1.5% |
| ALLIANZ SE | 1.5% |
| LVMH MOET HENNESSY LOUIS VUITTON | 1.4% |
| Total | 22.0% |
| FTSE/ICB Supersector | % Weight |
|---|---|
| Industrial Goods & Services | 16.0% |
| Banks | 13.3% |
| Health Care | 12.8% |
| Technology | 9.3% |
| Insurance | 6.3% |
| Consumer Products & Services | 4.9% |
| Food, Beverage & Tobacco | 4.8% |
| Utilities | 4.8% |
| Construction & Materials | 4.4% |
| Energy | 4.3% |
| Other | 15.4% |
| Cash and Equivalents | 1.1% |
| International Equities | 96.6% | |
| Cash & Equivalents | 1.1% | |
| Managed Funds | 0.9% | |
| International Bonds | 0.8% | |
| Property | 0.3% | |
| Other | 0.2% |
| Financials | 23.2% | |
| Industrials | 20.4% | |
| Health Care | 12.8% | |
| Technology | 9.3% | |
| Consumer Discretionary | 8.6% | |
| Consumer Staples | 5.8% | |
| Utilities | 4.8% | |
| Energy | 4.3% | |
| Basic Materials | 3.6% | |
| Telecommunications | 3.0% | |
| Cash and Equivalents | 1.1% | |
| Real Estate | 1.1% | |
| Non-Classified | 1.0% | |
| Managed Funds | 0.9% |
| Industrial Goods & Services | 16.0% | |
| Banks | 13.3% | |
| Health Care | 12.8% | |
| Technology | 9.3% | |
| Insurance | 6.3% | |
| Consumer Products & Services | 4.9% | |
| Food, Beverage & Tobacco | 4.8% | |
| Utilities | 4.8% | |
| Construction & Materials | 4.4% | |
| Energy | 4.3% | |
| Financial Services | 3.6% | |
| Telecommunications | 3.0% | |
| Chemicals | 2.4% | |
| Automobiles & Parts | 2.0% | |
| Basic Resources | 1.2% | |
| Cash and Equivalents | 1.1% | |
| Real Estate | 1.1% | |
| Non-Classified | 1.0% | |
| Personal Care, Drug & Grocery Stores | 1.0% | |
| Managed Funds | 0.9% | |
| Retail | 0.9% | |
| Travel & Leisure | 0.4% | |
| Media | 0.4% |
| Banks | 13.3% | |
| Pharmaceuticals & Biotechnology | 10.5% | |
| Technology Hardware & Equipment | 6.1% | |
| Non-life Insurance | 5.6% | |
| Personal Goods | 4.7% | |
| Construction & Materials | 4.4% | |
| Aerospace & Defence | 4.1% | |
| Electronic & Electrical Equipment | 4.0% | |
| Investment Banking & Brokerage Services | 3.6% | |
| Food Producers | 3.5% | |
| Software & Computer Services | 3.2% | |
| Electricity | 3.1% | |
| Non-Renewable Energy | 2.9% | |
| Telecommunications Service Providers | 2.5% | |
| Chemicals | 2.4% | |
| Industrial Transportation | 2.4% | |
| Industrial Engineering | 2.4% | |
| General Industrials | 2.2% | |
| Medical Equipment & Services | 2.0% | |
| Automobiles & Parts | 2.0% | |
| Gas, Water & Multi-utilities | 1.7% | |
| Renewable Energy | 1.5% | |
| Beverages | 1.3% | |
| Cash and Equivalents | 1.1% | |
| Non-Classified | 1.0% | |
| Personal Care, Drug & Grocery Stores | 1.0% | |
| Industrial Support Services | 0.9% | |
| Managed Funds | 0.9% | |
| Retailers | 0.9% | |
| Industrial Metals & Mining | 0.8% | |
| Life Insurance | 0.7% | |
| Real Estate Investment & Services | 0.6% | |
| Telecommunications Equipment | 0.6% | |
| Travel & Leisure | 0.4% | |
| Real Estate Investment Trusts | 0.4% | |
| Media | 0.4% | |
| Industrial Materials | 0.3% | |
| Health Care Providers | 0.3% | |
| Consumer Services | 0.1% | |
| Household Goods & Home Construction | <0.1% | |
| Finance & Credit Services | <0.1% | |
| Precious Metals & Mining | <0.1% | |
| Leisure Goods | <0.1% |
| Banks | 13.3% | |
| Pharmaceuticals | 9.3% | |
| Production Technology Equipment | 5.1% | |
| Full Line Insurance | 4.0% | |
| Electrical Components | 3.7% | |
| Food Products | 3.4% | |
| Conventional Electricity | 2.7% | |
| Aerospace | 2.7% | |
| Clothing & Accessories | 2.5% | |
| Telecommunications Services | 2.5% | |
| Integrated Oil & Gas | 2.2% | |
| Software | 2.1% | |
| Diversified Industrials | 2.1% | |
| Asset Managers & Custodians | 1.8% | |
| Specialty Chemicals | 1.7% | |
| Construction | 1.6% | |
| Automobiles | 1.6% | |
| Renewable Energy Equipment | 1.5% | |
| Defense | 1.4% | |
| Reinsurance | 1.4% | |
| Machinery: Industrial | 1.4% | |
| Medical Supplies | 1.4% | |
| Multi-Utilities | 1.3% | |
| Biotechnology | 1.2% | |
| Diversified Financial Services | 1.2% | |
| Building Materials: Other | 1.2% | |
| Cash and Equivalents | 1.1% | |
| Brewers | 1.1% | |
| Luxury Items | 1.1% | |
| Non-Classified | 1.0% | |
| Cement | 1.0% | |
| Managed Funds | 0.9% | |
| Semiconductors | 0.9% | |
| Cosmetics | 0.9% | |
| Commercial Vehicles & Parts | 0.8% | |
| Apparel Retailers | 0.8% | |
| Transportation Services | 0.8% | |
| Food Retailers & Wholesalers | 0.7% | |
| Life Insurance | 0.7% | |
| Real Estate Holding and Development | 0.6% | |
| Chemicals: Diversified | 0.6% | |
| Consumer Digital Services | 0.6% | |
| Investment Services | 0.6% | |
| Telecommunications Equipment | 0.6% | |
| Medical Equipment | 0.6% | |
| Delivery Services | 0.5% | |
| Computer Services | 0.4% | |
| Machinery: Construction & Handling | 0.4% | |
| Machinery: Tools | 0.4% | |
| Transaction Processing Services | 0.3% | |
| Alternative Electricity | 0.3% | |
| Iron & Steel | 0.3% | |
| Oil Refining and Marketing | 0.3% | |
| Professional Business Support Services | 0.3% | |
| Electronic Equipment: Control & Filter | 0.3% | |
| Health Care Services | 0.3% | |
| Personal Products | 0.3% | |
| Building, Roofing/Wallboard & Plumbing | 0.3% | |
| Footwear | 0.3% | |
| Tires | 0.3% | |
| Security Services | 0.2% | |
| Paper | 0.2% | |
| Property & Casualty Insurance | 0.2% | |
| Marine Transportation | 0.2% | |
| Water | 0.2% | |
| Retail REITs | 0.2% | |
| General Mining | 0.2% | |
| Building: Climate Control | 0.2% | |
| Radio & TV Broadcasters | 0.2% | |
| Distillers & Vintners | 0.2% | |
| Engineering & Contracting Services | 0.2% | |
| Machinery: Engines | 0.2% | |
| Media Agencies | 0.2% | |
| Airlines | 0.1% | |
| Gas Distribution | 0.1% | |
| Pipelines | 0.1% | |
| Casinos & Gambling | 0.1% | |
| Computer Hardware | 0.1% | |
| Copper | 0.1% | |
| Hotels & Motels | 0.1% | |
| Oil Equipment & Services | 0.1% | |
| Auto Parts | 0.1% | |
| Aluminum | 0.1% | |
| Consumer Services: Misc. | <0.1% | |
| Metal Fabricating | <0.1% | |
| Farming, Fishing, Ranching & Plantations | <0.1% | |
| Oil: Crude Producers | <0.1% | |
| Fertilizers | <0.1% | |
| Medical Services | <0.1% | |
| Office REITs | <0.1% | |
| Railroad Equipment | <0.1% | |
| Specialty Retailers | <0.1% | |
| Business Training & Employment Agencies | <0.1% | |
| Forestry | <0.1% | |
| Soft Drinks | <0.1% | |
| Diversified REITs | <0.1% | |
| Railroads | <0.1% | |
| Industrial REITs | <0.1% | |
| Household Appliance | <0.1% | |
| Containers & Packaging | <0.1% | |
| Rental & Leasing Services: Consumer | <0.1% | |
| Entertainment | <0.1% | |
| Restaurants & Bars | <0.1% | |
| Auto Services | <0.1% | |
| Diversified Materials | <0.1% | |
| Diversified Retailers | <0.1% | |
| Offshore Drilling & Other Services | <0.1% | |
| Consumer Lending | <0.1% | |
| Gold Mining | <0.1% | |
| Household Equipment & Products | <0.1% | |
| Glass | <0.1% | |
| Residential REITs | <0.1% | |
| Health Care Facilities | <0.1% | |
| Chemicals & Synthetic Fibers | <0.1% | |
| Machinery: Agricultural | <0.1% | |
| Textile Products | <0.1% | |
| Drug Retailers | <0.1% | |
| Fruit & Grain Processing | <0.1% | |
| Consumer Electronics | <0.1% |
Drill down to specific information by clicking the folders.
| ICB Industry | ICB Subsectors | ICB Sectors | ICB Supersectors | ICB Industries | ||||
Financials | 23.2% | |||||||
Banks | 13.3% | |||||||
Banks | 13.3% | |||||||
Banks | 13.3% | |||||||
Insurance | 6.3% | |||||||
Non-life Insurance | 5.6% | |||||||
Full Line Insurance | 4.0% | |||||||
Reinsurance | 1.4% | |||||||
Property & Casualty Insurance | 0.2% | |||||||
Life Insurance | 0.7% | |||||||
Life Insurance | 0.7% | |||||||
Financial Services | 3.6% | |||||||
Investment Banking & Brokerage Services | 3.6% | |||||||
Asset Managers & Custodians | 1.8% | |||||||
Diversified Financial Services | 1.2% | |||||||
Investment Services | 0.6% | |||||||
Finance & Credit Services | < 0.1% | |||||||
Consumer Lending | < 0.1% | |||||||
Industrials | 20.4% | |||||||
Industrial Goods & Services | 16.0% | |||||||
Aerospace & Defence | 4.1% | |||||||
Aerospace | 2.7% | |||||||
Defense | 1.4% | |||||||
Electronic & Electrical Equipment | 4.0% | |||||||
Electrical Components | 3.7% | |||||||
Electronic Equipment: Control & Filter | 0.3% | |||||||
Industrial Transportation | 2.4% | |||||||
Commercial Vehicles & Parts | 0.8% | |||||||
Transportation Services | 0.8% | |||||||
Delivery Services | 0.5% | |||||||
Marine Transportation | 0.2% | |||||||
Railroad Equipment | 0.1% | |||||||
Railroads | 0.1% | |||||||
Industrial Engineering | 2.4% | |||||||
Machinery: Industrial | 1.4% | |||||||
Machinery: Construction & Handling | 0.4% | |||||||
Machinery: Tools | 0.4% | |||||||
Machinery: Engines | 0.2% | |||||||
Machinery: Agricultural | < 0.1% | |||||||
General Industrials | 2.2% | |||||||
Diversified Industrials | 2.1% | |||||||
Containers & Packaging | < 0.1% | |||||||
Glass | < 0.1% | |||||||
Industrial Support Services | 0.9% | |||||||
Transaction Processing Services | 0.3% | |||||||
Professional Business Support Services | 0.3% | |||||||
Security Services | 0.2% | |||||||
Business Training & Employment Agencies | 0.1% | |||||||
Construction & Materials | 4.4% | |||||||
Construction & Materials | 4.4% | |||||||
Construction | 1.6% | |||||||
Building Materials: Other | 1.2% | |||||||
Cement | 1.0% | |||||||
Building, Roofing/Wallboard & Plumbing | 0.3% | |||||||
Building: Climate Control | 0.2% | |||||||
Engineering & Contracting Services | 0.2% | |||||||
Health Care | 12.8% | |||||||
Health Care | 12.8% | |||||||
Pharmaceuticals & Biotechnology | 10.5% | |||||||
Pharmaceuticals | 9.3% | |||||||
Biotechnology | 1.2% | |||||||
Medical Equipment & Services | 2.0% | |||||||
Medical Supplies | 1.4% | |||||||
Medical Equipment | 0.6% | |||||||
Medical Services | 0.1% | |||||||
Health Care Providers | 0.3% | |||||||
Health Care Services | 0.3% | |||||||
Health Care Facilities | < 0.1% | |||||||
Technology | 9.3% | |||||||
Technology | 9.3% | |||||||
Technology Hardware & Equipment | 6.1% | |||||||
Production Technology Equipment | 5.1% | |||||||
Semiconductors | 0.9% | |||||||
Computer Hardware | 0.1% | |||||||
Software & Computer Services | 3.2% | |||||||
Software | 2.1% | |||||||
Consumer Digital Services | 0.6% | |||||||
Computer Services | 0.4% | |||||||
Consumer Discretionary | 8.6% | |||||||
Consumer Products & Services | 4.9% | |||||||
Personal Goods | 4.7% | |||||||
Clothing & Accessories | 2.5% | |||||||
Luxury Items | 1.1% | |||||||
Cosmetics | 0.9% | |||||||
Footwear | 0.3% | |||||||
Consumer Services | 0.1% | |||||||
Consumer Services: Misc. | 0.1% | |||||||
Rental & Leasing Services: Consumer | < 0.1% | |||||||
Household Goods & Home Construction | 0.1% | |||||||
Household Appliance | < 0.1% | |||||||
Household Equipment & Products | < 0.1% | |||||||
Leisure Goods | < 0.1% | |||||||
Consumer Electronics | < 0.1% | |||||||
Automobiles & Parts | 2.0% | |||||||
Automobiles & Parts | 2.0% | |||||||
Automobiles | 1.6% | |||||||
Tires | 0.3% | |||||||
Auto Parts | 0.1% | |||||||
Auto Services | < 0.1% | |||||||
Retail | 0.9% | |||||||
Retailers | 0.9% | |||||||
Apparel Retailers | 0.8% | |||||||
Specialty Retailers | 0.1% | |||||||
Diversified Retailers | < 0.1% | |||||||
Travel & Leisure | 0.4% | |||||||
Travel & Leisure | 0.4% | |||||||
Airlines | 0.1% | |||||||
Casinos & Gambling | 0.1% | |||||||
Hotels & Motels | 0.1% | |||||||
Restaurants & Bars | < 0.1% | |||||||
Media | 0.4% | |||||||
Media | 0.4% | |||||||
Radio & TV Broadcasters | 0.2% | |||||||
Media Agencies | 0.2% | |||||||
Entertainment | < 0.1% | |||||||
Consumer Staples | 5.8% | |||||||
Food, Beverage & Tobacco | 4.8% | |||||||
Food Producers | 3.5% | |||||||
Food Products | 3.4% | |||||||
Farming, Fishing, Ranching & Plantations | 0.1% | |||||||
Fruit & Grain Processing | < 0.1% | |||||||
Beverages | 1.3% | |||||||
Brewers | 1.1% | |||||||
Distillers & Vintners | 0.2% | |||||||
Soft Drinks | 0.1% | |||||||
Personal Care, Drug & Grocery Stores | 1.0% | |||||||
Personal Care, Drug & Grocery Stores | 1.0% | |||||||
Food Retailers & Wholesalers | 0.7% | |||||||
Personal Products | 0.3% | |||||||
Drug Retailers | < 0.1% | |||||||
Utilities | 4.8% | |||||||
Utilities | 4.8% | |||||||
Electricity | 3.1% | |||||||
Conventional Electricity | 2.7% | |||||||
Alternative Electricity | 0.3% | |||||||
Gas, Water & Multi-utilities | 1.7% | |||||||
Multi-Utilities | 1.3% | |||||||
Water | 0.2% | |||||||
Gas Distribution | 0.1% | |||||||
Energy | 4.3% | |||||||
Energy | 4.3% | |||||||
Non-Renewable Energy | 2.9% | |||||||
Integrated Oil & Gas | 2.2% | |||||||
Oil Refining and Marketing | 0.3% | |||||||
Pipelines | 0.1% | |||||||
Oil Equipment & Services | 0.1% | |||||||
Oil: Crude Producers | 0.1% | |||||||
Offshore Drilling & Other Services | < 0.1% | |||||||
Renewable Energy | 1.5% | |||||||
Renewable Energy Equipment | 1.5% | |||||||
Basic Materials | 3.6% | |||||||
Chemicals | 2.4% | |||||||
Chemicals | 2.4% | |||||||
Specialty Chemicals | 1.7% | |||||||
Chemicals: Diversified | 0.6% | |||||||
Fertilizers | 0.1% | |||||||
Chemicals & Synthetic Fibers | < 0.1% | |||||||
Basic Resources | 1.2% | |||||||
Industrial Metals & Mining | 0.8% | |||||||
Iron & Steel | 0.3% | |||||||
General Mining | 0.2% | |||||||
Copper | 0.1% | |||||||
Aluminum | 0.1% | |||||||
Metal Fabricating | 0.1% | |||||||
Industrial Materials | 0.3% | |||||||
Paper | 0.2% | |||||||
Forestry | 0.1% | |||||||
Diversified Materials | < 0.1% | |||||||
Textile Products | < 0.1% | |||||||
Precious Metals & Mining | < 0.1% | |||||||
Gold Mining | < 0.1% | |||||||
Telecommunications | 3.0% | |||||||
Telecommunications | 3.0% | |||||||
Telecommunications Service Providers | 2.5% | |||||||
Telecommunications Services | 2.5% | |||||||
Telecommunications Equipment | 0.6% | |||||||
Telecommunications Equipment | 0.6% | |||||||
Real Estate | 1.1% | |||||||
Real Estate | 1.1% | |||||||
Real Estate Investment & Services | 0.6% | |||||||
Real Estate Holding and Development | 0.6% | |||||||
Real Estate Investment Trusts | 0.4% | |||||||
Retail REITs | 0.2% | |||||||
Office REITs | 0.1% | |||||||
Diversified REITs | 0.1% | |||||||
Industrial REITs | 0.1% | |||||||
Residential REITs | < 0.1% | |||||||
Cash and Equivalents | 1.1% | |||||||
Non-Classified | 1.0% | |||||||
Managed Funds | 0.9% | |||||||
| Developed Europe - Excl UK | 94.7% | |
| Emerging Europe | 2.8% | |
| Cash and Equivalents | 1.1% | |
| Managed Funds | 0.9% | |
| Property | 0.3% | |
| Non-Classified | 0.2% |
Switzerland | 18.5% | ||
France | 17.5% | ||
Germany | 17.1% | ||
Netherlands | 11.8% | ||
Spain | 6.9% | ||
Sweden | 6.8% | ||
Italy | 5.9% | ||
Denmark | 2.9% | ||
Finland | 2.2% | ||
Belgium | 1.7% | ||
Norway | 1.2% | ||
Cash and Equivalents | 1.1% | ||
Managed Funds | 0.9% | ||
Turkey | 0.9% | ||
Poland | 0.8% | ||
Ireland | 0.7% | ||
Austria | 0.6% | ||
Greece | 0.6% | ||
Luxembourg | 0.5% | ||
Hungary | 0.4% | ||
Portugal | 0.4% | ||
Direct Property and REITs | 0.3% | ||
Non-Classified | 0.2% | ||
Czech Republic | 0.1% |
Drill down to specific information by clicking the folders.
| Expand all / Collapse all | Country | Region | ||
Developed Europe - Excl UK | 94.7% | |||
![]() Switzerland | 18.5% | |||
![]() France | 17.5% | |||
![]() Germany | 17.1% | |||
![]() Netherlands | 11.8% | |||
![]() Spain | 6.9% | |||
![]() Sweden | 6.8% | |||
![]() Italy | 5.9% | |||
![]() Denmark | 2.9% | |||
![]() Finland | 2.2% | |||
![]() Belgium | 1.7% | |||
![]() Norway | 1.2% | |||
![]() Ireland | 0.7% | |||
![]() Austria | 0.6% | |||
![]() Luxembourg | 0.5% | |||
![]() Portugal | 0.4% | |||
Emerging Europe | 2.8% | |||
![]() Turkey | 0.9% | |||
![]() Poland | 0.8% | |||
![]() Greece | 0.6% | |||
![]() Hungary | 0.4% | |||
![]() Czech Republic | 0.1% | |||
Cash and Equivalents | 1.1% | |||
Managed Funds | 0.9% | |||
Property | 0.3% | |||
Non-Classified | 0.2% | |||
Top 10 Holdings | ||||
|---|---|---|---|---|
| Stock name | % Weight | Country | Sector | |
| 1 | ASML HOLDING N.V. | 4.7 % | Netherlands | Technology |
| 2 | ROCHE HOLDING AG | 2.8 % | Switzerland | Health Care |
| 3 | NOVARTIS AG | 2.7 % | Switzerland | Health Care |
| 4 | NESTLE S.A. | 2.3 % | Switzerland | Consumer Staples |
| 5 | SIEMENS AKTIENGESELLSCHAFT | 1.8 % | Germany | Industrials |
| 6 | SAP SE | 1.7 % | Germany | Technology |
| 7 | BANCO SANTANDER S.A. | 1.6 % | Spain | Financials |
| 8 | SCHNEIDER ELECTRIC SE | 1.5 % | France | Industrials |
| 9 | ALLIANZ SE | 1.5 % | Germany | Financials |
| 10 | LVMH MOET HENNESSY LOUIS VUITTON | 1.4 % | France | Consumer Discretionary |
FL Dual Aspect Analysis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Property | Other | Cash & Equiv | Total | |
| Technology | 9.3% | 9.3% | ||||||||
| Telecommunications | 3.0% | 0.4% | 3.4% | |||||||
| Financials | 23.2% | 0.4% | 23.6% | |||||||
| Real Estate | 0.7% | 0.3% | 1.1% | |||||||
| Consumer Discretionary | 8.6% | 0.0% | 8.6% | |||||||
| Consumer Staples | 5.8% | 0.0% | 0.1% | 6.0% | ||||||
| Energy | 4.3% | 4.3% | ||||||||
| Utilities | 4.8% | 4.8% | ||||||||
| Health Care | 12.8% | 12.8% | ||||||||
| Industrials | 20.4% | 0.1% | 20.5% | |||||||
| Basic Materials | 3.6% | 0.0% | 3.6% | |||||||
| Cash and Equivalents | 1.1% | 1.1% | ||||||||
| Managed Funds | 0.9% | 0.9% | ||||||||
| Total | 96.6% | 0.8% | 0.9% | 0.3% | 0.2% | 1.1% | 100.0% | |||
| Ex dividend date(s) | Income payment date(s) |
| 31st July | 30th September |
Legal & General One Coleman Street London EC2R 5AA
| Fund Specific Risks |
|---|
|
