Ruffer LLP WS Total Return
(Class O Accumulation [GBP])To seek to achieve positive returns in all market conditions over any 12 month period, after all costs and charges have been taken. Underlying this objective is a fundamental philosophy of capital preservation. Capital invested is at risk and there is no guarantee that a positive return will be delivered over any twelve-month period.
Started as a research analyst at SLC Asset Management in 1987 where he became Head of Equities in charge of £5bn of equity funds. In 1999 he moved to HSBC Investment Bank as Head of UK and European Equity Strategy, before joining Ruffer LLP in September 2003. He became a non-executive director of JP Morgan Fleming Continental Investment Trust in 2005.

Joined Ruffer in 2011 after graduating from Edinburgh University with a first class honours degree in history and German. He worked as an equity analyst in Hong Kong before taking up a role in Ruffer’s institutional investment team. He was made a manager of the Total Return Fund in 2019.
Bid 553.07p
Offer 553.07p (16/11/2022)
| International Bonds | 56.4% | |
| Managed Funds | 12.9% | |
| Other | 9.6% | |
| UK Gilt | 9.0% | |
| International Equities | 8.7% | |
| UK Equities | 3.7% | |
| Cash & Equivalents | 0.5% | |
| Hedge Funds | -0.8% |
| Non-Classified | 66.0% | |
| Commodities | 9.7% | |
| Government | 9.0% | |
| Consumer Discretionary | 3.7% | |
| Financials | 2.4% | |
| Managed Funds | 2.2% | |
| Consumer Staples | 1.7% | |
| Industrials | 1.5% | |
| Health Care | 1.4% | |
| Energy | 1.3% | |
| Basic Materials | 0.7% | |
| Cash and Equivalents | 0.5% | |
| Technology | 0.4% | |
| Telecommunications | 0.3% | |
| Utilities | <0.1% | |
| Real Estate | <0.1% | |
| Alternative Trading Strategies | -0.8% |
| Non-Classified | 66.0% | |
| Commodities | 9.7% | |
| Government | 9.0% | |
| Retail | 2.4% | |
| Managed Funds | 2.2% | |
| Health Care | 1.4% | |
| Industrial Goods & Services | 1.4% | |
| Energy | 1.3% | |
| Food, Beverage & Tobacco | 1.2% | |
| Banks | 1.0% | |
| Insurance | 0.8% | |
| Basic Resources | 0.6% | |
| Financial Services | 0.6% | |
| Travel & Leisure | 0.5% | |
| Cash and Equivalents | 0.5% | |
| Personal Care, Drug & Grocery Stores | 0.5% | |
| Technology | 0.4% | |
| Consumer Products & Services | 0.3% | |
| Telecommunications | 0.3% | |
| Automobiles & Parts | 0.2% | |
| Media | 0.2% | |
| Construction & Materials | 0.2% | |
| Chemicals | <0.1% | |
| Utilities | <0.1% | |
| Real Estate | <0.1% | |
| Alternative Trading Strategies | -0.8% |
| Non-Classified | 66.0% | |
| Commodities | 9.7% | |
| Government | 9.0% | |
| Retailers | 2.4% | |
| Managed Funds | 2.2% | |
| Non-Renewable Energy | 1.2% | |
| Pharmaceuticals & Biotechnology | 1.1% | |
| Banks | 1.0% | |
| Beverages | 0.8% | |
| Aerospace & Defence | 0.6% | |
| Industrial Metals & Mining | 0.6% | |
| Investment Banking & Brokerage Services | 0.6% | |
| Travel & Leisure | 0.5% | |
| Cash and Equivalents | 0.5% | |
| Personal Care, Drug & Grocery Stores | 0.5% | |
| Non-life Insurance | 0.5% | |
| Health Care Providers | 0.3% | |
| Software & Computer Services | 0.3% | |
| Personal Goods | 0.3% | |
| Telecommunications Service Providers | 0.3% | |
| Life Insurance | 0.3% | |
| Industrial Transportation | 0.2% | |
| Industrial Support Services | 0.2% | |
| Food Producers | 0.2% | |
| Automobiles & Parts | 0.2% | |
| General Industrials | 0.2% | |
| Media | 0.2% | |
| Construction & Materials | 0.2% | |
| Tobacco | 0.1% | |
| Technology Hardware & Equipment | <0.1% | |
| Chemicals | <0.1% | |
| Electricity | <0.1% | |
| Industrial Engineering | <0.1% | |
| Telecommunications Equipment | <0.1% | |
| Renewable Energy | <0.1% | |
| Electronic & Electrical Equipment | <0.1% | |
| Medical Equipment & Services | <0.1% | |
| Real Estate Investment & Services | <0.1% | |
| Household Goods & Home Construction | <0.1% | |
| Precious Metals & Mining | <0.1% | |
| Finance & Credit Services | <0.1% | |
| Industrial Materials | <0.1% | |
| Waste & Disposal Services | <0.1% | |
| Leisure Goods | <0.1% | |
| Consumer Services | <0.1% | |
| Alternative Trading Strategies | -0.8% |
| Non-Classified | 66.0% | |
| Commodities | 9.7% | |
| Government | 9.0% | |
| Diversified Retailers | 2.4% | |
| Managed Funds | 2.2% | |
| Banks | 1.0% | |
| Pharmaceuticals | 1.0% | |
| Integrated Oil & Gas | 0.9% | |
| Cash and Equivalents | 0.5% | |
| Aerospace | 0.5% | |
| Airlines | 0.4% | |
| Soft Drinks | 0.4% | |
| Property & Casualty Insurance | 0.4% | |
| Personal Products | 0.4% | |
| Asset Managers & Custodians | 0.3% | |
| Brewers | 0.3% | |
| Health Care Management Services | 0.3% | |
| Cosmetics | 0.3% | |
| Consumer Digital Services | 0.3% | |
| Telecommunications Services | 0.3% | |
| Oil: Crude Producers | 0.3% | |
| Life Insurance | 0.3% | |
| General Mining | 0.2% | |
| Transportation Services | 0.2% | |
| Iron & Steel | 0.2% | |
| Food Products | 0.2% | |
| Diversified Industrials | 0.2% | |
| Defense | 0.2% | |
| Radio & TV Broadcasters | 0.2% | |
| Automobiles | 0.2% | |
| Diversified Financial Services | 0.2% | |
| Professional Business Support Services | 0.2% | |
| Nondurable Household Products | 0.2% | |
| Tobacco | 0.1% | |
| Nonferrous Metals | 0.1% | |
| Reinsurance | 0.1% | |
| Construction | 0.1% | |
| Biotechnology | 0.1% | |
| Distillers & Vintners | 0.1% | |
| Hotels & Motels | 0.1% | |
| Security Services | <0.1% | |
| Investment Services | <0.1% | |
| Auto Parts | <0.1% | |
| Semiconductors | <0.1% | |
| Chemicals: Diversified | <0.1% | |
| Telecommunications Equipment | <0.1% | |
| Alternative Electricity | <0.1% | |
| Renewable Energy Equipment | <0.1% | |
| Coal | <0.1% | |
| Specialty Chemicals | <0.1% | |
| Electronic Components | <0.1% | |
| Farming, Fishing, Ranching & Plantations | <0.1% | |
| Software | <0.1% | |
| Real Estate Holding and Development | <0.1% | |
| Production Technology Equipment | <0.1% | |
| Medical Equipment | <0.1% | |
| Machinery: Industrial | <0.1% | |
| Electrical Components | <0.1% | |
| Engineering & Contracting Services | <0.1% | |
| Gold Mining | <0.1% | |
| Specialty Retailers | <0.1% | |
| Household Appliance | <0.1% | |
| Delivery Services | <0.1% | |
| Conventional Electricity | <0.1% | |
| Machinery: Construction & Handling | <0.1% | |
| Marine Transportation | <0.1% | |
| Financial Data & Systems | <0.1% | |
| Medical Supplies | <0.1% | |
| Electronic Equipment: Gauges & Meters | <0.1% | |
| Oil Refining and Marketing | <0.1% | |
| Computer Hardware | <0.1% | |
| Aluminum | <0.1% | |
| Railroad Equipment | <0.1% | |
| Fertilizers | <0.1% | |
| Health Care Facilities | <0.1% | |
| Entertainment | <0.1% | |
| Computer Services | <0.1% | |
| Machinery: Engines | <0.1% | |
| Building Materials: Other | <0.1% | |
| Cement | <0.1% | |
| Clothing & Accessories | <0.1% | |
| Glass | <0.1% | |
| Containers & Packaging | <0.1% | |
| Railroads | <0.1% | |
| Diversified Materials | <0.1% | |
| Plastics | <0.1% | |
| Health Care Services | <0.1% | |
| Industrial Suppliers | <0.1% | |
| Household Furnishings | <0.1% | |
| Chemicals & Synthetic Fibers | <0.1% | |
| Electronic Equipment: Other | <0.1% | |
| Copper | <0.1% | |
| Drug Retailers | <0.1% | |
| Waste & Disposal Services | <0.1% | |
| Metal Fabricating | <0.1% | |
| Tires | <0.1% | |
| Fruit & Grain Processing | <0.1% | |
| Oil Equipment & Services | <0.1% | |
| Recreational Services | <0.1% | |
| Paints & Coatings | <0.1% | |
| Household Equipment & Products | <0.1% | |
| Machinery: Specialty | <0.1% | |
| Medical Services | <0.1% | |
| Electronic Entertainment | <0.1% | |
| Commercial Vehicle-Equipment Leasing | <0.1% | |
| Apparel Retailers | <0.1% | |
| Paper | <0.1% | |
| Education Services | <0.1% | |
| Machinery: Agricultural | <0.1% | |
| Travel & Tourism | <0.1% | |
| Alternative Trading Strategies | -0.8% |
Drill down to specific information by clicking the folders.
| ICB Industry | ICB Subsectors | ICB Sectors | ICB Supersectors | ICB Industries | ||||
Commodities | 9.7% | |||||||
Commodities | 9.7% | |||||||
Commodities | 9.7% | |||||||
Commodities | 9.7% | |||||||
Government | 9.0% | |||||||
Government | 9.0% | |||||||
Government | 9.0% | |||||||
Government | 9.0% | |||||||
Consumer Discretionary | 3.7% | |||||||
Retail | 2.4% | |||||||
Retailers | 2.4% | |||||||
Diversified Retailers | 2.4% | |||||||
Specialty Retailers | < 0.1% | |||||||
Apparel Retailers | < 0.1% | |||||||
Travel & Leisure | 0.5% | |||||||
Travel & Leisure | 0.5% | |||||||
Airlines | 0.4% | |||||||
Hotels & Motels | 0.1% | |||||||
Recreational Services | < 0.1% | |||||||
Travel & Tourism | < 0.1% | |||||||
Consumer Products & Services | 0.3% | |||||||
Personal Goods | 0.3% | |||||||
Cosmetics | 0.3% | |||||||
Clothing & Accessories | < 0.1% | |||||||
Household Goods & Home Construction | < 0.1% | |||||||
Household Appliance | < 0.1% | |||||||
Household Furnishings | < 0.1% | |||||||
Household Equipment & Products | < 0.1% | |||||||
Leisure Goods | < 0.1% | |||||||
Electronic Entertainment | < 0.1% | |||||||
Consumer Services | < 0.1% | |||||||
Education Services | < 0.1% | |||||||
Automobiles & Parts | 0.2% | |||||||
Automobiles & Parts | 0.2% | |||||||
Automobiles | 0.2% | |||||||
Auto Parts | < 0.1% | |||||||
Tires | < 0.1% | |||||||
Media | 0.2% | |||||||
Media | 0.2% | |||||||
Radio & TV Broadcasters | 0.2% | |||||||
Entertainment | < 0.1% | |||||||
Financials | 2.4% | |||||||
Banks | 1.0% | |||||||
Banks | 1.0% | |||||||
Banks | 1.0% | |||||||
Insurance | 0.8% | |||||||
Non-life Insurance | 0.5% | |||||||
Property & Casualty Insurance | 0.4% | |||||||
Reinsurance | 0.1% | |||||||
Life Insurance | 0.3% | |||||||
Life Insurance | 0.3% | |||||||
Financial Services | 0.6% | |||||||
Investment Banking & Brokerage Services | 0.6% | |||||||
Asset Managers & Custodians | 0.3% | |||||||
Diversified Financial Services | 0.2% | |||||||
Investment Services | < 0.1% | |||||||
Finance & Credit Services | < 0.1% | |||||||
Financial Data & Systems | < 0.1% | |||||||
Consumer Staples | 1.7% | |||||||
Food, Beverage & Tobacco | 1.2% | |||||||
Beverages | 0.8% | |||||||
Soft Drinks | 0.4% | |||||||
Brewers | 0.3% | |||||||
Distillers & Vintners | 0.1% | |||||||
Food Producers | 0.2% | |||||||
Food Products | 0.2% | |||||||
Farming, Fishing, Ranching & Plantations | < 0.1% | |||||||
Fruit & Grain Processing | < 0.1% | |||||||
Tobacco | 0.1% | |||||||
Tobacco | 0.1% | |||||||
Personal Care, Drug & Grocery Stores | 0.5% | |||||||
Personal Care, Drug & Grocery Stores | 0.5% | |||||||
Personal Products | 0.4% | |||||||
Nondurable Household Products | 0.2% | |||||||
Drug Retailers | < 0.1% | |||||||
Industrials | 1.5% | |||||||
Industrial Goods & Services | 1.4% | |||||||
Aerospace & Defence | 0.6% | |||||||
Aerospace | 0.5% | |||||||
Defense | 0.2% | |||||||
Industrial Transportation | 0.2% | |||||||
Transportation Services | 0.2% | |||||||
Delivery Services | < 0.1% | |||||||
Marine Transportation | < 0.1% | |||||||
Railroad Equipment | < 0.1% | |||||||
Railroads | < 0.1% | |||||||
Commercial Vehicle-Equipment Leasing | < 0.1% | |||||||
Industrial Support Services | 0.2% | |||||||
Professional Business Support Services | 0.2% | |||||||
Security Services | 0.1% | |||||||
Industrial Suppliers | < 0.1% | |||||||
General Industrials | 0.2% | |||||||
Diversified Industrials | 0.2% | |||||||
Glass | < 0.1% | |||||||
Containers & Packaging | < 0.1% | |||||||
Plastics | < 0.1% | |||||||
Paints & Coatings | < 0.1% | |||||||
Industrial Engineering | < 0.1% | |||||||
Machinery: Industrial | < 0.1% | |||||||
Machinery: Construction & Handling | < 0.1% | |||||||
Machinery: Engines | < 0.1% | |||||||
Machinery: Specialty | < 0.1% | |||||||
Machinery: Agricultural | < 0.1% | |||||||
Electronic & Electrical Equipment | < 0.1% | |||||||
Electrical Components | < 0.1% | |||||||
Electronic Equipment: Gauges & Meters | < 0.1% | |||||||
Electronic Equipment: Other | < 0.1% | |||||||
Construction & Materials | 0.2% | |||||||
Construction & Materials | 0.2% | |||||||
Construction | 0.1% | |||||||
Engineering & Contracting Services | < 0.1% | |||||||
Building Materials: Other | < 0.1% | |||||||
Cement | < 0.1% | |||||||
Health Care | 1.4% | |||||||
Health Care | 1.4% | |||||||
Pharmaceuticals & Biotechnology | 1.1% | |||||||
Pharmaceuticals | 1.0% | |||||||
Biotechnology | 0.1% | |||||||
Health Care Providers | 0.3% | |||||||
Health Care Management Services | 0.3% | |||||||
Health Care Facilities | < 0.1% | |||||||
Health Care Services | < 0.1% | |||||||
Medical Equipment & Services | < 0.1% | |||||||
Medical Equipment | < 0.1% | |||||||
Medical Supplies | < 0.1% | |||||||
Medical Services | < 0.1% | |||||||
Energy | 1.3% | |||||||
Energy | 1.3% | |||||||
Non-Renewable Energy | 1.2% | |||||||
Integrated Oil & Gas | 0.9% | |||||||
Oil: Crude Producers | 0.3% | |||||||
Coal | < 0.1% | |||||||
Oil Refining and Marketing | < 0.1% | |||||||
Oil Equipment & Services | < 0.1% | |||||||
Renewable Energy | < 0.1% | |||||||
Renewable Energy Equipment | < 0.1% | |||||||
Basic Materials | 0.7% | |||||||
Basic Resources | 0.6% | |||||||
Industrial Metals & Mining | 0.6% | |||||||
General Mining | 0.2% | |||||||
Iron & Steel | 0.2% | |||||||
Nonferrous Metals | 0.1% | |||||||
Aluminum | < 0.1% | |||||||
Copper | < 0.1% | |||||||
Metal Fabricating | < 0.1% | |||||||
Precious Metals & Mining | < 0.1% | |||||||
Gold Mining | < 0.1% | |||||||
Industrial Materials | < 0.1% | |||||||
Diversified Materials | < 0.1% | |||||||
Paper | < 0.1% | |||||||
Chemicals | 0.1% | |||||||
Chemicals | 0.1% | |||||||
Chemicals: Diversified | < 0.1% | |||||||
Specialty Chemicals | < 0.1% | |||||||
Fertilizers | < 0.1% | |||||||
Chemicals & Synthetic Fibers | < 0.1% | |||||||
Technology | 0.4% | |||||||
Technology | 0.4% | |||||||
Software & Computer Services | 0.3% | |||||||
Consumer Digital Services | 0.3% | |||||||
Software | < 0.1% | |||||||
Computer Services | < 0.1% | |||||||
Technology Hardware & Equipment | 0.1% | |||||||
Semiconductors | < 0.1% | |||||||
Electronic Components | < 0.1% | |||||||
Production Technology Equipment | < 0.1% | |||||||
Computer Hardware | < 0.1% | |||||||
Telecommunications | 0.3% | |||||||
Telecommunications | 0.3% | |||||||
Telecommunications Service Providers | 0.3% | |||||||
Telecommunications Services | 0.3% | |||||||
Telecommunications Equipment | < 0.1% | |||||||
Telecommunications Equipment | < 0.1% | |||||||
Utilities | < 0.1% | |||||||
Utilities | < 0.1% | |||||||
Electricity | < 0.1% | |||||||
Alternative Electricity | < 0.1% | |||||||
Conventional Electricity | < 0.1% | |||||||
Waste & Disposal Services | < 0.1% | |||||||
Waste & Disposal Services | < 0.1% | |||||||
Real Estate | < 0.1% | |||||||
Real Estate | < 0.1% | |||||||
Real Estate Investment & Services | < 0.1% | |||||||
Real Estate Holding and Development | < 0.1% | |||||||
Alternative Trading Strategies | -0.8% | |||||||
Alternative Trading Strategies | -0.8% | |||||||
Alternative Trading Strategies | -0.8% | |||||||
Alternative Trading Strategies | -0.8% | |||||||
Non-Classified | 66.0% | |||||||
Managed Funds | 2.2% | |||||||
Cash and Equivalents | 0.5% | |||||||
| North America | 40.0% | |
| Japan | 20.5% | |
| UK | 12.9% | |
| Commodities | 9.7% | |
| Non-Classified | 8.7% | |
| Developed Europe - Excl UK | 2.8% | |
| Managed Funds | 2.2% | |
| Emerging Asia | 2.1% | |
| Cash and Equivalents | 0.5% | |
| Developed Asia | 0.3% | |
| South & Central America | 0.3% | |
| Emerging Europe | 0.1% |
United States | 39.8% | ||
Japan | 20.5% | ||
United Kingdom | 12.9% | ||
Commodities | 9.7% | ||
Non-Classified | 8.7% | ||
Managed Funds | 2.2% | ||
China | 2.1% | ||
France | 0.9% | ||
Ireland | 0.6% | ||
Cash and Equivalents | 0.5% | ||
Germany | 0.4% | ||
Netherlands | 0.3% | ||
Hong Kong | 0.3% | ||
Spain | 0.3% | ||
Brazil | 0.3% | ||
Canada | 0.2% | ||
Belgium | 0.2% | ||
Switzerland | 0.1% | ||
Greece | 0.1% |
Drill down to specific information by clicking the folders.
| Expand all / Collapse all | Country | Region | ||
North America | 40.0% | |||
![]() United States | 39.8% | |||
![]() Canada | 0.2% | |||
Japan | 20.5% | |||
![]() Japan | 20.5% | |||
UK | 12.9% | |||
![]() United Kingdom | 12.9% | |||
Commodities | 9.7% | |||
Non-Classified | 8.7% | |||
Developed Europe - Excl UK | 2.8% | |||
![]() France | 0.9% | |||
![]() Ireland | 0.6% | |||
![]() Germany | 0.4% | |||
![]() Netherlands | 0.3% | |||
![]() Spain | 0.3% | |||
![]() Belgium | 0.2% | |||
![]() Switzerland | 0.1% | |||
Managed Funds | 2.2% | |||
Emerging Asia | 2.1% | |||
![]() China | 2.1% | |||
Cash and Equivalents | 0.5% | |||
Developed Asia | 0.3% | |||
![]() Hong Kong | 0.3% | |||
South & Central America | 0.3% | |||
![]() Brazil | 0.3% | |||
Emerging Europe | 0.1% | |||
![]() Greece | 0.1% | |||
Top 10 Holdings | ||||
|---|---|---|---|---|
| Stock name | % Weight | Country | Sector | |
| 1 | USA (Govt Of) FRN 31/01/2025 | 9.3 % | United States | Bonds |
| 2 | GBP Capital account | 7.5 % | Non-Classified | Non-Classified |
| 3 | WisdomTree ETC WisdomTree Brent Crude Oil [LSE] | 5.8 % | Managed Funds | Not Classified |
| 4 | Japan (Govt Of) 0.005% 01/04/2024 | 5.7 % | Japan | Bonds |
| 5 | Japan (Govt Of) 0.005% SNR 01/06/2024 | 5.7 % | Japan | Bonds |
| 6 | Japan (Govt Of) 0.005% SNR 01/07/2024 | 5.7 % | Japan | Bonds |
| 7 | USA (Govt Of) FRN 31/07/2025 | 4.5 % | United States | Bonds |
| 8 | USA (Govt Of) FRN 31/10/2024 | 4.5 % | United States | Bonds |
| 9 | 0 1/8% Index-linked Treasury Gilt 2068 | 4.0 % | United Kingdom | Bonds |
| 10 | USA (Govt Of) FRN 31/01/2024 | 3.7 % | United States | Bonds |
X-Ray FL Dual Aspect Analysis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Property | Other | Cash & Equiv | Total | |
| Technology | 0.0% | 0.4% | 0.4% | |||||||
| Telecommunications | 0.1% | 0.2% | 0.3% | |||||||
| Financials | 0.9% | 1.5% | 2.4% | |||||||
| Real Estate | 0.0% | 0.0% | ||||||||
| Consumer Discretionary | 0.4% | 3.2% | 0.0% | 3.7% | ||||||
| Consumer Staples | 0.5% | 1.3% | 1.7% | |||||||
| Energy | 0.6% | 0.7% | 0.1% | 1.3% | ||||||
| Utilities | 0.0% | 0.0% | ||||||||
| Health Care | 0.1% | 1.3% | 1.4% | |||||||
| Industrials | 0.7% | 0.8% | 1.5% | |||||||
| Basic Materials | 0.4% | 0.3% | 0.0% | 0.7% | ||||||
| Cash and Equivalents | 0.5% | 0.5% | ||||||||
| Managed Funds | 2.2% | 2.2% | ||||||||
| Bonds | 56.4% | 9.0% | 65.4% | |||||||
| Non-Classified | 0.0% | 18.4% | 18.4% | |||||||
| Total | 3.7% | 9.7% | 56.4% | 9.0% | 2.2% | 18.5% | 0.5% | 100.0% | ||
| Ex dividend date(s) | Income payment date(s) |
| 15th September | 15th November |
| 15th March | 15th May |
17 Rochester Row Westminster London SW1P 1QT
| Fund Specific Risks |
|---|
|
