No data available! Please enter a valid code!
| Stock | % Weight |
|---|---|
| TESCO | 0.98 |
| BERENBERG EUROPEAN SMALL CAP BERENBERG EU SM/CAP I EUR AC | 0.92 |
| RYANAIR HOLDINGS PUBLIC LIMITED COMPANY | 0.91 |
| AUTOZONE | 0.85 |
| SONY CORP | 0.82 |
| EIFFAGE SA | 0.81 |
| VINCI | 0.80 |
| ASSA ABLOY AB | 0.75 |
| CENCORA INC | 0.74 |
| ALPHABET | 0.70 |
| Total | 8.29 |
The Fund aims to achieve capital growth.
Rob is co-head of the Multi-Manager team. He shares responsibility for the performance of the team’s portfolios with Gary Potter and leads research teams for UK, Japan and European equities. Rob joined the group in 2007 via Thames River Capital. Prior to this he was at Credit Suisse from 2001, being jointly responsible with Gary Potter for their multi-manager funds. Prior to that he was at Rothschild Asset Management where he was a main board director and jointly responsible for their multi-manager business. Rob began his career in stockbroking in 1985, moving into multi-manager field in 1991. He is a chartered fellow of the Chartered Institute for Securities & Investment and holds their diploma.
Gary is co-head of the Multi-Manager team. He shares overall responsibility for the performance of the team’s portfolios with Rob Burdett and leads research teams for UK income, US, Asia and emerging market equities. Gary joined the group in 2007 via Thames River Capital. Prior to this he was at Credit Suisse from 2001, jointly responsible with Rob Burdett for their multi-manager funds. He joined from Rothschild Asset Management Limited, where he was a main board director and was jointly responsible for their multi-manager business. Gary began his career in 1981 in private client fund management where his responsibilities extended to a specific focus on asset allocation and stock research. He moved into the multi-manager field in 1992. Gary is a chartered fellow of the Chartered Institute for Securities & Investment.
| Mid (31/10/2025) | 174.80p |
| Historic yield | - |
| Fund size (30/09/2025) | £32.39m |
| Number of holdings | 348 |
| Entry Charge | 0.00% |
| Ongoing Charges | 1.67% |
| Launch date | 29/06/2012 |
| International Equities | 42.74% | |
| UK Equities | 7.37% | |
| Alternative Trading Strategies | 1.39% | |
| Investment Trusts | 1.06% | |
| Property | 0.25% | |
| International Bonds | 0.12% | |
| Cash and Equivalents | -0.19% | |
| Other Assets | 47.25% |
Source of portfolio data: Broadridge. Source of performance data: FE fundinfo. We can’t predict the future. Past performance isn’t a guide to future performance. The figures shown are intended only to demonstrate performance history of the fund, after allowing for the impact of ongoing charges, but take no account of product charges. Ongoing charges may vary in the future and may be higher than they are now. Fund performance is based upon the movement of the daily price and is shown as total return in GBP with income reinvested. The value of your investment can go down as well as up so you might get back less than you put in.
This factsheet is for information purposes only. If there is information or terminology included that you would like to discuss, then please contact an adviser. Investors should refer to their policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
| International Equities | 42.74% | |
| UK Equities | 7.37% | |
| Alternative Trading Strategies | 1.39% | |
| Investment Trusts | 1.06% | |
| Property | 0.25% | |
| International Bonds | 0.12% | |
| Cash and Equivalents | -0.19% | |
| Other Assets | 47.25% |
| Industry | Supersector | Sector | Subsector | ||
|---|---|---|---|---|---|
| Non-Classified | 58.28% | - | - | - | |
| Non-Classified | - | 46.22% | - | - | |
| Non-Classified | - | - | 46.22% | - | |
| Non-Classified | - | - | - | 46.22% | |
| Financials | 7.59% | - | - | - | |
| Banks | - | 3.73% | - | - | |
| Banks | - | - | 3.73% | - | |
| Banks | - | - | - | 3.73% | |
| Financial Services | - | 2.41% | - | - | |
| Investment Banking & Brokerage Services | - | - | 1.08% | - | |
| Investment Services | - | - | - | 0.76% | |
| Asset Managers & Custodians | - | - | - | 0.32% | |
| Equity Investment Instruments | - | - | 1.06% | - | |
| Equity Investment Instruments | - | - | - | 1.06% | |
| Finance & Credit Services | - | - | 0.14% | - | |
| Consumer Lending | - | - | - | 0.10% | |
| Mortgage Finance | - | - | - | 0.03% | |
| Nonequity Investment Instruments | - | - | 0.12% | - | |
| Nonequity Investment Instruments | - | - | - | 0.12% | |
| Insurance | - | 1.45% | - | - | |
| Life Insurance | - | - | 1.02% | - | |
| Life Insurance | - | - | - | 1.02% | |
| Non-life Insurance | - | - | 0.43% | - | |
| Property & Casualty Insurance | - | - | - | 0.37% | |
| Full Line Insurance | - | - | - | 0.05% | |
| Reinsurance | - | - | - | 0.01% | |
| Industrials | 7.30% | - | - | - | |
| Industrial Goods & Services | - | 4.24% | - | - | |
| Industrial Support Services | - | - | 1.57% | - | |
| Transaction Processing Services | - | - | - | 1.12% | |
| Business Training & Employment Agencies | - | - | - | 0.28% | |
| Professional Business Support Services | - | - | - | 0.13% | |
| Industrial Suppliers | - | - | - | 0.04% | |
| General Industrials | - | - | 0.77% | - | |
| Diversified Industrials | - | - | - | 0.65% | |
| Containers & Packaging | - | - | - | 0.08% | |
| Plastics | - | - | - | 0.04% | |
| Aerospace & Defence | - | - | 0.68% | - | |
| Aerospace | - | - | - | 0.38% | |
| Defense | - | - | - | 0.31% | |
| Industrial Transportation | - | - | 0.67% | - | |
| Commercial Vehicle-Equipment Leasing | - | - | - | 0.39% | |
| Delivery Services | - | - | - | 0.14% | |
| Transportation Services | - | - | - | 0.14% | |
| Industrial Engineering | - | - | 0.39% | - | |
| Machinery: Industrial | - | - | - | 0.31% | |
| Machinery: Specialty | - | - | - | 0.07% | |
| Machinery: Construction & Handling | - | - | - | 0.01% | |
| Electronic & Electrical Equipment | - | - | 0.14% | - | |
| Electronic Equipment: Gauges & Meters | - | - | - | 0.11% | |
| Electrical Components | - | - | - | 0.03% | |
| Construction & Materials | - | 3.06% | - | - | |
| Construction & Materials | - | - | 3.06% | - | |
| Construction | - | - | - | 1.97% | |
| Building Materials: Other | - | - | - | 0.78% | |
| Building: Climate Control | - | - | - | 0.21% | |
| Engineering & Contracting Services | - | - | - | 0.10% | |
| Consumer Discretionary | 6.35% | - | - | - | |
| Retail | - | 1.93% | - | - | |
| Retailers | - | - | 1.93% | - | |
| Specialty Retailers | - | - | - | 0.88% | |
| Diversified Retailers | - | - | - | 0.76% | |
| Home Improvement Retailers | - | - | - | 0.22% | |
| Apparel Retailers | - | - | - | 0.06% | |
| Consumer Products & Services | - | 1.86% | - | - | |
| Leisure Goods | - | - | 1.01% | - | |
| Consumer Electronics | - | - | - | 0.82% | |
| Electronic Entertainment | - | - | - | 0.12% | |
| Photography | - | - | - | 0.05% | |
| Recreational Vehicles & Boats | - | - | - | 0.03% | |
| Personal Goods | - | - | 0.41% | - | |
| Clothing & Accessories | - | - | - | 0.41% | |
| Consumer Services | - | - | 0.22% | - | |
| Consumer Services: Misc. | - | - | - | 0.22% | |
| Vending & Catering Service | - | - | - | 0.00% | |
| Household Goods & Home Construction | - | - | 0.22% | - | |
| Household Appliance | - | - | - | 0.17% | |
| Home Construction | - | - | - | 0.06% | |
| Travel & Leisure | - | 1.65% | - | - | |
| Travel & Leisure | - | - | 1.65% | - | |
| Airlines | - | - | - | 1.10% | |
| Casinos & Gambling | - | - | - | 0.21% | |
| Hotels & Motels | - | - | - | 0.20% | |
| Restaurants & Bars | - | - | - | 0.13% | |
| Automobiles & Parts | - | 0.75% | - | - | |
| Automobiles & Parts | - | - | 0.75% | - | |
| Auto Parts | - | - | - | 0.41% | |
| Automobiles | - | - | - | 0.34% | |
| Media | - | 0.16% | - | - | |
| Media | - | - | 0.16% | - | |
| Radio & TV Broadcasters | - | - | - | 0.16% | |
| Consumer Staples | 6.12% | - | - | - | |
| Personal Care, Drug & Grocery Stores | - | 3.33% | - | - | |
| Personal Care, Drug & Grocery Stores | - | - | 3.33% | - | |
| Drug Retailers | - | - | - | 1.46% | |
| Food Retailers & Wholesalers | - | - | - | 1.19% | |
| Personal Products | - | - | - | 0.69% | |
| Food, Beverage & Tobacco | - | 2.79% | - | - | |
| Beverages | - | - | 1.47% | - | |
| Distillers & Vintners | - | - | - | 0.72% | |
| Soft Drinks | - | - | - | 0.60% | |
| Brewers | - | - | - | 0.14% | |
| Tobacco | - | - | 0.68% | - | |
| Tobacco | - | - | - | 0.68% | |
| Food Producers | - | - | 0.64% | - | |
| Food Products | - | - | - | 0.64% | |
| Technology | 5.74% | - | - | - | |
| Technology | - | 5.74% | - | - | |
| Software & Computer Services | - | - | 3.10% | - | |
| Consumer Digital Services | - | - | - | 1.36% | |
| Software | - | - | - | 1.34% | |
| Computer Services | - | - | - | 0.40% | |
| Technology Hardware & Equipment | - | - | 2.64% | - | |
| Semiconductors | - | - | - | 1.76% | |
| Production Technology Equipment | - | - | - | 0.48% | |
| Electronic Components | - | - | - | 0.32% | |
| Electronic Office Equipment | - | - | - | 0.06% | |
| Computer Hardware | - | - | - | 0.02% | |
| Health Care | 2.06% | - | - | - | |
| Health Care | - | 2.06% | - | - | |
| Pharmaceuticals & Biotechnology | - | - | 1.18% | - | |
| Pharmaceuticals | - | - | - | 1.05% | |
| Biotechnology | - | - | - | 0.14% | |
| Medical Equipment & Services | - | - | 0.53% | - | |
| Medical Equipment | - | - | - | 0.53% | |
| Health Care Providers | - | - | 0.35% | - | |
| Health Care Management Services | - | - | - | 0.35% | |
| Basic Materials | 1.69% | - | - | - | |
| Chemicals | - | 1.18% | - | - | |
| Chemicals | - | - | 1.18% | - | |
| Specialty Chemicals | - | - | - | 0.59% | |
| Chemicals: Diversified | - | - | - | 0.59% | |
| Basic Resources | - | 0.50% | - | - | |
| Industrial Metals & Mining | - | - | 0.50% | - | |
| Iron & Steel | - | - | - | 0.25% | |
| General Mining | - | - | - | 0.21% | |
| Nonferrous Metals | - | - | - | 0.05% | |
| Alternative Trading Strategies | 1.39% | - | - | - | |
| Alternative Trading Strategies | - | 1.39% | - | - | |
| Alternative Trading Strategies | - | - | 1.39% | - | |
| Alternative Trading Strategies | - | - | - | 1.39% | |
| Energy | 1.23% | - | - | - | |
| Energy | - | 1.23% | - | - | |
| Non-Renewable Energy | - | - | 1.23% | - | |
| Integrated Oil & Gas | - | - | - | 0.98% | |
| Oil: Crude Producers | - | - | - | 0.13% | |
| Pipelines | - | - | - | 0.12% | |
| Real Estate | 0.88% | - | - | - | |
| Real Estate | - | 0.88% | - | - | |
| Real Estate Investment Trusts | - | - | 0.49% | - | |
| Retail REITs | - | - | - | 0.24% | |
| Infrastructure REITs | - | - | - | 0.24% | |
| Office REITs | - | - | - | 0.01% | |
| Diversified REITs | - | - | - | 0.01% | |
| Real Estate Investment & Services | - | - | 0.39% | - | |
| Real Estate Holding and Development | - | - | - | 0.27% | |
| Real Estate Services | - | - | - | 0.12% | |
| Utilities | 0.77% | - | - | - | |
| Utilities | - | 0.77% | - | - | |
| Gas, Water & Multi-utilities | - | - | 0.77% | - | |
| Multi-Utilities | - | - | - | 0.77% | |
| Electricity | - | - | 0.00% | - | |
| Alternative Electricity | - | - | - | 0.00% | |
| Telecommunications | 0.65% | - | - | - | |
| Telecommunications | - | 0.65% | - | - | |
| Telecommunications Equipment | - | - | 0.47% | - | |
| Telecommunications Equipment | - | - | - | 0.47% | |
| Telecommunications Service Providers | - | - | 0.18% | - | |
| Telecommunications Services | - | - | - | 0.18% | |
| Bonds | 0.12% | - | - | - | |
| Cash and Equivalents | -0.19% | - | - | - | |
| Non-Classified | 50.15% | |
| North America | 24.09% | |
| Developed Europe - Excl UK | 9.28% | |
| UK | 7.37% | |
| Japan | 4.32% | |
| Emerging Asia | 2.80% | |
| Developed Asia | 1.49% | |
| Australia & New Zealand | 0.25% | |
| Property | 0.25% | |
| Other Regions | 0.00% |
| Non-Fixed Interest Assets | 100.06% | |
| Swiss Franc | 0.12% | |
| Cash | -0.19% |
| Region | Country | ||
|---|---|---|---|
| Non-Classified | 50.15% | - | |
| North America | 24.09% | - | |
United States
|
- | 23.70% | |
Canada
|
- | 0.27% | |
Bermuda
|
- | 0.12% | |
| Developed Europe - Excl UK | 9.28% | - | |
France
|
- | 3.10% | |
Ireland
|
- | 1.40% | |
Sweden
|
- | 0.95% | |
Netherlands
|
- | 0.92% | |
Spain
|
- | 0.85% | |
Germany
|
- | 0.72% | |
Switzerland
|
- | 0.55% | |
Italy
|
- | 0.29% | |
Finland
|
- | 0.18% | |
Norway
|
- | 0.17% | |
Denmark
|
- | 0.10% | |
Luxembourg
|
- | 0.06% | |
| UK | 7.37% | - | |
United Kingdom
|
- | 7.37% | |
| Japan | 4.32% | - | |
Japan
|
- | 4.32% | |
| Emerging Asia | 2.80% | - | |
Indonesia
|
- | 0.71% | |
South Korea
|
- | 0.58% | |
Thailand
|
- | 0.41% | |
China
|
- | 0.40% | |
Taiwan
|
- | 0.35% | |
Philippines
|
- | 0.30% | |
Viet Nam
|
- | 0.04% | |
| Developed Asia | 1.49% | - | |
Hong Kong
|
- | 1.34% | |
Singapore
|
- | 0.15% | |
| Australia & New Zealand | 0.25% | - | |
New Caledonia
|
- | 0.21% | |
Australia
|
- | 0.05% | |
| Property | 0.25% | - | |
| Middle East & Africa | 0.19% | - | |
Israel
|
- | 0.19% | |
| Cash and Equivalents | -0.19% | - | |
| North America | 29.02% | |
| Specialist/Other | 18.49% | |
| UK | 17.47% | |
| Europe | 9.81% | |
| Japan | 8.63% | |
| Asia Pacific | 8.35% | |
| Other Assets | 8.23% |
| Mega |
|
13.70% |
| Large |
|
10.76% |
| Medium |
|
4.80% |
| Small |
|
0.70% |
| Micro |
|
1.08% |
| Non-Classified |
|
69.02% |
| Bonds |
|
0.12% |
| Cash |
|
-0.19% |
| Name | % Weight | Sector | Country | |
|---|---|---|---|---|
| 1 | Harrington Cooper UCITS Funds ICAV HC Snyder US All Cap Equity Founder Class | 17.48% | Managed Funds | Managed Funds |
| 2 | PZENA VALUE FUNDS PLC PZENA PZENA US LARGE CAP VALU AUSD | 16.41% | Managed Funds | Managed Funds |
| 3 | Latitude Investment Management Latitude Global Fund GBP Acc - Class Y | 15.45% | Managed Funds | Managed Funds |
| 4 | Alger SICAV Focus Equity Fund Class I-2 GBP | 11.04% | Managed Funds | Managed Funds |
| 5 | Jupiter Global Equity Growth Unconstrained Class G | 8.13% | Managed Funds | Managed Funds |
| 6 | HEPTAGON FUND ICAV DRIEHAUS DRIEHAUS US MICR CAP E IG | 6.29% | Managed Funds | Managed Funds |
| 7 | ARGA IM ARGA European Equity Class D | 5.87% | Managed Funds | Managed Funds |
| 8 | Prusik Asian Equity Income Class 2X | 5.26% | Managed Funds | Managed Funds |
| 9 | TT International Emerging Markets Unconstrained Class A1 | 4.35% | Managed Funds | Managed Funds |
| 10 | Morant Wright WS Morant Wright Nippon Yield Class B | 3.59% | Managed Funds | Managed Funds |
| Stock | % Weight | Sector | Country | |
|---|---|---|---|---|
| 1 | TESCO | 0.98% | Personal Care, Drug & Grocery Stores | United Kingdom |
| 2 | BERENBERG EUROPEAN SMALL CAP BERENBERG EU SM/CAP I EUR AC | 0.92% | Non-Classified | Non-Classified |
| 3 | RYANAIR HOLDINGS PUBLIC LIMITED COMPANY | 0.91% | Travel & Leisure | Ireland |
| 4 | AUTOZONE | 0.85% | Retailers | United States |
| 5 | SONY CORP | 0.82% | Leisure Goods | Japan |
| 6 | EIFFAGE SA | 0.81% | Construction & Materials | France |
| 7 | VINCI | 0.80% | Construction & Materials | France |
| 8 | ASSA ABLOY AB | 0.75% | Construction & Materials | Sweden |
| 9 | CENCORA INC | 0.74% | Personal Care, Drug & Grocery Stores | United States |
| 10 | ALPHABET | 0.70% | Software & Computer Services | United States |
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Property | Other | Cash & Equiv | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Technology | 0.12% | 5.62% | - | - | - | - | - | - | 5.74% |
| Telecommunications | - | 0.65% | - | - | - | - | - | - | 0.65% |
| Financials | 1.79% | 4.74% | - | 0.12% | - | - | 1.06% | - | 7.72% |
| Real Estate | 0.01% | 0.62% | - | - | - | 0.25% | - | - | 0.88% |
| Consumer Discretionary | 0.57% | 5.78% | - | - | - | - | - | - | 6.35% |
| Consumer Staples | 2.90% | 3.22% | - | - | - | - | - | - | 6.12% |
| Energy | 0.62% | 0.61% | - | - | - | - | - | - | 1.23% |
| Utilities | 0.02% | 0.75% | - | - | - | - | - | - | 0.77% |
| Health Care | 0.92% | 1.15% | - | - | - | - | - | - | 2.06% |
| Industrials | 0.40% | 6.90% | - | - | - | - | 0.04% | - | 7.34% |
| Basic Materials | 0.02% | 1.67% | - | - | - | - | - | - | 1.69% |
| Cash and Equivalents | - | - | - | - | - | - | - | -0.19% | -0.19% |
| Non-Classified | - | 11.04% | - | - | - | - | 48.60% | - | 59.63% |
The Industry Classification Benchmark is a product of FTSE International Limited and has been licensed for use.
This factsheet is for information purposes only. If there is information or terminology included that you would like to discuss, then please contact an adviser. Investors should refer to their policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
| Sedol Code | B80L5H0 |
| Mex Code | IQBAAS |
| Isin Code | GB00B80L5H04 |
| Citi Code | G6HI |
| Entry Charge | 0.00% |
| Ongoing Charges | 1.67% |
| Aims | The Fund aims to achieve capital growth. |
| Benchmark | IA Global Sector |
| Benchmark Category | - |
| IA Sector | Global |
| Valuation frequency | Daily |
| Valuation point | 12:00 |
| Fund type | OEIC |
| Launch price | £1.00 |
| Fund currency | Pound Sterling |
| Fund domicile | United Kingdom |
| ISA allowable | Yes |
| SIPP allowable | Yes |
| Income frequency | Biannually |
| Distribution Type | Dividend |
| Distribution Payment Basis | Net |
| Ex dividend date(s) | Income payment date(s) |
|---|---|
| 01 March | 31 May |
| 01 September | 30 November |
| FE Crown | ![]() |
| Assuming a growth rate of 6.00% | Assuming a growth rate of 7.00% |
|---|---|
| - | - |
| Fund Trustee/Depository | State Street Trustees Limited |
| Fund Administrator | SS&C Financial Services Europe Limited |
| Fund Registrar | SS&C Financial Services Europe Limited |
| Fund Custodian | State Street Bank and Trust Company |
| Group name | Columbia Threadneedle (UK) ICVC |
| Group address | Cannon Place 78 Cannon Street London EC4N 6AG |
| Group telephone | 0845 799 2299 |
| Dealing telephone | - |
| - | |
| Homepage | www.columbiathreadneedle.com |
| Fax number | - |
| Minimum Investment | - |
| Minimum Top Up | - |
| Minimum Regular Saving | - |
| Settlement Period: Buy | 4 days |
| Settlement Period: Sell | 4 days |
| Pricing Basis | Forward |
| Dealing Decimals | 2 |
Ongoing charges may vary in the future and may be higher than they are now.
This factsheet is for information purposes only. If there is information or terminology included that you would like to discuss, then please contact an adviser. Investors should refer to their policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
Source of performance data: FE fundinfo. We can’t predict the future. Past performance isn’t a guide to future performance. The figures shown are intended only to demonstrate performance history of the fund, after allowing for the impact of ongoing charges, but take no account of product charges. Ongoing charges may vary in the future and may be higher than they are now. Fund performance is based upon the movement of the daily price and is shown as total return in GBP with income reinvested. The value of your investment can go down as well as up so you might get back less than you put in.
This factsheet is for information purposes only. If there is information or terminology included that you would like to discuss, then please contact an adviser. Investors should refer to their policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
"Prudential" is a trading name of The Prudential Assurance Company Limited, which is registered in England and Wales. Registered office at 10 Fenchurch Avenue, London EC3M 5AG. Registered number 15454. Authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority.