| 31/03/21 to 31/03/22 |
31/03/22 to 31/03/23 |
31/03/23 to 31/03/24 |
31/03/24 to 31/03/25 |
31/03/25 to 31/03/26 |
|
|---|---|---|---|---|---|
| Fund | 4.1% | -7.5% | 13.5% | 2.7% | 11.4% |
| Annualised | ||||
|---|---|---|---|---|
| 3 Years to 31/03/26 |
5 Years to 31/03/26 |
10 Years to 31/03/26 |
||
| Fund | 9.1% | 4.6% | n/a | |
| Stock | % Weight |
|---|---|
| 4⅜% Treasury Gilt 2054 | 3.15 |
| Credit Agricole Range Accrual GBP on Solactive Gilts 10Y | 2.50 |
| 4¾% Treasury Gilt 2043 | 1.93 |
| Goldman Sachs USD CMT 10 Daily Range Accrual 9.20% | 1.89 |
| NVIDIA CORPORATION | 1.86 |
| APPLE | 1.56 |
| Credit Agricole EuroStoxx Banks Income Autocall (2.215% Quarterly) Note | 1.46 |
| Goldman Sachs USD CMT 10 Daily Range Accrual 10.0% | 1.41 |
| MICROSOFT CORPORATION | 1.32 |
| TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | 1.25 |
| Total | 18.33 |
The investment objective of the Fund is to deliver total returns (comprised of income and capital growth) of the Consumer Prices Index + 3.5% over the long term (10 years) (net of management fees and underlying fund charges). Capital is in fact at risk and there is no guarantee that a positive return will be achieved over a ten year, or any, period.
As chief investment officer Scott is responsible for the day to day management of the VT Astute fund range. Scott started his career in 2014 as an Investment Analyst for Manchester based Fund of Funds proposition. Prior to joining Astute he worked as an Asset Class Strategist, responsible for third party fund research at a national DFM and European private bank. He has BSc in Biology from Liverpool John Moores and an MSc & PhD both from Liverpool University. Scott holds the IMC certificate and is a CFA Charter holder.
| Mid (02/04/2026) | 142.35p |
| Historic yield | 1.54% |
| Fund size (28/02/2026) | £143.48m |
| Number of holdings | 8970 |
| Entry Charge | 0.00% |
| Ongoing Charges | 0.70% |
| Launch date | 20/07/2020 |
| International Equities | 66.29% | |
| International Bonds | 9.01% | |
| UK Equities | 8.51% | |
| UK Gilts | 5.08% | |
| Investment Trusts | 2.14% | |
| Property | 1.21% | |
| Cash and Equivalents | 1.09% | |
| UK Corporate Bonds | 1.05% | |
| Money Market | 0.61% | |
| Other Assets | 5.01% |
| International Equities | 66.29% | |
| International Bonds | 9.01% | |
| UK Equities | 8.51% | |
| UK Gilts | 5.08% | |
| Investment Trusts | 2.14% | |
| Property | 1.21% | |
| Cash and Equivalents | 1.09% | |
| UK Corporate Bonds | 1.05% | |
| Money Market | 0.61% | |
| Other Assets | 5.01% |
| Industry | Supersector | Sector | Subsector | ||
|---|---|---|---|---|---|
| Technology | 17.91% | - | - | - | |
| Technology | - | 17.91% | - | - | |
| Technology Hardware & Equipment | - | - | 10.18% | - | |
| Semiconductors | - | - | - | 5.92% | |
| Computer Hardware | - | - | - | 1.90% | |
| Production Technology Equipment | - | - | - | 1.67% | |
| Electronic Components | - | - | - | 0.56% | |
| Electronic Office Equipment | - | - | - | 0.13% | |
| Software & Computer Services | - | - | 7.73% | - | |
| Consumer Digital Services | - | - | - | 3.75% | |
| Software | - | - | - | 3.09% | |
| Computer Services | - | - | - | 0.89% | |
| Bonds | 15.14% | - | - | - | |
| Financials | 13.60% | - | - | - | |
| Banks | - | 5.65% | - | - | |
| Banks | - | - | 5.65% | - | |
| Banks | - | - | - | 5.65% | |
| Financial Services | - | 5.62% | - | - | |
| Investment Banking & Brokerage Services | - | - | 3.07% | - | |
| Investment Services | - | - | - | 1.31% | |
| Asset Managers & Custodians | - | - | - | 1.11% | |
| Diversified Financial Services | - | - | - | 0.64% | |
| Equity Investment Instruments | - | - | 2.14% | - | |
| Equity Investment Instruments | - | - | - | 2.14% | |
| Finance & Credit Services | - | - | 0.41% | - | |
| Financial Data & Systems | - | - | - | 0.22% | |
| Mortgage Finance | - | - | - | 0.10% | |
| Consumer Lending | - | - | - | 0.09% | |
| Nonequity Investment Instruments | - | - | 0.00% | - | |
| Nonequity Investment Instruments | - | - | - | 0.00% | |
| Mortgage Real Estate Investment Trusts | - | - | 0.00% | - | |
| Mortgage REITs: Diversified | - | - | - | 0.00% | |
| Insurance | - | 2.34% | - | - | |
| Non-life Insurance | - | - | 1.46% | - | |
| Property & Casualty Insurance | - | - | - | 0.73% | |
| Full Line Insurance | - | - | - | 0.43% | |
| Insurance Brokers | - | - | - | 0.19% | |
| Reinsurance | - | - | - | 0.11% | |
| Life Insurance | - | - | 0.87% | - | |
| Life Insurance | - | - | - | 0.87% | |
| Industrials | 12.75% | - | - | - | |
| Industrial Goods & Services | - | 10.35% | - | - | |
| Industrial Support Services | - | - | 2.45% | - | |
| Transaction Processing Services | - | - | - | 0.96% | |
| Professional Business Support Services | - | - | - | 0.57% | |
| Industrial Suppliers | - | - | - | 0.56% | |
| Business Training & Employment Agencies | - | - | - | 0.30% | |
| Security Services | - | - | - | 0.06% | |
| Forms & Bulk Printing Services | - | - | - | 0.00% | |
| Electronic & Electrical Equipment | - | - | 2.27% | - | |
| Electrical Components | - | - | - | 0.70% | |
| Electronic Equipment: Gauges & Meters | - | - | - | 0.59% | |
| Electronic Equipment: Control & Filter | - | - | - | 0.49% | |
| Electronic Equipment: Pollution Control | - | - | - | 0.44% | |
| Electronic Equipment: Other | - | - | - | 0.06% | |
| Industrial Engineering | - | - | 1.93% | - | |
| Machinery: Industrial | - | - | - | 1.04% | |
| Machinery: Construction & Handling | - | - | - | 0.48% | |
| Machinery: Tools | - | - | - | 0.14% | |
| Machinery: Specialty | - | - | - | 0.12% | |
| Machinery: Engines | - | - | - | 0.07% | |
| Machinery: Agricultural | - | - | - | 0.07% | |
| General Industrials | - | - | 1.42% | - | |
| Diversified Industrials | - | - | - | 1.01% | |
| Containers & Packaging | - | - | - | 0.19% | |
| Plastics | - | - | - | 0.13% | |
| Paints & Coatings | - | - | - | 0.08% | |
| Glass | - | - | - | 0.01% | |
| Aerospace & Defence | - | - | 1.38% | - | |
| Aerospace | - | - | - | 0.86% | |
| Defense | - | - | - | 0.52% | |
| Industrial Transportation | - | - | 0.91% | - | |
| Railroads | - | - | - | 0.24% | |
| Transportation Services | - | - | - | 0.19% | |
| Delivery Services | - | - | - | 0.12% | |
| Commercial Vehicle-Equipment Leasing | - | - | - | 0.09% | |
| Marine Transportation | - | - | - | 0.08% | |
| Commercial Vehicles & Parts | - | - | - | 0.08% | |
| Trucking | - | - | - | 0.07% | |
| Railroad Equipment | - | - | - | 0.04% | |
| Construction & Materials | - | 2.40% | - | - | |
| Construction & Materials | - | - | 2.40% | - | |
| Building: Climate Control | - | - | - | 0.70% | |
| Construction | - | - | - | 0.51% | |
| Building Materials: Other | - | - | - | 0.41% | |
| Engineering & Contracting Services | - | - | - | 0.33% | |
| Building, Roofing/Wallboard & Plumbing | - | - | - | 0.29% | |
| Cement | - | - | - | 0.16% | |
| Consumer Discretionary | 9.88% | - | - | - | |
| Retail | - | 3.49% | - | - | |
| Retailers | - | - | 3.49% | - | |
| Diversified Retailers | - | - | - | 2.11% | |
| Specialty Retailers | - | - | - | 0.62% | |
| Home Improvement Retailers | - | - | - | 0.45% | |
| Apparel Retailers | - | - | - | 0.31% | |
| Consumer Products & Services | - | 2.54% | - | - | |
| Personal Goods | - | - | 0.71% | - | |
| Clothing & Accessories | - | - | - | 0.40% | |
| Cosmetics | - | - | - | 0.13% | |
| Footwear | - | - | - | 0.09% | |
| Luxury Items | - | - | - | 0.09% | |
| Household Goods & Home Construction | - | - | 0.68% | - | |
| Home Construction | - | - | - | 0.50% | |
| Household Appliance | - | - | - | 0.16% | |
| Household Furnishings | - | - | - | 0.02% | |
| Household Equipment & Products | - | - | - | 0.01% | |
| Consumer Services | - | - | 0.64% | - | |
| Consumer Services: Misc. | - | - | - | 0.36% | |
| Funeral Parlors & Cemetery | - | - | - | 0.13% | |
| Vending & Catering Service | - | - | - | 0.06% | |
| Education Services | - | - | - | 0.05% | |
| Rental & Leasing Services: Consumer | - | - | - | 0.05% | |
| Leisure Goods | - | - | 0.51% | - | |
| Consumer Electronics | - | - | - | 0.26% | |
| Electronic Entertainment | - | - | - | 0.12% | |
| Photography | - | - | - | 0.05% | |
| Toys | - | - | - | 0.04% | |
| Recreational Products | - | - | - | 0.03% | |
| Recreational Vehicles & Boats | - | - | - | 0.01% | |
| Automobiles & Parts | - | 1.61% | - | - | |
| Automobiles & Parts | - | - | 1.61% | - | |
| Automobiles | - | - | - | 1.19% | |
| Auto Parts | - | - | - | 0.41% | |
| Tires | - | - | - | 0.02% | |
| Auto Services | - | - | - | 0.00% | |
| Travel & Leisure | - | 1.41% | - | - | |
| Travel & Leisure | - | - | 1.41% | - | |
| Travel & Tourism | - | - | - | 0.49% | |
| Restaurants & Bars | - | - | - | 0.39% | |
| Airlines | - | - | - | 0.22% | |
| Hotels & Motels | - | - | - | 0.15% | |
| Casinos & Gambling | - | - | - | 0.11% | |
| Recreational Services | - | - | - | 0.04% | |
| Media | - | 0.83% | - | - | |
| Media | - | - | 0.83% | - | |
| Entertainment | - | - | - | 0.44% | |
| Media Agencies | - | - | - | 0.19% | |
| Radio & TV Broadcasters | - | - | - | 0.17% | |
| Publishing | - | - | - | 0.04% | |
| Health Care | 6.49% | - | - | - | |
| Health Care | - | 6.49% | - | - | |
| Pharmaceuticals & Biotechnology | - | - | 3.84% | - | |
| Pharmaceuticals | - | - | - | 3.06% | |
| Biotechnology | - | - | - | 0.78% | |
| Cannabis Producers | - | - | - | 0.00% | |
| Medical Equipment & Services | - | - | 2.15% | - | |
| Medical Equipment | - | - | - | 1.60% | |
| Medical Supplies | - | - | - | 0.50% | |
| Medical Services | - | - | - | 0.05% | |
| Health Care Providers | - | - | 0.50% | - | |
| Health Care Management Services | - | - | - | 0.27% | |
| Health Care Facilities | - | - | - | 0.13% | |
| Health Care Services | - | - | - | 0.09% | |
| Health Care: Misc. | - | - | - | 0.00% | |
| Non-Classified | 5.17% | - | - | - | |
| Non-Classified | - | 4.44% | - | - | |
| Non-Classified | - | - | 4.44% | - | |
| Non-Classified | - | - | - | 4.44% | |
| Consumer Staples | 3.56% | - | - | - | |
| Food, Beverage & Tobacco | - | 2.26% | - | - | |
| Food Producers | - | - | 1.20% | - | |
| Food Products | - | - | - | 1.08% | |
| Farming, Fishing, Ranching & Plantations | - | - | - | 0.06% | |
| Fruit & Grain Processing | - | - | - | 0.05% | |
| Sugar | - | - | - | 0.00% | |
| Beverages | - | - | 0.68% | - | |
| Soft Drinks | - | - | - | 0.43% | |
| Brewers | - | - | - | 0.14% | |
| Distillers & Vintners | - | - | - | 0.10% | |
| Tobacco | - | - | 0.39% | - | |
| Tobacco | - | - | - | 0.39% | |
| Personal Care, Drug & Grocery Stores | - | 1.29% | - | - | |
| Personal Care, Drug & Grocery Stores | - | - | 1.29% | - | |
| Food Retailers & Wholesalers | - | - | - | 0.51% | |
| Personal Products | - | - | - | 0.49% | |
| Drug Retailers | - | - | - | 0.18% | |
| Nondurable Household Products | - | - | - | 0.11% | |
| Miscellaneous Consumer Staple Goods | - | - | - | 0.00% | |
| Utilities | 3.16% | - | - | - | |
| Utilities | - | 3.16% | - | - | |
| Electricity | - | - | 1.32% | - | |
| Conventional Electricity | - | - | - | 1.20% | |
| Alternative Electricity | - | - | - | 0.11% | |
| Gas, Water & Multi-utilities | - | - | 1.21% | - | |
| Water | - | - | - | 0.78% | |
| Multi-Utilities | - | - | - | 0.36% | |
| Gas Distribution | - | - | - | 0.07% | |
| Waste & Disposal Services | - | - | 0.63% | - | |
| Waste & Disposal Services | - | - | - | 0.63% | |
| Basic Materials | 2.90% | - | - | - | |
| Basic Resources | - | 1.51% | - | - | |
| Industrial Metals & Mining | - | - | 1.12% | - | |
| General Mining | - | - | - | 0.53% | |
| Iron & Steel | - | - | - | 0.21% | |
| Metal Fabricating | - | - | - | 0.19% | |
| Copper | - | - | - | 0.11% | |
| Nonferrous Metals | - | - | - | 0.07% | |
| Aluminum | - | - | - | 0.02% | |
| Precious Metals & Mining | - | - | 0.31% | - | |
| Gold Mining | - | - | - | 0.29% | |
| Platinum & Precious Metals | - | - | - | 0.02% | |
| Diamonds & Gemstones | - | - | - | 0.00% | |
| Industrial Materials | - | - | 0.07% | - | |
| Paper | - | - | - | 0.04% | |
| Diversified Materials | - | - | - | 0.02% | |
| Forestry | - | - | - | 0.00% | |
| Textile Products | - | - | - | 0.00% | |
| Chemicals | - | 1.39% | - | - | |
| Chemicals | - | - | 1.39% | - | |
| Chemicals: Diversified | - | - | - | 0.76% | |
| Specialty Chemicals | - | - | - | 0.51% | |
| Chemicals & Synthetic Fibers | - | - | - | 0.08% | |
| Fertilizers | - | - | - | 0.05% | |
| Real Estate | 2.77% | - | - | - | |
| Real Estate | - | 2.77% | - | - | |
| Real Estate Investment Trusts | - | - | 1.77% | - | |
| Residential REITs | - | - | - | 0.48% | |
| Other Specialty REITs | - | - | - | 0.22% | |
| Retail REITs | - | - | - | 0.21% | |
| Health Care REITs | - | - | - | 0.20% | |
| Diversified REITs | - | - | - | 0.16% | |
| Office REITs | - | - | - | 0.12% | |
| Storage REITs | - | - | - | 0.12% | |
| Infrastructure REITs | - | - | - | 0.10% | |
| Industrial REITs | - | - | - | 0.09% | |
| Hotel & Lodging REITs | - | - | - | 0.04% | |
| Timber REITs | - | - | - | 0.02% | |
| Real Estate Investment & Services | - | - | 1.00% | - | |
| Real Estate Holding and Development | - | - | - | 0.72% | |
| Real Estate Services | - | - | - | 0.28% | |
| Telecommunications | 2.50% | - | - | - | |
| Telecommunications | - | 2.50% | - | - | |
| Telecommunications Equipment | - | - | 1.46% | - | |
| Telecommunications Equipment | - | - | - | 1.46% | |
| Telecommunications Service Providers | - | - | 1.05% | - | |
| Telecommunications Services | - | - | - | 0.97% | |
| Cable Television Services | - | - | - | 0.08% | |
| Energy | 2.45% | - | - | - | |
| Energy | - | 2.45% | - | - | |
| Non-Renewable Energy | - | - | 2.34% | - | |
| Integrated Oil & Gas | - | - | - | 0.99% | |
| Oil: Crude Producers | - | - | - | 0.62% | |
| Oil Refining and Marketing | - | - | - | 0.33% | |
| Pipelines | - | - | - | 0.18% | |
| Oil Equipment & Services | - | - | - | 0.16% | |
| Offshore Drilling & Other Services | - | - | - | 0.04% | |
| Coal | - | - | - | 0.02% | |
| Renewable Energy | - | - | 0.11% | - | |
| Renewable Energy Equipment | - | - | - | 0.09% | |
| Alternative Fuels | - | - | - | 0.02% | |
| Cash and Equivalents | 1.70% | - | - | - | |
| Alternative Trading Strategies | 0.02% | - | - | - | |
| Alternative Trading Strategies | - | 0.02% | - | - | |
| Alternative Trading Strategies | - | - | 0.02% | - | |
| Alternative Trading Strategies | - | - | - | 0.02% | |
| North America | 35.40% | |
| Developed Europe - Excl UK | 19.87% | |
| UK | 14.63% | |
| Emerging Asia | 9.17% | |
| Japan | 7.86% | |
| Non-Classified | 7.16% | |
| Cash and Equivalents | 1.70% | |
| South & Central America | 1.22% | |
| Property | 1.19% | |
| Other Regions | 1.81% |
| Non-Fixed Interest Assets | 84.44% | |
| Pound Sterling | 11.23% | |
| US Dollar | 3.44% | |
| Cash | 0.42% | |
| Euro | 0.33% | |
| Unrecognised | 0.12% | |
| Other Currencies | 0.02% |
| Region | Country | ||
|---|---|---|---|
| North America | 35.40% | - | |
United States
|
- | 34.90% | |
Canada
|
- | 0.50% | |
| Developed Europe - Excl UK | 19.87% | - | |
Luxembourg
|
- | 5.26% | |
Germany
|
- | 4.60% | |
Switzerland
|
- | 1.91% | |
France
|
- | 1.55% | |
Netherlands
|
- | 1.47% | |
Sweden
|
- | 1.36% | |
Ireland
|
- | 1.17% | |
Italy
|
- | 0.95% | |
Spain
|
- | 0.45% | |
Norway
|
- | 0.32% | |
Denmark
|
- | 0.29% | |
Belgium
|
- | 0.27% | |
Finland
|
- | 0.19% | |
Austria
|
- | 0.05% | |
Portugal
|
- | 0.04% | |
| UK | 14.63% | - | |
United Kingdom
|
- | 14.63% | |
Guernsey
|
- | 0.01% | |
| Emerging Asia | 9.17% | - | |
China
|
- | 2.59% | |
Taiwan
|
- | 2.20% | |
South Korea
|
- | 2.11% | |
India
|
- | 1.39% | |
Indonesia
|
- | 0.28% | |
Viet Nam
|
- | 0.21% | |
Kazakhstan
|
- | 0.13% | |
Thailand
|
- | 0.11% | |
Philippines
|
- | 0.11% | |
Malaysia
|
- | 0.05% | |
| Japan | 7.86% | - | |
Japan
|
- | 7.86% | |
| Non-Classified | 7.16% | - | |
| Cash and Equivalents | 1.70% | - | |
| South & Central America | 1.22% | - | |
Brazil
|
- | 0.88% | |
Mexico
|
- | 0.24% | |
Colombia
|
- | 0.05% | |
Argentina
|
- | 0.02% | |
Chile
|
- | 0.02% | |
Puerto Rico
|
- | 0.00% | |
Peru
|
- | 0.00% | |
Cayman Islands
|
- | 0.00% | |
| Property | 1.19% | - | |
| Middle East & Africa | 0.82% | - | |
South Africa
|
- | 0.41% | |
United Arab Emirates
|
- | 0.11% | |
Saudi Arabia
|
- | 0.10% | |
Israel
|
- | 0.10% | |
Egypt
|
- | 0.06% | |
Kuwait
|
- | 0.03% | |
Qatar
|
- | 0.02% | |
| Developed Asia | 0.63% | - | |
Hong Kong
|
- | 0.61% | |
Singapore
|
- | 0.02% | |
| Australia & New Zealand | 0.22% | - | |
Australia
|
- | 0.22% | |
| Emerging Europe | 0.14% | - | |
Turkey
|
- | 0.06% | |
Poland
|
- | 0.04% | |
Greece
|
- | 0.02% | |
Hungary
|
- | 0.01% | |
Czech Republic
|
- | 0.00% | |
Russian Federation
|
- | 0.00% | |
| Mega |
|
33.55% |
| Large |
|
14.59% |
| Medium |
|
11.41% |
| Small |
|
3.98% |
| Micro |
|
0.62% |
| Non-Classified |
|
19.01% |
| Bonds |
|
15.14% |
| Cash |
|
1.70% |
| Stock | % Weight | Sector | Country | |
|---|---|---|---|---|
| 1 | 4⅜% Treasury Gilt 2054 | 3.15% | Bonds | United Kingdom |
| 2 | Credit Agricole Range Accrual GBP on Solactive Gilts 10Y | 2.50% | Bonds | Luxembourg |
| 3 | 4¾% Treasury Gilt 2043 | 1.93% | Bonds | United Kingdom |
| 4 | Goldman Sachs USD CMT 10 Daily Range Accrual 9.20% | 1.89% | Bonds | Germany |
| 5 | NVIDIA CORPORATION | 1.86% | Technology Hardware & Equipment | United States |
| 6 | APPLE | 1.56% | Technology Hardware & Equipment | United States |
| 7 | Credit Agricole EuroStoxx Banks Income Autocall (2.215% Quarterly) Note | 1.46% | Bonds | Luxembourg |
| 8 | Goldman Sachs USD CMT 10 Daily Range Accrual 10.0% | 1.41% | Bonds | Germany |
| 9 | MICROSOFT CORPORATION | 1.32% | Software & Computer Services | United States |
| 10 | TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | 1.25% | Technology Hardware & Equipment | Taiwan |
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Property | Other | Cash & Equiv | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Technology | 0.35% | 17.56% | - | - | - | - | - | - | 17.91% |
| Telecommunications | 0.11% | 2.39% | - | 0.04% | - | - | - | - | 2.54% |
| Financials | 2.00% | 9.46% | - | 0.01% | - | - | 2.14% | - | 13.62% |
| Real Estate | 0.36% | 1.19% | - | - | - | 1.21% | - | - | 2.77% |
| Consumer Discretionary | 1.25% | 8.63% | - | 0.02% | - | - | - | - | 9.90% |
| Consumer Staples | 0.75% | 2.81% | - | - | - | - | - | - | 3.56% |
| Energy | 0.43% | 2.02% | - | - | - | - | - | - | 2.45% |
| Utilities | 0.49% | 2.67% | - | - | - | - | - | - | 3.16% |
| Health Care | 0.56% | 5.93% | - | - | - | - | - | - | 6.49% |
| Industrials | 1.57% | 11.18% | - | - | - | - | - | - | 12.75% |
| Basic Materials | 0.58% | 2.32% | - | - | - | - | - | - | 2.91% |
| Cash and Equivalents | - | - | - | - | - | - | - | 1.09% | 1.09% |
| Bonds | - | - | 1.05% | 8.95% | 5.08% | - | - | - | 15.07% |
| Non-Classified | 0.04% | 0.13% | - | - | - | - | 5.00% | 0.61% | 5.78% |
| Sedol Code | BKWGB68 |
| Mex Code | - |
| Isin Code | GB00BKWGB681 |
| Citi Code | BONS |
| Entry Charge | 0.00% |
| Ongoing Charges | 0.70% |
| Aims | The investment objective of the Fund is to deliver total returns (comprised of income and capital growth) of the Consumer Prices Index + 3.5% over the long term (10 years) (net of management fees and underlying fund charges). Capital is in fact at risk and there is no guarantee that a positive return will be achieved over a ten year, or any, period. |
| Benchmark | A target for the Fund's performance has been set by reference to the UK Consumer Price Index (CPI) +3.5% (the “Index”) over a ten year period. |
| Benchmark Category | Target |
| IA Sector | Unclassified |
| Valuation frequency | Daily |
| Valuation point | 12:00 |
| Fund type | OEIC |
| Launch price | £1.00 |
| Fund currency | Pound Sterling |
| Fund domicile | United Kingdom |
| ISA allowable | Yes |
| SIPP allowable | Yes |
| Income frequency | Biannually |
| Distribution Type | Dividend |
| Distribution Payment Basis | Net |
| Ex dividend date(s) | Income payment date(s) |
|---|---|
| 31 March | 31 May |
| 30 September | 30 November |
| FE Crown | ![]() |
| Assuming a growth rate of 6.00% | Assuming a growth rate of 7.00% |
|---|---|
| - | - |
| Fund Trustee/Depository | The National Westminster Bank plc |
| Fund Administrator | Valu-Trac Investment Management Limited |
| Fund Registrar | Valu-Trac Investment Management Limited |
| Fund Custodian | RBC Investor Services Trust (London Branch) |
| Group name | Valu-Trac |
| Group address | Valu-Trac Investment Management Limited Orton, Fochabers Moray Scotland IV32 7QE |
| Group telephone | 01343 880217 |
| Dealing telephone | - |
| - | |
| Homepage | www.valu-trac.com/index.php |
| Fax number | - |
| Minimum Investment | - |
| Minimum Top Up | - |
| Minimum Regular Saving | - |
| Settlement Period: Buy | 4 days |
| Settlement Period: Sell | 4 days |
| Pricing Basis | Forward |
| Dealing Decimals | 3 |